| ZIESMERS AT FORT SNELLING |
|---|
| NAME | RANK | V.S.D. | D.O.B. | D.O.D. | BURIED |
|---|---|---|---|---|---|
| ALBERT VERNON | PFC ARMY | 3/22/42-10/4/46 | 12/28/1910 | 5/31/1985 | SEC: R-1 SITE:1403 |
| HOMER R. | SSGT ARMY AIR FORCE | 2/5/42-1/12/46 | 8/16/1919 | 3/5/2003 | SEC: 17 SITE:470 |
| LILLIAN LETTIE | (Wife of William F.) | 4/01/1914 | 4/09/2003 | SEC: 17 SITE:6451 | |
| REIHOLD E. | PVT US ARMY | 7/24/18-7/25/19 | 12/24/1894 | 8/14/1971 | SEC: N SITE:2757 |
| THOMAS PETER | SSGT ARMY AIR FORCE | 3/8/44-12/19/45 | 5/31/1914 | 11/30/1993 | SEC: 14 SITE: 1390 |
| WILLIAM F. | TEC 5 US ARMY | 3/8/44-12/19/45 | 10/02/1911 | 6/19/1986 | SEC: S SITE: 6450 |
| CRYSTAL LAKE CEMETERY |
|---|
| ZIESMER |
|---|
| NAME | INTER. NO. | GRAVE | BURIED | D.B. |
|---|---|---|---|---|
| FREDERICK W. | 18532 | 1 | LOT:151 SEC:7/8 | 7/28/1924 |
| OTTLIE | 16980 | 2 | LOT:151 SEC:7/8 | 6/19/1923 |
| RUDOLPH | 42218 | 3 | LOT:151 SEC:7/8 | 2/21/1945 |
| JOSEPH BRADACH | 42441 | 4 | LOT:151 SEC:7/8 | 5/10/1945 |
| CLARA M. BRADACH | 61982 | 5 | LOT:151 SEC:7/8 | 11/13/1965 |
| GRACE | 35345 | 43 | TIER:415 SEC:A13 | 5/31/1938 |
| ZIESKA |
|---|
| NAME | INTER. NO. | GRAVE | BURIED | D.B. | MILDRED | 5152 | 12 | LOT:113 SEC:11 | 4/29/1913 | BABE | 5835 | 40 | TIER:17 SEC:11 | 4/19/1915 |
|---|---|---|---|---|
| CLARA A. | 64617 | 3 | LOT:112 SEC:9 | 10/12/1968 |
| FRANK EDWARD | 6243 | 4 | LOT:112 SEC:9 | 4/12/1966 |
| BERTHA M. | 56062 | 1 | LOT:11 SEC:9 | 11/18/1958 |
| REINHART | 6994 | 2 | LOT:11 SEC:9 | 1/2/1917 |
| WILLIAM A. | 71365 | 9 | LOT:784 SEC:B-15 | 5/10/1976 |
| FLORENCE M. | 57239 | 10 | LOT:784 SEC:B-15 | 3/23/1960 |
| HAROLD W. | 82971 | 10 | LOT:784 SEC:B-15 | 4/8/1992 |
| KATHERINE Y. | 83027 | 12 | LOT:263 SEC:B-15 | 5/8/1992 |
| ARTHUR A. | 50379 | 7 | LOT:292 SEC:20 | 7/28/1953 |
| MYRTLE H. | 77962 | 8 | LOT:292 SEC:20 | 3/2/1985 |
| HILLSIDE CEMETERY |
|---|
| NAME | INTER. NO. | GRAVE | BURIED | D.B. | ALBERT BOWE | 35580 | 31 | LOT:304 SEC:P | 3/19/1963 |
|---|---|---|---|---|
| TILDA A. BOWE | 48091 | 42 | LOT:304 SEC:P | 9/8/1982 |