Quarter	Names of WIGGS	Surname of spouse	GRO Reference
1910 Mar	Violet Rose M.		West Ham, 4a,113
1910 Dec	Annie		King's N, 6c,830
1910 Dec	Annie M.		Edmonton, 3a,803
1910 Dec	Margaret		Stepney, 1c,607
1911 Mar	George A.		Edmonton, 3a,533
1911 Jun	Arthur M.		Southwark, 1d,81
1911 Sep	Alfred W.		Brentford, 3a,242
1911 Sep	Emily		St.Albans, 3a,1718
1911 Sep	Gertrude D.H.		W.Ham, 4a,197
1911 Sep	William J.		Watford, 3a,1811
1911 Dec	Eliza E.		W.Ham, 4a, 651
1911 Dec	Nellie		Louth, 7a,1379
1912 Sep	Charles E.	HOUSDEN	W.Ham, 4a,147
1912 Sep	William A.	HUMPHREYS	Bethnal G, 1c,420
1912 Dec	Horace E.	ROBERTSON	Watford, 3a,1660
1913 Mar	Eliza G.	ROBINSON	N.Witchford, 3b,1049
1913 Mar	Georgina M.A.	SPARKS	Poplar, 1c,686
1913 Sep	Ella G.	SMITH	Watford, 3a,1895
1913 Sep	Frances E.	OMROYDE	Mansfield, 7b,301
1913 Sep	Grace	BROWN	W.Ham, 4a,300
1913 Sep	Henry	HILL	Camberwell, 1d,1795
1913 Sep	William C.F.	NORBROOK	Fulham, 1a,738
1913 Dec	Gertrude K.	ROSS	Watford, 3a,1546
1914 Jun	Jonathan	BATES	W.Ham, 4a,753
1914 Sep	Charley	CASE	Brentford, 3a,118
1915 Mar	Frank H.	PAYBODY	Watford, 3a,1265
1915 Jun	Alice M.	SMALLEY	Camberwell, 1d,2059
1915 Jun	Harriet	GREENWOOD	St.Albans, 3a,2036
1915 Jun	Joseph	LLOYD	Poplar, 1c,1045
1915 Sep	Annie	SCOVELL	Lambeth, 1d,885
1915 Sep	Charles A.	BURT	St.Martin, 1a,1697
1915 Sep	Ethel E.D.	GUIVER	Edmonton, 3a,1816
1915 Sep	Harry	SANDERS	Birmingham, 6d,686
1915 Dec	Charles E.	McDANIEL	Lambeth, 1d,911
1916 Mar	Edith D.	STEVENS	Haverfordwest, 11a,2021
1916 Sep	Ellen	NEILL	Lambeth, 1d,638
1916 Sep	Ernest W.	BARKER	Hitchin, 3a,1409
1917 Jun	Clara	TEKELL	Bethnal G,1c,240
1917 Jun	George W.	SNELL	St.Albans, 3a,1380
1917 Dec	Ernest A.	CONNELL	Camberwell, 1d,1482
1918 Mar	Phyllis C.	WARD	Wandsworth, 1d,1309
1918 Jun	Leonora M.	KNIGHT	Chichester, 2b,870
1918 Sep	Albert E.	BUCKNELL	Lambeth, 1d,691
1918 Sep	Sarah A.	EVANS	Neath, 11a,1597
1918 Dec	Ann M.	O'CONNOR	Poplar, 1c,646
1919 Mar	Ada E.	HOSKIN	Camberwell, 1d,1257
1919 Mar	Amy	BRIGHT	Edmonton, 3a,836
1919 Mar	Reginald H.	WAINE	Woodstock, 3a,1995
1919 Jun	Charles	DENDY	Southwark, 1d,251
1920 Mar	Margaret	JONES	Neath, 11a,1716
1920 Jun	Arthur	WARD	Poplar, 1c,1103
1920 Sep	Alice M.	MUSGRAVE	Camberwell, 1d,2196
1920 Sep	Harold	NEARY	Watford, 3a,2344
1920 Dec	Ada	HAWNEY	Southwark, 1d,109
1920 Dec	Amy D.	BUCKLEY	Camberwell, 1d,1962
1921 Mar	Alice P.	PEASE	Rochford, 4a,1250
1921 Mar	Frederick J.	BOYCE	Lambeth, 1d,489
1921 Sep	Albert A.	KNIGHT	Richmond S, 2a,1331
1921 Sep	Lilian R.H.	LAKER	Wandsworth, 1d,950
1921 Dec	Lucy A.	DEBENHAM	Southwark, 1d,34
1922 Mar	Walter H.	MOULT	Watford, 3a,1217
1922 Jun	Frank E.	RIDDELL	Hackney, 1b,972
1922 Dec	Millicent I.	DAWS	Watford, 3a,1748
1923 Mar	Edward J.	GIBBS	W.Ham, 4a,58
1923 Jun	Ethel M.	WHITECHURCH	Lambeth, 1d,709
1923 Sep	Alfred S.	CHANDLER	Lambeth, 1d,515
1924 Mar	Arthur J.	ALLEN	Watford, 3a,1148
1924 Jun	Joseph C.	LUXTON	Plymouth, 5b,528a
1924 Jun	Margaret L.	BUCKETT	Edmonton, 3a,1044
1924 Sep	Charlotte K.	DAVIS	Camberwell, 1d,1853
1924 Sep	Elizabeth A.	WATKINS	Pancras, 1b,231
1924 Dec	Alfred	BARRETT	Poplar, 1c,906
1925 Jun	Edna M.	SHEPHERD	Lambeth, 1d,737
1925 Jun	Lilian J.	O'CONNOR	Poplar, 1c,826
1925 Jun	Ralph	EVANS	Islington, 1b,622
1925 Dec	Alfred G.J.	SEARLE	Edmonton, 3a,1285
1925 Dec	Edith F.	MUSGRAVE	Camberwell, 1d,1467
1925 Dec	Florence	SINCLAIR	Pancras, 1b,231
1926 Mar	Gladys M.	TAMBLYN-WATTS	Rochford, 4a,919
1926 Jun	John R.A.	MARTYN	Greenwich, 1d,1752
1926 Sep	Constance	BROWN	Richmond S, 2a,1494
1926 Sep	Ethel M.E.	GREEN	Watford, 3a,2346
1926 Sep	Frederick R.	ROUSE	Lambeth, 1d,868
1926 Sep	Gwladys A.E.	WRAY	Lambeth, 1d,493
1926 Sep	William F.	EMBERY	W.Ham, 4a,860
1927 Mar	Annie	FREEMAN	Pancras, 1b,149
1927 Jun	Frederick W.	SWAIN	Edmonton, 3a,1505
1927 Jun	Walter	BREWIS	St.Geo.H.Sq, 1a,981
1927 Sep	Annie E.	DOBSON	St.Giles, 1b,1231
1927 Sep	Eleanor J.	MORLEY	Watford, 3a,2481
1927 Sep	Eva M.	CIRCUIT	Hitchin, 3a,2214
1927 Sep	Joseph T.	HILLESDON	Aylesbury, 3a,2902
1927 Dec	Harry E.	ANDREWS	Camberwell, 1d,1583
1928 Jun	Alfred	ROSE	Watford, 3a,2100
1928 Jun	Edith J.	ALGER	Islington, 1b,421
1928 Jun	Frances	McLEOD	W.Ham, 4a,740
1928 Sep	Betty A.	FARRANT	Lambeth, 1d,502
1928 Sep	Lilian	MILES	Watford, 3a,2658
1928 Dec	Ivy	JUX	Richmond S, 2a,1276
1929 Sep	Doris E.	HARWOOD	Hitchin, 3a,2608
1929 Sep	Ethel M.	BROWN	Camberwell, 1d,2171
1929 Sep	May H.	GREENSTED	Hackney, 1b,942
1929 Dec	Sidney A.	HATFULL	Camberwell, 1d,1447
1930 Jun	Francis F.	MUGGLETON	Lewisham, 1d,2232
1930 Sep	Winifred	FROST	Richmond S, 2a,1763
1930 Dec	George R.	COBB	St.Albans, 3a,2027
1930 Dec	William F.	GLOVER	Camberwell, 1d,1459
1931 Jun	Alfred E.	GRIFFEN	Croydon, 2a,784
1931 Jun	Harry E.	SCASE	Freebridge L, 4b,699
1931 Jun	Reginald H.	FERRIS	Camberwell, 1d,1539
1931 Jun	Robert C.	SMITH-PALLETT	Edmonton, 3a,1699
1931 Sep	Margery R.	NOKES	Edmonton, 3a,2176
1931 Dec	Dorothy W. 	STEPHENS	Camberwell, 1d,1472
1932 Mar	Charles G.	HARRIS	Axbridge, 5c,915
1932 Jun	Frederick W.	HANGER	Stepney, 1c,321
1932 Jun	William	CHITTENDEN	Romford, 4a,1105
1932 Sep	Edith M.	METTAM	Edmonton, 3a,1916
1933 Mar	Beatrice	WALKER	W.Ham, 4a,288
1033 Mar	Emily V.	WATTS	Camberwell, 1d,894
1933 Sep	Doris E. 	RAINFORTH	Edmonton, 3a,2427
1933 Sep	Ernest G.	MILES	Watford, 3a,3195
1933 Dec	May E.	HOWARD	Paddington, 1a,30
1934 Dec	Lily C.	GLEED	Edmonton, 3a,1654
1935 Mar	Ivy B.	LYTHABY	Watford, 3a,1517
1935 Jun	Nellie	HUMPHREY	Watford, 3a,2992
1935 Sep	Charles S.	RICHARDSON	W.Ham, 4a,18
1935 Sep	Doris L.E.	DEAN	Edmonton, 3a,2751
1935 Sep	Ellen C.	SANGER	Paddington, 1a,19
1935 Dec	Frederick W.	NELSON	Barnet, 3a,1492
1936 Mar	George T.	PERRYMAN	Poplar, 1c,546
1936 Jun	Irene G.	ALLEN	Hitchin, 3a,2926
1936 Jun	Ralph B.	MARTIN	Pancras, 1b,92
1936 Jun	Raymond T.	BAILEY	Hendon, 3a,1473
1936 Jun	Sydney T.	COOMBER	Camberwell, 1d,1648
1936 Sep	Arthur M.	ROSS	Lambeth, 1d,959
1936 Sep	George W.T.	STENFALT	Romford, 4a,1981
1936 Sep	Gertrude L.	BREEZE	Lambeth, 1d,503
1936 Dec	Frederick J.	ELLIOTT	Southwark, 1d,88
1936 Dec	George	SELMAN	Watford, 3a,2681
1936 Dec	Richard P.	HARDING	Bromley, 2a,1651
1937 Mar	Charles A.	GOODE	Edmonton, 3a,1625
1937 Mar	Horace	WARREN	Edmonton, 3a,1618
1937 Sep	Betty A.	 ALCOCK	Surrey Mid E, 2a,1077
1937 Sep	Elsie D.	SAUNDERS	Edmonton, 3a,3244
1937 Sep	Frederick	ENVILL	Essex S.W, 4a,939
1937 Dec	Edwin J.	BAXTER	Watford, 3a,2732
1938 Jun	Alfred	OLIVER	Paddington, 1a,255
1938 Jun	Mary	WALLIS	March, 3b,1573
1938 Sep	Madge J.	SPICE	Northampton, 3b,195
1939 Mar	John B.	SMITH	Watford, 3a,1719
1939 Jun	Sidney G.	MUGGRIDGE	Bermondsey, 1d,267 
1939 Sep	Kathleen M.	HARRIS	Northampton, 3b, 124
1939 Sep	Leslie A.	HARRISON	Barnet, 3a,3110
1939 Dec	Elizabeth	ANDREWS	Poplar, 1c,1162
1939 Dec	Frederick C.	WIGGS	E.Ham, 4a,853
1939 Dec	Rose	WIGGS	E.Ham, 4a,853
1940 Mar	Irene M.	GASS	Camberwell, 1d,2192
1940 Mar	Leonard A.	PARKINS	Camberwell, 1d,2271
1940 Sep	Edward S.	HAWKES	Camberwell, 1d,2254
1940 Dec	Alan W.	LEAMAN	St.Albans, 3a,4053
1940 Dec	Elizabeth	STANDLEY	Poplar, 1c,673
1940 Dec	Florence M.	GAMNINE	Watford, 3a,4149
1940 Dec	Francis M.	MOWERS	Southwark, 1d,111
1940 Dec	Joan M.	PLUCKWELL	Watford, 3a,4179
1941 Mar	Iris M.	HEATH	Camberwell, 1d,1384
1941 Mar	Jean M.	BLACKBURN,	Uxbridge, 3a,368
1941 Jun	William	ANDERSON	W.Ham, 4a,253
1941 Sep	Doris R.	DICKENS	Paddington, 1a,61
1941 Dec	Lilian R.	CUTTS	Southwark, 1d,98
1942 Mar	Henry	DAVID	Neath, 11a,1714
1942 Mar	Muriel S.	COOPER	Hitchin, 3a,3033
1942 Jun	Hannah	MORRIS	Wolverhampton, 6b,1627
1942 Jun	Maurice A.	HARTELL	Watford, 3a,3628
1942 Sep	Doris M.	STREETE	Camberwell, 1d,1195
1942 Dec	Mabel F.	READER	Surrey N.E, 2a,70
1942 Dec	Selina I.	CADE	Camberwell, 1d,992
1942 Dec	Stanley C.	KNIGHT	Ware, 3a,2484
1943 Mar	James F.	JOHNSON	Camberwell, 1d,871
1943 Mar	Stanley E.	JACOBS	Surrey N.E, 2a,101
1943 Jun	Esther H.	RICHARDSON	Deptford, 1d,1232
1943 Sep	Ernest W.A.J.	ROBINSON	Hatfield, 3a,2800
1943 Sep	Margaret W.	BROWN	Edmonton, 3a,1948
1944 Mar	Constance L.	LANSELL	New Forest, 2b,1613
1944 Sep	Kenneth I.	NEWTON	Essex S.W, 4a,508
1944 Dec	Charlotte	MALIN	Watford, 3a,2628
1945 Jun	Dorian E.	BEAUMONT	Hendon, 3a,1612
1945 Sep	Francis B.	FISH	Epping, 4a,1121
1945 Sep	Gwendoline A.	NAGLE	Edmonton, 3a,3103
1945 Sep	Leonard L.	RADLEY	Ware, 3a,3544
1945 Dec	Derek T.	DAVEY	Staines, 3a,151
1945 Dec	Ivy A.	EDWARDS	Watford, 3a,3396
1945 Dec	Joy M.	BLOW	St.Albans, 3a,3262
1946 Mar	Gordon S.	GLASS	Watford, 3a,2609
1946 Jun	Margaret E.	JENNINGS	Uxbridge, 3a,275
1946 Jun	Norman S.	WEST or MORIN	Southampton, 2c,169
1946 Sep	Barbara E.M.	MORRIS	St.Albans, 4b,420
1946 Dec	Edwards C.	DAVIES	Barnstaple, 7a,627
1946 Dec	Victor C.	DEAN	Camberwell, 5c,375
1946 Dec	Walter R.	BACON	Ware, 4b,448
1947 Jun	Doris F.	BARTHO	Fulham, 5c,1452
1947 Jun	George D.	MANTLE	Berkhampsted, 4b,15
1947 Jun	Margaret J.	SAMUEL	Bedwellty, 8c,321
1947 Jun	Primrose E.M.	HICKS	Pancras, 5d,1101
1948 Mar	Violet A.	MARSHALL	Surrey N.E, 5g,1054
1948 Mar	William H.A.	BARNES	Ilford, 5a,708
1948 Jun	Ivy	TURNER	Aylesbury, 6a,693
1948 Sep	Edward A.	BOOTH	Deptford, 5c,1361
1948 Dec	Anne M.	AINSWORTH	Harrow, 5f,881
1948 Dec	Phyllis R.N.	HOLMES	Wandsworth, 5d,1728
1949 Mar	Muriel H.	BULL	Edmonton, 5e,856
1949 Jun	John A.	SIMPSON	Camberwell, 5c,409
1949 Dec	Annie V.	HADLOW	Camberwell, 5c,486
1949 Dec	Ronald E.	SMITH	Hendon, 5e,915
1950 Mar	Alfred T.	ROSENTHAL	Brighton, 5h,167
1950 Mar	William A.	DOVE	Surrey N, 5g,693
1950 Jun	Harold,	BOWL	Westminster, 5c,766
1950 Sep	Arthur W.	BALLARD	Deptford, 5c,1258
1950 Sep	Rose M.	CARRINGTON	Surrey N, 5g,1074
1950 Dec	Joan M.	RICHARDS	Watford, 4b,512
1950 Dec	Phyllis C.	YARLETT	Hendon, 5e,928
1951 Mar	Cyril E.	HANCOCK	Watford, 4b,606
1951 Mar	Robert C.	FOX	Edmonton, 5e,979
1951 Jun	Walter G.	WYLDE	Hartismere, 4b,1489
1951 Sep	Eileen M.	RAHN	Willesden, 5f,758
1951 Sep	Elsie D.	TILLEY	Edmonton, 5e,1141
1951 Dec	Ellen M.	COLIN	Westminster, 5c,741
1952 Sep	Grace	MAYHEW	Camberwell, 5c,367
1952 Sep	Marjorie	HALL	Harrow, 5f,1160
1952 Dec	Barbara	SZEWEZYK or	St.Albans, 4b,290
1952 Dec	Barbara	STANLEY	St.Albans, 4b,290
1953 Mar	Amy W.	ROSS	Hammersmith, 5c,1825
1953 Jun	Joseph H.	ROBERTS	Watford, 4b,444
1953 Sep	Rex E.G	PADDISON	Harrow, 5f,1051
1953 Sep	Richard J.	STREET	Hitchin, 4b,353
1954 Mar	Bryan W.	MASON	St.Albans, 4b,375
1954 Mar	Cyril B.	HARWOOD	Ware, 4b,498
1954 Sep	Dudley A.A.	COOK	Watford, 4b,608
1954 Sep	Joan L.	THOMAS	Sidcup, 5b,1742
1954 Sep	Louisa S.	SMITH	Lewisham, 5d,180
1954 Dec	Edgar W.	KINGHAM	Watford, 4b,470
1955 Mar	Charles A.	WELSBY	Epping, 5a,293
1955 Mar	Jean E.	WARNHAM	Lambeth, 5c,3121
1955 Jun	Lucy P.M.	BENTLEY	Sidcup, 5b,1352
1955 Sep	Yvonne M.	NUNN	Watford, 4b,762
1955 Dec	John H.	ROBBINS	Blandford, 6a,1015
1956 Mar	Roy	WARD	Norwich, 4b,1540
1956 Jun	Angela	DOYLE	Aylesbury, 6a,621
1956 Jun	Herchel R.	O'BRIEN	Edmonton, 5e,613
1956 Jun	Lilian L.	CRANKSHAW	Hitchin, 4b,247
1956 Jun	Terence	NORMAN	Hammersmith, 5c,1306
1956 Sep	Doreen J.	SHOTTON	Sidcup, 5b,1679
1956 Sep	Eileen J.	MURPHY	Watford, 4b,805
1957 Mar	Bruce W.J.	KIELY	Watford, 4b,713
1957 Jun	Doris E.	SHEARD	Ilford, 5a,607
1957 Jun	Pauline	COLES	Lewisham, 5d,80
1957 Sep	Basil G.A.	PERRETT	Watford, 4b,828
1957 Dec	Leonard G.	DONKIN	Poplar, 5d,464
1958 Mar	Lilian M.H.	JOHNSON	Yarmouth, 4b,1314
1958 Sep	Janet M.	YARROW	Watford, 4b,678
1959 Mar	Dorothy V.	TOMPKINS	Hendon, 5e,1033
1959 Dec	Cecil K.	WEBB	Dartford, 5b,587
1959 Dec	William	MOORE	E.Ham, 5a,24
1960 Mar	Dorothy E.	GREENSTED	Wood Green, 5f, 1299
1960 Mar	Sheila M.	AYLING	Edmonton, 5e,591
1960 Sep	Christine M.	CRISP	Hendon, 5e,1159
1960 Sep	Peter G.	PYLE	Lewisham, 5d,149
1960 Dec	Jean S.	HEATON	Poole, 7c,1369
1960 Dec	Sheila	GOMPERTZ	Sidcup, 5b,1393
1961 Sep	David L.	STOATE	Cheltenham, 7b,747
1961 Sep	Juanita A.	THOMAS	Pontypridd, 8b,1244
1961 Sep	Margaret A.	PARNELL	Bournemouth, 6b,453
1962 Mar	Carol A.	PARSONS	Lewisham, 5d,38
1962 Dec	Gillian A.	PURVEY	Croydon, 5g,185
1963 Mar	Frederick J.	FRANKLIN	Camberwell, 5c,393
1963 Mar	George R.	GOULD	Wood Green, 5F,1401
1963 Sep	Mary J.	BODDINGTON	Oxford, 6B,2449
1963 Dec	Carol A.	LAWRENCE	Epping, 5A,236
1963 Dec	Gillian D.	KING	Watford, 4B,629
1963 Dec	Roger S.W.H.	FRANCIS	Surrey Mid.E, 5C,372
1963 Dec	William	RAY	Ilford, 5A,607
1964 Sep	Ian B.	EDWARDS	Watford, 4B,813
1964 Sep	Ivor H.	BOURNE	Edmonton, 5E,927
1964 Sep	Terrence F.	TOWERS	Ilford, 5A1068
1964 Dec	Albert E.	THOMAS	Hove, 5H,536
1965 Mar	Amy A.	JENKINS	Southwark, 5D,1147
1965 Mar	David A.	McFARLANE	Watford, 4B,690
1965 Mar	Frederick W.	HIGGINS	Southend, 4a,2102
1965 Mar	Leh	HIGGINS	Aylesbury, 6A,814
1965 Sep	Alan	FLANAGAN	Watford, 4B,1016
1965 Dec	Kenneth R.E.	DUNSTON	Merton, 5D,747
1965 Dec	Linda R.	FITZPATRICK	Lewisham, 5D,651
1966 Mar	Shirley A.	BARRETT	W.Ham, 5E,1527
1966 Jun	Keith W.	NEX	Hillingdon, 5C,719
1966 Jun	Martin R.	TIBBETTS	Hatfield, 4b,155
1966 Sep	Evelyn M.	UNWIN	Enfield, 5B,789
1967 Mar	Michael E.	LAW	Winchester, 6B,1971
1967 Dec	Glenda P.	WHELAN	Richmond/Ths, 5D,1569
1967 Dec	Lorelie	TASKER	Hitchin, 4B,438
1968 Mar	Bryan W.	WILKINS	Fulham, 5B,874
1968 Dec	Suzanne, E	SHIPTON	Barking, 5A,6
1969 Mar	Brian W.	CROOK	Petersfield, 6B,939
1969 Mar	Margaret A.	WEEDON	Hendon, 5c,321
1969 Sep	Barry	HARDING	St.Albans, 4b,854
1969 Sep	George M.	WHITEBREAD	Redbridge, 5d,2059
1969 Dec	Jennifer E.	HARVEY	Pontypridd, 8b,1042
1969 Dec	Michael B.	GODSELL	Newham, 5e,1201
1970 Mar	Francis A.	BANYARD	Kings L, 4b,1393
1970 Mar	Marlene E.	ALEXANDER	Hammersmith, 5b,1216
1970 Mar	Peter J.	HAYES	Newham, 5e,1183
1970 Jun	Jacqueline A.	NICHOLLS	Bexley, 5a,572
1970 Jun	Susan E.	HOLGATE	Watford, 4b,1215
1970 Jun	William J.	NEWBERRY	Bristol, 7b,175
1970 Dec	Ivy	BIGG	Honiton, 7a,1090
1970 Dec	Yvonne A.	DOZEY	Enfield, 5b,417
1971 Mar	Maurice A.	GRACE	Watford, 4b,755
1971 Mar	Philip W.G.	WHEELER	Surrey S.E, 5g,566
1971 Mar	Rae	COSTELLO	Barking, 5a,137
1971 Jun	Lesley G.	MICHAELIDES	Hendon, 5c,391
1971 Dec	Keith L.	TREDGETT	Ware, 4b,797
1972 Mar	Roy W.	CLARKE	Ware, 4b,730
1972 Mar	Jacqueline A.	SMITH	Hendon, 5c,291
1972 Mar	Jacqueline A.	SMITH	Hendon, 5c,656s
1972 Mar	Trevor	LAVENDER	Redbridge, 5d,1126
1072 Jun	John W.	KING	Croydon, 5a,1816
1972 Jun	Leslie A.	GOULD	Surrey S.W, 5g,1347
1972 Jun	Sybil M.	TANSEY	Poole, 7c,233
1972 Dec	Judith L.	JOHNSON	Harrow, 5B,2016
1972 Dec	Keith W.	WARBURTON	Oxford, 6B,2388
1973 Mar	David R.	LESTER	Heywood, 10C,792
1973 Mar	Edward J.	HIGGINS	Barking, 5A,170
1973 Mar	Linda M.	GINDER	Enfield, 5B,478
1973 Jun	Lynette	HUGHES	Pontypridd, 8B,937
1973 Sep	John A.	SYMONDS	Bexley, 5A,703
1973 Sep	Martin J.	HOOKER	Hillingdon, 5C,1164
1973 Sep	Sylvia B.	NIGHTINGALE	Redbridge, 5d,1911
1973 Dec	Helen M.	BAINES	Northallerton, 1B,1766
1974 Mar	James P.R.	ARNOLD	Henley, 6B,2127
1974 Sep	Hazel A.	GILL	Epping For, 9,2892
1974 Dec	Alan	FLETCHER	Watford, 10,0891
1975 Mar	John S.	JONES	Worcester, 29,0659
1975 Jun	Alan W.	HUBBARD	St.Albans, 10,0773
1975 Sep	Anthony G.	SHORROCK	Tonbridge, 16,2042
1975 Sep	Carol A.	GREENWOOD	Enfield, 12,0641
1975 Sep	Frederick W.	SINCLAIR	Broxbourne, 10,0142
1975 Sep	Gwendoline E.	HUTCHISON	Brent, 11,0753
1975 Sep	Ken	HODGE	Broxbourne, 10,0085
1975 Sep	Lynne S.	WALKER	Petersfield, 20,0794
1976 Jun	Brian W.	HINDLE	Portsmouth, 20,0833
1976 Sep	Angela M.	BRISTER	Epping For, 9,2855
1976 Sep	Richard A.	TOOMER	Sedgemoor, 23,1241
1976 Dec	Susan E.	BAKER	Colchester, 9,1756
1977 Jun	David N.	TANKARD	Kensington, 13,1491
1977 Jun	Steven R.	CLARKE	Lewisham, 14,0325
1977 Dec	Christopher C.	COSTER	Wandsworth, 15,0799
1977 Dec	June M.	GUNN	Broxbourne, 10,0072
1978 Mar	Howard A.	KOTAR	Pontypridd, 27,0354
1978 Jun	Karen I.E.	PINGRAM	Redbridge, 14,0900
1978 Jun	Pauline A.	JENKINS	Redbridge, 14,1039
1978 Jun	Raymond F.	LOMAS	Bromley, 11,0925
1978 Jun	Stephen S.	MURRAY	Hackney, 12,1082
1979 Mar	Elizabeth M.	YEU	Brentwood, 9,1168
1979 Sep	Carole A.M.	SMITH	Watford, 10,1243
1979 Sep	Mary G.	ABRAHAMS or	Brent, 11,0853
1979 Sep	Mary G.	GRAHAM	Brent, 11,0853
1979 Sep	Rosalind J.	ROOK	Watford, 10,1123
1979 Dec	Barbara	JOHNSON	Trafford, 39,1408
1979 Dec	Jennifer F.	RUSHTON	Watford, 10,0702
1979 Dec	Terry	COE	Broxbourne, 10,0105
1980 Jun	Mary	WIGGS	Shepway, 16,1290
1980 Jun	Peter T.	RAYNER	Bath, 22,0179
1980 Jun	Terence	POWELL or	Shepway, 16,1290
1980 Jun	Terence	WIGGS	Shepway, 16,1290
1980 Sep	Elaine	FORD	Watford, 10,1208
1980 Sep	John W.	FUNDELL	Broxbourne, 10,0142
1980 Dec	Mary S.	BECKWITH	York, 2,2069
1981 Sep	Kenneth L.	UPTON	Lewisham, 14,0524
1981 Sep	Sandra	AYLOTT	Broxbourne, 10,0085
1982 Jun	Jacqueline M.	PRESTON	Enfield, 12,0474
1982 Jun	Jacqueline M.	SONNER	Watford, 10,0956
1982 Jun	Karen I.	HAYES	Kings Lynn, 10,1727
1982 Jun	Neil E.	BAILEY	Portsmouth, 20,0979
1982 Sep	Cecil K.	BIRD	Bullingdon, 20,3004
1983 Mar	Stephen J.	MONTGOMERY or	Enfield, 12,0270
1983 Mar	Stephen J.	PRESTON	Enfield, 12,0270
1983 Sep	Barbara P.M.	WORTON	Redbridge, 14,1343
1983 Sep	Milton H.	DONNELLY	Redbridge, 14,1473
1983 Dec	Jacqueline A.	CANNON	Surrey Mid E, 17,0097
1984	Bruce W.J.	BREWER	Watford, 1284,10,0653
1984	David M.	HUNT	Watford, 0984,10,1252
1984	Dawn C.	CRANNIS	Swindon, 1284,23,1433
1984	Helen M.	SAUNDERS	Dacorum, 0584,10,0229A
1984	Howard S.	EVANS	London City, 0684,14,,0624
1984	Paul M.M.	ALEXANDER	Dacorum, 0984,10,0231
1984	Rita A.	CHRISTIAN	Broxbourne, 0584,10,0131
1984	Tina J.	DANIELS	Enfield, 0584,12,0507
1985	Linda F.V.	BREWER	Luton, 1085,9,0342
1986	Julie P.	JACKSON	Havering, 0886,13,0184
1987	Jennifer A.	CASSETTARI	Fenland, 0987,9,2095
1987	Maxine D.	MURPHY	Broxbourne, 1187,10,0095
1988	Barbara A.	REED	Honiton, 0688,21,1327
1988	John S.	HUGHES	Kings Lynn, 0788,10,2108
1988	Margaret C.	KINGHTS	Dacorum, 0788,10,0437
1989	David F.	MACDONALD or	Redbridge, 0899,14,1434
1989	David F.	MATTHEWS	Redbridge, 0899,14,1434
1990	Carolyn J.	NESBITT	St.Albans, 0390,10,0359
1990	David M.	CARDY	Luton, 0390,9,0339
1990	Jennifer S.	LUFF	Petersfield, 0190,20,0405
1990	Katherine C.	LAYARD	Poole, 0490,23,0668
1990	Tania M.	APPLETON	Kings Lynn, 0790,10,2001
1991	Amanda J.	HOWES	Thurrock, 0791,9,4176
1991	Catherine J.	HOWLETT	Dacorum, 1091,10,0142
1991	Margaret R.	READ	Bournemouth, 1091,23,0016
1992	Darren M.	SLEIGHT	Gainsborough, 0892,7,1861
1992	Jacqueline A.	WIGGS	Surrey Mid E, 0592,17,0098
1992	Kenneth R.E.	WIGGS	Surrey Mid E, 0592,17,0098
1992	Richard J.	BUTTERFILL	Watford, 0592,10,0897
1993	Deborah	GILBODY	Epping For, 0693,9,2608
1993	Jocelyn M.	AITKEN	Portsmouth, 0693,20,0827
1993	John S.	WESTCOTT	Salisbury, 0293,23,0784
1993	Karen	CROCKETT	Watford, 0693,10,0986
1993	Kelly J.	PALMER	Enfield, 0493,12,0299
1993	Mark J.A.	POPHAM	Shepway, 0493,16,1300
1993	Stephen H.	SMERDON	Croydon, 0693,11,1087
1993	Stephen R.	SUMMERFIELD	Dacorum, 0793,10,0273
1993	Tracey A.	MAYES	Kings Lynn, 0393,10,0633
1994	David A.	LEE	Lincoln 619, Jul,0790,003,RA1
1994	John A.	GILBY	Elstree/Pot 531, Oct,0017,134,R1A 
1994	Mark	DEARMAN	Elstree/Pot 531, Jan,0006,033,R1A
1995	David G.	HOMFRAY-DAVIES	Bracknell 318, Nov,0334,132,CSMSA
1995	Lisa R.	BRIDGE	Barking/Dham 218, Jul,0551,207,RAR
1995	Steven R.	HUMPHREY	London City 243, Oct,0343,013,CA76
1996	Colin T.	FRAMPTON	Portsmouth 497, Sep,1138,114,ROMI
1996	Ken	HIPWELL	Broxbourne 529, Oct,0509,166,R1
1996	Susan M.	DOLLARD	Watford 536, Oct,0123,008,C7
1997	Ann H.	CATCHPOLE	South Warks 773, Jun,0450,008,RAL01
1997	Francis A.	CHAMBERLAIN	Kings Lynn 637, Aug,1295,190,R1A
1997	Karen	BLEIR	Watford 536, Sep,0377,093,A11
1997	Richard H.	JENKINS	Dacorum 530, May,0193,131,C21
1997	Suzannah H.	AITCHISON	Northblnd W. 680, Jul,1174,099,R4
1998	Louise N.	CROCOMBE	Southwark 251, Jul,0708,179,C73
1998	Michael W.	HOOPER	Redbridge 247, Mar,0385,016,RA2
1998	Ruth S.	PELHAM	Salisbury 795, Mar,0297,138,RA
1998	Stephanie L.	DONALDSON	Enfield 227, Aug,0026,183,C19
1999	Mary	HUGHES	North Surrey 757, Nov,0122,017,C9
1999	Matthew R.	COZENS	Chichester 779, Oct,0454,107,C90
1999	Tania M.	HANKS	Kings Lynn 637, Sep,1328,005,A23


