











Page 9A
| PG# | LN# | ENUM DISTR | SHEET NO. | STREET | HS# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | O-R | M-F | SEX | RACE | AGE | S-MW-D | YEAR IMMI | ALIEN | YEAR NAT | ATT SCH | CAN READ | CAN WRITE | BIRTHPLACE | TONGUE | FATHERBIRTHPL | FATHER TONGUE | MOTHER BIRTHPL | MOTHER TONGUE | SPEAK ENG? | TRADE | BUSINESS | EMPLSAL | FARM SCH | TOWNSHIP or DISTRICT | REMARKS |
| . | . | . | . | (1) | (2) | (3) | (4) | (5) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | . | . |
| 104A | 1 | 27 | 9A | - | Frm | 49 | 50 | SWANSON | Hilda | Daughter | - | - | F | W | 20 | S | - | - | - | No | Yes | Yes | Illinois | - | Sweden | Swedish | Sweden | Swedish | Yes | none | - | - | - | Franklin | - |
| 104A | 2 | 27 | 9A | - | Frm | 49 | 50 | SWANSON | Elsie | Daughter | - | - | F | W | 18 | S | - | - | - | No | Yes | Yes | Illinois | - | Sweden | Swedish | Sweden | Swedish | Yes | none | - | - | - | Franklin | - |
| 104A | 3 | 27 | 9A | - | Frm | 49 | 50 | SWANSON | Evelyn | Daughter | - | - | F | W | 12 | S | - | - | - | Yes | Yes | Yes | Illinois | - | Sweden | Swedish | Sweden | Swedish | Yes | none | - | - | - | Franklin | - |
| 104A | 4 | 27 | 9A | - | Frm | 50 | 51 | MacQUEEN | John | Head | O | F | M | W | 52 | M | 1888 | Na | 1892 | - | Yes | Yes | Scotland | English | Scotland | English | Scotland | English | Yes | Farmer | General Farm | Em | 52 | Franklin | - |
| 104A | 5 | 27 | 9A | - | Frm | 50 | 51 | MacQUEEN | Hortense | Wife | - | - | F | W | 42 | M | - | - | - | - | Yes | Yes | Illinois | - | Sweden | Swedish | Norway | Norwegian | Yes | none | - | - | - | Franklin | - |
| 104A | 6 | 27 | 9A | - | Frm | 50 | 51 | MacQUEEN | Wallace | Son | - | - | M | W | 17 | S | - | - | - | Yes | Yes | Yes | Illinois | - | Illinois | - | Illinois | - | Yes | none | - | - | - | Franklin | - |
| 104A | 7 | 27 | 9A | - | Frm | 50 | 51 | SHANNON | Jane | Niece | - | - | F | W | 8 | S | - | - | - | Yes | - | - | Minnesota | - | Illinois | - | Illinois | - | - | none | - | - | - | Franklin | - |
| 104A | 8 | 27 | 9A | - | Frm | 50 | 51 | EDWARDS | James | Nephew | - | - | M | W | 24 | S | 1919 | Al | - | - | Yes | Yes | England | English | England | English | England | English | Yes | Bookkeeper | Stock Yards | W | - | Franklin | - |
| 104A | 9 | 27 | 9A | - | Frm | 51 | 52 | CAREY | Harry | Head | R | - | M | W | 34 | M | - | - | - | - | Yes | Yes | Illinois | - | New York | - | Illinois | - | Yes | Farmer | General Farm | Em | 53 | Franklin | - |
| 104A | 10 | 27 | 9A | - | Frm | 51 | 52 | CAREY | Anna | Wife | - | - | F | W | 34 | M | - | - | - | - | Yes | Yes | Illinois | - | Pennsylvania | - | Pennsylvania | - | Yes | none | - | - | - | Franklin | - |
| 104A | 11 | 27 | 9A | - | Frm | 51 | 52 | CAREY | Leone | Daughter | - | - | F | W | 8 | S | - | - | - | Yes | - | - | Illinois | - | Illinois | - | Illinois | - | - | none | - | - | - | Franklin | - |
| 104A | 12 | 27 | 9A | - | Frm | 52 | 53 | MELLOR | William | Head | O | M | M | W | 56 | M | 1894 | Na | 1914 | - | Yes | Yes | England | English | England | English | England | English | Yes | Farmer | General Farm | Em | 54 | Franklin | - |
| 104A | 13 | 27 | 9A | - | Frm | 52 | 53 | MELLOR | Susan E. | Wife | - | - | F | W | 52 | M | - | - | - | - | Yes | Yes | Illinois | - | England | English | England | English | Yes | none | - | - | - | Franklin | - |
| 104A | 14 | 27 | 9A | - | Frm | 52 | 53 | MELLOR | Clarence | Son | - | - | M | W | 24 | S | - | - | - | - | Yes | Yes | Illinois | - | England | English | Illinois | - | Yes | Farm Laborer | Home Farm | W | - | Franklin | - |
| 104A | 15 | 27 | 9A | - | Frm | 52 | 53 | MELLOR | Ellwin | Son | - | - | M | W | 22 | S | - | - | - | - | Yes | Yes | Illinois | - | England | English | Illinois | - | Yes | Farm Laborer | Working Out | W | - | Franklin | - |
| 104A | 16 | 27 | 9A | - | Frm | 52 | 53 | MELLOR | Charlie | Son | - | - | M | W | 16 | S | - | - | - | No | Yes | Yes | Illinois | - | England | English | Illinois | - | Yes | Farm Laborer | Home Farm | W | - | Franklin | - |
| 104A | 17 | 27 | 9A | - | Frm | 52 | 53 | MELLOR | Ethel | Daughter | - | - | F | W | 11 | S | - | - | - | Yes | Yes | Yes | Illinois | - | England | English | Illinois | - | Yes | none | - | - | - | Franklin | - |
| 104A | 18 | 27 | 9A | - | Frm | 52 | 53 | MELLOR | Walter | Son | - | - | M | W | 8 | S | - | - | - | Yes | - | - | Illinois | - | England | English | Illinois | - | - | none | - | - | - | Franklin | - |
| 104A | 19 | 27 | 9A | - | Frm | 53 | 54 | YEAGER | William | Head | R | - | M | W | 44 | M | - | - | - | - | Yes | Yes | Illinois | - | Pennsylvania | - | Pennsylvania | - | Yes | Farmer | General Farm | - | 55 | Franklin | - |
| 104A | 20 | 27 | 9A | - | Frm | 53 | 54 | YEAGER | Maud | Wife | - | - | F | W | 45 | M | - | - | - | - | Yes | Yes | Illinois | - | Ohio | - | Ohio | - | Yes | none | - | - | - | Franklin | - |
| 104A | 21 | 27 | 9A | - | Frm | 53 | 54 | YEAGER | Fern | Daughter | - | - | F | W | 19 | S | - | - | - | Yes | Yes | Yes | Illinois | - | Illinois | - | Illinois | - | Yes | none | - | - | - | Franklin | - |
| 104A | 22 | 27 | 9A | - | Frm | 53 | 54 | YEAGER | Eva | Daughter | - | - | F | W | 16 | S | - | - | - | Yes | Yes | Yes | Iowa | - | Illinois | - | Illinois | - | Yes | none | - | - | - | Franklin | - |
| 104A | 23 | 27 | 9A | - | Frm | 53 | 54 | YEAGER | Elaine | Daughter | - | - | F | W | 6 | S | - | - | - | Yes | - | - | Illinois | - | Illinois | - | Illinois | - | - | none | - | - | - | Franklin | - |
| 104A | 24 | 27 | 9A | - | X | 54 | 55 | LANTZ | Oscar | Head | O | F | M | W | 47 | M | - | - | - | - | Yes | Yes | Pennsylvania | - | Pennsylvania | - | Pennsylvania | - | Yes | Carpenter | House | OA | - | Franklin | - |
| 104A | 25 | 27 | 9A | - | X | 54 | 55 | LANTZ | Ella | Wife | - | - | F | W | 45 | M | - | - | - | - | Yes | Yes | Iowa | - | Pennsylvania | - | Pennsylvania | - | Yes | none | - | - | - | Franklin | - |
| 104A | 26 | 27 | 9A | - | X | 54 | 55 | LANTZ | Dewey | Son | - | - | M | W | 22 | S | - | - | - | - | Yes | Yes | Illinois | - | Pennsylvania | - | Iowa | - | Yes | Laborer | General Farm | W | - | Franklin | - |
| 104A | 27 | 27 | 9A | - | X | 55 | 56 | INGRAHAM | Arthur | Head | R | - | M | W | 37 | M | - | - | - | - | Yes | Yes | Wisconsin | - | New York | - | Kentucky | - | Yes | Proprietor | Retail Carpentry | OA | - | Franklin | - |
| 104A | 28 | 27 | 9A | - | X | 55 | 56 | INGRAHAM | Helen | Wife | - | - | F | W | 31 | M | 1890 | Na | 1909 | - | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | none | - | - | - | Franklin | - |
| 104A | 29 | 27 | 9A | - | X | 55 | 56 | INGRAHAM | James | Son | - | - | M | W | 16 | S | - | - | - | Yes | Yes | Yes | Wisconsin | - | Wisconsin | - | Wisconsin | - | Yes | none | - | - | - | Franklin | - |
| 104A | 30 | 27 | 9A | - | X | 55 | 56 | INGRAHAM | Johnnie | Son | - | - | M | W | 6 | S | - | - | - | Yes | - | - | Wisconsin | - | Wisconsin | - | Wisconsin | - | - | none | - | - | - | Franklin | - |
| 104A | 31 | 27 | 9A | - | X | 56 | 57 | NEFF | Wallace | Head | Un | - | M | W | 43 | M | - | - | - | - | Yes | Yes | Illinois | - | Illinois | - | Illinois | - | Yes | Proprietor | Gen. Mdse. | Em | - | Franklin | - |
| 104A | 32 | 27 | 9A | - | X | 56 | 57 | NEFF | Lucinda | Wife | - | - | F | W | 43 | M | 1884 | Na | 1886 | - | Yes | Yes | Canada | English | Canada | English | Canada | English | Yes | none | - | - | - | Franklin | - |
| 104A | 33 | 27 | 9A | - | X | 56 | 57 | NEFF | Martin | Son | - | - | M | W | 18 | S | - | - | - | No | Yes | Yes | Illinois | - | Illinois | - | Canada | English | Yes | Farm Laborer | General Farm | W | - | Franklin | - |
| 104A | 34 | 27 | 9A | - | X | 56 | 57 | NEFF | Silvia | Daughter | - | - | F | W | 16 | S | - | - | - | No | Yes | Yes | Illinois | - | Illinois | - | Canada | English | Yes | none | - | - | - | Franklin | - |
| 104A | 35 | 27 | 9A | - | X | 56 | 57 | NEFF | Dorothy | Daughter | - | - | F | W | 15 | S | - | - | - | Yes | Yes | Yes | Illinois | - | Illinois | - | Canada | English | Yes | none | - | - | - | Franklin | - |
| 104A | 36 | 27 | 9A | - | X | 56 | 57 | NEFF | Sarah | Son | - | - | M | W | 14 | S | - | - | - | Yes | Yes | Yes | Illinois | - | Illinois | - | Canada | English | Yes | none | - | - | - | Franklin | First name looks like "Sarah"% but is listed as"Son" and "Male". |
| 104A | 37 | 27 | 9A | - | X | 56 | 57 | NEFF | Verna | Daughter | - | - | F | W | 8 | S | - | - | - | No | - | - | Illinois | - | Illinois | - | Canada | English | - | none | - | - | - | Franklin | - |
| 104A | 38 | 27 | 9A | - | X | 56 | 57 | NEFF | Wayne | Son | - | - | M | W | 3 0/12 | S | - | - | - | - | - | - | Illinois | - | Illinois | - | Canada | English | - | none | - | - | - | Franklin | - |
| 104A | 39 | 27 | 9A | - | X | 56 | 57 | NEFF | Chester | Son | - | - | M | W | 1 */12 | S | - | - | - | - | - | - | Illinois | - | Illinois | - | Canada | English | - | none | - | - | - | Franklin | - |
| 104A | 40 | 27 | 9A | - | X | 57 | 58 | SWEENY | Thos. | Head | O | F | M | W | 79 | M | - | - | - | - | Yes | Yes | Illinois | - | Pennsylvania | - | England | English | Yes | none | - | - | - | Franklin | - |
| 104A | 41 | 27 | 9A | - | X | 57 | 58 | SWEENY | Catherine | Wife | - | - | F | W | 75 | M | - | - | - | - | Yes | Yes | Pennsylvania | - | Pennsylvania | - | Pennsylvania | - | Yes | none | - | - | - | Franklin | - |
| 104A | 42 | 27 | 9A | - | X | 58 | 59 | CLARK | Alfred | Head | O | F | M | W | 58 | M | - | - | - | - | Yes | Yes | Illinois | - | England | English | France | French | Yes | none | - | - | - | Franklin | - |
| 104A | 43 | 27 | 9A | - | X | 58 | 59 | CLARK | Susan | Wife | - | - | F | W | 57 | M | - | - | - | - | Yes | Yes | Illinois | - | England | English | England | English | Yes | none | - | - | - | Franklin | - |
| 104A | 44 | 27 | 9A | - | X | 59 | 60 | KOCK | Henry | Head | R | - | M | W | 84 | M | - | - | - | - | Yes | Yes | Pennsylvania | - | Pennsylvania | - | Germany | German | Yes | none | - | - | - | Franklin | - |
| 104A | 45 | 27 | 9A | - | X | 59 | 60 | KOCK | Julia | Wife | - | - | F | W | 78 | M | - | - | - | - | Yes | Yes | New York | - | New York | - | New York | - | Yes | none | - | - | - | Franklin | - |
| 104A | 46 | 27 | 9A | - | X | 60 | 61 | HELLER | Phillip | Head | O | M | M | W | 84 | M | - | - | - | - | Yes | Yes | Pennsylvania | - | Pennsylvania | - | Pennsylvania | - | Yes | none | - | - | - | Franklin | - |
| 104A | 47 | 27 | 9A | - | X | 60 | 61 | HELLER | Catherine | Wife | - | - | F | W | 73 | M | - | - | - | - | Yes | Yes | Pennsylvania | - | Pennsylvania | - | Pennsylvania | - | Yes | none | - | - | - | Franklin | - |
| 104A | 48 | 27 | 9A | - | X | 61 | 62 | UPSTONE | Elizabeth | Head | R | - | F | W | 79 | Wd | 1860 | Na | 1870 | - | Yes | Yes | England | English | England | English | England | English | Yes | none | - | - | - | Franklin | - |
| 104A | 49 | 27 | 9A | - | X | 61 | 62 | HAYEROD | Lillian | Daughter | - | - | F | W | 45 | S | - | - | - | - | Yes | Yes | Illinois | - | Denmark | Danish | England | English | Yes | Nurse | Private family | W | - | Franklin | - |
| 104A | 50 | 27 | 9A | - | X | 62 | 63 | HALVIUS | William | Head | R | - | M | W | 29 | M | 1919 | Al | - | - | Yes | Yes | England | English | England | English | England | English | Yes | Laborer | Farm Laborer | W | - | Franklin | - |
| PG# | LN# | ENUM DISTR | SHEET NO. | STREET | HS# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | O-R | M-F | SEX | RACE | AGE | S-MW-D | YEAR IMMI | ALIEN | YEAR NAT | ATT SCH | CAN READ | CAN WRITE | BIRTHPLACE | TONGUE | FATHERBIRTHPL | FATHER TONGUE | MOTHER BIRTHPL | MOTHER TONGUE | SPEAK ENG? | TRADE | BUSINESS | EMPLSAL | FARM SCH | TOWNSHIP or DISTRICT | REMARKS |
| . | . | . | . | (1) | (2) | (3) | (4) | (5) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | . | . |
| 104B | 51 | 27 | 9B | - | Frm | 62 | 63 | HALVIUS | Catherine | Wife | - | - | F | W | 31 | M | 1919 | Al | - | - | Yes | Yes | England | English | England | English | England | English | Yes | none | - | - | - | Franklin | - |
| 104B | 52 | 27 | 9B | - | Frm | 62 | 63 | HALVIUS | Stanley | Son | - | - | M | W | 6 | S | 1919 | Al | - | Yes | - | - | Canada | English | England | English | England | English | - | none | - | - | - | Franklin | - |
| 104B | 53 | 27 | 9B | - | Frm | 62 | 63 | HALVIUS | Garfield | Son | - | - | M | W | 5 | S | 1919 | Al | - | No | - | - | Canada | English | England | English | England | English | - | none | - | - | - | Franklin | - |
| 104B | 54 | 27 | 9B | - | Frm | 62 | 63 | HALVIUS | Beatrice | Daughter | - | - | F | W | 1 4/12 | S | 1919 | Al | - | - | - | - | Canada | English | England | English | England | English | - | none | - | - | - | Franklin | - |
| 104B | 55 | 27 | 9B | - | Frm | 62 | 63 | HALVIUS | Mary | Daughter | - | - | F | W | 10/12 | S | - | - | - | - | - | - | Illinois | - | England | English | England | English | - | none | - | - | - | Franklin | - |
| 104B | 56 | 27 | 9B | - | X | 63 | 64 | BURTON | W. S. | Head | R | - | M | W | 56 | M | 1878 | Na | 1881 | - | Yes | Yes | Canada | English | Canada | English | Scotland | English | Yes | Postmaster | Post Office | W | - | Franklin | - |
| 104B | 57 | 27 | 9B | - | X | 63 | 64 | BURTON | Ellen | Wife | - | - | F | W | 63 | M | 1878 | Na | 1881 | - | Yes | Yes | Canada | English | Canada | English | Canada | English | Yes | none | - | - | - | Franklin | - |
| 104B | 58 | 27 | 9B | - | X | 64 | 65 | JEWITT | James | Head | O | F | M | W | 83 | M | - | - | - | - | Yes | Yes | Ohio | - | England | English | England | English | Yes | none | - | - | - | Franklin | - |
| 104B | 59 | 27 | 9B | - | X | 64 | 65 | JEWITT | Jane | Wife | - | - | F | W | 81 | M | 1856 | Na | 1858 | - | Yes | Yes | England | English | England | English | England | English | Yes | none | - | - | - | Franklin | - |
| 104B | 60 | 27 | 9B | - | X | 65 | 66 | JEWITT | H. G. | Head | O | F | M | W | 48 | M | - | - | - | - | Yes | Yes | Illinois | - | Ohio | - | England | English | Yes | Secretary | Assembly Assn. | W | - | Franklin | - |
| 104B | 61 | 27 | 9B | - | X | 65 | 66 | JEWITT | Grace M. | Wife | - | - | F | W | 42 | M | - | - | - | - | Yes | Yes | Illinois | - | Pennsylvania | - | Tennessee | - | Yes | none | - | - | - | Franklin | - |
| 104B | 62 | 27 | 9B | - | X | 66 | 67 | CRILL | Willard | Head | O | F | M | W | 66 | M | - | - | - | - | Yes | Yes | Illinois | - | New York | - | New York | - | Yes | Farmer | Gen. Farm | W | - | Franklin | - |
| 104B | 63 | 27 | 9B | - | X | 66 | 67 | CRILL | Paulina | Wife | - | - | F | W | 61 | M | - | - | - | - | Yes | Yes | Kentucky | - | Switzerland | German | Switzerland | German | Yes | none | - | - | - | Franklin | - |
| 104B | 64 | 27 | 9B | - | X | 66 | 67 | CRILL | Eva | Daughter | - | - | F | W | 24 | S | - | - | - | - | Yes | Yes | Illinois | - | Illinois | - | Kentucky | - | Yes | none | - | - | - | Franklin | - |
| 104B | 65 | 27 | 9B | - | X | 66 | 67 | CRILL | Glen | Son | - | - | M | W | 21 | S | - | - | - | - | Yes | Yes | Illinois | - | Illinois | - | Kentucky | - | Yes | FarmLaborer | General Farm | W | - | Franklin | - |
| 104B | 66 | 27 | 9B | - | X | 67 | 68 | BROWN | Herbert E. | Head | R | - | M | W | 59 | Wd | - | - | - | - | Yes | Yes | Indiana | - | Ohio | - | Indiana | - | Yes | Barber | Own Shop | OA | - | Franklin | - |
| 104B | 67 | 27 | 9B | - | X | 68 | 69 | FISCHER | *** | Head | R | - | F | W | 52 | Wd | - | - | - | - | Yes | Yes | Illinois | - | New York | - | New York | - | Yes | Seamstress | Own Home | OA | - | Franklin | First Name badly smudged% unreadable. |
| 104B | 68 | 27 | 9B | - | X | 69 | 70 | SCHOONMAKER | Geo. | Head | O | F | M | W | 63 | M | - | - | - | - | Yes | Yes | Illinois | - | New York | - | New York | - | Yes | Insurance | At Home | OA | - | Franklin | - |
| 104B | 69 | 27 | 9B | - | X | 69 | 70 | SCHOONMAKER | Florence | Wife | - | - | F | W | 66 | M | - | - | - | - | Yes | Yes | Illinois | - | Maine | - | Maine | - | Yes | none | - | - | - | Franklin | - |
| 104B | 70 | 27 | 9B | - | Frm | 70 | 71 | KOCH | Geo. | Head | O | F | M | W | 55 | M | - | - | - | - | Yes | Yes | Illinois | - | Pennsylvania | - | Pennsylvania | - | Yes | Farmer | General Farm | OA | 56 | Franklin | - |
| 104B | 71 | 27 | 9B | - | Frm | 70 | 71 | KOCH | Sadie | Wife | - | - | F | W | 55 | M | - | - | - | - | Yes | Yes | Illinois | - | Scotland | English | Ohio | - | Yes | none | - | - | - | Franklin | - |
| 104B | 72 | 27 | 9B | - | X | 71 | 72 | GROFF | Augustus | Head | O | F | M | W | 79 | M | - | - | - | - | Yes | Yes | New York | - | New York | - | New York | - | Yes | Carpenter | House | OA | - | Franklin | - |
| 104B | 73 | 27 | 9B | - | X | 71 | 72 | GROFF | Annie J. | Wife | - | - | F | W | 71 | M | - | - | - | - | Yes | Yes | Illinois | - | Maine | - | Maine | - | Yes | none | - | - | - | Franklin | - |
| 104B | 74 | 27 | 9B | - | X | 71 | 72 | GROFF | Leon S. | Son | - | - | M | W | 41 | S | - | - | - | - | Yes | Yes | Illinois | - | New York | - | Illinois | - | Yes | FarmLaborer | General Farm | W | - | Franklin | - |
| 104B | 75 | 27 | 9B | - | X | 71 | 72 | RI*HER | Ruby I. | Daughter | - | - | F | W | 37 | M | - | - | - | - | Yes | Yes | Illinois | - | Illinois | - | Illinois | - | Yes | Teacher | Public School | W | - | Franklin | - |
| 104B | 76 | 27 | 9B | - | X | 71 | 72 | RI*HER | Br*** | Grandson | - | - | M | W | 9 | S | - | - | - | Yes | - | - | Illinois | - | Minnesota | - | Illinois | - | - | none | - | - | - | Franklin | First Name badly smudged% unreadable. |
| 104B | 77 | 27 | 9B | - | X | 71 | 72 | RI*HER | Vestie | Granddaughter | - | - | F | W | 4 | S | - | - | - | - | - | - | Illinois | - | Minnesota | - | Illinois | - | - | none | - | - | - | Franklin | - |
| 104B | 78 | 27 | 9B | - | X | 72 | 73 | HOCH | Isaac | Head | O | F | M | W | 68 | M | - | - | - | - | Yes | Yes | Illinois | - | Pennsylvania | - | Germany | German | Yes | none | - | - | - | Franklin | - |
| 104B | 79 | 27 | 9B | - | X | 72 | 73 | HOCH | May | Wife | - | - | F | W | 64 | M | - | - | - | - | Yes | Yes | Pennsylvania | - | U.S. | - | Ireland | English | Yes | none | - | - | - | Franklin | - |
| 104B | 80 | 27 | 9B | - | Frm | 73 | 74 | MASTERSON | William | Head | O | M | M | W | 43 | M | - | - | - | - | Yes | Yes | Illinois | - | Illinois | - | Illinois | - | Yes | Farmer | General Farm | Em | 57 | Franklin | - |
| 104B | 81 | 27 | 9B | - | Frm | 73 | 74 | MASTERSON | Mary | Wife | - | - | F | W | 39 | M | - | - | - | - | Yes | Yes | Illinois | - | Illinois | - | Illinois | - | Yes | none | - | - | - | Franklin | - |
| 104B | 82 | 27 | 9B | - | Frm | 73 | 74 | MASTERSON | Leonard | Son | - | - | M | W | 8 | S | - | - | - | Yes | - | - | Illinois | - | Illinois | - | Illinois | - | - | none | - | - | - | Franklin | First Name smudged% but best guess as "Leonard". |
| 104B | 83 | 27 | 9B | - | Frm | 73 | 74 | MASTERSON | Mary | Daughter | - | - | F | W | 6 | S | - | - | - | Yes | - | - | Illinois | - | Illinois | - | Illinois | - | - | none | - | - | - | Franklin | - |
| 104B | 84 | 27 | 9B | - | Frm | 73 | 74 | MASTERSON | Lorena | Daughter | - | - | F | W | 5 | S | - | - | - | No | - | - | Illinois | - | Illinois | - | Illinois | - | - | none | - | - | - | Franklin | - |
| 104B | 85 | 27 | 9B | - | Frm | 73 | 74 | KERSEY | Roy | Hired Man | - | - | M | W | 27 | S | - | - | - | - | Yes | Yes | Illinois | - | Illinois | - | Illinois | - | Yes | Farm Laborer | General Farm | W | - | Franklin | - |
| 104B | 86 | 27 | 9B | - | X | 74 | 75 | CLARK | Mary | Head | O | F | F | W | 71 | Wd | 1860 | Na | 1871 | - | Yes | Yes | England | English | England | English | England | English | Yes | none | - | - | - | Franklin | - |
| 104B | 87 | 27 | 9B | - | X | 74 | 75 | CLARK | Donald | Grandson | - | - | M | W | 5 | S | - | - | - | No | - | - | Illinois | - | Illinois | - | Illinois | - | - | none | - | - | - | Franklin | - |
| 104B | 88 | 27 | 9B | - | X | 75 | 76 | UPSTONE | William | Head | O | F | M | W | 55 | M | - | - | - | - | Yes | Yes | Illinois | - | England | English | England | English | Yes | Blacksmith | Own Shop | OA | - | Franklin | - |
| 104B | 89 | 27 | 9B | - | X | 75 | 76 | UPSTONE | Maryout | Wife | - | - | F | W | 36 | M | - | - | - | - | Yes | Yes | Illinois | - | Illinois | - | Illinois | - | Yes | none | - | - | - | Franklin | - |
| 104B | 90 | 27 | 9B | - | X | 75 | 76 | UPSTONE | Gladys | Daughter | - | - | F | W | 19 | S | - | - | - | Yes | Yes | Yes | Illinois | - | Illinois | - | Illinois | - | Yes | none | - | - | - | Franklin | - |
| 104B | 91 | 27 | 9B | - | X | 75 | 76 | UPSTONE | Donald | Son | - | - | M | W | 16 | S | - | - | - | Yes | Yes | Yes | Illinois | - | Illinois | - | Illinois | - | Yes | none | - | - | - | Franklin | - |
| 104B | 92 | 27 | 9B | - | X | 76 | 77 | KERSEY | Lenn | Head | O | M | M | W | 48 | Wd | - | - | - | - | Yes | Yes | Illinois | - | France | English OL | England | English | Yes | Washer****** | Own House | OA | - | Franklin | Looks like it may be "Washerwoman"%but person is male. |
| 104B | 93 | 27 | 9B | - | X | 76 | 77 | KERSEY | Roy | Son | - | - | M | W | 27 | S | - | - | - | - | Yes | Yes | Illinois | - | England | English | Illinois | - | Yes | Farm Laborer | General Farm | W | - | Franklin | - |
| 104B | 94 | 27 | 9B | - | X | 76 | 77 | KERSEY | May | Daughter | - | - | F | W | 25 | S | - | - | - | - | Yes | Yes | Illinois | - | England | English | Illinois | - | Yes | none | - | - | - | Franklin | - |
| 104B | 95 | 27 | 9B | - | X | 76 | 77 | KERSEY | Willie | Son | - | - | M | W | 22 | S | - | - | - | - | Yes | Yes | Illinois | - | England | English | Illinois | - | Yes | Track Laborer | Steam R.R. | W | - | Franklin | - |
| 104B | 96 | 27 | 9B | - | X | 77 | 78 | DUNCAN | Alex | Head | O | F | M | W | 73 | M | - | - | - | - | Yes | Yes | Tennessee | - | Tennessee | - | Tennessee | - | Yes | Painter | House | OA | - | Franklin | - |
| 104B | 97 | 27 | 9B | - | X | 77 | 78 | DUNCAN | Mary | Wife | - | - | F | W | 67 | M | - | - | - | - | Yes | Yes | Illinois | - | Pennsylvania | - | Tennessee | - | Yes | none | - | - | - | Franklin | - |
| 104B | 98 | 27 | 9B | - | X | 78 | 79 | BLAKE | John | Head | O | F | M | W | 67 | M | 1870 | Na | 1876 | - | Yes | Yes | England | English | England | English | England | English | Yes | none | - | - | - | Franklin | - |
| 104B | 99 | 27 | 9B | - | X | 78 | 79 | BLAKE | Dosia | Wife | - | - | F | W | 28 | M | - | - | - | - | Yes | Yes | Illinois | - | Illinois | - | Illinois | - | Yes | none | - | - | - | Franklin | - |
| 104B | 100 | 27 | 9B | - | X | 78 | 79 | BLAKE | Earnest | Son | - | - | M | W | 22 | S | - | - | - | - | Yes | Yes | Illinois | - | England | English | Illinois | - | Yes | Laborer | Wagon Factory | W | - | Franklin | - |
![]() |
Last Updated: February 17, 2001 |
|
||
| Genealogy Tree Graphics - © EvaAnne Weil 1998 | ||||
|
|
Contact us at: weilfamily@tbcnet.com |
|