

| LAST NAME | FIRST NAME | RANK | COMPANY | PAGE | ADDITIONAL INFO |
|---|---|---|---|---|---|
| Sampsel | Reuben | Sergeant | Three Year - K | 291 | |
| Sanders | William | Private | Three Year - A | 270 | |
| Sands | Jacob | Private | Three Year - E | 279 | |
| Sangborn | Henry | Corporal | One Year - G | 257 | |
| Sankey | James A. | Private | Three Year - E | 280 | |
| Sarns | William | Corporal | Three Year - G | 283 | Ohio CW Veterans Graves Registration (See Sarnes) |
| Sartin | William | Private | One Year - B | 249 | |
| Satchel | Wharton | Sergeant | One Year - G | 257 | Ohio CW Veterans Graves Registration (See W. F. Satchel) |
| Saxton | Lycurgus | Private | One Year - C | 251 | |
| Sayers | George W. | Musician | Three Year - D | 276 | |
| Sayers | Ransom | Private | One Year - H | 260 | |
| Schenk | Samuel | Private | One Year - K | 264 | |
| Schipman | Frederick | Private | Three Year - K | 292 | |
| Schmidt | Charles | Private | Three Year - D | 277 | |
| Schmidt | Philip | Sergeant | Three Year - A | 268 | |
| Schoonmacher | John D. | Hos. St'd | Three Year Field & Staff | 267 | |
| Schopp | John | Private | Three Year - G | 284 | |
| Scott | Charles | Private | One Year - G | 258 | |
| Scott | Charles | Private | Three Year - G | 284 | |
| Scott | Charles D. | Private | Three Year - H | 288 | Asians in the Civil War |
| Scott | David H. | Private | One Year - D | 253 | |
| Scott | John G. | Private | One Year - C | 251 | Reunion |
| Scott | John M. | Private | One Year - D | 253 | |
| Scott | John W. | Private | One Year - K | 264 | |
| Scott | Mitchel P. | Private | One Year - F | 257 | |
| Scott | William | Private | One Year - D | 253 | |
| Scott | William H. | Private | One Year - F | 256 | |
| Scott | Wilson | Private | One Year - K | 264 | |
| Secrist | Wilson | Private | One Year - K | 264 | |
| Seeds | Aaron | Private | Three Year - A | 269 | |
| Seely | John | Private | Three Year - G | 284 | |
| Seery | Michael | Private | One Year - D | 253 | |
| Seim | Henry | Private | Three Year - A | 270 | |
| Seitz | Henry | Private | One Year - E | 254 | |
| Selby | Jonathan | Private | Three Year - C | 275 | |
| Selby | William | Private | Three Year - E | 280 | |
| Selsor | Francis M. | Private | One Year - C | 251 | |
| Septer | Samuel | Private | One Year - H | 260 | |
| Setty | Anthony | Private | One Year - D | 253 | |
| Setty | Jiles | Private | One Year - D | 253 | |
| Setty | Silas W. | Unknown | One Year - D | None | Reunion |
| Sevear | John W. | Private | Three Year - B | 272 | Andersonville Grave 3356 (Also Cruer, J. W.) Andersonville Prisoner (See Ceveere, J. W.) |
| Seville | Adam | Private | One Year - F | 256 | |
| Sexton | L. K. | Unknown | One Year - C | None | Reunion |
| Seymour | Abel | Private | One Year - C | 251 | Biography |
| Shaffer | Michael | Private | Three Year - B | 272 | Ohio CW Veterans Graves Registration (Also Schaffer) |
| Shane | John C. | Private | Three Year - B | 272 | |
| Shannon | William | Private | One Year - K | 264 | |
| Sharp | Clinton E. | Sergeant | Three Year - A | 268 | Ohio CW Veterans Graves Registration |
| Sharp | Seth | Corporal | Three Year - K | 291 | |
| Shaw | David | Private | One Year - C | 251 | |
| Shaw | John R. | Private | Three Year - E | 279 | |
| Shaw | Joseph N. | Private | One Year - B | 249 | |
| Sheets | Libni P. | Private | One Year - C | 251 | |
| Sheets | Samuel M. | Private | One Year - C | 251 | |
| Sheffer | George | Private | Three Year - H | 288 | |
| Shelby | Clayton | Unknown | Unknown | None | Roll of Honor Providence Cemetery |
| Sheldon | Thomas | Private | Three Year - C | 275 | |
| Shelley | Claybourn G. | Private | Three Year - H | 288 | |
| Shelly | C. | Private | Three Year - K | None | City Point National Cemetery |
| Shenk | Reuben G. | Private | One Year - C | 251 | |
| Shenkenberger | Wm. H. | Private | Three Year - G | 284 | |
| Shepherd | Frank | Private | One Year - E | 254 | |
| Shepherd | William A. | Private | One Year - K | 264 | |
| Shepp | John W. | Private | One Year - C | 251 | |
| Sherridan | William J. | Corporal | Three Year - E | 278 | |
| Shields | Sampson | Private | Three Year - E | 279 | |
| Shimp | Anthony B. | Private | Three Year - D | 277 | |
| Shipman | Nathaniel A. | Corporal | Three Year - H | 285 | Salisbury Prisoner |
| Shipp | Edwin W. | Private | One Year - A | 247 | |
| Shockey | Isaac | Private | One Year - B | 249 | |
| Shockey | Joseph | Private | One Year - B | 249 | |
| Shockey | Joseph | Corporal | One Year - B | 248 | |
| Shoemaker | Curtis M. | Private | One Year - H | 260 | |
| Shoemaker | John D. | Private | Three Year - E | 280 | |
| Shoemaker | Reuben | Private | One Year - G | 258 | |
| Shoemaker | Samuel F. | Private | One Year - A | 247 | |
| Shong | John | Private | Three Year - H | 288 | |
| Shoop | James N. | Private | One Year - C | 251 | Photo Reunion |
| Short | Elijah M. | Private | Three Year - I | 290 | Salisbury Prisoner John W. Short's Biography |
| Short | John | Private | One Year - F | 257 | |
| Short | John | Private | Three Year - I | 290 | Photo of grave marker Biography |
| Shotwell | Isaac | 1st Lieut. | Three Year - C | 273 | |
| Showler | Frank | Private | One Year - I | 262 | |
| Shreve | William H. | Private | Three Year - B | 272 | Findley's Biography |
| Shry | George A. | Private | Three Year - C | 275 | |
| Shry | Milton H. | Private | Three Year - C | 275 | |
| Shryhock | Wesley | Private | Three Year - E | 280 | Willow Springs Cemetery |
| Shumm | John | Corporal | Three Year - A | 268 |
Photo Biography (Schumm is correct spelling of name) Salisbury Prisoner (See Schumme, John) |
| Sidley | John T. | Private | Three Year - C | 274 | |
| Sidons | Joseph | Private | One Year - C | 251 | |
| Silber | Michael | 1st Sergt. | Three Year - B | 270 | |
| Silcott | Robert L. | Private | One Year - C | 251 | |
| Sill | George | Private | One Year - K | 264 | |
| Silvey | Isaiah | Private | Three Year - C | 275 | |
| Simer | Asa J. P. | Private | Three Year - F | 282 | |
| Simons | Philetus | Private | Three Year - I | 290 | |
| Simpson | Granville | Private | One Year - G | 258 | Ohio CW Veterans Graves Registration |
| Simpson | John | Private | One Year - K | 264 | |
| Sinclair | Fenner J. | Private | One Year - A | 247 | |
| Sinclair | Lewis S. | Private | Three Year - F | 282 | |
| Sippy | Hiram | Private | Three Year - G | 284 | |
| Siscoe | Samuel | Private | Three Year - I | 290 | The Siscoe Family |
| Sisson | William J. | Private | Three Year - F | 282 | |
| Sites | George H. | Private | One Year - C | 251 | |
| Skeen | Allen | Private | One Year - D | 253 | |
| Skeid | Samuel | Musician | Three Year - F | 281 | |
| Skidmore | Joseph | Private | One Year - K | 264 | |
| Skinner | Henry C. | Private | Three Year - F | 282 | |
| Skinner | James W. | Private | Three Year - C | 275 | |
| Skinner | John T. | Private | Three Year - C | 275 | |
| Smallwood | David | Private | One Year - G | 258 | |
| Smart | John | Private | One Year - G | 258 | |
| Smith | Albert | Private | One Year - F | 256 | Hull's Diary 1861-1862 |
| Smith | Andrew T. | Corporal | One Year - B | 248 | |
| Smith | Charles T. | Sergeant | Three Year - E | 278 | |
| Smith | David | Private | One Year - F | 256 | |
| Smith | David | Private | Three Year - G | 284 | Ohio CW Veterans Graves Registration |
| Smith | Dewitt C. | Private | Three Year - G | 284 | |
| Smith | Edward | Private | One Year - C | 251 | |
| Smith | Edward | Corporal | Three Year - F | 280 | |
| Smith | Frank | Musician | Three Year - F | 281 | The U.S. Civil War Center |
| Smith | George | Private | One Year - H | 260 | |
| Smith | George | Private | One Year - B | 249 | |
| Smith | George | Private | Three Year - C | 275 | |
| Smith | Hiram B. | Private | Three Year - G | 284 | |
| Smith | Isaac | Private | Three Year - G | 284 | |
| Smith | James | Private | One Year - H | 260 | |
| Smith | James | Private | One Year - E | 254 | |
| Smith | James | Private | One Year - C | 251 | |
| Smith | James | 2nd Lieut. | Three Year - B | 270 | Ashland County, Ohio Roster (Courtesy of Angie Toothman) |
| Smith | James | 1st Lieut. | Three Year - I | 289 | |
| Smith | James | Adjutant | Three Year Field & Staff | 267 | |
| Smith | James P. | Private | One Year - H | 260 | |
| Smith | John | Private | Three Year - G | 284 | |
| Smith | John B. | Private | One Year - F | 256 | |
| Smith | John F. | Private | One Year - I | 262 | |
| Smith | Peter | Private | One Year - A | 247 | |
| Smith | Philip M. | Private | Three Year - C | 275 | Bradds' Autobiography |
| Smith | Ralph J. | Musician | One Year - C | 250 | |
| Smith | Richard H. | Private | Three Year - B | 272 | |
| Smith | Riley | Private | One Year - E | 254 | |
| Smith | Samuel M. | Private | One Year - C | 251 | |
| Smith | Thomas | Private | One Year - F | 256 | Reunion |
| Smith | Thomas | Private | Three Year - D | 277 | |
| Smith | Thomas | Private | Three Year - K | 292 | |
| Smith | William | Private | Three Year - H | 288 | |
| Smith | William H. | Private | Three Year - H | 288 | |
| Snade | Joseph G. | Private | Three Year - C | 275 | |
| Snider | Addison | Private | One Year - B | 249 | |
| Snow | Edward S. | Corporal | Three Year - C | 273 | Biography |
| Snowhill | Charles | Private | One Year - I | 262 | |
| Snowhill | John | Private | One Year - I | 262 | |
| Snyder | Charles | Private | One Year - I | 262 | |
| Snyder | George | Private | One Year - I | 262 | Biography |
| Snyder | James | Sergeant | One Year - G | 257 | |
| Snyder | Joseph B. | Private | Three Year - B | 272 | |
| Sonner | George F. | 1st Sergt. | One Year - B | 247 | |
| Sorrick | Franklin | Private | Three Year - G | 284 | |
| Soules | Henry B. | Private | Three Year - G | 284 | |
| Soules | Sylvester | Private | Three Year - G | 284 | |
| Southard | Benjamin | Private | One Year - A | 247 | |
| Sovil | John H. | Private | One Year - K | 264 | |
| Spalding | John | Private | Three Year - K | 292 | |
| Sparks | Granville | Private | Three Year - B | 272 | Ashland County, Ohio Roster (Courtesy of Angie Toothman) |
| Specht | Noah | Private | Three Year - B | 272 | Ashland County, Ohio Roster (Courtesy of Angie Toothman) |
| Speck | John | Private | Three Year - A | 270 | |
| Spencer | Charles | Private | Three Year - A | 269 | |
| Spencer | Milton M. | Sergeant | Three Year - F | 280 | |
| Spillman | John S. | Private | Three Year - A | 269 | |
| Spindler | William | Private | Three Year - A | 269 | |
| Spires | Robert N. | Private | One Year - B | 249 | |
| Sprouse | James | Sergeant | One Year - K | 262 | |
| Sprouse | James | Private | One Year - B | 249 | |
| Stafford | Charles | Wagoner | One Year - H | 259 | |
| Stafford | John J. | Private | Three Year - I | 291 | |
| Stagerwalt | John | Private | Three Year - D | 277 | |
| Stanhope | Charles W. | Private | Three Year - H | 288 | |
| Stanley | Edward | Private | One Year - K | 264 | |
| Starkey | Thomas | Musician | Three Year - I | 289 | |
| Statts | Levi B. | Sergeant | Three Year - H | 285 | |
| Steadman | George | Private | One Year - G | 258 | |
| Steadman | Joseph | Private | One Year - G | 258 | |
| Stearns | William L. | Captain | Three Year - G | 282 |
Carruthers' Narrative Ohio Volunteer Sharpshooters, 5th Company Reunion Photos of the 5th Independent Ohio Sharpshooters (See #31) Biography |
| Stearns | William L. | Major | Three Year Field & Staff | 267 | Carruthers' Narrative Ohio Volunteer Sharpshooters, 5th Company Reunion Photos of the 5th Independent Ohio Sharpshooters (See #31) Biography |
| Stebbins | Lorenzo D. | Private | Three Year - F | 282 | |
| Steed | Robert | Private | One Year - K | 264 | |
| Steel | De Witt | Private | Three Year - D | 277 | |
| Steel | John W. | Private | One Year - A | 247 | Memoir |
| Steers | Benjamin | Private | One Year - B | 249 | |
| Steers | Christian | Sergeant | One Year - B | 247 | |
| Stephenson | Edwin | Private | One Year - E | 254 | |
| Stephenson | Jesse | Private | One Year - G | 258 | |
| Stephenson | Thomas | Sergeant | Three Year - C | 273 | Biography Memoirs |
| Sterrett | Calvin | Private | Three Year - C | 275 | |
| Stevens | B. F. | Private | One Year - I | 262 | |
| Stevens | Edward C. | Private | Three Year - E | 280 | |
| Stevens | Henry R. | Captain | Three Year - H | 285 | |
| Stevens | Henry R. | Major | Three Year Field & Staff | 267 | |
| Stevens | James P. | Private | Three Year - G | 284 | |
| Stevens | Nelson R. | Private | Three Year - E | 279 | Poplar Grove Grave 1747 |
| Stevenson | Sylvester | Private | Three Year - A | 269 | |
| Stewart | Adamson | Corporal | Three Year - C | 273 | |
| Stewart | Francis M. | Private | Three Year - C | 275 | |
| Stewart | James C. | Musician | One Year - C | 250 | |
| Stewart | Robert | 1st Lieut. | One Year - C | 249 | |
| Stewart | William | Private | One Year - F | 256 | |
| Stidd | Cornelius | Private | Three Year - D | 277 | |
| Stitsworth | James A. | Private | One Year - C | 251 | |
| Stivers | Claibourne C. | Private | Three Year - A | 247 | Biography |
| Stock | John | Corporal | Three Year - B | 270 | |
| Stone | Samuel A. | Private | Three Year - E | 279 | |
| Stone | Solomon | Private | One Year - K | 264 | |
| Stonehouse | Charles | Private | Three Year - D | 277 | |
| Stoner | David | Corporal | One Year - E | 253 | |
| Storrs | Horatio | Corporal | Three Year - H | 285 | |
| Story | Samuel A. | Private | Three Year - E | 280 | |
| Stout | Richard | Private | One Year - A | 247 | |
| Strader | Levi C. | Corporal | Three Year - A | 268 | Biography |
| Strader | Levi T. | Sergeant | Three Year - A | 268 | Biography |
| Stratton | David | Private | One Year - F | 256 | |
| Stratton | Solomon | Private | One Year - E | 254 | |
| Straw | Charles | Private | One Year - I | 262 | |
| Strong | Jno. | Unknown | Three Year - H | None | Richmond National Cemetery |
| Strotler | Joseph H. | Private | One Year - F | 256 | Hull's Diary 1861-1862 |
| Stuls | Peter | Private | One Year - D | 253 | |
| Sturgeon | John M. | Private | Three Year - F | 282 | |
| Sullivan | Michael | Private | Three Year - E | 280 | |
| Summers | John S. | Private | Three Year - C | 275 | |
| Surface | John C. | Private | Three Year - I | 290 | 1890 Vets of SW Virginia Counties |
| Susler | Thomas M. | Private | One Year - H | 260 | |
| Suters | Amasia | Private | One Year - D | 253 | |
| Suters | Warren | Private | One Year - D | 253 | |
| Sutton | Charles E. | Private | Three Year - G | 284 | |
| Swanson | Henry C. | Private | Three Year - I | 290 | Biography |
| Swarm | Franklin J. | Private | Three Year - H | 288 | |
| Swartout | John R. | Private | Three Year - H | 288 | |
| Swartz | John M. | Private | One Year - B | 249 | |
| Swartz | William H. | Private | One Year - B | 249 | |
| Swartz | Wilson K. | Private | One Year - A | 247 | |
| Swearingen | George W. | Private | One Year - A | 247 | |
| Swickard | Lewis | Private | Three Year - A | 269 | |
| Swickard | Lewis | Sergeant | Three Year - A | 268 | |
| Swingley | Frederick M. | Private | Three Year - F | 282 | |
| Swingley | Frederick M. | Ser. Maj. | Three Year Field & Staff | 267 | Biography |

| A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |