

| LAST NAME | FIRST NAME | RANK | COMPANY | PAGE | ADDITIONAL INFO |
|---|---|---|---|---|---|
| Dail | Samuel P. | Private | One Year - C | 250 | |
| Dalrymple | Lewis | Private | One Year - E | 254 | Dalrymples in the Civil War |
| Dalrymple | Rockwell | Private | One Year - G | 257 | Dalrymples in the Civil War |
| Danfred | Alfred | Private | One Year - K | 263 | |
| Daniel | Robert | Private | One Year - F | 256 | Hull's Diary 1861-1862 |
| Daniels | Birdsey G. | Private | Three Year - E | 279 | |
| Daniels | Jonathan | Private | One Year - G | 257 | |
| Darrow | Taylor | Private | Three Year - A | 268 | Father's Biography |
| Daugherty | Joseph | Private | One Year - C | 250 | |
| David | Gilbert J. | Private | Three Year - G | 283 | |
| Davis | Amos | Private | One Year - K | 263 | |
| Davis | George B. | 1st Sergt. | Three Year - F | 280 | |
| Davis | George W. | 2nd Lieut. | One Year - D | 251 | |
| Davis | James | Private | One Year - C | 250 | |
| Davis | James | Corporal | One Year - B | 248 | |
| Davis | James C. | Private | One Year - K | 263 | |
| Davis | James H. | Private | Three Year - E | 279 | |
| Davis | Job | Private | One Year - F | 256 | |
| Davis | John | Private | Three Year - G | 283 | |
| Davis | Philander D. | Private | Three Year - G | 283 | |
| Davis | Thomas | Private | Three Year - E | 279 | |
| Davis | William G. | Private | One Year - K | 263 | |
| Davis | William H. C. | Private | One Year - D | 252 | Reunion |
| Davison | Jackson | Private | One Year - I | 261 | |
| Day | Charles L. | Corporal | Three Year - F | 280 | Salisbury Prisoner |
| Day | George W. | Private | One Year - G | 257 | |
| Day | Henry | Private | Three Year - K | 291 | |
| Day | James | Private | Three Year - C | 274 | |
| Dear | John W. | Sergeant | One Year - K | 262 | |
| Delaney | Benjamin | Private | Three Year - I | 290 | |
| Delaney | John | Private | Three Year - E | 279 | |
| Delay | Richard | Private | One Year - K | 263 | |
| Delong | Owen | Private | Three Year - D | 276 | Biography Family Tree (Enter Owen Delong) |
| Demerest | Samuel B. | Corporal | Three Year - E | 278 | |
| Demoss | Edward B. | Private | Three Year - K | 291 | |
| Dempsey | William | Private | Three Year - A | 268 | |
| Den | Alexander | Private | Three Year - H | 286 | |
| Deneen | Calvin | Private | Three Year - K | 291 | |
| Denis | Alonzo | Private | One Year - F | 256 | |
| Denise | Obadiah H. | 1st Lieut. | One Year - F | 255 | |
| Dennis | William H. | Corporal | Three Year - A | 268 | |
| Depoy | Isaac | Private | One Year - C | 250 | |
| Detchen | Wilbur F. | Private | Three Year - G | 283 | |
| Detliser | Netlins | Private | Three Year - A | 268 | |
| Devault | Joseph W. | Private | Three Year - A | 268 | |
| Devitt | Patrick | Private | Three Year - A | 268 | |
| Dewey | George | Private | One Year - H | 259 | |
| Dewitt | Jonathan | Private | Three Year - E | 279 | |
| DeWitt | John W. | Private | One Year - D | 252 | |
| Dickenson | Reuben | Private | One Year - K | 263 | Military History of Ohio - Jackson Co. (See Dickason) |
| Dickey | Edward A. | Private | Three Year - G | 283 | |
| Dickison | Evan | Musician | Three Year - D | 276 | |
| Dickson | Andrew J. | Corporal | Three Year - I | 289 | |
| Dickson | Samuel E. | Private | Three Year - I | 289 | |
| Dill | William | Private | One Year - A | 246 | |
| Disbro | Edward G. | Corporal | Three Year - G | 283 | |
| Dittman | Andrew | Private | One Year - C | 250 | Biography O'Hara Family Genealogy Page Bereman's Testimony Price's Testimony Reunion |
| Dixon | Joseph | Private | One Year - C | 250 | |
| Dixon | Joseph | Private | One Year - G | 257 | |
| Dodds | William H. | Private | One Year - C | 250 | |
| Dodridge | Thomas | Private | Three Year - F | 281 | |
| Doggett | James F. | Private | One Year - F | 256 | |
| Donahoe | James T. | Private | Three Year - K | 291 | |
| Donaldson | Thompson | Private | One Year - K | 263 | |
| Donohoo | Jacob | Private | One Year - B | 248 | |
| Donohoo | William O. | 1st Lieut. | One Year - B | 247 | |
| Doren | James | Private | Three Year - A | 268 | Andersonville Grave 7500 |
| Dorian | John | Private | One Year - E | 254 | |
| Dorman | Jasper | Private | One Year - B | 248 | |
| Dorris | Asbury | Private | One Year - G | 257 | |
| Dorsey | Thomas | Private | Three Year - E | 279 | |
| Doty | George W. | Private | Three Year - H | 286 | |
| Doughty | Henry S. | Private | Three Year - I | 290 | |
| Dowdell | John | Private | Three Year - D | 276 | |
| Dowden | James S. | Sergeant | One Year - C | 250 | |
| Dowden | Otho | Private | One Year - K | 263 | |
| Dowler | James W. | Sergeant | Three Year - I | 289 | Military History of Ohio - Jackson Co. Johnson Post, No. 613 |
| Downer | Asa B. | Private | Three Year - H | 286 | |
| Downer | Lorenzo | Private | Three Year - B | 271 | Ashland County, Ohio Roster (Courtesy of Angie Toothman) |
| Downer | Theodore | Private | Three Year - B | 271 | |
| Doyle | Charles W. | Sergeant | One Year - B | 247 | |
| Draa | Robert | Private | Three Year - A | 268 | |
| Drais | James H. | Private | One Year - C | 250 | |
| Drake | Franklin | Private | Three Year - A | 268 | |
| Drake | John M. | Private | Three Year - A | 268 | |
| Driskell | William | Private | One Year - E | 254 | |
| Driver | Henry | Private | One Year - B | 248 | |
| Drum | Thomas | Private | One Year - E | 254 | Father's Biography |
| Drummond | William | Private | One Year - G | 257 | Military History of Ohio - Jackson Co. |
| Duff | John | Private | Three Year - A | 268 | Ohio CW Veterans Graves Registration |
| Duffee | George W. | Private | One Year - C | 250 | |
| Duffee | James W. | Private | One Year - C | 250 | |
| Dugin | John S. | Private | Three Year - H | 286 | |
| Duncan | William H. | Musician | One Year - E | 253 | |
| Dunham | Bowen | 2nd Lieut. | One Year - I | 261 | |
| Dunham | John E. | Private | One Year - F | 255 | |
| Dunlap | William | Private | One Year - D | 252 | |
| Dunn | Thomas | Private | Three Year - K | 291 | |
| Dunoho | Preston | Private | One Year - I | 261 | |
| Dunton | William H. | Corporal | Three Year - H | 285 | Poplar Grove Grave 0171 |
| Durbin | Lawrence A. | Private | Three Year - B | 271 | Ashland County, Ohio Roster (Courtesy of Angie Toothman) |
| Durbin | Presley C. | Private | Three Year - B | 271 | Ashland County, Ohio Roster (Courtesy of Angie Toothman) |
| Durham | Milton McN | Private | One Year - H | 259 | |
| Dwyer | R. H. | As. Surg. | One Year Field & Staff | 245 | Memoir Hull's Diary 1861-1862 |
| Dyer | Isaac | Private | One Year - K | 263 | |
| Dyer | Peter | Private | One Year - K | 263 | |
| Dyer | William S. | Private | Three Year - D | 276 |

| A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |