Advertisement
To view a transcription of the certificate click on the link
Click on the
image to take you to the relevant Family Tree pages.
| QUARTER | NAME | SPOUSE | REGISTRATION DISTRICT | G.R.O. REFERENCE |
|---|---|---|---|---|
| Mar 1861 | SIMMONDS | St Faith's | ||
| Mar 1861 | Sarah Ann MANINGS | Marylebone | ||
| Jun 1861 | Emma | Plomesgate | ||
| Jun 1861 | George | Hackney | ||
| Sep 1861 | Jessie Sarah | Sunderland | ||
| Sep 1861 | Lewis Neriah | Caroline Eliza TIPPELL | Woodbridge | |
| Dec 1861 | Anna Maria | Thomas James BEXFIELD | Loddon | |
| Mar 1862 | Edward | Lucy SIFFLEETT | Kensington | |
| Mar 1862 | Leonard | Emma | West London | |
| Mar 1862 | Maria | Row John COOPER | Blything | |
| Mar 1862 | Sarah Ann LEGGATE | Pancras | ||
| Jun 1862 | Robert BLACKIE | Kings Lynn | ||
| Jun 1862 | Henry George | Ann JOHNSTON | Liverpool | |
| Jun 1862 | James | Elizabeth? | West Ashford | |
| Jun 1862 | William Baldry | Sarah Ann MARSH | Ipswich | |
| Sep 1862 | Carr | Alice Louise Nona BROWNE | Dudley | |
| Sep 1862 | Edward William | Emma | Hendon | |
| Sep 1862 | Isabella | William AMBLER | St James Westminster | |
| Sep 1862 | Laura Susanna(h) | Bethnal Green | ||
| Dec 1862 | Leonard | Elizabeth | Windsor | |
| Mar 1863 | John | Mary Ann BIRCHLEY | Aston | |
| Mar 1863 | John | Martha WRIGHT | Strand | |
| Jun 1863 | Sarah | Lambeth | ||
| Jun 1863 | Sarah COWDERY | St Luke | ||
| Sep 1863 | Ann DOLTON | Basingstoke | ||
| Sep 1863 | Harriet Elizabeth | Wokingham | ||
| Dec 1863 | Albert Lionel | ?? Miss WELLS | Wangford | |
| Dec 1863 | Esther Agnes | Michael Joseph FOLEY | Colchester | |
| Dec 1863 | Maria COTTON | North Witchford | ||
| Mar 1864 | Sarah | Yarmouth | ||
| Mar 1864 | William Henry | Louisa LEE | Yarmouth | |
| Jun 1864 | Richard STURMAN | Mutford | ||
| Jun 1864 | Harriet Susan | St Faith's | ||
| Sep 1864 | Alice | John Thomas OWLES | Mutford | |
| Sep 1864 | Eliza Catchpole | James KEMP | Mutford | |
| Sep 1864 | Jesse WILLGOSS | Cookham | ||
| Dec 1864 | Anna Maria | Ipswich | ||
| Dec 1864 | John Catchpole | Caroline STAGLE | Mutford | |
| Dec 1864 | Mary Ann | Henry CANNONS | Alton | |
| Mar 1865 | Charles DAINES | Mutford | ||
| Jun 1865 | Ann Maria | Newmarket | ||
| Jun 1865 | George | Louisa BIRD | Maldon | |
| Jun 1865 | William | Wangford | ||
| Dec 1865 | Elizabeth | Kensington | ||
| Dec 1865 | Maria | Norwich | ||
| Dec 1865 | William CHANDLER | Basingstoke | ||
| Dec 1865 | Mary | William HOOD | Mutford | |
| Dec 1865 | Robert | Caroline CROSS | Blything | |
| Dec 1865 | William | Eleanor WELCH | Tynemouth | |
| Mar 1866 | Mary A. | James WRIGHT | Loddon | 4b 373 |
| Jun 1866 | Matilda BOXALL | Guildford | 2a 62 | |
| Jun 1866 | Francis | Harriet OLIVER | Basingstoke | 2c 301 |
| Jun 1866 | Hannah | Yarmouth | 4b 27 | |
| Jun 1866 | Martha A. | Bermondsey | 1d 107 | |
| Sep 1866 | Emma GROOM | Ipswich | ||
| Sep 1866 | Esther A. | William MILLARD | Alresford | |
| Sep 1866 | George | Sarah | Chelsea | |
| Sep 1866 | Mary A. | Edward SPALDING | Blything | |
| Sep 1866 | Thomas | Westminster | ||
| Dec 1866 | Benjamin | Maria BALLS | Blything | 4a 1515 |
| Dec 1866 | Emma WOODMAN | Hartley Wintney | 2c 345 | |
| Dec 1866 | Mary A. S. | Robert FIDDY | Yarmouth | 4b 21 |
| Dec 1866 | Sarah | Loddon | 4b 551 | |
| Mar 1867 | Arthur Richard | Emily KING | Yarmouth | 4b 26 |
| Mar 1867 | Clara Mary | James John CLEVELEY | Bethnal Green | 1c 513 |
| Sep 1867 | Arthur | Louisa WHISSTOCK | Woodbridge | 4a 981 |
| Sep 1867 | Maria Louisa ROBINSON | Gloucester | 6a 450 | |
| Sep 1867 | Edward | Elizabeth Anne MANTHORPE | Mutford | 4a 1120 |
| Sep 1867 | John Frederick | Rachel Mary BRINKLEY | Woodbridge | 4a 978 |
| Sep 1867 | Robert Hales | Lydia LEGGETT | Mutford | 4a 1081 |
| Dec 1867 | Ann Amelia | Charles LAMBDEN | Basingstoke | 2c 346 |
| Dec 1867 | Betsy | John Maltus GILL | Yarmouth | 4b 15 |
| Dec 1867 | Ellen Emma | Thomas Shuckford DENNY | Blything | 4a 1521 |
| Dec 1867 | Mary Ann | George MONGER | Basingstoke | 2c 359 |
| Dec 1867 | Thomas | Elizabeth ANDREWS | Yarmouth | 4b 70 |
| Mar 1868 | William | Emma GREEN | Blything | 4a 853 |
| Jun 1868 | Adelaide Sherriff | Matthew STEELE | West Derby | 8b 599 |
| Jun 1868 | James | Margaret DOY | Blything | 4a 965 |
| Jun 1868 | John | Portsea Island | 2b 786 | |
| Jun 1868 | Thomas James | Maria Jane BELL | Gateshead | 10a 806 |
| Jun 1868 | William Smith | Sarah Ann M. BUNKER | Bethnal Green | 1c 572 |
| Sep 1868 | Ann PHIPPS | Milton | 2a 1091 | |
| Sep 1868 | Harriet Maria | William TAYLOR | Gateshead | 10a 707 |
| Sep 1868 | William | Ellen PROCTER | Burnley | 8e 283 |
| Dec 1868 | Charlotte | Robert Henry FOX | Blything | 4a 1399 |
| Dec 1868 | Herbert Valiant | Ellen STEEL | Bethnal Green | 1c 685 |
| Dec 1868 | Mary Annie C. | Kensington | 1a 175 | |
| Dec 1868 | Caroline RANSOME | Mutford | 4a 1513 | |
| Mar 1869 | Elizabeth | William James EADS | Alverstoke | 2b 650 |
| Mar 1869 | Elizabeth | St Giles | 1b 574 | |
| Mar 1869 | George | Charlotte SMITH | Loddon | 4b 344 |
| Mar 1869 | Sarah | James CRIMMEN | London City | 1c *31 |
| Mar 1869 | William Evered | Amelia BEECROFT | Reading | 2c 524 |
| Jun 1869 | Ellen | Kensington | 1a 43 | |
| Jun 1869 | John James | Mary THURLOW | Blything | 4a 932 |
| Sep 1869 | Newton | Elizabeth VALENTINE | Wigan | 8c 86 |
| Mar 1870 | Susan Georgiana | Richard STEELE | West Derby | 8b 582 |
| Mar 1870 | William Smith | Elizabeth WESTLEY | Newmarket | 3b 687 |
| Jun 1870 | Charles | Elizabeth Jane MEDLARD | Camberwell | 1d 888 |
| Jun 1870 | Sarah | Henry Charles SELFE | Lambeth | 1d 441 |
| Sep 1870 | Mary Ann SMITH | Yarmouth | 4b *4 | |
| Sep 1870 | Jane Baldry | John PAMMENT | Blything | 4a 1058 |
| Sep 1870 | Maria | Robert CARTWRIGHT | Wigan | 8c 105 |
| Dec 1870 | William Forder NOYES | Basingstoke | 2c 393 | |
| Dec 1870 | Edward HOBBS | London City | 1c 29 |
1837–1850
1851–1860
1861–1870
1871–1880
1881–1890
1891–1900
1901–1910
1911–1920
1921–1930
next
| © 2002 Vivian Egan | This page was last modified 25 April 2004 |
| Home | View Guestbook | Sign Guestbook | Newsletter | What's New |
| Contact Details | W*GG* Links | Message Boards | Mailing Lists | Counters |
| Notice Board | WAGG | WEGG | WIGG | WIGGS |
Advertisement