Advertisement
To view a transcription of the certificate click on the link
| QUARTER | NAME | AGE | REGISTRATION DISTRICT | G.R.O. REFERENCE |
|---|---|---|---|---|
| Mar 1931 | Archibald | 3 | Doncaster | |
| Mar 1931 | Cassandra M. | 6 | Doncaster | |
| Mar 1931 | Edith | 38 | Battersea | |
| Mar 1931 | Esther | 75 | Droxford | |
| Mar 1931 | Herbert E. | 68 | Blything | |
| Mar 1931 | Joseph | 85 | Dover | |
| Jun 1931 | Sheila M. | 0 | Mutford | |
| Jun 1931 | Thomas J. | 80 | Gateshead | |
| Sep 1931 | Elizabeth J. | 76 | Brighton | |
| Jun 1932 | Reginald G. | 30 | Yarmouth | |
| Sep 1932 | Charles B. | 86 | Yarmouth | |
| Sep 1932 | Charles C. | 82 | Eastry | |
| Sep 1932 | Elizabeth E. | 69 | Reigate | |
| Sep 1932 | Sarah H. | 67 | Mitford | |
| Sep 1932 | William R. | 85 | Blything | |
| Dec 1932 | Robin | 0 | Croydon | |
| Mar 1933 | Ann D. | 0 | Woolwich | |
| Mar 1933 | Edward W. | 62 | Kingsclere | 2c 407 |
| Mar 1933 | Florence M. | 78 | Brighton | |
| Jun 1933 | Eliza | 80 | Yarmouth | |
| Jun 1933 | Elizabeth | 86 | Worksop | |
| Sep 1933 | Edward | 87 | Mutford | |
| Sep 1933 | Emma | 70 | Norwich | |
| Dec 1933 | Ernest | 81 | Basingstoke | |
| Dec 1933 | Nellie E. | 25 | Faversham | |
| Dec 1933 | Thomas | 60 | Milton | |
| Dec 1933 | Thomas J. | 78 | Romford | |
| Mar 1934 | Harry S. | 46 | Ipswich | |
| Mar 1934 | John E. | 44 | Norwich | |
| Mar 1934 | William A. | 31 | Elham | |
| Jun 1934 | Alfred H. | 79 | Mutford | |
| Jun 1934 | Kate | 82 | Petworth | |
| Jun 1934 | Kathleen | 31 | Faversham | |
| Jun 1934 | Susan | 76 | Aylsham | |
| Sep 1934 | Albert J. L. | 0 | Sheppey | |
| Sep 1934 | Emma | 68 | Gravesend | |
| Sep 1934 | Mary A. E. | 74 | Medway | |
| Sep 1934 | Mary H. | 78 | Bradford | |
| Sep 1934 | Samuel W. | 83 | Northampton | |
| Sep 1934 | William | 62 | Yarmouth | |
| Dec 1934 | Frances | 55 | Walsingham | |
| Dec 1934 | Fred | 70 | Loddon | |
| Dec 1934 | Percy S. | 64 | Blything | |
| Dec 1934 | Samuel | 74 | Aylsham | |
| Dec 1934 | Thomas | 81 | Sheppey | |
| Dec 1934 | Victor G. | 8 | Norwich | |
| Mar 1935 | Arthur H. | 75 | Norwich | |
| Mar 1935 | Barbara E. | 56 | Yarmouth | |
| Mar 1935 | female | 0 | Mutford | |
| Mar 1935 | Jane | 78 | Battersea | |
| Mar 1935 | Mervyn | 0 | Mutford | |
| Mar 1935 | Robert J. | 75 | Portsmouth | |
| Mar 1935 | Walter A. | 78 | Dunmow | |
| Mar 1935 | William | 80 | Maidenhead | |
| Jun 1935 | Bessie | 55 | St Faith's | |
| Sep 1935 | Ernest L. | 44 | Lothingland | |
| Sep 1935 | John H. | 76 | Rochford | |
| Sep 1935 | male | 0 | Shaftesbury | |
| Dec 1935 | Charles | 75 / 76 | Worthing | |
| Dec 1935 | Florence M. | 40 | Hendon | |
| Dec 1935 | Frank | 78 | Surrey SW | |
| Dec 1935 | Hannah | 75 | Faversham | |
| Dec 1935 | Ruby E. | 15 | Yarmouth | |
| Dec 1935 | Sarah A. | 79 | Basingstoke | |
| Mar 1936 | Alfred F. | 58 | Hackney | |
| Mar 1936 | Henry A. | 81 | Greenwich | |
| Mar 1936 | John P. | 78 | Medway | |
| Mar 1936 | Margarette B. G. | 70 | Blofield | |
| Mar 1936 | Ronald C. | 0 | Bethnal Green | |
| Mar 1936 | William C. | 87 | Wandsworth | |
| Jun 1936 | Artemus J. | 85 | Battersea | |
| Sep 1936 | Louise H. | 82 | Lothingland | |
| Sep 1936 | Louise M. | 51 | Leeds S. | |
| Sep 1936 | Muriel I. | 58 | Cranbrook | |
| Sep 1936 | William J. | 59 | Rochford | |
| Dec 1936 | Arthur S. | 83 | Newmarket | |
| Dec 1936 | Herbert | 85 | Ipswich | |
| Mar 1937 | Charles B. | 64 | Camberwell or Cambridge | |
| Mar 1937 | Henry | 81 | Doncaster | |
| Mar 1937 | Isabel | 37 / 57 | Birkenhead | |
| Mar 1937 | John C. | 72 | Lewisham | |
| Mar 1937 | Sarah E. | 65 | Burnley | |
| Mar 1937 | Thomas S. | 77 | Lothingland | |
| Mar 1937 | Zachariah | 38 | Yarmouth | |
| Jun 1937 | Rosanna M. | 83 | Smallburgh | |
| Dec 1937 | Edward | 69 | Lothingland | |
| Dec 1937 | Elvira E. | 82 | Bromley | |
| Dec 1937 | Ethel W. | 58 | Lothingland | |
| Dec 1937 | Florence E. | 64 | Brentford | |
| Dec 1937 | Isabella | 85 | Croydon | |
| Dec 1937 | John | 64 / 66 | Essex SW | |
| Dec 1937 | John | 34 | Milton | |
| Dec 1937 | Rosetta M. | 67 | Blyth | |
| Dec 1937 | Selina | 81 | Grimsby | |
| Dec 1937 | William E. | 56 | Wangford | |
| Mar 1938 | Annie | 60 | Romford | |
| Mar 1938 | Charlotte E. | 79 | Mitford | |
| Mar 1938 | Janet | 0 | Stroud | |
| Mar 1938 | Kate | 37 | Hull | |
| Jun 1938 | Alice B. | 34 | Yarmouth | |
| Jun 1938 | Alice E. | 72 | Surrey SE | |
| Jun 1938 | Arthur L. | 73 | Newcastle upon Tyne | |
| Jun 1938 | Louisa | 68 | Yarmouth | |
| Sep 1938 | Charles H. | 50 | Surrey SE | |
| Sep 1938 | Emily C. | 82 | Norwich | |
| Sep 1938 | William R. | 81 | Battersea | |
| Dec 1938 | Sarah J. | 64 | Lothingland | |
| Mar 1939 | Jane H. | 43 | Doncaster | |
| Jun 1939 | Edward | 54 | Bromley | |
| Jun 1939 | Frederick | 73 | Bristol | |
| Jun 1939 | Minnie G. | 77 | Doncaster | |
| Jun 1939 | Philip J. | 52 | Barton on Irwell | |
| Sep 1939 | Frances E. | 59 | Blyth | |
| Sep 1939 | Marian Temple | 58 | Hove | |
| Dec 1939 | Abraham | 75 | Milton | |
| Dec 1939 | Henry J. | 68 | Norwich Outer | |
| Dec 1939 | Richard L. | 70 | Chesterfield | |
| Dec 1939 | Sheila M. | 8 | St Albans | |
| Mar 1940 | Arthur R. | 80 | Lothingland | |
| Mar 1940 | Frederick G. | 85 | Norwich Outer | |
| Mar 1940 | Gertrude E. | 74 | Lewes | |
| Mar 1940 | Helen A. | 76 | Deben | |
| Mar 1940 | Richard | 61 | Birkenhead | |
| Mar 1940 | Robert | 72 | Yarmouth | |
| Mar 1940 | Rosina A. E. | 81 | Croydon | |
| Jun 1940 | John W. | 59 | Leeds | |
| Jun 1940 | Lucy | 63 | Caerleon | |
| Jun 1940 | Margaret | 54 | Edmonton | |
| Sep 1940 | Arthur S. | 39 | Gosport | |
| Sep 1940 | Benjamin C. | 72 | Norwich | |
| Sep 1940 | Hilda | 27 | Wandsworth | |
| Sep 1940 | Patricia A. | 1 | Wandsworth | |
| Sep 1940 | Peter M. | 3 | Wandsworth | |
| Dec 1940 | Agnes L. | 77 | Croydon | |
| Dec 1940 | Esther R. | 70 | Staines | |
| Dec 1940 | Grace E. | 46 | Edmonton | |
| Dec 1940 | Mary A. | 83 | Hendon | |
| Dec 1940 | Mary A. | 74 | Acle | |
| Dec 1940 | Mary A. G. | 45 | Lothingland | |
| Dec 1940 | Mary A. | 84 | Wokingham | 2c 1095 |
NOTE: An * indicates that AGE details have been obtained from
either a Death Certificate or Parish Burial record.
1837–1850 1851–1860 1861–1870 1871–1880 1881–1890 1891–1900 1901–1910 1911–1920 1921–1930 1931–1940 1941–1950 1951–1960 1961–1970 1971–1980 1981–1990 1991–1999 next
| © 2002 Vivian Egan | This page was last modified 11 September 2003 |
| Home | View Guestbook | Sign Guestbook | Newsletter | What's New |
| Contact Details | W*GG* Links | Message Boards | Mailing Lists | Counters |
| Notice Board | WAGG | WEGG | WIGG | WIGGS |
Advertisement