| Last Name | First Name | Middle Name | Acres | 1815 Road Tax |
| Campbell | John | 424 | $1.41 | |
| Campbell | John | 432.25 | $1.44 | |
| Campbell | Ludwick | 127.5 | $0.43 | |
| Campbell | Peter | 429 | $1.43 | |
| Chain | John | & Martha | 498 | $3.35 |
| Cook | Joseph | $0.09 | ||
| Dilworth | Charles | 409.75 | $1.36 | |
| Dilworth | Edith | 391 | $1.30 | |
| Dilworth | James | 405 | $1.35 | |
| Dilworth | James | 400.75 | $1.33 | |
| Dilworth | Joseph | 400 | $1.33 | |
| Dilworth | Richard | 406 | $1.35 | |
| Dilworth | Samuel | 431 | $1.44 | |
| Dilworth | Thomas | 406 | $1.35 | |
| Love | David | 440 | $1.47 | |
| Love | Finch | 440 | $1.47 | |
| Love | John | 440 | $1.47 | |
| Love | Peter | 440 | $1.47 | |
| Love | Samuel | 440 | $1.47 | |
| Love | Samuel | 440 | $1.47 | |
| Love | Simion | 418 | $1.39 | |
| Love | William | 440 | $1.47 | |
| Mallon | Gasper | 320 | $1.07 | |
| Miller | James | 438 | $1.40 | |
| Miller | John | 440 | $1.47 | |
| Murry | Daniel | 150 | $0.23 | |
| Nicholas | Samuel | 293 | $1.02 | |
| Sanders | Henry | 249 | $0.83 |
Indiana County, PA.