| | |||
| Husband: | Keinch | ||
| | |||
| Born: | Bef 1829 | ||
| Died: | Bef 1881 | Source | |
| | |||
| Married: | Bef 1839 | ||
| Wife: | Mariah Thorne | ||
| | |||
| Born: | Cal 1818 | ||
| Died: | Aft 1881 | ||
| | |||
| Occupations | |||
| | |||
| dairywoman: | 1881 | North Marston, Buckinghamshire | Source |
| | |||
| CHILDREN | |||
| | |||
| Name: | George Thorn Keinch | ||
| Born: | 1839/1841 | Whitchurch, Buckinghamshire | Source |
| Died: | Aft 1891 | ||
| Spouse | Jane Elizabeth Jackman | ||
| | |||
| Name: | John Keinch | ||
| Born: | Cal 1845 | Whitchurch, Buckinghamshire | Source |
| Died: | Abt 1892 | Source | |
| Spouse | Sarah Coker | ||
Page built by my own program (Ged2Web V1.4 on December 14, 2007