| | |||
| Husband: | George Aris | ||
| | |||
| Born: | Tingewick, Buckinghamshire | Source | |
| Baptised: | 5 Mar 1871 | Tingewick, Buckinghamshire | Source |
| Died: | Aft 1912 | Leighton Buzzard, Bedfordshire | Source |
| | |||
| Father: | John Aris | ||
| | |||
| Mother: | Maria Greaves | ||
| | |||
| Occupations | |||
| | |||
| labourer: | From 1897 To 1898 | Tingewick, Buckinghamshire | Source |
| general labourer: | 1901 | Source | |
| farm labourer & shepherd: | 1910 | Grove Farm, Tingewick, Buckinghamshire | Source |
| | |||
| Married: | 20 Sep 1897 | Tingewick | Source |
| Wife: | Clara Eleanor Blackwell | ||
| | |||
| Born: | Cal 1875/1878 | Lillingstone Lovell, Oxfordshire | Source |
| Died: | Aft 1912 | Leighton Buzzard, Bedfordshire | Source |
| | |||
| Father: | Thomas Blackwell | ||
| | |||
| Mother: | Elizabeth Jane | ||
| | |||
| CHILDREN | |||
| | |||
| Name: | Walter George Aris | ||
| Baptised: | 7 Aug 1898 | Tingewick, Buckinghamshire | Source |
| Died: | 10 Oct 1918 | France | Source |
| Spouse | |||
| | |||
| Name: | Selina or Cecilia Annie Aris | ||
| Born: | 25 Mar 1900 | Tingewick, Buckinghamshire | Source |
| Died: | Jan 1995 | Source | |
| Spouse | Swan | ||
| | |||
| Name: | Albert Aris | ||
| Born: | Abt 1902 | Tingewick, Buckinghamshire | Source |
| Died: | 1980 | Source | |
| Spouse | Dorothy | ||
| | |||
| Name: | Arthur Aris | ||
| Born: | Abt 1904 | Tingewick, Buckinghamshire | Source |
| Spouse | |||
| | |||
| Name: | Beatrice Aris | ||
| Born: | Abt 1906 | Tingewick, Buckinghamshire | Source |
| Spouse | |||
Page built by my own program (Ged2Web V1.4 on December 14, 2007