| | |||
| Husband: | John Thomas Barnes | ||
| | |||
| Born: | Tingewick, Buckinghamshire | Source | |
| Baptised: | 6 May 1855 | Tingewick, Buckinghamshire | Source |
| Died: | Aft 1920 | ||
| | |||
| Father: | William Barnes | ||
| | |||
| Mother: | Sarah Adams | ||
| | |||
| Occupations | |||
| | |||
| grocer: | 1878 | Tingewick, Buckinghamshire | Source |
| post-master: | From 1881 To 1883 | Tingewick, Buckinghamshire | Source |
| postmaster and grocer: | From 1881 To 1891 | Tingewick, Buckinghamshire | Source |
| Grocer, stationer & postmaster: | 1901 | Lower Street, Tingewick, Buckinghamshire | Source |
| | |||
| Married: | 25 May 1878 | Tingewick | Source |
| Wife: | [Martha] Jane Ridgway | ||
| | |||
| Born: | Tingewick, Buckinghamshire | Source | |
| Baptised: | 9 Aug 1857 | Tingewick, Buckinghamshire | Source |
| Died: | Aft 1901 | ||
| | |||
| Father: | Benjamin Ridgway | ||
| | |||
| Mother: | Eliza Smith | ||
| | |||
| CHILDREN | |||
| | |||
| Name: | Walter John Barnes | ||
| Baptised: | 30 Oct 1881 | Tingewick | Source |
| Died: | Aft 1891 | ||
| Spouse | |||
| | |||
| Name: | Florence Mary Barnes | ||
| Baptised: | 9 Sep 1883 | Tingewick, Buckinghamshire | Source |
| Died: | Aft 1912 | ||
| Spouse | Arthur Mott | ||
Page built by my own program (Ged2Web V1.4 on December 14, 2007