
| Search Entire Site | Site News and Updates | Visitors and Queries | Message Board | Contributors | Contact Page |
|---|
| Page 2 |
|---|
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Mo. Born in yr | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell Co., VA | Eastern Div.; Lynchburg P.O. | Jul [?] | 83 | 1137 | 1177 | Brightwell | William | 66 | farmer | 500 | 100 | Va | ||||
| Campbell Co., VA | Eastern Div.; Lynchburg P.O. | Jul [?] | 83 | 1137 | 1177 | Brightwell | Margaret | 60 | Va | |||||||
| Campbell Co., VA | Eastern Div.; Lynchburg P.O. | Jul [?] | 83 | 1137 | 1177 | Brightwell | Thomas | 40 | Va | |||||||
| Campbell Co., VA | Eastern Div.; Lynchburg P.O. | Jul [?] | 83 | 1137 | 1177 | Brightwell | Martha L. | 25 | Va | |||||||
| Campbell Co., VA | Eastern Div.; Lynchburg P.O. | Jul [?] | 83 | 1137 | 1177 | Brightwell | Jordan | 10 | Va | |||||||
| Campbell Co., VA | Western Div.; Lynchburg P.O. | 30 Aug | 151 | 850 | 932 | Brightwell | Sam'l | 35 | chairmaker | 250 | Va | |||||
| Campbell Co., VA | Western Div.; Lynchburg P.O. | 30 Aug | 151 | 850 | 932 | Brightwell | Elizabeth M. | 37 | Va | |||||||
| Campbell Co., VA | Western Div.; Lynchburg P.O. | 5 Sep | 157 | 926 | 1015 | Brightwell | M. L. | 37 | m | miller | 400 | 200 | Va | {Name stated as M. L. or S. on one ext.; Pg. stated as 141 on one ext.; Dwelling stated as 916 on one ext.} | ||
| Campbell Co., VA | Western Div.; Lynchburg P.O. | 5 Sep | 157 | 926 | 1015 | Brightwell | Mary E. | 29 | Va | |||||||
| Campbell Co., VA | Western Div.; Lynchburg P.O. | 5 Sep | 157 | 926 | 1015 | Brightwell | Charles S. | 9 | Va | |||||||
| Campbell Co., VA | Western Div.; Lynchburg P.O. | 5 Sep | 157 | 926 | 1015 | Brightwell | John E. | 7 | Va | |||||||
| Campbell Co., VA | Western Div.; Lynchburg P.O. | 5 Sep | 157 | 926 | 1015 | Brightwell | Jesse L. | 4 | m | Va | ||||||
| Campbell Co., VA | Western Div.; Lynchburg P.O. | 5 Sep | 157 | 926 | 1015 | Brightwell | Thomas | 2 | Va | |||||||
| Campbell Co., VA | Western Div.; Lynchburg P.O. | 5 Sep | 157 | 926 | 1015 | Brightwell | Rose D. | 9/12 | Va | Aug | ||||||
| Campbell Co., VA | Western Div.; Lynchburg P.O. | 5 Sep | 157 | 926 | 1015 | Flora | Alexander | 11 | m | black | nurse | |||||
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Mo. Born in yr | Notes |
| Charles City Co., VA | Tyler Twp.; Wilson's Landing | 19 Jul | 549 | 441 | 438 | Brightwell | Barrot | 46 | farmer | 10000 | 150 | Va | ||||
| Charles City Co., VA | Tyler Twp.; Wilson's Landing | 19 Jul | 549 | 441 | 438 | Brightwell | Martha | 36 | Va | |||||||
| Charles City Co., VA | Tyler Twp.; Wilson's Landing | 19 Jul | 549 | 441 | 438 | Brightwell | John | 20 | Va | |||||||
| Charles City Co., VA | Tyler Twp.; Wilson's Landing | 19 Jul | 549 | 441 | 438 | Brightwell | Mary E. | 16 | Va | |||||||
| Charles City Co., VA | Tyler Twp.; Wilson's Landing | 19 Jul | 549 | 441 | 438 | Brightwell | Anthony | 10 | Va | |||||||
| Charles City Co., VA | Tyler Twp.; Wilson's Landing | 19 Jul | 549 | 441 | 438 | Brightwell | Samuel | 4 | Va | |||||||
| Charles City Co., VA | Tyler Twp.; Wilson's Landing | 19 Jul | 549 | 441 | 438 | Brightwell | Martha | 2 | Va | |||||||
| Charles City Co., VA | Tyler Twp.; Wilson's Landing | 19 Jul | 549 | 441 | 438 | Brightwell | Maria | 6/12 | Va | Dec | ||||||
| Charlotte Co., VA | Wylliesburg P.O. | 27 Jul | 99 | 133 | 133 | Brightwell | William | 38 | shoemaker | 275 | 200 | Va | ||||
| Charlotte Co., VA | Wylliesburg P.O. | 27 Jul | 99 | 133 | 133 | Brightwell | Martha | 27 | Va | |||||||
| Charlotte Co., VA | Wylliesburg P.O. | 27 Jul | 99 | 133 | 133 | Newell | Fannie | 25 | without occupation | Va | ||||||
| Charlotte Co., VA | Wylliesburg P.O. | 27 Jul | 99 | 133 | 133 | Bohanan | Charles | 7 | [servant or domestic] | Va | ||||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 5 Aug | 108 | 280 | 280 | Brightwell | Charles | 33 | farmer | 0 | 320 | Va | ||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 5 Aug | 108 | 280 | 280 | Brightwell | Margaret | 31 | Va | |||||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 5 Aug | 108 | 280 | 280 | Brightwell | William | 12 | Va | |||||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 5 Aug | 108 | 280 | 280 | Brightwell | Emily | 9 | Va | |||||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 5 Aug | 108 | 280 | 280 | Brightwell | Charles | 7 | Va | |||||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 5 Aug | 108 | 280 | 280 | Brightwell | John | 5 | Va | |||||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 5 Aug | 108 | 280 | 280 | Brightwell | Mary | 1 | Va | |||||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 11 Aug | [115 or 116] | 395 | 395 | Brightwell | Thomas | 44 | farmer | 0 | 240 | Va | ||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 11 Aug | [115 or 116] | 395 | 395 | Brightwell | Lou | 32 | f | Va | ||||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 11 Aug | [115 or 116] | 395 | 395 | Brightwell | Charles | 12 | farm laborer | Va | ||||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 11 Aug | [115 or 116] | 395 | 395 | Brightwell | Adelade | 11 | Va | |||||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 11 Aug | [115 or 116] | 395 | 395 | Brightwell | Thomas | 8 | Va | |||||||
| Charlotte Co., VA | Roanoke Twp.; Wylliesburg P.O. | 11 Aug | [115 or 116] | 395 | 395 | Brightwell | Edward | 3 | Va | |||||||
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Mo. Born in yr | Notes |
| Cumberland Co., VA | Madison Twp.; Courthouse | 13 Jul | 54 | 184 | 222 | Brightwell | Josiah | 50 | farmer | 150 | Va | |||||
| Cumberland Co., VA | Madison Twp.; Courthouse | 13 Jul | 54 | 184 | 222 | Brightwell | Henrietta | 32 | Va | |||||||
| Cumberland Co., VA | Madison Twp.; Courthouse | 13 Jul | 54 | 184 | 222 | Brightwell | Laura | 16 | Va | |||||||
| Cumberland Co., VA | Madison Twp.; Courthouse | 13 Jul | 54 | 184 | 222 | Brightwell | Henrietta | 14 | Va | |||||||
| Cumberland Co., VA | Madison Twp.; Courthouse | 13 Jul | 54 | 184 | 222 | Brightwell | Josephine | 62 | Va | |||||||
| Cumberland Co., VA | Madison Twp.; Courthouse | 13 Jul | 54 | 184 | 222 | Smith | [P. or T.] C. | 36 | m | Va | ||||||
| Henrico Co., VA | Madison Ward; City of Richmond | 6 Aug | 78 | 848 | 1078 | Brightwell | G. G. | 38 | undertaker | 200 | Va | |||||
| Henrico Co., VA | Varina Twp.; Richmond | Nov | 484 | 224 | 224 | Brightwell | Sarah | 67 | Va | |||||||
| Henrico Co., VA | Varina Twp.; Richmond | Nov | 484 | 224 | 224 | Brightwell | Jasan [?] | 47 | farmer | Va | ||||||
| Henrico Co., VA | Varina Twp.; Richmond | Nov | 484 | 224 | 224 | Brightwell | Elizabeth | 36 | Va | |||||||
| Henrico Co., VA | Varina Twp.; Richmond | Nov | 484 | 224 | 224 | Brightwell | James | 14 | Va | |||||||
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Mo. Born in yr | Notes |
| Louisa Co., VA | Northern Dist.; Frederick's Hall P.O. | 295 | 435 | 435 | Brightwell | Mary | 35 | pauper | [At Poor farm] | |||||||
| Louisa Co., VA | Southern Dist.; Trevilian Depot | 5 Aug | 435 | 940 | 941 | Brightwell | Wm. J. | 30 | farmer | 100 | ||||||
| Louisa Co., VA | Southern Dist.; Trevilian Depot | 5 Aug | 435 | 940 | 941 | Brightwell | Frances | 29 | ||||||||
| Louisa Co., VA | Southern Dist.; Trevilian Depot | 5 Aug | 435 | 940 | 941 | Brightwell | [Lavilla or Louella] | 5 | f | |||||||
| Louisa Co., VA | Southern Dist.; Trevilian Depot | 5 Aug | 435 | 940 | 941 | Brightwell | Cora M. | 2 | ||||||||
| Louisa Co., VA | Southern Dist.; Trevilian Depot | 5 Aug | 435 | 940 | 941 | Brightwell | James | 3/12 [?] | Mar [?] | |||||||
| Pittsylvania Co., VA | Danville; Danville P.O. | 1 Jul | 424 | 522 | 522 | Brightwell | Powhatan | 21 | m | w | salesman in store | Va | [Grandson of Josiah & Jane P. of Prince Edward Co. ?] | |||
| Pittsylvania Co., VA | S{nd} Div, north of Dan River; Chatham P.O. | 25 Jul | 224 | 2842 | 2854 | Brightwell | John T. | 43 | farmer | 1400 | 600 | Va | ||||
| Pittsylvania Co., VA | S{nd} Div, north of Dan River; Chatham P.O. | 25 Jul | 224 | 2842 | 2854 | Brightwell | Lucre{c}e C. | 33 | Va | |||||||
| Pittsylvania Co., VA | S{nd} Div, north of Dan River; Chatham P.O. | 25 Jul | 224 | 2842 | 2854 | Brightwell | Mary J. | 18 | Va | |||||||
| Pittsylvania Co., VA | S{nd} Div, north of Dan River; Chatham P.O. | 25 Jul | 224 | 2842 | 2854 | Brightwell | John J. | 16 | farm laborer | Va | ||||||
| Pittsylvania Co., VA | S{nd} Div, north of Dan River; Chatham P.O. | 25 Jul | 224 | 2842 | 2854 | Brightwell | Sarah E. | 10 | Va | |||||||
| Pittsylvania Co., VA | S{nd} Div, north of Dan River; Chatham P.O. | 25 Jul | 224 | 2842 | 2854 | Brightwell | Luther B. | 5 | Va | |||||||
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Mo. Born in yr | Notes |
| Page 2 |
|---|
Copied & submitted by Avlyn Dodd Conley. Her notes are in regular brackets [ ].
Online transcription by Susan Shields Sasek. My notes are in curly brackets { }.
Please support and help free genealogy prosper by sharing your records and/or research - if you can't put it online, find someone who can. Click this link to view a list of the contributors to this site and those who have helped me in my research. Always be sure to give proper credit to others (you wouldn't want your work plagiarized by others would you?), and document your sources fully whenever possible -- genealogical information without sources is considered unreliable.
The majority of the information, images, etc. on this web site is not public domain, it's placed here to help other genealogists with their personal research use only. The data and images are copyrighted either by myself, the submitter or the source. NO PORTION of any of this web site (including the visitor & queries section or message board) may be copied, recopied onto any web site (or part thereof) for any purpose; redistributed, included or used in any format for any public, commercial or profitable purpose without written permission of the copyright holder for each instance.
| Page Updated on: 8 Mar 2004 | Page Visitors: |
c. Susan Shields Sasek |
|---|