
| Search Entire Site | Site News and Updates | Visitors and Queries | Message Board | Contributors | Contact Page |
|---|
| Page 2 |
|---|
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Remarks | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appomattox Co., VA | Spout Spring P.O. | 3 Oct | 102 | 777 | 777 | Brightwell | Mrs. Nancy | 55 | f | farmer | 500 | 1130 | Va | [widow] {Other extract states Page 528} | ||
| Appomattox Co., VA | Spout Spring P.O. | 3 Oct | 528 | 778 | 778 | Hill | Mrs. Martha | 78 | f | farmer | 1800 | 3250 | Va | [widow] | ||
| Appomattox Co., VA | Spout Spring P.O. | 3 Oct | 528 | 778 | 778 | Willard | Elizabeth | 60 | Va | |||||||
| Appomattox Co., VA | Spout Spring P.O. | 3 Oct | 528 | 778 | 778 | Johnson | Mary | 32 | farmer | 1200 | 1200 | Va | [widow] | |||
| Appomattox Co., VA | Spout Spring P.O. | 3 Oct | 528 | 778 | 778 | Johnson | Willis | 3 | Va | |||||||
| Appomattox Co., VA | Spout Spring P.O. | 3 Oct | 528 | 778 | 778 | Johnson | Albert | 3/12 | Va | |||||||
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Remarks | Notes |
| Buckingham Co., VA | Dist. #2; New Canton P.O. | 12 Jul | 47 (949) | 336 | 331 | Brightwell | Albert G. | 37 | overseer | 0 | 135 | Va | ||||
| Buckingham Co., VA | Dist. #2; New Canton P.O. | 12 Jul | 47 (949) | 336 | 331 | Brightwell | Elizabeth B. | 29 | ||||||||
| Buckingham Co., VA | Dist. #2; New Canton P.O. | 12 Jul | 47 (949) | 336 | 331 | Brightwell | Florinda [?] L. | 9 | f | |||||||
| Buckingham Co., VA | Dist. #2; New Canton P.O. | 12 Jul | 47 (949) | 336 | 331 | Brightwell | Nannie B. | 7 | ||||||||
| Buckingham Co., VA | Dist. #2; New Canton P.O. | 12 Jul | 47 (949) | 336 | 331 | Brightwell | Martha W. | 5 | ||||||||
| Buckingham Co., VA | Dist. #2; New Canton P.O. | 12 Jul | 47 (949) | 336 | 331 | Brightwell | Elizabeth T. | 3 | ||||||||
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Remarks | Notes |
| Campbell Co., VA | Eastern Dist.; Brookneal P.O. | 27 Jun | 14 | 103 | 110 | Brightwell | William | 60 | farmer | 500 | 170 | Va | [illit.] | |||
| Campbell Co., VA | Eastern Dist.; Brookneal P.O. | 27 Jun | 14 | 103 | 110 | Brightwell | Margaret | 60 | wife | [illit.] | ||||||
| Campbell Co., VA | Eastern Dist.; Brookneal P.O. | 27 Jun | 14 | 103 | 110 | Brightwell | Freeman | 27 | laborer | |||||||
| Campbell Co., VA | Eastern Dist.; Brookneal P.O. | 27 Jun | 14 | 103 | 110 | Brightwell | Sarah B. | 26 [?] | domestic | [Prob. d. Oct 1859, see mortality schedule 1870 {? s/b 1860 ?}] | ||||||
| Campbell Co., VA | Eastern Dist.; Brookneal P.O. | 27 Jun | 14 | 103 | 110 | Brightwell | Mary A. | 24 | domestic | |||||||
| Campbell Co., VA | Eastern Dist.; Brookneal P.O. | 27 Jun | 14 | 103 | 110 | Brightwell | James | 22 | laborer | |||||||
| Campbell Co., VA | Eastern Dist.; Brookneal P.O. | 27 Jun | 14 | 103 | 110 | Brightwell | [Josiah or Jonah] | 18 | laborer | |||||||
| Campbell Co., VA | Eastern Dist.; Brookneal P.O. | 27 Jun | 14 | 103 | 110 | Brightwell | Elizabeth | 16 | domestic | |||||||
| Campbell Co., VA | Eastern Dist.; Brookneal P.O. | 27 Jun | 14 | 103 | 110 | Brightwell | Martha | 15 | domestic | |||||||
| Campbell Co., VA | Eastern Dist.; Concord Depot P.O. | [21 or 25 Jul] | 55 | 413 | 423 | Brightwell | Moses L. | 27 | mechanic | 0 | 450 | Va | {Other extract states Page 257; date enum. stated as 25 Jul & then 21 Jul on other ext.} | |||
| Campbell Co., VA | Eastern Dist.; Concord Depot P.O. | [21 or 25 Jul] | 55 | 413 | 423 | Jackson | Tiney [?] | 11 | f | mulatto | Va | |||||
| Campbell Co., VA | Eastern Dist.; Concord Depot P.O. | [21 or 25 Jul] | 55 | 413 | 423 | Brightwell | Mary | 19 | wife | Va | ||||||
| Campbell Co., VA | 1037 | Brightwell | Obediah | 56 | chairmaker | Va | ||||||||||
| Campbell Co., VA | 1037 | Brightwell | Nancy | 47 | ||||||||||||
| Campbell Co., VA | 1037 | Brightwell | Samuel | 22 | ||||||||||||
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Remarks | Notes |
| Charlotte Co., VA | Harvey's Store | 26 Sep | 286 | 718 | 718 | Brightwell | B. H. | 36 | m | farmer | 2940 | 2750 | Pr. Edw. | |||
| Charlotte Co., VA | Harvey's Store | 26 Sep | 286 | 718 | 718 | Brightwell | Martha L. | 26 | Charlotte | |||||||
| Charlotte Co., VA | Harvey's Store | 26 Sep | 286 | 718 | 718 | Brightwell | John R. | 10 | Pr. Edw. | |||||||
| Charlotte Co., VA | Harvey's Store | 26 Sep | 286 | 718 | 718 | Brightwell | Mary E. | 6 | Pr. Edw. | |||||||
| Charlotte Co., VA | Harvey's Store | 26 Sep | 286 | 718 | 718 | Brightwell | Lelia B. | 10/12 | Pr. Edw. | |||||||
| Charlotte Co., VA | Rough Creek P.O. | 2 Oct | 111 | 768 | 768 | Brightwell | William D. | 28 | shoemaker | 0 | 70 | Charlotte Co. | {Other extract states Pg. 293} | |||
| Charlotte Co., VA | Rough Creek P.O. | 2 Oct | 111 | 768 | 768 | Brightwell | Rody | 65 | Prince Edw. | |||||||
| Charlotte Co., VA | 2 Oct | 112 | 782 | 782 | Brightwell | Charles | 28 | farmer | 0 | 0 | Charlotte | {Other extract states Pg. 294} | ||||
| Charlotte Co., VA | 2 Oct | 112 | 782 | 782 | Brightwell | Margaret | 24 | Charlotte | ||||||||
| Charlotte Co., VA | 2 Oct | 112 | 782 | 782 | Brightwell | Wm | 2 | Charlotte | ||||||||
| Charlotte Co., VA | Massingford P.O. | 8 Oct | 119 | 835 | 835 | Glenn | Joseph H. | 39 | overseer | 0 | 150 | Prince Edw. | {Other extract states Pg. 300/301} | |||
| Charlotte Co., VA | Massingford P.O. | 8 Oct | 119 | 835 | 835 | Glenn | E. J. | 44 | f | Prince Edw. | ||||||
| Charlotte Co., VA | Massingford P.O. | 8 Oct | 119 | 835 | 835 | Glenn | Pattie B. | 15 | Prince Edw. | |||||||
| Charlotte Co., VA | Massingford P.O. | 8 Oct | 119 | 835 | 835 | Glenn | Judy A. | 13 | Prince Edw. | |||||||
| Charlotte Co., VA | Massingford P.O. | 8 Oct | 119 | 835 | 835 | Brightwell | J. W. | 66 | f | Buckingham Co. | ||||||
| Charlotte Co., VA | Massingford P.O. | 8 Oct | 119 | 835 | 835 | Brightwell | Thos. J. | 46 | m | Buckingham Co. | ||||||
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Remarks | Notes |
| Cumberland Co., VA | Stoney Point Mills P.O. | 16 Jul | 56 | 423 | 427 | Brightwell | Josiah | 38 | overseer | 0 | 4000 | Va | {Other extract states Pg. 974} | |||
| Cumberland Co., VA | Stoney Point Mills P.O. | 16 Jul | 56 | 423 | 427 | Brightwell | Henrietta | 25 | Va | |||||||
| Cumberland Co., VA | Stoney Point Mills P.O. | 16 Jul | 56 | 423 | 427 | Brightwell | Laura | 6 | Va | |||||||
| Cumberland Co., VA | Stoney Point Mills P.O. | 16 Jul | 56 | 423 | 427 | Brightwell | Henrietta | 4 | Va | |||||||
| Cumberland Co., VA | Stoney Point Mills P.O. | 16 Jul | 56 | 423 | 427 | Brightwell | Josephine | 2 | Va | |||||||
| Henrico Co., VA | Eastern Div.; Richmond P.O. | 28 Jun | 683 | 155 | 151 | Brightwell | Fleming | 30 | charcoal driver | Va | ||||||
| Henrico Co., VA | Eastern Div.; Richmond P.O. | 28 Jun | 683 | 155 | 151 | Brightwell | Mary J. | 23 | Va | |||||||
| Henrico Co., VA | Eastern Div.; Richmond P.O. | 28 Jun | 683 | 155 | 151 | Brightwell | Wm. J. | 1 | Va | |||||||
| Louisa Co., VA | Southern Dist., Jackson P.O. | 6 Jul | 867 | 184 | 184 | Brightwell | Wm. | 26 | labourer | Va | [With James B{urn}ley, age 48] | |||||
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Remarks | Notes |
| Pittsylvania Co., VA | Southern Dist.; Spring Garden P.O. | 23 Aug | 467 | 829 | 829 | Brightwell | William C. | 27 | tanner | 1200 | 300 | Va | [Son of James D. & Sarah; see Pittsylvania deaths] {Other extract states Pg. 111} | |||
| Pittsylvania Co., VA | Southern Dist.; Spring Garden P.O. | 23 Aug | 467 | 829 | 829 | Brightwell | Mary | 21 | Va | |||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 9 Oct | 443 | 457 | 457 | Brightwell | Jno. T. | 33 | farmer | 5000 | 10000 | Va | {Other extract states name as 'John T.'} | |||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 9 Oct | 443 | 457 | 457 | Brightwell | Sarah E. | 31 | Va | |||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 9 Oct | 443 | 457 | 457 | Brightwell | Nancy H. | 12 | Va | |||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 9 Oct | 443 | 457 | 457 | Brightwell | Mary J. H. | 8 | Va | |||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 9 Oct | 443 | 457 | 457 | Brightwell | John J. | 6 | Va | |||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 9 Oct | 443 | 457 | 457 | Brightwell | Sarah E. | 10/12 | Va | |||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 9 Oct | 443 | 457 | 457 | Lewis | Tarpley B. | 23 | overseer | Va | ||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 9 Oct | 443 | 457 | 457 | Verser | Elizabeth | 22 | Va | |||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 9 Oct | 443 | 457 | 457 | Cole | Annie | 75 | Va | |||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Jennings | Byrd T. | 45 | farmer | 2000 | 2000 | Va | {Other extract states Pg. 198} | ||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Jennings | Eleanor | 22 | Va | ||||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Jennings | [May or Mary] J. | 20 | Va | ||||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Jennings | James H. | 19 | Va | ||||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Jennings | William [G. or Y.] | 16 | Va | ||||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Jennings | Thomas J. | 13 | Va | ||||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Jennings | Jane [G. & {s/b 'or' ?} Y.] | 12 | Va | ||||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Jennings | Meredith H. | 9 | Va | ||||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Jennings | Tabitha E. | 8 | Va | ||||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Jennings | Martha S. | 6 | Va | ||||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Jennings | Charles W. | 2 | Va | ||||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Brightwell | Elizabeth | 43 | 1300 | Va | |||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Gardner | [Silvan or Vilvan] | 52 | Bapt. clergy | 1680 | 200 | Va | |||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Gardner | Mary F. | 23 | teacher | Va | |||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Earp | Jane | 54 | Va | ||||||||
| Pittsylvania Co., VA | Southern Dist.; Laurel Grove P.O. | 554 | 1462 | 1462 | Earp | Elizabeth | 50 | Va | ||||||||
| Location | Twp.; Ward; Beat; P.O. | Date | Page | Dwelling # | Family # | Surname | Name | Age | Sex | Color | Occupation | $ Real Est. | $ Pers. Prop. | Birthplace | Remarks | Notes |
| Page 2 |
|---|
Copied & submitted by Avlyn Dodd Conley. Her notes are in regular brackets [ ].
Online transcription by Susan Shields Sasek. My notes are in curly brackets { }.
Please support and help free genealogy prosper by sharing your records and/or research - if you can't put it online, find someone who can. Click this link to view a list of the contributors to this site and those who have helped me in my research. Always be sure to give proper credit to others (you wouldn't want your work plagiarized by others would you?), and document your sources fully whenever possible -- genealogical information without sources is considered unreliable.
The majority of the information, images, etc. on this web site is not public domain, it's placed here to help other genealogists with their personal research use only. The data and images are copyrighted either by myself, the submitter or the source. NO PORTION of any of this web site (including the visitor & queries section or message board) may be copied, recopied onto any web site (or part thereof) for any purpose; redistributed, included or used in any format for any public, commercial or profitable purpose without written permission of the copyright holder for each instance.
| Page Updated on: 8 Mar 2004 | Page Visitors: |
c. Susan Shields Sasek |
|---|