| Surname | Firstname | Age | Year | Burial | Rel | Resided | Occupation |
|---|---|---|---|---|---|---|---|
| TARN | WILLIAM WYNDHAM | 82 | 1939 | 1431 | COE | (RAVEN) | |
| TAYLOR | CHARLES R. | ? | 1936 | 1379 | RC | ST JOSEPHS BABIES HOME | |
| TAYLOR | DOROTHY | ? | 1926 | 1203 | RC | ST JOSEPHS BABIES HOME | |
| TAYLOR | EDWARD | ? | 1924 | 1167 | RC | ST JOSEPHS BABIES HOME | |
| TAYLOR | HORACE | 2W | 1871 | 272 | CAMPBELLFIELD | ||
| TEIR | ALBERT | 2 | 1919 | 1068 | RC | FOUNDLING HOSPITAL | |
| TEIR | MARY ELLEN | ? | 1923 | 1139 | RC | ST JOSEPHS BABIES HOME | |
| TEMPLE | SB | 1897 | 649 | RC | BROADMEADOWS | DOMESTIC'S CHILD | |
| THANE | JAMES | 24 | 1880 | 421 | PRES | ST KILDA | COACHMAN |
| THANE | JESSIE | 89 | 1919 | 1053 | PRES | BEVERIDGE | HOUSEWIFE |
| THANE | MARY | 5 | 1862 | 89 | PRES | KALKALLO | PUBLICAN'S CHILD |
| THANE | WILLIAM | 79 | 1895 | 622 | PRES | BEVERIDGE | FARMER |
| THOMAS | ALFRED | 50 | 1885 | 491 | COE | SOMERTON | GENTLEMAN |
| THOMAS | MARY JESSIE | ? | 1934 | 1347 | COE | GLENROY | HOUSEWIFE |
| THOMPSON | CAROLINE | 4D | 1874 | 330 | COE | BROADMEADOWS | FARMER'S CHILD |
| THOMPSON | ERNEST WILLIAM | 3 | 1881 | 435 | CC | LANCEFIELD | PORTER'S SON |
| THOMPSON | MARY ELLEN | 32 | 1882 | 448 | CC | LANCEFIELD ROAD | PORTER'S WIFE |
| THOMPSON | WILLIAM | 72 | 1912 | 959 | PRES | GLENROY | |
| THWAIT? | ROBERT WALLACE | 7M | 1919 | 1064 | RC | FOUNDLING HOSPITAL | |
| TIBBS | WILLIAM | 7M | 1861 | 76 | COE | BULLA | FARMER'S SON |
| TIPPING | JOSEPH | 10M | 1866 | 165 | PM | PROVIDENCE PLAINS | CARRIER'S CHILD |
| TOBIN | WILLIAM | ? | 1906 | 840 | RC | FOUNDLING HOSPITAL | |
| TOMAS | KEITH | 19M | 1931 | 1308 | RC | ST JOSEPHS BABIES HOME | |
| TOMLINSON | EILEEN | 17W | 1904 | 756 | RC | FOUNDLING HOSPITAL | |
| TOOGOOD | VERONICA | 5M | 1932 | 1323 | RC | ST JOSEPHS BABIES HOME | |
| TOOHEY | JOSEPH | ? | 1925 | 1175 | RC | ST JOSEPHS BABIES HOME | |
| TOPPING | HANNAH | 60 | 1916 | 1026 | COE | ELSTERNWICK | |
| TOPPING | LEAH | 37 | 1902 | 707 | COE | GLENROY | SPINSTER |
| TREVORROW | BRYAN | ? | 1928 | 1257 | RC | ST JOSEPHS BABIES HOME | |
| TREWIN | CLIFFORD | 20 | 1906 | 849 | COE | CRAIGIEBURN | FARMER'S SON |
| TRIGLOWN | EDWIN | 73 | 1875 | 337 | COE | BROADMEADOWS | SADDLER |
| TROUBRIDGE | WILLIAM | 3W | 1919 | 1067 | RC | FOUNDLING HOSPITAL | |
| TRYGLOWN | MARY | 43 | 1875 | 342 | COE | BROADMEADOWS | SADDLER'S WIFE |
| TUTTLEBY | ALICE SARAH | 8M | 1886 | 497 | PRES | COLLINGWOOD | GROOM'S CHILD |
| TUTTLEBY | BERTHA EMILY | 11M | 1905 | 771 | METH | COBURG | LABOURER'S CHILD |
| TUTTLEBY | CHARLOTTE AGNES | 18M | 1887 | 520 | PRES | COLLINGWOOD | LABOURER'S CHILD |
| TUTTLEBY | EDMOND | 4M | 1882 | 456 | PRES | COLLINGWOOD | LABOURER'S CHILD |
| TUTTLEBY | FLORA H. | 8M | 1890 | 569 | PRES | CAMPBELLFIELD | LABOURER'S CHILD |
| TUTTLEBY | FRANCIS HENRY | 4 1/2M | 1889 | 543 | PRES | COLLINGWOOD | LABOURER'S CHILD |
| TUTTLEBY | HARRIET C. | 37 | 1896 | 640 | PM | CAMPBELLFIELD | HOUSEWIFE |
| TUTTLEBY | HENRY | 58 | 1907 | 858 | METH | MELBOURNE | LABOURER |
| TUTTLEBY | JANE | 2H | 1896 | 631 | PRES | COLLINGWOOD | LABOURER |
| TUTTLEBY | SARAH | 41 | 1896 | 633 | PRES | COLLINGWOOD | HOUSEWIFE |
| TYRRELL | STEPHEN JOSEPH | 5W | 1905 | 790 | RC | FOUNDLING HOSPITAL |
|
Will Will Rook Cemetery Front Page |