Edward P Bouverie
Sailed from Glasgow, Greenock 4th May 1870 to Port Chalmers
| Name | Address | Occupation | |
| Allardyce | Alexander | Glasgow | Farm Servant |
| Mrs Jane | |||
| Adam | Servant | ||
| John | |||
| Robert | Farm Servant | ||
| Charlotte | |||
| Edward | |||
| Alexandra | |||
| Charles | |||
| Alexander | |||
| Argue | Jane | Belfast | Domestic Servant |
| Armstrong | Robert | Ramsaycleugh, Selkirk | Farm Servant |
| Margaret | Domestic Servant | ||
| Baird | Barbara | 9 Hutchison Sq, Glasgow | Domestic Servant |
| Minnie | Domestic Servant | ||
| Ballantyne | David | Wemyss Bay | Farm Servant |
| Barr | William | Stonehouse | Farm Servant |
| Brannan | John | Cloonagh, Ireland | Laborer |
| Catherine | Domestic Servant | ||
| Brown | William | Ballyhaise, Ireland | Farm Servant |
| Campbell | Alexander | Farm Servant | |
| Campbell | Mary | Port Glasgow | Domestic Servant |
| Cambell | Margaret | Glasgow | Dressmaker |
| Campbell | Robert | Farm Servant | |
| Coalburn | James Porter | New Cumnock, Ayrshire | Farm Laborer |
| Mrs | |||
| Minnie | |||
| John | |||
| James | |||
| Alexander | |||
| Robert | |||
| Cooly | John | Glasgow | |
| Cosgriff | Francis | Craigyard | Farm Servant |
| Cosgriff | Timothy | Craigyard, Ireland | Farm Laborer |
| Cottonam | George | Paisley | Farm Servant |
| Mrs | |||
| Charlotte | |||
| Robert | |||
| Coutts | John | Macbie Hill | Farm Servant |
| Coutts | John | West Linton | |
| Mrs Elizabeth | |||
| Janet | |||
| James | |||
| Hannah | |||
| John R | |||
| Coutts | David | Macbie Hill | Farm Servant |
| Mrs Mary | |||
| Agnes | |||
| James | |||
| Craig | Williamina | Paisley | Domestic Servant |
| Cowie | Mrs Mary | Glasgow | |
| Peter | |||
| Willemina???? | |||
| John | |||
| William | |||
| James | |||
| Andrew | |||
| Dunn | Margaret | Rathcoffey | Servant |
| Eddie | James | Dunfermline | Weaver |
| Eddie | Rachel | Spinster | |
| Edwards | George | East Shore, Fifeshire | Cooper |
| Emerson | Francis | Cupar Angus, Dundee | Farm Servant |
| Falconer | Isabella | Kilmarnock | Domestic Servant |
| Faulds | Robert | Cowcaddens | Laborer |
| Fenner | Elizabeth | Glasgow | Domestic Servant |
| Ferguson | Robert | Ballybriest, Ireland | Farm Laborer |
| Fitzgerald | Edmond | Craigyard, Ireland | Farm Servant |
| Bridget | |||
| Forrester | James | Nelson, Kilsyth | Farm Servant |
| Mary | |||
| Elizabeth | |||
| Jeanie | |||
| Fraser | William | Glasgow | Farm Servant |
| Gallagher | Thomas | Kildonerry | Clerk |
| Gibbons | Jane | ||
| Catherine Ann | |||
| John | |||
| James | |||
| George | |||
| William | |||
| Gray | John | Craigie Park, by Perth | Farm Sevant |
| Mrs Margaret | |||
| William | Farm Servant | ||
| Elizabeth | |||
| John | |||
| David | |||
| Jessie | |||
| Alexander | |||
| Greig | John | Kirkland, Ayrshire | Farm Servant |
| Mrs | |||
| James | |||
| Henry | |||
| John | |||
| Hastings | Charlotte | Kilmarnock | Domestic Servant |
| Hewitson | David | ||
| Hyslop | John | Glasgow | Porter |
| Mrs | |||
| John | |||
| Johnston | James | Birsay, Orkney, | Ploughman |
| Joyce | Thomas | Maree, Galway | Farm Servant |
| Kemp | Elizabeth | Glasgow | Domestic Servant |
| Kirkwood | Thomas | Kilmarnock | Farm Servant |
| Mrs | |||
| ??unga | |||
| Robert | |||
| Laird | David | Edinburgh | Farm Servant |
| McAdam | Thomas | Castle Douglas | Farm Servant |
| Mrs | |||
| McAlpine | Margaret | Anderston | Domestic Servant |
| McDonald | John | Inverness | Farm Servant |
| Mrs Frances | |||
| McDonnell | Donald | Dunning,by Bridge of Earn | Farm Servant |
| Mrs Jessie | |||
| McGlasham | Archibald | Glasgow | Farm Servant |
| Mrs | |||
| Robert | |||
| McGlashan | Donald | Greenock | Butcher |
| McGougan | Duncan | Kirkland, Ayrshire | Shepherd |
| Mrs | |||
| Catherine | |||
| Elizabeth | |||
| McKenzie | Francis | Inverness | Farm Servant |
| McKenzie | Hector | Gairlock, Sth Erradale | Farm Servant |
| William | Gairlock, Sth Erradale | Farm Servant | |
| Mary | Domestic Servant | ||
| Isabella | Domestic Servant | ||
| McLeod | Stephen | Aberdeen | Farm Laborer |
| McMillan | Marion | Campbeltown | Domestic Servant |
| Macnamara | Margaret | Dundee | Domestic Servant |
| Matches | David P | Gilderhouse, Orkney | Farm Servant |
| Matchett | Francis | Restrevor | Farm Servant |
| Menzies | Alexander | Elgin | Laborer |
| Alexander Jnr | |||
| Miller | John | Marygold, Berwickshire | Farm Servant |
| Mitchell | Margaret | Dundee | Domestic Servant |
| Mitchell | Robert | Farm Servant | |
| Mitchell | William | Charleston, Aberdeenshire | Farm Servant |
| Monasty | Annie | Longhill, Ireland | Domestic Servant |
| Muir | William | Eday, Kirkwall | Farm Servant |
| Mrs Ann | |||
| Ann | Servant | ||
| William | Farm Servant | ||
| John | Farm Servant | ||
| James | |||
| Charles | |||
| Ann | |||
| Samuel | |||
| Munro | Donald | Glasgow | Cooper |
| Mrs Elizabeth | |||
| Christian | |||
| David | |||
| Murdoch | Alexander | Drunneg, Keith | Farm Servant |
| Murdoch | Mrs | ||
| ??unga | |||
| Murchie | George | Glasgow | Ploughman |
| Mrs | |||
| Mary | |||
| John | |||
| O'Connell | Timothy | Longhill, Ireland | Farm Laborer |
| O'Donoran | Patrick | Durealia, Ireland | Farm Servant |
| O,Neill | Robert | Glasgow | Farm Servant |
| Paisley | Mrs | Dumfries | |
| Alexander | |||
| Agnes | |||
| Isabella | |||
| Porter | James | New Cumnock, Ayrshire | Farm Laborer |
| Mrs | |||
| Annie | |||
| James | |||
| Alexander | |||
| Robert | |||
| Ralston | Christian | ||
| Rennie | William | Dingwall, Ross-shire | Farm Servant |
| Richmond | Grace | Kilmarnock | Domestic Servant |
| Roy | Alexander | Charlestown | Farm Servant |
| Sharkey | Mrs Margaret | ||
| Mary | |||
| Margaret | |||
| Infant | |||
| Shirt | Samuel | Liverpool | Farm Servant |
| Mrs Ann | |||
| Small | Andrew | Darlington | Ploughman |
| Stewart | James | Aberdeen | Farm Servant |
| Mrs Agnes | |||
| Stewart | Jessie | Glasgow | Domestic Servant |
| Thomson | William | Glasgow | Cooper |
| Jane | |||
| James |
| Watterson | William | Strangford | Shoemaker |
| Williamson | Margaret | Lerwick | Domestic Servant |
| Wood | Agnes | Whitburn | Servant |
| Shortshipped | |||
| Gibbons | Jane | ||
| Richmond | Grace | ||
| Sharkey | Mary | ||
| Per Messers Cargills & Mclean | |||
| Fullarton | Elizabeth | Harbour St, Ayr | |
Copyright Denise & Peter 1999, 2000
Otago Gazette 1870