- INDEX -
Women are listed in the Index, as follows:
|
Name
|
What You'll Find There
|
| Maiden Name | Birth; Marriage; and Death, if un-married |
| Married Name | Death; 2nd Marriage |
| 2nd Married Name |
Death; 3rd Marriage |
| 3rd Married Name | Death |
A woman who married three times would have her name appear:
| Maiden Name | Jones, Mary A. |
| 1st Married Name | Bell, Mary A. (Jones) |
| 2nd Married Name | Smith, Mary A. (Jones) (Bell) |
| 3rd Married Name | Brown, Mary A. (Jones) (Bell) (Smith) |
Other Numbering Conventions:
| 12345. | Family Member Number (corresponding to the Family Member Number assigned in the "Big Book") |
| 12345-s. | Spouse of the Family Member |
| 12345-s2 | 2nd Spouse of the Family Member |
| 12345-sp | Parent of the Spouse of the Family Member |
| 12345-1 | A child not previously identified |
Spouses Of Spouses:
When an individual marries more than once, it is customary to differentiate each spouse by mar1., mar2., etc. My numbering convention can quite easily handle this differentiation - the family member number is assigned a "spouse suffix" - that is 3447-s1, 3447-s2., etc.
But when a mar2. or mar3. spouse
has, themselves, been married before, the numbering gets somewhat confusing
(3447-s2-s1 kind of thing) - but I think we can all follow the trail.
| ARLETT, Olive Lydia (OSTRANDER) | |
| 4480-s | ARLETT, Robert Gibson |
| 3991-s | BAIN, Georgiana/Georgina |
| 3991-sp | BAIN, Margaret (ANDERSON) |
| 4576-3 | BELL, Gladys Faye (OSTRANDER) |
| 9510-s | BERG, Henry Carl |
| 9510 | BERG, Myrtle Marie (OSTRANDER) |
| BIGGS, Darlene (OSTRANDER) | |
| 3722-s1p | BLAIR, Thankful (SCOTT) (DRURY) |
| 4486 | CAMERON, Edith Gertrude (OSTRANDER) |
| 4486-s | CAMERON, Robert Clyde |
| 4576-5 | COOPER, Edna Mae (OSTRANDER) |
| 9508-s1p | COUNIHAN, Jeremiah P. |
| 9508-s1p | COUNIHAN, Margaret J. (AYERS) |
| 3994-mar2 | CREW, Sarah Elmira/Elmina (OSTRANDER) (GARDNER/GARDINER) |
| 3994-s2 | CREW, Thomas Nichols/Nicholls |
| 5025-mar | CURLER, Luella Elizabeth (OSTRANDER) |
| 4482-sp | DALY, Bettie (CASTLEMAN) |
| 8648-s | DE CAMPOS, Henry Mark |
| 7900 | De WOLF, Ella (OSTRANDER) |
| 4846-s | EDWARDS, Martha |
| 3995-sp | ELLERY, Epes |
| 3995-s | ELLERY, Sarah Hannah |
| 3995-sp | ELLERY, Sarah Irving (MOORE) |
| 3994-s1 | GARDNER/GARDINER, James W. |
| 4487 | GHIRARDELLI, Gladys (OSTRANDER) |
| 4487-sp | GHIRARDELLI, Johanne (LEGLER) |
| 8907-sp | HARVILLE, Bertha (unknown) |
| 8907-sp | HARVILLE, Luther LeVerne |
| 5141 | HOWARD, Eva Lina (OSTRANDER) |
| 16769 | HUGHES, Bertha/Berthena/Bethena Maude/May (OSTRANDER) |
| 3993-sp | HUNTER, Alexander M. |
| 3993-sp | HUNTER, Mary Jane (KILBY) |
| 3993-s | HUNTER, Naomi Isabel "Onie" |
| 14079 | JENSEN, Lucille (OSTRANDER) |
| 3993-sp | KILBY, Mary Jane |
| 9363 | MELTON, Martha Abigail (OSTRANDER) |
| 4423-mar1 | MOBERLY, Emma Sarah (OSTRANDER) |
| 4423-s1 | MOBERLY, John L. |
| 3995-sp | MOORE, Sarah Irving |
| 9508-s2p | MULLER, George A. |
| 9508-s2p | MULLER, May/Mary A. (GRADY) |
| 8906 | NEILSON, Bertha Lucy (OSTRANDER) (BRININGER/BRENINGER) |
| 3722-s2 | NORWOOD, Mary (FLETCHER) |
| 3977 | OSTRANDER, Addison Alanson |
| 10244 | OSTRANDER, Albert George |
| 9705 | OSTRANDER, Allan |
| 8534-s | OSTRANDER, Amy Sophia (MATTESON) |
| 4482-s | OSTRANDER, Anna/Anne Varian (DALY) |
| 4481 | OSTRANDER, Annis Myrtle |
| 9703 | OSTRANDER, Avondale |
| 9484-s2 | OSTRANDER, Bessie Irene (GORMAN) (HOFFMAN) |
| 5077-s2 | OSTRANDER, Beverly Alice (JOHNSON) |
| 9371-s | OSTRANDER, Blanche/Dot Blanch (MUDGE) |
| 3950 | OSTRANDER, Charles Edward |
| 4482 | OSTRANDER, Charles Harvey |
| 4403 | OSTRANDER, Charles Henry |
| 4572 | OSTRANDER, Charles Mailon |
| 9370 | OSTRANDER, Charles Washington |
| 8907-s | OSTRANDER, Clemence L. (HARVILLE) |
| 4799 | OSTRANDER, Clyde Allison |
| 5074 | OSTRANDER, Dale Russell |
| 14442 | OSTRANDER, Dan |
| 8647 | OSTRANDER, Daniel |
| OSTRANDER, Diane | |
| 14197 | OSTRANDER, Donald R. |
| 5751-3 | OSTRANDER, Dorene M. |
| 5751 | OSTRANDER, Doy Russell |
| 8907 | OSTRANDER, Earl |
| 4576 | OSTRANDER, Edward/Edgar |
| 10254 | OSTRANDER, Elbrige Glen "Eb" |
| 9502 | OSTRANDER, Elmo Raymond |
| 4422 | OSTRANDER, Edward H. |
| 14345 | OSTRANDER, Edwin Lester, Jr. |
| 8648 | OSTRANDER, Ellen "Nellie" T. |
| 4423 | OSTRANDER, Emma Sarah |
| 3992-s | OSTRANDER, Emma Sarah (OSTRANDER) (MOBERLY) |
| 9508-s1 | OSTRANDER, Estelle Ellen (COUNIHAN) |
| 5485 | OSTRANDER, Evelyn R. "Lynn" |
| 4479-s | OSTRANDER, Frances/Leora (REESOR) |
| 3991 | OSTRANDER, Frank Merced |
| 3995 | OSTRANDER, Frederick Grant |
| 5142 | OSTRANDER, George Everett |
| 3991-s | OSTRANDER, Georgiana/Georgina (BAIN) |
| 4488-s | OSTRANDER, Grace (JACKSON) |
| 9511 | OSTRANDER, Harold |
| 4478 | OSTRANDER, Harvey Bain |
| 3722 | OSTRANDER, Harvey James |
| 9699 | OSTRANDER, Jack |
| 9508 | OSTRANDER, James Raymond |
| 3992 | OSTRANDER, Jasper A. |
| OSTRANDER, Jerry | |
| OSTRANDER, Jerry | |
| 9371 | OSTRANDER, John Marvin |
| 9503 | OSTRANDER, John Milton |
| 11002 | OSTRANDER, John Patrick, Jr. |
| 4485 | OSTRANDER, Joseph/Jasper Ellery |
| 2024-s | OSTRANDER, Katharine Jane "Katie" (LANG) |
| 9705-1 | OSTRANDER, Kimberly M. |
| 4467-1 | OSTRANDER, Lawrence Marsh |
| OSTRANDER. LeVoy | |
| 9370-s | OSTRANDER, Louie/Louise B. (unknown) |
| 5027 | OSTRANDER, Lurl Stillman |
| 3722-s1 | OSTRANDER, Lydia A. (WHEELER) |
| 16440-s | OSTRANDER, Mae/May (unknown) |
| 14078-s | OSTRANDER, Marguerite (RYNDERS) |
| 4846-s | OSTRANDER, Martha (Edwards) |
| 9699-s | OSTRANDER, Maxine Eleanor (BOYLE) |
| 9502-s | OSTRANDER, Mildred Evelyn (LEO) |
| 9510 | OSTRANDER, Myrtle Marie |
| 3993-s | OSTRANDER, Naomi Isabelle (HUNTER) |
| 4480 | OSTRANDER, Olive Lydia |
| OSTRANDER, Pamela | |
| OSTRANDER, Patricia | |
| 7826 | OSTRANDER, Peter M. |
| 5082 | OSTRANDER, Peter Varian |
| 14080 | OSTRANDER, Ralph |
| 8904 | OSTRANDER, Ralph Lewis |
| 4846 | OSTRANDER, Rex Earl |
| 9703-2 | OSTRANDER, Richard Danny |
| OSTRANDER, Russell | |
| 3994 | OSTRANDER, Sarah Elmira/Elmina |
| 3995-s | OSTRANDER, Sarah Hannah (ELLERY) |
| 4483 | OSTRANDER, Sarah/Sada "Sadie"May |
| 3950-s | OSTRANDER, Sophia (DENISON) |
| 5751-4 | OSTRANDER, Stacy (Diane S.?) |
| 5486 | OSTRANDER, Stephen A. Edwards |
| 4572-s | OSTRANDER, Susie Sana/Susannah Siina (JOHNSON) |
| 9504 | OSTRANDER, Teresa Ellen |
| 9511-s | OSTRANDER, Vera Mae (unknown) |
| 3716 | OSTRANDER, William |
| 4488 | OSTRANDER, Willis Frederick |
| 3993 | OSTRANDER, Willis Harvey |
| PARKER, Sharlene (OSTRANDER) | |
| 5082-s | REAGOR, Marilyn Ruth |
| 5082-sp | REAGOR, William Paul |
| 9705-s1 | SAMSON, Lynda Ann |
| 5485 | SHOCKEY, Evelyn R. "Lynn" (OSTRANDER) |
| 4488-1 | SLOCUMB, Susan (OSTRANDER) |
| 4479-s-s2 | SMITH, Roy B./C. |
| 16468 | STARRETT, Belle (OSTRANDER) |
| 9701 | TOSTA, Helen May (OSTRANDER) (MITCHELL) |
| 9701-s | TOSTA, Joseph Edward "Joe" |
| 4483-s | WELSCHKE, Gustav/Gustave Paul |
| 4483-mar | WELSCHKE, Sarah/Sada "Sadie" May (OSTRANDER) |
Unconnected
Ostrander Lines | Unknown Ostranders | Non-Ostrander
Family Members
Other Ostrander Researchers | Links
of Interest | Contact Me
Last Updated July 30, 2006