| This particular page exists for the purpose of indexing obituaries of individuals born in Oklahoma County, Oklahoma |
| Name | Born | Age | Birth Place | Died |
|---|---|---|---|---|
| Aaron, Cecil C. | 05/09/1914 | 90 | Oklahoma City, OK | 02/10/2005 |
| Aldridge, Clyde | 02/07/1923 | 80 | Oklahoma City, OK | 06/20/2003 |
| Alexander Stoptaugh, James Ellis | 12/30/1953 | 52 | Oklahoma City, OK | 11/26/2006 |
| Baker, Flossie Louise | 01/21/1910 | 95 | Oklahoma City, OK | 02/28/2005 |
| Belvin Inman, Ruth Golden [ Gilcrease ] | 06/25/1915 | 89 | Oklahoma City, OK | 12/12/2004 |
| Bigham Whitson, Drothy Ann [ Moxley ] | 11/18/1929 | 77 | Oklahoma City, OK | 11/03/2007 |
| Bolding, William H. | 06/12/1928 | 75 | Oklahoma City, OK | 08/09/2003 |
| Braun Collins, Charles Ward "Charley" | 09/18/1948 | 58 | Oklahoma City, OK | 03/12/2007 |
| Briley Butler, Orville Anderson | 04/23/1934 | 72 | Oklahoma City, OK | 11/03/2006 |
| Brown Jarel, Bobbie Jean | 03/18/2003 | Inf | Oklahoma City, OK | 04/04/2004 |
| Brumley Creggard, Johnnie Edward "Eddie" | 01/11/1941 | 63 | Oklahoma City, OK | 08/24/2004 |
| Buck Robinson, Calvin Dean | 12/02/1934 | 70 | Oklahoma City, OK | 07/28/2005 |
| Burt, Robert Jason | 03/27/1974 | Oklahoma City, OK | 05/19/2007 | |
| Camino, Hazel Ora | 10/02/1916 | 86 | Oklahoma City, OK | 03/10/2003 |
| Cantrell Christian, Timothy James | 07/06/1957 | 47 | Oklahoma City, OK | 08/24/2004 |
| Carpenter Strausser, Mary E. [ Wallace ] | 03/02/1916 | 82 | Oklahoma City, OK | 10/09/2008 |
| Chambray Smith, Beverly Diane | 11/14/1957 | 49 | Oklahoma City, OK | 12/22/2006 |
| Clark Davis, Woody Junior | 09/17/1939 | 66 | Oklahoma City, OK | 12/25/2005 |
| Coker Lowry, Lynn | 09/14/1947 | 58 | Oklahoma City, OK | 01/25/2006 |
| Cowan McCallister, Teagun Jayce | 01/27/2007 | Inf | Oklahoma City, OK | 01/27/2007 |
| Cowling Oakley, Chester Ray | 04/20/1940 | 66 | Oklahoma City, OK | 07/21/2006 |
| Dehner Coldiron, Andrew S. | 07/04/1925 | 78 | Oklahoma City, OK | 06/28/2004 |
| Delagrange, Nicholas Ryan | 02/19/1983 | 19 | Oklahoma City, OK | 03/16/2002 |
| Derdivanis, Bonnie Lee ( Mrs. ) | 12/23/1923 | 79 | Oklahoma City, OK | 10/06/2003 |
| Edwards Grove, John T. | 12/29/1924 | 83 | Oklahoma City, OK | 10/25/2008 |
| Eubanks Wheeler, Byron George | 01/19/1980 | 22 | Oklahoma City, OK | 02/16/2002 |
| Fansher, Forrest Raymond | 85 | Edmond, OK | 12/03/2000 | |
| Farelas Parasandi, Carmen [ Arvizu ] | 07/16/1926 | 81 | Oklahoma City, OK | 04/10/2008 |
| Ferguson Wigley, Francis Marie [ Bobo ] | 06/04/2005 | 87 | Oklahoma City, OK | 06/04/2005 |
| Fisher Cadena, Frank | 03/17/1952 | 52 | Oklahoma City, OK | 05/12/2004 |
| Giles Bond, Natica [ Larson ] | 08/29/1932 | 74 | Oklahoma City, OK | 03/01/2007 |
| Gillihan, Robert Wayne | 07/04/1954 | 44 | Oklahoma City, OK | 07/01/2002 |
| Grimsley Bryson, Gene | 04/05/1926 | 80 | Oklahoma City, OK | 07/14/2006 |
| Guiney, Harry E. | 04/26/1920 | 82 | Oklahoma City, OK | 03/11/2003 |
| Hammond, Robert D. "Bob" | 09/09/1936 | 69 | Oklahoma City, OK | 02/18/2006 |
| Harkins Niblock, James Thomas "Jim" | 54 | Oklahoma City, OK | 12/09/2007 | |
| Harris Engle, Curtis E. | 01/01/1957 | 50 | Oklahoma City, OK | 02/03/2007 |
| Hess Malone, William Moore "Bill" | 05/15/1928 | 78 | Oklahoma City, OK | 01/15/2007 |
| Hickman, Dora G. ( Mrs. ) | 11/28/1917 | 85 | Edmond, OK | 10/10/2003 |
| Hilterbrand Boudreau, Dewey Hal | 10/03/1950 | 56 | Oklahoma City, OK | 01/17/2007 |
| Hudgens McGonigle, Charles Michael | 12/15/1943 | 63 | Oklahoma City, OK | 01/27/2007 |
| Keel Elmenhorft, Mary Ann | 10/03/1926 | 80 | Oklahoma City, OK | 05/04/2007 |
| Kelso, Samuel D. | 10/24/1927 | 75 | Oklahoma City, OK | 03/12/2003 |
| Kincannon, Kathryn Ann ( Mrs. ) | 11/01/1923 | 80 | Oklahoma City, OK | 03/14/2004 |
| Knight Bales, Virginia Lee [ Palmer ] | 11/07/1936 | 69 | Oklahoma City, OK | 04/29/2006 |
| Lane, Jude Walter C. | 10/26/1931 | 71 | Oklahoma City, OK | 04/17/2003 |
| Leach Hazelton, Mabel Emma [ Wilson ] | 12/30/1912 | 94 | Bethany, OK | 10/24/2007 |
| Lee, Robert E. | Oklahoma City, OK | 09/18/2002 | ||
| Lippert Thompson, Henry | 07/11/1933 | Oklahoma City, OK | 03/21/2004 | |
| McDaniel, Carl Edward | 06/21/1930 | 69 | Oklahoma City, OK | 10/06/1999 |
| McNary, Virgil Lee | 06/16/1928 | 77 | Oklahoma City, OK | 01/01/2006 |
| Mettry, Kamille [ Shdeed ] | 93 | Oklahoma City, OK | 01/05/2003 | |
| Mott, Edith [ Breedlove ] | 04/12/1911 | 91 | Britton, OK | 12/01/2002 |
| Nance, Ella D. [ Dell ] | Oklahoma City, OK | 01/28/2002 | ||
| Nedbalek, Geraldine | 08/12/1921 | 86 | Arcadia, OK | 04/13/2008 |
| Neiman Plemons, Stewart Edmond | 07/20/1945 | 63 | Oklahoma City, OK | 10/28/2008 |
| Nelson, Velois ( Mrs. ) | 12/19/1921 | 79 | Oklahoma City, OK | 10/10/2001 |
| Nickels Etheridge, Pat Clayton | 12/12/1931 | 75 | Oklahoma City, OK | 10/12/2007 |
| O'Hair, Glenva Jean [ Watkins ] | 12/27/1943 | 63 | Oklahoma City, OK | 02/15/2007 |
| Owens, Val | 03/15/1955 | 51 | Oklahoma City, OK | 01/15/2007 |
| Peterson, James, Carl | 09/07/1950 | 54 | Oklahoma City, OK | 08/31/2005 |
| Pincham Curtis, Robert Archie "Bob" | 06/24/1928 | 76 | Oklahoma City, OK | 05/30/2005 |
| Plunk Smithwick, Betty J. [ Leggett ] | 05/26/1932 | Oklahoma City, OK | 11/09/2006 | |
| Putnam, Dana Charlene | 04/11/1956 | Oklahoma City, OK | 09/19/2002 | |
| Rather Short, Claude Milan | 04/02/1913 | 91 | Oklahoma City, OK | 08/15/2004 |
| Rogers, Russell "Rusty" | 11/13/1954 | 48 | Oklahoma City, OK | 10/13/2003 |
| Ross Lamons, Rosemary E. [ Schlomach ] | 01/07/1933 | 75 | Oklahoma City, OK | 10/02/2008 |
| Rostykus, John | 12/27/1928 | 74 | Harrah, OK | 07/08/2003 |
| Sargent, Billy Joe | 08/02/1933 | 69 | Oklahoma City, OK | 09/06/2002 |
| Saulter, David | 03/25/1943 | 65 | Oklahoma City, OK | 10/01/2008 |
| Serrano, John Anthony "Tony" | 11/23/1982 | 26 | Oklahoma City, OK | 07/11/2009 |
| Sheckells Wilcoxson, Roger Dan | 12/09/1921 | 81 | Oklahoma City, OK | 06/10/2003 |
| Sheppard, Evelyn [ Palmer ] | 05/25/1940 | 63 | Oklahoma City, OK | 11/09/2003 |
| Simpson, Walter Earl | 08/20/1927 | 72 | Luther, OK | 08/29/1999 |
| Smith Johnston, William N. | 01/12/1947 | 54 | Oklahoma City, OK | 12/27/2001 |
| Stambaugh, Doris L. ( Mrs. ) | 08/25/1930 | 73 | Oklahoma City, OK | 10/13/2003 |
| Stone Simpson, Christopher R. | 08/05/1984 | 18 | Oklahoma City, OK | 08/04/2003 |
| Taylor Lauritzen, Elizabeth Ann [ Machan ] | 01/05/1945 | 64 | Midwest City, OK | 07/21/2009 |
| Thomas Turner, Carolyn Sue [ Campbell ] | 09/24/1942 | 59 | Oklahoma City, OK | 09/19/2002 |
| Wallace, Timothy Joe | 06/29/1960 | 46 | Oklahoma City, OK | 01/14/2007 |
| Wilkinson, Robert F. | 02/14/1921 | 85 | Oklahoma City, OK | 11/23/2006 |
| Williams, Charles "Ryan" | 07/22/1981 | 25 | Oklahoma City, OK | 08/12/2006 |
| Williamson Webb, Jerry A. | 08/24/1938 | 70 | Oklahoma City, OK | 10/29/2008 |
Copyright 2010 © José
Rivera Nieves
-
FAQ
-
-
| “[n Nun] Your word is a lamp to my feet and a light for my path.” |
|
Psalm 119:105
|
![]() |
-