| This particular page exists for the purpose of indexing obituaries of individuals born in Forsyth County, North Carolina. |
| Name | Born | Age | Birth_Place | Died |
|---|---|---|---|---|
| Acker, Iris E. [ Carpenter ] | 02/07/1938 | 69 | Winston-Salem, NC | 03/06/2007 |
| Adams, John Quincy | 54 | Winston-Salem, NC | 01/22/2001 | |
| Alford Whitaker, Gary Lee | 02/11/1944 | 62 | Forsyth County, NC | 06/08/2006 |
| Allen, Stacy Michelle | 03/08/1968 | Winston-Salem, NC | 04/16/2007 | |
| Alley Edwards, William Paul | 04/28/1920 | 86 | Winston-Salem, NC | 03/10/2007 |
| Bagby Craver, Betty J. [ Balde ] | 11/11/1926 | 78 | Winston-Salem, NC | 02/17/2005 |
| Barber, Treva [ Triplette ] | Forsyth County, NC | 06/30/2003 | ||
| Bare Wiles, Betty J. [ Cool ] | 01/08/1961 | 45 | Winston-Salem, NC | 01/12/2006 |
| Beauchamp Pfaff, Peggy [ Teague ] | 03/19/1941 | 63 | Forsyth County, NC | 09/27/2004 |
| Beeson Evans, Rubye [ Swaim ] | 02/06/1926 | 78 | Forsyth County, NC | 09/26/2004 |
| Bell, Theresa Francina [ Hanes ] | 02/09/1921 | Forsyth County, NC | 03/12/2007 | |
| Blaylock, Delores B. [ Johnson ] | 03/16/1932 | Winston-Salem, NC | 11/03/2006 | |
| Bogle, Thomas Carlyle "Carl" | 82 | Rural Hall, NC | 12/25/2004 | |
| Brewer, Zachary Edward | 06/15/1984 | 21 | Forsyth County, NC | 06/10/2006 |
| Brooks Murray, Christopher Scott | 04/07/1985 | 23 | Winston-Salem, NC | 10/08/2008 |
| Brooks, Audrey Marie [ Smith ] | 07/21/1957 | Winston-Salem, NC | 04/04/2007 | |
| Broome, Mary Elizabeth [ McGriff ] | 07/02/1927 | Winston-Salem, NC | 02/13/2007 | |
| Brown Hutchens, Ruth Evelyn [ Bland ] | 01/28/1933 | 77 | Winston-Salem, NC | 07/13/2010 |
| Brown, Martin Theranda | 08/15/1915 | 91 | Winston-Salem, NC | 02/27/2007 |
| Brunt Swaim, Boyce Stephen "Steve" | 01/12/1932 | Winston-Salem, NC | 06/04/2006 | |
| Butner Merritt, Linda [ Carter ] | 09/22/1946 | 59 | Forsyth County, NC | 06/07/2006 |
| Byerly Dixon, Ryan Lee | 05/02/1985 | 18 | Forsyth County, NC | 06/28/2003 |
| Byrd Cheek, John Henry | 01/29/1927 | 83 | Forsyth County, NC | 09/11/2010 |
| Campbell, Clinton | 07/16/1939 | 67 | Winston-Salem, NC | 01/21/2007 |
| Carter Cave, John E. "Jack" | 12/19/1920 | 81 | Winston-Salem, NC | 06/19/2002 |
| Casstevens Smith, Robert Clifton | 09/05/1934 | 65 | Winston-Salem, NC | 05/06/2000 |
| Caudle Kiser, Gary Wayne "JoJo" | 03/21/1937 | 65 | Forsyth County, NC | 09/17/2002 |
| Chalmers, Jane Albertina | 05/03/1969 | 40 | Winston-Salem, NC | 12/29/2009 |
| Chambers Miller, Mozelle [ Warren ] | 06/10/1918 | Forsyth County, NC | 02/18/2007 | |
| Church Payne, Pauline C. [ Nigra ] | 77 | Winston-Salem, NC | 12/02/2002 | |
| Clinard Parish, Jack Lambeth | 84 | Forsyth County, NC | 06/09/2006 | |
| Conrad Sprinkle, Elizabeth [ Hobson ] | 01/04/1919 | 84 | Lewisville, NC | 06/28/2003 |
| Conrad, Charles Clinton "Connie" | Lewisville, NC | 06/26/2003 | ||
| Cook, Samuel Martin | 01/09/1945 | Winston-Salem, NC | 04/26/2007 | |
| Covington, Anthony | 07/06/1935 | 74 | Winston-Salem, NC | 12/31/2009 |
| Cox, Brian Keith | 03/16/1968 | 36 | Forsyth County, NC | 03/27/2004 |
| Cress Essic, Thomas Wright | 07/18/1934 | 69 | Forsyth County, NC | 03/29/2004 |
| Crouch, Lee A. | 62 | Winston-Salem, NC | 03/16/2004 | |
| Culler, Richard Holton | 05/07/1942 | 60 | Winston-Salem, NC | 02/04/2003 |
| Davis Doub, Ruth [ Wall ] | 08/11/1918 | 86 | Forsyth County, NC | 11/15/2004 |
| Davis, Terron Chu | 18 | Winston-Salem, NC | 06/28/2003 | |
| Dixson Fishesser, Carl Eugene "Buddy" | 83 | Winston-Salem, NC | 02/20/2003 | |
| Ellis Payne, Melanie [ Lovett ] | 05/24/1958 | 48 | Forsyth County, NC | 03/03/2007 |
| Fansler Johnson, Fred Irving "Fritz" | 85 | Winston-Salem, NC | 01/26/2009 | |
| Ferguson Lewis, Janice Rosita | 12/16/1949 | 52 | Winston-Salem, NC | 09/14/2002 |
| Fitts Hutchison, Sanford Burton | 07/23/1944 | 60 | Winston-Salem, NC | 09/25/2004 |
| Fulton Slater, Raymond Tandy | 04/21/1909 | 94 | Forsyth County, NC | 07/02/2003 |
| Gibson, Evelyn [ Doty ] | 08/18/1915 | 87 | Winston-Salem, NC | 07/02/2003 |
| Gilliam, Gregory Dwight | Winston-Salem, NC | 02/20/2003 | ||
| Goodman, Sonay Raelynn [ Bush ] | 08/24/1968 | Winston-Salem, NC | 06/30/2003 | |
| Goslen Pfaff, Carl Henry | 01/17/1922 | 82 | Forsyth County, NC | 09/29/2004 |
| Graham Lash, Miriam Jean [ Gerald ] | 03/08/1938 | Winston-Salem, NC | 02/15/2007 | |
| Griffin, Brooklyn Faith | 04/04/2002 | 1 | Forsyth County, NC | 07/03/2003 |
| Griffith Robertson, Ruth Bernice [ Sloan ] | 08/25/1936 | 68 | Forsyth County, NC | 11/16/2004 |
| Hairston Hughes, William Frederick | 04/19/1919 | 87 | Winston-Salem, NC | 01/28/2007 |
| Hairston, Vera [ Baten ] | 05/31/1944 | 60 | Winston-Salem, NC | 09/26/2004 |
| Harris Vance, Claude Lee | 11/24/1955 | 48 | Winston-Salem, NC | 03/25/2004 |
| Hart, Brenda M. | 06/15/1952 | 54 | Forsyth County, NC | 03/01/2007 |
| Hart, Brenda M> | 06/15/1952 | 54 | Forsyth County, NC | 03/01/2007 |
| Hiatt Long, Tony Curtis | 10/15/1954 | 49 | Forsyth County, NC | 03/29/2004 |
| Hines Martin, Hazel E. [ Glimp ] | 79 | Winston-Salem, NC | 01/13/2007 | |
| Hodge Martello, Ronald Gray "Rond" | 06/25/1934 | 68 | Winston-Salem, NC | 03/31/2003 |
| Holder Humble, Raymond Samuel | 03/20/1933 | 70 | Forsyth County, NC | 07/06/2003 |
| Huchens Nelson, James "Max" | 02/08/1939 | 68 | Kernersville, NC | 03/05/2007 |
| Hughes Hauser, Sharon Elizabeth | 11/29/1966 | 40 | Winston-Salem, NC | 02/25/2007 |
| Hulcher Long, Alex David | 10/30/1961 | 42 | Winston-Salem, NC | 09/26/2004 |
| Hundley Alldred, Nancy H. [ Lawhead ] | 07/21/1930 | 74 | Winston-Salem, NC | 09/11/2004 |
| Hutchens Dull, Annie Mae [ Wilson ] | 10/16/1924 | 79 | Lewisville, NC | 09/28/2004 |
| Hutchens Nelson, James "Max" | 02/08/1939 | 68 | Kernersville, NC | 03/05/2007 |
| Jackson, Paul | 64 | Winston-Salem, NC | 06/30/2003 | |
| James, Matt Jesse | 09/26/1947 | 54 | Forsyth County, NC | 09/15/2002 |
| Jone, Annie Deloris [ Burnett ] | 01/15/1942 | Winston-Salem, NC | 06/05/2006 | |
| Jones Moore, Damontae Robert Lenard | 02/18/2005 | 2 | Winston-Salem, NC | 03/04/2007 |
| Keller Sisk, Edward Salmons "Bill" | 09/10/1923 | 82 | Forsyth County, NC | 06/09/2006 |
| Keller Sisk, EdwardSalmons "Bill" | 09/10/1923 | 82 | Forsyth County, NC | 06/09/2006 |
| Kiser Schultz, Dianne [ Moore ] | 64 | Kernersville, NC | 03/22/2011 | |
| Koontz Keaton, David Michael | 11/26/1951 | 52 | Forsyth County, NC | |
| Lashmit Rothrock, Ethel [ Kalter ] | 06/06/1909 | Forsyth County, NC | 09/17/2002 | |
| Ledbetter Ballentine, Jo Yvette [ Hatcher ] | 01/23/1948 | 59 | Winston-Salem, NC | 12/16/2007 |
| Lemons Vaughan, Sue [ Welch ] | 03/27/1942 | 61 | Kernersville, NC | 03/26/2004 |
| Lindsay, Alvin Lee | 53 | Forsyth County, NC | 12/09/2007 | |
| Lineback, Thelma [ Wilson ] | 03/26/1927 | 77 | Forsyth County, NC | 03/27/2004 |
| Little Hudson, Elsie [ McGee ] [ Morgan ] | 06/27/1920 | 83 | Forsyth County, NC | 07/03/2003 |
| Lowder, Virginia [ Smith ] | Clemmons, NC | 03/30/2011 | ||
| Mabe Bohannon, Ashley Nicole | 06/30/1986 | 19 | Forsyth County, NC | 06/06/2006 |
| Martin Cobbler, Gaither Frederick | 08/11/1919 | 83 | Forsyth County, NC | 11/14/2002 |
| Mason, James P. | 06/21/1955 | 52 | Winston-Salem, NC | 12/17/2007 |
| McArthur Barnett, Willie Mae | 01/11/1923 | Winston-Salem, NC | 01/26/2007 | |
| McMillan Utt, Vesta [ Baynes ] | 07/01/1916 | 87 | Forsyth County, NC | 07/04/2003 |
| McQuiller, James | 80 | Winston-Salem, NC | 09/15/2002 | |
| Meinung Reavis, Mary Jane [ Cook ] | 02/01/1919 | 83 | Winston-Salem, NC | 09/17/2002 |
| Mitchell Crews, Annie Josephine [ Shouse ] | 11/01/1923 | 86 | Rural Hall, NC | 12/29/2009 |
| Mobley, William James "Bill" | 61 | Winston-Salem, NC | 03/16/2004 | |
| Modlin, Marie [ Whiteheart ] | 05/27/1946 | Winston-Salem, NC | 03/09/2007 | |
| Moore Shaw, Wayne Albert | 11/12/1940 | 66 | Forsyth County, NC | 03/05/2007 |
| Motsinger Crouse, Clyde V. | 12/08/1927 | 81 | Winston-Salem, NC | 09/29/2009 |
| Myers McCollum, Thelma [ Kimball ] | 01/18/1928 | 76 | Forsyth County, NC | 11/15/2004 |
| Myers, Lester | 09/26/1953 | Forsyth County, NC | 04/17/2007 | |
| Neal, Melvin Wesley | 10/19/1921 | 88 | Winston-Salem, NC | 06/30/2010 |
| Norwood Lyons, Shirley Ruth | 12/02/1949 | Winston-Salem, NC | 06/29/2003 | |
| Oaks Speas, Sophia D. [ Leake ] | 78 | Rural Hall, NC | 10/02/2006 | |
| Oree, Jesse N. | 12/01/1932 | 74 | Winston-Salem, NC | 02/27/2007 |
| Pace Clodfelter, Irene [ Hairston ] | Pfafftown, NC | 06/17/2010 | ||
| Payne Smith, Arnold | 06/27/1938 | Winston-Salem, NC | 06/03/2006 | |
| Payne, Pauline [ Mitchell ] | 05/12/1915 | Tobaccoville, NC | 06/28/2003 | |
| Penn Carter, Thelma Mae | 01/24/1912 | Winston-Salem, NC | 11/15/2004 | |
| Perrel Redmon, Jackie Darwin | 68 | Forsyth County, NC | 09/28/2004 | |
| Perrin, James Edward | 11/29/1966 | 41 | Winston-Salem, NC | 01/11/2008 |
| Perry, Arneta Louise | 09/05/1948 | 59 | Winston-Salem, NC | 12/19/2007 |
| Peterson Isabel, Vivian Ann [ Plummer ] | 02/06/2007 | Winston-Salem, NC | 02/06/2007 | |
| Pfeiffer Carpenter, Deborah P. [ Crotts ] | 03/30/1966 | 37 | Forsyth County, NC | 07/06/2003 |
| Prince Shoffner, Robert Edward | 01/28/1942 | 65 | Forsyth County, NC | 03/06/2007 |
| Regan Pitts, Nancy [ Crews ] | 08/03/1941 | 65 | Forsyth County, NC | 03/02/2007 |
| Rice, Clevester | 07/04/1944 | 62 | Winston-Salem, NC | 03/01/2007 |
| Samuel, Albert Bradley | 01/18/1932 | Winston-Salem, NC | 04/12/2007 | |
| Shaw Merrill, Ernest Anthony "Ernie" | 10/09/1942 | Forsyth County, NC | 03/10/2007 | |
| Shelton Lineback, Ruby [ Davis ] | 06/05/1923 | 83 | Forsyth County, NC | 03/04/2007 |
| Sidden Tise, Wallace Lee | 06/12/1924 | 79 | Forsyth County, NC | 03/01/2004 |
| Simpson Fields, Marion Reid "Buddy" | 05/30/1930 | 80 | Winston-Salem, NC | 04/03/2011 |
| Singleton Bruton, Eugene Denard | 05/17/1968 | 38 | Winston-Salem, NC | 09/04/2006 |
| Smith Clinding, Siyana Jamori | 03/23/2010 | Inf | Forsyth County, NC | 04/02/2010 |
| Smith, Charlie Lee | Winston-Salem, NC | 09/23/2004 | ||
| Smith, Margretta [ Stover ] | 01/09/1928 | Forsyth County, NC | 03/13/2007 | |
| Snipes Shappell Grace K. | 10/17/2001 | Inf | Winston-Salem, NC | 10/31/2001 |
| Snipes Shappell, Noah David | 10/17/2001 | Inf | Winston-Salem, NC | 10/17/2001 |
| Snow Dorsett, Edna [ Blackburn ] | 01/18/1916 | 87 | Forsyth County, NC | 02/20/2003 |
| Spainhour Wheeler, Lisa [ Lauck ] | 09/12/1957 | 45 | Winston-Salem, NC | 09/14/2002 |
| Spainhour Wooters, Lindsay Clay | 01/09/1914 | 88 | Winston-Salem, NC | 09/14/2002 |
| Spann Carter, John Hazel | 02/28/1952 | 57 | Winston-Salem, NC | 12/19/2009 |
| Spann Shore, John Westley | 06/02/1945 | 58 | Forsyth County, NC | 06/29/2003 |
| Steele, Sarah Beatrice [ Smith ] | 04/29/1931 | 79 | Winston-Salem, NC | 06/25/2010 |
| Stukes, Sarah [ Wingate ] | 12/30/1935 | 73 | Winston-Salem, NC | 12/16/2009 |
| Swinney Gainey, Ruth Juanita [ Hait ] | 03/20/1922 | Winston-Salem, NC | 02/18/2007 | |
| Tally, Deette | 01/01/1930 | Winston-Salem, NC | 06/15/2003 | |
| Teague Wheeler, Carl Alten | 06/21/1932 | 70 | Forsyth County, NC | 09/15/2002 |
| Thorpe Gentry, Richard Wade "Dick" | 06/27/1927 | 75 | Winston-Salem, NC | 09/17/2002 |
| Timmons, David N. | 24 | Lewisville, NC | 05/05/2006 | |
| Turner Lyons, Vassie [ Taylor ] | 02/26/1923 | 84 | Winston-Salem, NC | 12/21/2007 |
| Tuttle Chadwick, Lena [ Slate ] | 02/02/1915 | 88 | Forsyth County, NC | 07/02/2003 |
| Washington Lindsay, Alvin Lee | 53 | Forsyth County, NC | 12/09/2007 | |
| Watts, Johnnie [ Chaney ] | 10/14/1944 | 60 | Winston-Salem, NC | 01/08/2005 |
| White, Gloria Jean [ Johnson ] | 07/14/1954 | Winston-Salem, NC | 02/28/2007 | |
| Whitlock Sloan, Evelyn [ Brandon ] | 76 | Winston-Salem, NC | 06/30/2003 | |
| Wilkins, Leona B. | 02/09/1922 | Winston-Salem, NC | 02/19/2007 | |
| Williams Astrop, Christopher Wayne | 11/25/1953 | 48 | Forsyth County, NC | 09/15/2002 |
| Williams, Ernest Calvin | 02/21/1951 | 55 | Winston-Salem, NC | 06/03/2006 |
| Wilson, James Thomas | 12/27/1930 | 75 | Winston-Salem, NC | 01/20/2007 |
| Witherspoon, Clevester | 07/04/1944 | 62 | Winston-Salem, NC | 03/01/2007 |
| Wood, Billy Darrell "Bill" | 02/21/1930 | 74 | Winston-Salem, NC | 09/28/2004 |
| Worley Jackson, Lauren | 08/23/1979 | 23 | Forsyth County, NC | 09/14/2002 |
| Wright, Michael Norman | 11/14/1943 | Winston-Salem, NC | 03/19/2007 |
Copyright 2011 © José
Rivera Nieves
-
FAQ
-
![]()
-
![]() |
David N. Timmons who made the ultimate sacrifice while serving his country in Afghanistan. |
![]() |