The following listing is from contributed
files, and/or Tombstone Recordings.
This is NOT official
cemetery
information, NOR is it complete.
PLEASE CONTACT THIS CEMETERY FOR OFFICIAL RECORDS.

| Name | Date | Section | row | stone | notes |
| ???, AMAMA | OLDEST A | R2 | H17 | REST UNREADABLE | |
| ????, ELIZ | OLDEST A | R2 | H16 | REST UNREADABLE | |
| ????, SARAH | OLDEST A | R19 | H12 | THINK MCLURE WIFE | |
| ?????, ANNA BELL | OLDEST A | R23 | H20 | ||
| ?????, ELIZABETH S WHITAKER | OLDEST A | R11 | H10 | ||
| ?????, ISABELLA | OLDEST A | R18 | H25 | ||
| ?????, JAMES | OLDEST A | R17 | H13 | ||
| ?????, JOHN | UNREADABLE | OLDEST A | R6 | H18 | FLAG, UNREADABLE MAYBE SNODGRASS |
| ?????, LOUISE F | OLDEST A | R5 | H16 | REST UNREADABLE | |
| ?????, MARGARET | OLDEST A | R17 | H14 | ||
| ?????, MINNIE M | ?-8/20/1872 | OLDEST A | R5 | H13 | SURNAME UNREADABLE |
| ?????, THOMAS | OLDEST A | R5 | H17 | REST UNREADABLE | |
| ?????,CARRIEL L | ?-8/24/1872 | OLDEST A | R5 | H12 | SURNAME UNREADABLE |
| ??????, ALBERT WALKER | ?-1874? | OLDEST A | R18 | H30 | THINK WIGHTMAN |
| ??????, ELIZABETH | OLDEST A | R18 | H13 | ||
| ??????, ELIZABETH | OLDEST A | R19 | H7 | ||
| ??????, JOHN | OLDEST A | R19 | H6 | ||
| ????NEY, JOHN | 7/7/1777?-3/?/1849 | OLDEST A | R6 | H12 | 80 YEARS |
| ???CHIER, ROSALIE L | OLDEST A | R23 | H19 | ||
| AB????, ELIZABETH | ?-1908 | OLDEST A | R19 | H4 | |
| ABER, JACOB | |||||
| ABER, JOSIAH | 1882-1881 | OLDEST A | R13 | H19 | |
| ABER, PRISCILLA, | 9/12/1867 | OLDEST A | R13 | H17 | 38 YRS. 2MS, 18 DAYS WIFE OF JOSIAH |
| ABRAHAM, JOYCE | 2/19/1931-11/7/2008 | 3RD/OLD | R13 | H2 | |
| ABRAHAM, MARK | 12/3/1955-? | 3RD/OLD | R13 | H2 | |
| ACKLAND, DIANA M | 1949-? | 2ND/OLD | R3 | H24 | |
| ACKLAND, HOWARD | 1921-1995 | 2ND/OLD | R3 | H24 | FLAG |
| ADAMS, DOLORES | 1931-? | 2ND/OLD | R16 | H27 | WIFE |
| ADAMS, FRANCES THERESA | 1942-2007 | 3RD/OLD | R3 | H14 | |
| ADAMS, HARRY THEODORE | 1938-1991 | 3RD/OLD | R3 | H14 | FLAG |
| ADAMS, JOSEPH E | 1921-2000 | 2ND/OLD | R16 | H27 | ARMY AIR CORPS WWII |
| ADAMS, SHIRLEY A SHEPERD | 10/4/1938-? | 2ND/OLD | R6 | H12 | MARRIED 6/24/88 WITH D. NAPOLITANO |
| ADAMSON, HUGH S | 5/18/1914-7/21/1994 | 2ND/OLD | R17 | H32 | HUSBAND |
| ADAMSON, JEAN L | 9/10/1917-1/3/1993 | 2ND/OLD | R17 | H32 | WIFE |
| ALCORN, GLADYS E | 6/17/1916-2/27/2001 | 2ND/OLD | R16 | H20 | |
| ALCORN, WALTER J | 10/17/1907-5/17/1986 | 2ND/OLD | R16 | H20 | |
| ALEXANDEC H | OLDEST A | R27 | H20 | ||
| Alexander, John | Aug.23,1822 | Plaque | col 1 | ||
| ALLEN, DELLA M | 1885-1952 | 3RD/OLD | R4 | H8 | |
| ALLEN, FRANCES | 6/4/1924-? | 3RD/OLD | R15 | H7 | |
| ALLEN, HERBERT L | 12/281920-11/23/1997 | 3RD/OLD | R15 | H7 | TEC 5 ARMY WWII |
| ALLEN, JAMES L | 1885-1940 | 2ND/OLD | R19 | H1 | FATHER |
| ALLEN, LEE | 1883-1945 | 3RD/OLD | R4 | H8 | |
| ALLEN, ROBERTA J | 1929-1940 | 2ND/OLD | R19 | H3 | |
| ALLEN, ROSE S | 1909-2006 | MAS GRD C/B | R1C | H3 | |
| ALLEN, SARAH E | 1890-1955 | 2ND/OLD | R19 | H2 | MOTHER |
| ALLEN, WILLIAM | 1909-1988 | MAS GRD C/B | R1C | H3 | |
| ALLSHOUSE, THELMA B | 5/16/1904-11/6/1996 | 2ND/OLD | R10 | H17 | |
| ALLSHOUSE, WILLIAM J | 10/16/1900-2/12/1998 | 2ND/OLD | R10 | H17 | |
| ALLWES, NANCY L | 1936-? | OLDEST C | R4 | H1 | |
| ALLWES, PAUL B | 1934-1999 | OLDEST C | R4 | H1 | FLAG |
| ALM, HAZEL GRIMES | NO DATES | 2ND/OLD | R6 | H14 | MOTHER |
| ALM, WINSTON R | 5/9/1918-5/13/1952 | 2ND/OLD | R6 | H13 | MM 2 NAVY WWII |
| ALM, WINSTON ROBERT | 1919-1982 | 2ND/OLD | R6 | H14 | FATHER |
| AMBLER, FATHER | NO DATES | OLDEST B | R3 | H15 | |
| AMBLER, ISSAC | 6/11/1829-11/21/1905 | OLDEST B | R3 | H16 | |
| AMBLER, MOTHER | NO DATES | OLDEST B | R3 | H14 | |
| AMBLER, SARAH | 12/18/1832-4/6/1906 | OLDEST B | R3 | H16 | |
| AMRHEIN, GEORGE D | 1927-? | 3RD/OLD | R2 | H2 | PARENTS |
| AMRHEIN, IRENE | 1928-2001 | 3RD/OLD | R2 | H2 | PARENTS |
| ANDERSON, MINNIE C | 1892-1981 | 2ND/OLD | R6 | H25 | MOTHER |
| ANDERSON, WILLIAM T | 1886-1954 | 2ND/OLD | R6 | H25 | FATHER |
| ANDREJDES, HELEN | 1912-1998 | CYRPT | R4 | H5 | |
| ANDRESS, ELLEN | ?-6/23/1899 | OLDEST A | R15 | H2 | W OF ? ANDRESS DAU OF J&E CUNNINGHAM |
| ANDREWS, DAVID | 1883-1909 | OLDEST B | R2 | H10 | |
| ANDREWS, EDWARD | 1841-1917 | OLDEST B | R2 | H10 | FATHER |
| ANDREWS, GEORGE H | 1879-1961 | OLDEST B | R2 | H10 | |
| ANDREWS, JOHN | 1893-19?? | OLDEST B | R2 | H10 | |
| ANDREWS, JOHN JAMES | 2/15/1893-11/10/1978 | OLDEST B | R1 | H13 | CPT ARMY WWI |
| ANDREWS, LOUISA | 1853-1911 | OLDEST B | R2 | H10 | MOTHER |
| ANDREWS, LOUISA | 1885-1952 | OLDEST B | R2 | H10 | |
| ANDREWS, PETER | 1888-1811 | OLDEST B | R2 | H10 | |
| ANDREWS, SARAH A | 1881-1956 | OLDEST B | R2 | H10 | |
| ARBUCKLE, JENNETTA | 1859-1932 | OLDEST B | R4 | H22 | |
| ARBUCKLE, SHELIA FAY | 2ND/OLD | R15 | H35 | SEE KAVIC | |
| ARBUCKLE, WM | 1859-1931 | OLDEST B | R4 | H21 | |
| ARGYLE, JUSTIN | 1986-1989 | MAS GRD R | R5 | H13 | |
| ARGYLE, ROBERT | 1935-? | MAS GRD R | R5 | H13 | |
| ARGYLE, SARAH JANE | 1936-1989 | MAS GRD R | R5 | H13 | |
| ARMSTRONG, THOMAS | ?-5/6/1926 | OLDEST A | R20 | H16 | ABOUT 85 YEARS BLACKSMITH |
| ARNOLD, BLANCE HART | 1887-1988 | CYRPT | R2 | H7 | |
| ARTMAN, BRUCE C | 6/15/1934-5/28/2007 | 2ND/OLD | R9 | H14 | MARRIED 10/15/60 FLAG |
| ARTMAN, FRANCES M | 9/10/1939-4/30/2000 | 2ND/OLD | R9 | H14 | MARRIED 10/15/60 PICTURE |
| ASHLEY MONUMENT | NO NAME OR DATES | 2ND/OLD | R14 | H3 | |
| ASHLEY, EVELYN N | 1909-1933 | 2ND/OLD | R14 | H4 | |
| ASHLEY, NORVIA C | 1892-1969 | 2ND/OLD | R14 | H7 | |
| ASHLEY, REV W A | 1885-1958 | 2ND/OLD | R14 | H5 | |
| ASHLEY, WILLIAM MC LIN | 2/7/1823-5/15/1840 | OLDEST A | R6 | H20 | NEPHEW OF WILLIAM |
| ASHLEY, WM WALLACE | 1912-1973 | 2ND/OLD | R14 | H6 | |
| AXELSON, CARL J | 1907-1990 | 3RD/OLD | R7 | H13 | |
| AYERS, JACK D | 12/15/1928-10/16/1986 | 3RD/OLD | R3 | H4 | ARMY WWII 2 STONES |
| AYERS, JACK D | 1928-1986 | 3RD/OLD | R3 | H5 | HUSBAND 2ND STONE |
| AYERS, LARA PATRICIA | 8/6/1988-8/19/1988 | 3RD/OLD | R6 | H9 | BABY |
| AYERS, MARIE L | 1929-? | MAS GRD L | R3 | H9 | |
| AYERS, WALTER N | 1928-1990 | MAS GRD L | R3 | H9 | |
| AYERS, WILLIAM N III | 6/27/1949-12/22/1997 | 3RD/OLD | R6 | H8 | |
| AYONS, | OLDEST A | R10 | H21 | ||
| BAKER, ALEXANDER R | 1889-1909 | 2ND/OLD | R3 | H1 | |
| BAKER, FRANK C | 1892-? | 2ND/OLD | R4 | H1 | FATHER |
| BAKER, FREDERICK R | 1861-1931 | 2ND/OLD | R3 | H2 | FATHER |
| BAKER, MABEL D | 1896-1982 | 2ND/OLD | R4 | H1 | MOTHER |
| BAKER, MARGARET B | 1854-1934 | 2ND/OLD | R3 | H2 | MOTHER |
| BANE, JAMES P | 21/21/1980-9/6/2006 | NEWEST | R6 HOR | H2 | S F B |
| BANE, KENNETH R | 8/27/1943-4/22/2002 | 3RD/OLD | R12 | H13 | SR COAST GUARD |
| BANE, MARY E | 1/14/1919-1/25/1992 | 3RD/OLD | R12 | H12 | MOTHER OF INA RAE AND KENNETH |
| BANKS, HELEN B | 1862-101 | 2ND/OLD | R5 | H1 | |
| BARCA, SUSAN | 1914-2000 | MAS GRD C | R10 | H1 | |
| BARIES, JAMES G | 10/2/1886-5/21/1892 | 2ND/OLD | R9 | H5 | GUESSING |
| BARNES CALLIE | 1890-1943 | 2ND/OLD | R1 | H31 | DAUGHTER |
| BARNES ESTHER A | 1858-1945 | 2ND/OLD | R1 | H30 | MOTHER |
| BARNES, ???? | 1907-1915 | OLDEST B | R2 | H9 | CHILD OF WJ AND SB |
| BARNES, ALICE OTTO | 1907-2003 | 3RD/OLD | R7 | H1 | |
| BARNES, CHARLES A | 1871-1907 | OLDEST B | R3 | H12 | FATHER |
| BARNES, CHARLES A | 11/19/1899-11/17/1961 | 3RD/OLD | R5 | H3 | HUSBAND |
| BARNES, ELIZABETH | 1886-1953 | 2ND/OLD | R2 | H28 | MOTHER |
| BARNES, ELIZABETH B | 1863-1951 | 2ND/OLD | R1 | H34 | |
| BARNES, FRANCES B | 10/4/1898-5/24/1953 | 3RD/OLD | R5 | H4 | WIFE AND MOTHER |
| BARNES, GEORGE | 1882-1961 | 2ND/OLD | R1 | H28 | FATHER |
| BARNES, GEORGE F | 1904-1983 | 2ND/OLD | R1 | H34 | |
| BARNES, HEORGE B | 10/31/1826-7/1/1916 | OLDEST B | R2 | H8 | HUSBAND AGE 79 |
| BARNES, JOHN ROBINSON | 9/212/1888-1/2/1966 | 2ND/OLD | R1 | H35 | PVT CO B 328TH INF 6/27/18-5/29/19 |
| BARNES, K LOEAN | 1907-1975 | 3RD/OLD | R7 | H1 | |
| BARNES, LESLIE SCHAONE | 1956-2004 | MAS GRD C/L | R1 | H1 | |
| BARNES, MARGARET E | 1905-1955 | OLDEST B | R3 | H11 | DAUGHTER |
| BARNES, MARY BELLE | 6/19/1900-? | 3RD/OLD | R5 | H2 | WIFE |
| BARNES, MARY LOCKE | ?-8/13/1909 | OLDEST B | R2 | H8 | WIFE OF GEORGE |
| BARNES, MATTHEW | 1861-1935 | 2ND/OLD | R2 | H29 | FATHER |
| BARNES, ROBERT A | 1927-1986 | 3RD/OLD | R6 | H10 | HUSBAND |
| BARNES, ROBT | 4/1/1851-1/30/1926 | OLDEST B | R2 | H8 | |
| BARNES, SARAH B | 1870-1948 | OLDEST B | R3 | H13 | WIFE |
| Barnett, Joseph | 1726-1808 | Plaque | col 1 | ||
| BARNETT, JOSEPH | 1726-1808 | OLDEST A | R8 | H13 | FLAG |
| BARNETT, MARY G | 1847-1916 | OLDEST C | R8 | H20 | MOTHER |
| BARNETT, THOMAS A | 1884-1937 | OLDEST C | R8 | H18 | |
| BARNETT, WILLIAM A | 1874-1936 | OLDEST C | R8 | H19 | |
| BARR, EDNA E | 1901-1950 | 2ND/OLD | R12B | H3 | MOTHER |
| BARR, FRANK L | 1896-1946 | 2ND/OLD | R12B | H3 | FATHER |
| BARRY, FRANCIS A | 1/9/1920-2/27/1993 | CIRCLE | R3 | H5 | S/SGT ARMY WWII JUDGE |
| BARRY, FRANCIS A | 1/9/1920-2/27/1993 | CIRCLE | R4 | H5 | WWII JUDGE |
| BARRY, RUTH GODDARD | 4/26/1921-7/30/2006 | CIRCLE | R4 | H5 | NURSE |
| BARTOLINI, AMERIGO | 1922-1944 | 3RD/OLD | R7 | H15 | FLAG FATHER |
| BARTOLINI, DORIS | 1923-2002 | 3RD/OLD | R7 | H15 | MOTHER |
| BARTON, HAZEL J | 9/16/1924-5/1/1992 | 3RD/OLD | R15 | H4 | MOTHER MARRIED 6/17/19?3 |
| BARTON, HOBART M | 8/13/1922-? | 3RD/OLD | R15 | H4 | FATHER MARRIED 6/17/19?3 |
| BASCH, EDWARD P | 3/28/1927-4/16/2000 | 2ND/OLD | R13 | H12 | |
| BASCH, I LOIS | 8/27/1927-? | 2ND/OLD | R13 | H12 | |
| BASH, THOMAS A | 8/18/1932-9/16/1967 | OLDEST C | R4 | H15 | PFC 175TH SIGNAL CO AUS 8/17/54-7/31/56 |
| BATOVICH, JESSIE A | 2/24/1914-? | 2ND/OLD | R7 | H11 | |
| BATOVICH, JOHN D | 7/3/1913-10/5/1981 | 2ND/OLD | R7 | H10 | |
| BAUER, DOROTHY | 1930-? | MAS GRD L | RI | H8 | |
| BAUER, GEORGE E | 1928-? | MAS GRD L | RI | H8 | |
| BAXENDELL, JAMES HOWARD | 8/31/1923-6/10/1996 | 2ND/OLD | R10 | H13 | S/SGT ARMY WWII 2ND STONES |
| BAXENDELL, JAMES HOWARD | 8/31/1923-6/10/1996 | 2ND/OLD | R10 | H14 | TWO STONES |
| BAXENDELL, PEARL | NO DATES | 2ND/OLD | R10 | H14 | |
| BEAL, CHARLES R | 7/3/1922-8/17/2002 | 2ND/OLD | R22 | H26 | 2ND STONE |
| BEAL, CHARLES R | 7/3/1922-8/17/2002 | 2ND/OLD | R22 | H27 | MM 2 NAVY WWII TWO STONES |
| BEAL, WILMA | 7/27/1925--? | 2ND/OLD | R22 | H26 | |
| BEAM, DOROTHY M | 1915-1997 | 2ND/OLD | R15 | H11 | |
| BEAM, J ALFRED | 1912-1993 | 2ND/OLD | R15 | H11 | |
| BEAM, LOHEY | ?-5/18/1872 | OLDEST A | R27 | H2 | DAUGHTER OF DM |
| BEAM, MARY A MC KEE | 1822-1909 | OLDEST B | R8 | H8 | |
| BEAM, ROBERT H | 1828-? | OLDEST B | R8 | H8 | |
| BEATTY, JAMES STANLEY | 9/19/1916-10/12/1986 | CIRCLE | R3 | H3 | SGT ARMY WWII |
| BEATTY, RUTH | 2/17/1925-5/3/1999 | CIRCLE | R3 | H4 | |
| BEAUSEIGNEUR, LEROY | 1905-1978 | 2ND/OLD | R18 | H8 | |
| BEAUSEIGNEUR, LILLIE M | 1881-1947 | 2ND/OLD | R18 | H5 | MOTHER SEE BLEWITT |
| BEAUSEIGNEUR, RUSSELL B | 1909-1937 | 2ND/OLD | R18 | H7 | |
| BEAUSEIGNEUR, RUTH MALADY | 1908-1989 | 2ND/OLD | R18 | H8 | |
| BEAUSEIGNEUR, VERNON A | 1882-1937 | 2ND/OLD | R18 | H5 | FATHER |
| BEAZE, HERMAN | UNREADABLE | 2ND/OLD | R9 | H21 | GUESSING 1882-? |
| BEDELL, ARMINDA V | 12/24/1875-11/20/1961 | OLDEST C | R7 | H32 | |
| BEDELL, FANNIE L | 6/2/1881-9/21/1966 | OLDEST C | R7 | H32 | |
| BEDELL, LYDIA ANN LARGE | 11/14/1938-11/27/1923 | OLDEST C | R6 | H25 | MOTHER |
| BEDELL, MARGARET J | 10/20/1863-2/2/1958 | OLDEST C | R6 | H26 | |
| BEDELL, MARY H | OLDEST C | R6 | H25 | WIFE OF JOHN W WRAY | |
| BEDELLL, WILLIAM | 12/3/18318/26/1912 | OLDEST C | R6 | H25 | FATHER |
| BEECH, MARGUERITE | 1930-? | MAS GRD R | R1 | H17 | MOTHER |
| BEECH, MARGUERITE | MAS GRD R | R1 | H17 | SEE KAMPE | |
| BEED, MATTHEW | 1880-1963 | OLDEST B | R9 | H7 | AIR FORCE WWII MASONIC SYMBOL |
| BEERMAN, ELIZABETH LOADMAN | 1876-1947 | 2ND/OLD | R17 | H10 | MOTHER |
| BEERMAN, HELEN C | 1897-1968 | 2ND/OLD | R17 | H12 | |
| BEERMAN, HENRY J | 1871-1940 | 2ND/OLD | R17 | H9 | FATHER |
| BEERMAN, OLIVIA | 1898-1941 | 2ND/OLD | R17 | H11 | |
| BEHANNA, BARBARA | 1957-? | 3RD/OLD | R5 | H6 | MOTHER |
| BEHANNA, DONALD A | 1932-1977 | 3RD/OLD | R4 | H1 | |
| BEHANNA, ROBERT M | 1961-1982 | 3RD/OLD | R5 | H6 | SON |
| BEHANNA, ROY | 1958-1999 | 3RD/OLD | R5 | H6 | FATHER |
| BEKAVAC, JOAN M REIS | 1932-? | OLDEST C | R3 | H8 | |
| BELL, ELIZABETH | OLDEST A | R17 | H11 | SEE PATTERSON | |
| BELL, ELIZABETH C | NO DATES | 2ND/OLD | R2 | H31 | |
| BELL, GEORGE | 8/29/1957-7/19/2005 | 2ND/OLD | R2 | H31 | |
| BELL, GEORGE C | 1928-? | 2ND/OLD | R3 | H21 | |
| BELL, NANCY | ?-1887-? | OLDEST A | R26 | H15 | |
| BELL, THERESA E | 1931-1989 | 2ND/OLD | R3 | H21 | |
| BENEDETTI, SHIRLEY M | 2/22/1935-? | 3RD/OLD | R2 | H4 | |
| BENEDETTI, SUSAN | 10/121959-1/27/2008 | 3RD/OLD | R2 | H6 | DAUGHTER PICTURE |
| BENEDETTI, VINCENT D | 1964-1991 | 3RD/OLD | R2 | H5 | SON PICTURE |
| BENEDETTI, VINCENT J | 9/25/1926-6/25/1997 | 3RD/OLD | R2 | H4 | FLAG |
| BENNETT, GEORGE C | 1859-1936 | 2ND/OLD | R14 | H11 | |
| BENNETT, GEROGE | 1887-1943 | 2ND/OLD | R14 | H13 | FIRST NAME A GUESS |
| BENNETT, MA??? | 1860-1948 | 2ND/OLD | R14 | H12 | GUESSING AT THIS |
| BERCIK, ANDREW C | 9/13/1928-1/17/2008 | 2ND/OLD | R17 | H35 | |
| BERNARDING, JOSEPH M | 4/27/1917-5/29/1992 | OLDEST C | R8 | H7 | TEC 5 ARMY WWII |
| BERNARDING, THERESA C | 8/6/1921-9/14/2004 | OLDEST C | R8 | H7 | |
| BERND, JEROME | 9/18/1945-8/23/1994 | 3RD/OLD | R5 | H12 | |
| BERND, LAURA | 10/26/1947-? | 3RD/OLD | R5 | H12 | |
| BERND, RAYMOND H | 1922-2007 | CYRPT | R1 | H1 | |
| BERRISH, BETTY H | 1923-1988 | 2ND/OLD | R3 | H29 | |
| BERRISH, FRANCIS A | 1919-? | 2ND/OLD | R3 | H29 | |
| BERRY, DEWEY G | 1907-1974 | 2ND/OLD | R18 | H21 | FATHER |
| BERRY, GLORIA | 1921-2002 | 2ND/OLD | R18 | H21 | |
| BERRY, JOE D | 10/28/1955-10/29/1955 | 2ND/OLD | R19 | H11 | |
| BERRY, REESE BABY GIRL | ?-11/5/1979-? | 2ND/OLD | R18 | H20 | ON BERRY LOT, SURNAME NOT ON STONE |
| BESNAK, IRENE | OLDEST C | R5 | H1 | SEE STAHURA | |
| BEST, EMIL | 1856-19?? | 2ND/OLD | R3 | H5 | |
| BEST, MARGARET | 1862-1919 | 2ND/OLD | R3 | H5 | |
| BESWICK, HELEN C | 9/22/1918-8/9/1992 | 2ND/OLD | R5 | H25 | |
| BESWICK, ROBERT C | 7/15/1914-6/18/1974 | 2ND/OLD | R5 | H24 | |
| BETZ, KATHRYN | 1912-2003 | CYRPT | R4 | H4 | |
| BETZ, MERLE N | 1912-1987 | CYRPT | R4 | H4 | |
| BEZAK, ELAINE M | 8/23/1956-3/16/2003 | NEWEST | R9 HOR | H2 | |
| BEZAK, MICHAEL | 2/25/1953-? | NEWEST | R9 HOR | H2 | |
| BIDDLE, ALICE M | 12/12/1903-5/2/1959 | 2ND/OLD | R23 | H29 | |
| BINKNEY, DAVID K | 3/22/1937-3/17/2003 | 3RD/OLD | R7 | H19 | SP 4 ARMY |
| BISSETT, BENJAMIN | 1904-1996 | 2ND/OLD | R5 | H27 | FATHER |
| BISSETT, ETHEL G | 1905-1987 | 2ND/OLD | R5 | H27 | MOTHER |
| BLACK, DOROTHY VAN WICKLE | 1911-1995 | OLDEST C | R5 | H19 | |
| BLAIR JOHN F & FRANCIS | NO NAMES OR DATES | OLDEST A | R11 | H24 | MONUMENT |
| BLAIR, | ?-1885 | OLDEST A | R12 | H28 | GUESSING |
| BLAIR, | OLDEST A | R12 | H30 | UNREADABLE | |
| BLAIR, ADELAIDE | 1841-1973 | OLDEST A | R11 | H21 | WIFE OF JOHN |
| BLAIR, ALEXANDER C | 1868-1944 | 2ND/OLD | R2 | H41 | |
| BLAIR, BARBARA | 1924-1971 | 2ND/OLD | R2 | H40 | |
| BLAIR, CAROLINE W | 1841-1933 | OLDEST A | R12 | H24 | |
| BLAIR, CHIL | OLDEST A | R12 | H26 | ||
| BLAIR, CLARA HOWE | 2ND/OLD | R2 | H39 | SEE ROLOFF | |
| BLAIR, ELIZABETH ????? | ?-1814-? | OLDEST A | R12 | H27 | |
| BLAIR, ELIZABETH MC GARVEY | 1870-1927 | OLDEST B | R2 | H19 | |
| BLAIR, FRANCIS | ?-12/14/1847 | OLDEST A | R11 | H29 | |
| BLAIR, FRANK V | 1869-1926 | OLDEST B | R2 | H20 | |
| BLAIR, GEORGE | 1888-1957 | OLDEST A | R12 | H22 | SON OF JOHN HOLMES AND MARIE GUTMAN |
| BLAIR, GEORGE W | 1835-1911 | OLDEST A | R12 | H23 | |
| BLAIR, ISABELLA | 1832-1864 | OLDEST A | R11 | H27 | |
| BLAIR, JAMES | ?-7/1872 | OLDEST A | R12 | H29 | 74 YRS |
| BLAIR, JAMES BROWN | 1897-1946 | 2ND/OLD | R2 | H38 | |
| BLAIR, JANE H | 1829-1908 | OLDEST A | R11 | H32 | |
| BLAIR, JOHN C | 1832-1914 | OLDEST A | R11 | H22 | |
| BLAIR, JOHN F | 1835-1916 | OLDEST A | R11 | H23 | |
| BLAIR, JOHN HOLMES | ?-1850 | OLDEST A | R11 | H31 | |
| BLAIR, JOHN HOMES | 1863-1906 | OLDEST A | R12 | H25 | SON |
| BLAIR, LOUISE COLEBROOK | 1903-1969 | 2ND/OLD | R2 | H35 | |
| BLAIR, MAGGIE | 1867-1867 | OLDEST A | R11 | H25 | |
| BLAIR, MARGARET | 1794-1859 | OLDEST A | R11 | H30 | WIFE OF FRANCIS |
| BLAIR, MARGARET K BROWN | 1872-1946 | 2ND/OLD | R2 | H37 | WIFE OF WILLIAM BLAIR |
| BLAIR, MARGARETTA | 1838-1957 | OLDEST A | R11 | H28 | |
| BLAIR, MARGINA | 1827-1914 | OLDEST A | R11 | H26 | |
| BLAIR, MARY OLIVE | 1875-1962 | 2ND/OLD | R2 | H41 | |
| BLAIR, SARAH | OLDEST A | R12 | H31 | SEE WILSON | |
| BLAIR, WILLIAM WIGHTMAN | 1866-1957 | 2ND/OLD | R2 | H36 | HUSBAND OF MARGARET K BROWN |
| BLAND, BARBARA | 2ND/OLD | R12B | H1 | SEE TZANAKIS | |
| BLASKO, DONNA | 9/16/1939-1/19/2002 | 2ND/OLD | R1 | H47 | |
| BLATHROW GEORGE W | ?-3/22/1899 | OLDEST A | R20 | H14 | |
| BLEWITT, LILLIAN | 1912-1961 | 2ND/OLD | R18 | H6 | AMONG BEAUSEIGNEUR STONES DAUGHTER |
| BOAL, KEITH F | 1921-1990 | 2ND/OLD | R4 | H11 | |
| BOAL, VELMA | 1921-? | 2ND/OLD | R4 | H11 | |
| BODNAR, DOLORES | 1927-2002 | MAS GRD R | R1 | H3 | |
| BODNAR, VICTOR V | 1926-? | MAS GRD R | R1 | H3 | |
| BODOR, JOHN | 1889-1969 | OLDEST C | R1 | H12 | |
| BODOR, MARY C | 1893-1963 | OLDEST C | R1 | H12 | |
| BOEHM, M IRENE | 2ND/OLD | R17 | H15 | SEE LOWRY | |
| BOKOR, JANET MARIE | 1/23/1956-4/5/2000 | OLDEST C | R5 | H2 | MOTHER |
| BONACCI, PHILIP | 3/15/1917-6/17/1989 | OLDEST C | R8 | H6 | FATHER AND GRANDFATHER |
| BORSO, FRANK | 1904-1951 | 3RD/OLD | R4 | H7 | |
| BOSS, ALICE S | 1904-1986 | 3RD/OLD | R11 | H5 | WIE |
| BOSS, RAYMOND E | 1899-1985 | 3RD/OLD | R11 | H5 | HUSBAND |
| BOWDEN, THOMAS M | 1861-1907 | OLDEST B | R5 | H37 | |
| BOWEN, JOHN F SR | 9/20/1948-? | NEWEST | R3 HOR | H1 | |
| BOWEN, MARY S | 2/27/1942-5/23/2005 | NEWEST | R3 HOR | H1 | SANDY |
| BOWEN, NANCY A | 2ND/OLD | H20 | H3 | SEE MORGAN | |
| BOWEN, WILLIAM | 1859-1937 | 2ND/OLD | H21 | H2 | |
| BOWLS, ELIZABETH | ?-5/20/1886- | OLDEST A | R23 | H14 | 47 YEARS |
| BOWN, VICTOR | 4/14/1915-5/3/1990 | 2ND/OLD | R5 | H3 | PFC ARMY WWII |
| BOYER, BARBARA M | OLDEST C | R8 | H2 | SEE SIEFFERT | |
| BOYER, EMMA | 2ND/OLD | H21 | H6 | SEE KENDALL | |
| BOYLE, MARTHA M | 1865-1944 | OLDEST B | R9 | H16 | MOTHER, |
| BRADDOCK, ELIZA LEES | 1828-1915 | OLDEST B | R7 | H2 | |
| BRADDOCK, HECTOR | 1905-1948 | 3RD/OLD | R12 | H6 | |
| BRADDOCK, MARY | 1869-1921 | OLDEST C | R6 | H7 | MOTHER |
| BRADDOCK, VENUS | OLDEST C | R6 | H8 | SEE COSNER | |
| BRADDOCK, WM | 1861-1923 | OLDEST C | R6 | H6 | FATHER |
| BRADSHAW, AGNES | ?-4/28/1859 | OLDEST B | R8 | H16 | AGE 78 YEARS, 5 MONTHS, 2 DAYS |
| BRANNIGAN, DOROTHY T | 1934-? | MAS GRD L | R2 | H2 | |
| BRANNIGAN, WILLIAM J | 1932-2006 | MAS GRD L | R2 | H2 | ARMY |
| BRAUN, LOUISE | 1883-1956 | 2ND/OLD | R14 | H24 | FATHER |
| BRIERLEY, ELIZABETH | NO DATES | OLDEST A | R12 | H2 | |
| BRIERLEY, ELIZABETH | 11/24/1838-4/15/1896 | OLDEST A | R24 | H35 | |
| BRIERLEY, MARY L | ?-5/27/??? | OLDEST A | R24 | H32 | DAUGHTEROF J AND D LYON |
| BRIERLEY, MARYANN | ?-1/6/1894 | OLDEST A | R24 | H34 | 84 YRS 3 MNS 7 DYS |
| BRIERLEY, ROBERT | 1749-1837 | OLDEST A | R12 | H2 | A PIONEER OF WEST MIFFLEN TWP FLAG |
| BRIERLEY, THOMAS | ?-3/16/1891 | OLDEST A | R24 | H33 | 80 YRS 6 MNS 6 DYS |
| BRIERLY MONUMENT | NO NAME OR DATES | OLDEST C | R5 | H16 | |
| BRIERLY, CLARA E | NO DATES | OLDEST B | R5 | H26 | |
| BRIERLY, CORDELIA I | 1859-1939 | OLDEST B | R5 | H23 | |
| BRIERLY, CORNELIUS | 1885-1912 | OLDEST C | R5 | H17 | FATHER |
