| Peter RANDOLPH of "Chatsworth" (Col.) (20 Oct 1717 - 8 Jul 1767) | Res: "Chatesworth", Henrico Co. VA |
| Peyton RANDOLPH (Hon.) (1721 - 22 Oct 1775) | Res: "Tazewell Hall", Williamsburg, VA |
| Peyton RANDOLPH (ABT 1738 - 18 May 1794) | Res: Henrico Co. VA |
| Peyton RANDOLPH (14 Jul 1783 - 4 Jan 1853) | Res: of Henrico Co. VA |
| Peyton RANDOLPH (23 Sep 1833 - 22 Apr 1891) | Res: VA |
| Peyton (Petton) RANDOLPH Gov. of Virginia (Hon.) (ABT 1779 - 26 Dec 1828) | Res: Henrico and Frederick Co. VA |
| Philip Grymes RANDOLPH (ABT 1798 - ____) | Res: VA |
| Richard RANDOLPH (9 Mar 1770 - 14 Jun 1796) | Res: of Chesterfield Co. VA |
| RICHARD RANDOLPH (21 Feb 1621 - 2 May 1678) | Res: of Northampton Co, England and Dublin, Ireland |
| Richard RANDOLPH I of Curles (Col.) (May 1686 - 17 Dec 1748) | Res: Turkey Island, & Curles, Henrico Co. VA |
| Richard RANDOLPH II of Curles (ABT 1725 - 6 Jun 1786) | Res: of Berkley, VA |
| Richard RANDOLPH III (31 Mar 1757 - 16 Mar 1799) | Res: Henrico and Chesterfield Cos. VA |
| Richard Kidder RANDOLPH (17 Oct 1781 - 1849) | Res: of Henrico Co. VA |
| Richard Montague RANDOLPH (ABT 1900 - ____) | Res: OK |
| Robert RANDOLPH of "Eastern View" (Col.) (ABT 1743 - ____) | Res: of "Eastern View," Fauquier Co. VA |
| Robert Beverley RANDOLPH (Lt.) (ABT 1788 - ____) | Res: VA |
| Robert Lee RANDOLPH (Dr.) (ABT 1860 - ____) | Res: Baltimore, MD |
| Robert Lee RANDOLPH of "Eastern View" (ABT 1800 - ____) | Res: Fauquier Co. VA |
| Ryland RANDOLPH (1738 - ____) | Res: Henrico Co. VA |
| Sarah RANDOLPH (10 Oct 1715 - ABT 1774) | Res: Henrico Co. VA |
| Susan Beverly RANDOLPH (ABT 1780 - 1846) | |
| Susan Frances RANDOLPH (25 Aug 1800 - 4 Jul 1850) | Res: of Chesterfield Co. VA |
| Susanna RANDOLPH (10 Apr 1753 - 3 Dec 1781) | Res: Henrico Co. VA |
| Susannah RANDOLPH (1736 - 1806) | Res: St. James Northam Parish, Goochland; Cumberland Co. VA |
| Susannah RANDOLPH (ABT 1755 - ____) | Res: England |
| Susannah Beverly RANDOLPH (1755 - 16 Oct 1791) | Res: Williamsburg, James City Co. VA |
| Theodorick Bland RANDOLPH (22 Jan 1771 - 1792) | Res: of Chesterfield Co. VA |
| THOMAS RANDOLPH 1st Earl of Moray (____ - 20 Jul 1332) | Res: Scotland |
| THOMAS RANDOLPH 1st Lord of Moray (ABT 1300 - 20 Jul 1332) | Res: Scotland |
| THOMAS RANDOLPH Lord Strathnih (ABT 1270 - ____) | Res: SCT |
| Thomas RANDOLPH of Tuckahoe (3 Feb 1682 - 1729) | Res: ENG and Turkey Island; Tuckahoe Plantation, Henrico Co. VA |
| Thomas Isham RANDOLPH Of "Dungeness" (ABT 1738 - ____) | Res: of Dungenness, Goochland Co. VA |
| Thomas Jefferson RANDOLPH (Col.) (12 Sep 1792 - 7 Oct 1875) | Res: of "Monticello" & "Tufton", Albemarle Co. VA |
| Thomas Mann RANDOLPH III (1792 - 1848) | Res: Tuckahoe Goochland Co. VA |
| Thomas Mann I RANDOLPH of Tuckahoe (1741 - 20 Nov 1793) | Res: Tuckahoe Goochland Co. VA |
| Thomas Mann II RANDOLPH Gov. of Virginia (Hon.) (1 Oct 1768 - 20 Jun 1828) | Res: "Monticello" Albemarle Co. VA |
| William RANDOLPH (1685 - ____) | Res: Chesterfield Co. VA |
| William RANDOLPH (ABT 1714 - 1745) | Res: Tuckahoe Goochland and Henrico Co. VA |
| William RANDOLPH (1745 - 27 Jun 1791) | Res: Henrico Co. VA and England |
| William RANDOLPH (16 Jan 1770 - 5 May 1848) | Res: Goochland and Cumberland Cos. VA |
| William RANDOLPH (1779 - ____) | Res: Henrico Co. VA |
| WILLIAM RANDOLPH (1571 - 1657) | Res: England |
| William Beverley RANDOLPH (ABT 1790 - 1814) | Res: VA |
| William Fitzhugh RANDOLPH (ABT 1830 - ____) | Res: of Fauquier Co. VA |
| William I RANDOLPH "the immigrant" (Col.) (7 Nov 1651 - 11 Apr 1711) | Res: England and 1660 Turkey Island, Henrico, VA |
| William II RANDOLPH "the Councillor" (6 Nov 1681 - 19 Oct 1742) | Res: Turkey Island; "Chatsworth", Henrico Co. VA |
| William III RANDOLPH of Wilton (22 Nov 1710 - 1761) | Res: of Wilton, Henrico Co. VA |
| Elizabeth "Bettie" RANEY (15 Jul 1866 - ____) | Res: Wilcox and Macon Co. GA |
| Margaret RANEY | |
| Margaret RANGE (27 Nov 1785 - 17 Mar 1865) | Res: Washington Co. TN |
| Peter RANGE (26 Mar 1749 - 10 Oct 1817) | Res: Somerset Co. NJ and Washington Co. TN |
| Susannah "Susan " RANGE (16 Feb 1779 - 12 Aug 1842) | Res: Washington Co. TN |
| RANKIN (____ - ____) | Res: KY |
| RANKIN (ABT 1880 - ____) | Res: Harrison Co. MS |
| RANKIN (ABT 1880 - ____) | Res: Forrest Co. MS |
| RANKIN (ABT 1880 - ____) | Res: MS and Santa Barbara, CA |
| Alexander N. RANKIN C.S.A. (1824 - 24 Jul 1862) | Res: Gaston Co. NC |
| Bertha RANKIN (ABT 1885 - ____) | Res: Randolph Co. AR |
| Elizabeth RANKIN (ABT 1880 - ____) | Res: Harrison Co. MS |
| Elvina "Ellie" Bell RANKIN (ABT 1889 - ____) | Res: Randolf Co. AR |
| Hiram Abiff RANKIN (ABT 1850 - ____) | Res: Newton, MS |
| John RANKIN (21 Jan 1775 - 25 Aug 1861) | Res: Tryon, NC and Barren Co. KY and Hamilton Co. IL |
| John RANKIN (1 Feb 1792 - 26 Oct 1876) | Res: Mecklenburg and Lincoln Co. NC |
| John L. RANKIN (1823 - ____) | Res: Ohio Co. KY |
| Laura RANKIN (ABT 1880 - ____) | Res: Gulfport, Harrison Co. MS |
| Margaret RANKIN (ABT 1850 - ____) | Res: AL |
| Orlando J. RANKIN (1851 - Nov 1899) | Res: Clay and Randolph Cos. AR |
| Oscar RANKIN (ABT 1896 - ABT 1980) | Res: St. Clair Co. AL |
| Polly Jane RANKIN (24 Feb 1824 - 23 Feb 1876) | Res: TN and Hamilton, IL |
| Susan RANKIN (ABT 1815 - ____) | Res: of Louisa Co. VA |
| Watts RANKIN (ABT 1880 - ____) | Res: MS |
| William RANKIN (ABT 1768 - ____) | Res: Frederick Co. VA |
| Dora Ellen RANSDELL (13 Oct 1877 - 18 Jun 1938) | Res: Houston, TX & Pettis Co. MO |
| George Washington RANSDELL (ABT 1850 - ____) | Res: Houston, TX |
| Margaret RANSDELL (ABT 1740 - ____) | Res: of Faquier Co. VA |
| Susannah RANSEN (ABT 1710 - ____) | Res: Goochland Co.VA |
| Ann RANSOM (ABT 1710 - ABT 1778) | Res: of Hanover and Essex and Spotsylvania and Albemarle and Amherst Cos. VA |
| Ann RANSOM (ABT 1735 - ____) | Res: VA |
| Elizabeth RANSOM (ABT 1650 - Dec 1718) | Res: Gloucester and Middlesex Co. VA |
| Georgannia Hite RANSOM (ABT 1822 - 3 Dec 1860) | Res: Charles Town, VA; San Francisco, San Francisco Co. CA |
| George RANSOM (ABT 1630 - ____) | Res: Middlesex Co. VA |
| George RANSOM (ABT 1642 - ABT 1675) | Res: Gloucester Co. VA |
| George RANSOM (1680 - ____) | Res: prob. Gloucester Co. VA |
| James RANSOM (Capt.) (1640 - ABT 1704) | Res: Gloucester Co. VA |
| James RANSOM (1704 - 1740) | Res: of Gloucester Co. VA |
| Lucy RANSOM (1598 - ABT 1657) | Res: England and 1629 Elizabeth City, Co. VA |
| Mary RANSOM (ABT 1735 - ____) | Res: Amelia and Orange and Prince Edward Cos. VA |
| Peter RANSOM (1615 - BEF 10 Feb 1662) | Res: Gloucester Co. VA |
| Peter RANSOM (ABT 1650 - ____) | Res: Gloucester Co. VA |
| Peter RANSOM (Capt.) (1679 - ____) | Res: of Gloucester Co. VA |
| Peter RANSOM "the Immigrant" (Capt.) (ABT 1600 - ____) | Res: Mobjack Bay, Gloucester Co VA |
| Thomas RANSOM (ABT 1700 - ____) | Res: Gloucester Co. VA |
| Elizabeth RANSOME (ABT 1780 - AFT 1835) | Res: VA |
| Flemstead RANSOME (ABT 1720 - ____) | Res: VA |
| James W. RANSOME (ABT 1780 - AFT 1835) | Res: Gloucester Co. VA |
| John RANSOME (ABT 1780 - 1828) | Res: VA |
UP (Levi PRUITT - Bolling G. SNEED )
BACK (Ann Cary RANDOLPH - Peter RANDOLPH )
NEXT (Martha RANSOME - Samuel Hickenbotham P. RAY )
Back to My Southern Family Home Page
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 05/29/2005 09:03:10 PM Central Standard Time.