| Anne MILNER (1649 - ____) | Res: of Nansemond and Warwick Cos. VA |
| Elizabeth MILNER (ABT 1750 - ____) | Res: Halifax Co. VA and Wilkes and Clarke Cos. GA |
| Francis MILNER (Capt.) (ABT 1620 - ____) | Res: Nansemond Co. VA |
| John MILNER (ABT 1630 - ____) | Res: Henrico Co. VA |
| Martha MILNER (ABT 1676 - ____) | Res: Henrico Co. VA |
| Mary MILNER (25 Feb 1795 - 12 Sep 1826) | Res: Jones Co. GA and Autauga, AL |
| Belinda MILSTEAD (1777 - ____) | Res: Amherst Co. VA & Walker Co. AL |
| Carl MILTNER (ABT 1890 - ____) | |
| John MILTON (____ - ____) | Res: VA |
| Bruce MILUM | |
| Mary Lou MIMMS (9 Aug 1868 - 12 Dec 1965) | Res: AL and TX and La Junta, CO |
| MIMS (ABT 1800 - ____) | Res: SC |
| Cheryl Diane MIMS | |
| David MIMS (Dec 1699 - Oct 1781) | Res: New Kent & Goochland Cos. VA |
| Drury MIMS (ABT 1730 - 1818) | Res: Goochland Co. VA & Edgefield Co. SC |
| Elizabeth MIMS (1757 - 29 Apr 1827) | Res: Old Cheraw and Darlington, SC |
| Elizabeth Woodson MIMS (3 Apr 1769 - 1823) | Res: Goochland Co. VA |
| John Wilson MIMS (1805 - ABT 1870) | Res: of Goochland Co. VA and KY and Kansas City, Jackson Co. MO |
| Judith MIMS (1746 - ____) | Res: Goochland Co. VA |
| Katherine "Kitty" MIMS (ABT 1762 - 25 Oct 1821) | Res: Goochland Co. VA |
| Larry Dane MIMS | |
| Linah (Lineal) (Lionel) MIMS (ABT 1685 - ABT 1733) | Res: New Kent Co. VA |
| Louis Marion MIMS | |
| Louis Marion MIMS | |
| Marshall MIMS (22 Aug 1791 - 10 Jul 1855) | |
| Martha MIMS (17 Jan 1774 - ____) | Res: Goochland Co. VA |
| Mary MIMS (ABT 1740 - ____) | Res: Goochland Co. VA |
| Mary Ann MIMS (ABT 1830 - ____) | Res: Desoto Co. MS |
| Nancy Elizabeth MIMS (ABT 1830 - ____) | Res: Wilcox Co. AL |
| Robert MIMS (29 Jun 1764 - 1828) | Res: Goochland Co. VA & Logan Co. KY |
| Shadrack MIMS (1724 - 17 Nov 1777) | Res: Goochland Co. VA |
| Thomas MIMS I "the Immigrant" (ABT 1637 - ____) | Res: England and Middlesex, Middlesex, VA |
| Thomas MIMS II (24 Apr 1681 - 1719) | Res: Lancaster and New Kent Co. VA |
| Thomas MIMS V (15 Feb 1708 - AFT 1764) | Res: New Kent Co. VA and Bladen Co. NC |
| Winifred MIMS (1760 - 14 Sep 1812) | Res: VA and Edgefield Co. SC and Lincoln Co. GA |
| Zerelda Amanda MIMS (21 Jul 1845 - 13 Nov 1900) | Res: Logan Co. KY and St. Joseph, MO and Nashville, Davidson Co. TN |
| Margaret Eileen MINEAR | |
| Eva K MINER (8 Nov 1894 - 16 Oct 1985) | Res: Hawkins Co. TN |
| Grace MINER (1670 - 1753) | Res: Hartford, CT |
| John MINER (Capt.) (30 Aug 1635 - 17 Sep 1719) | Res: Middlesex, MA and Litchfield, CT |
| Mayme MINER (22 Aug 1906 - ____) | Res: Hawkins Co. TN |
| Thomas MINER "the Immigrant" (23 Apr 1608 - 23 Oct 1690) | Res: England and New London, CT |
| William MINER (ABT 1870 - ____) | |
| Cecilia Beth MING | |
| Elton Jackson MING | |
| Jackson Scott MING | |
| Jalynn Anne MING | |
| John Elton MING | |
| Melinda Sue MING | |
| Ann Hunt MINGE (ABT 1725 - ____) | Res: of Charles City Co. VA |
| David MINGE of "Weyanoke" (1751 - 1781) | Res: Weyanoke, Charles City Co. VA |
| George Hunt MINGE (ABT 1773 - ____) | Res: Charles City Co. VA |
| George Hunt MINGE (19 Nov 1805 - 1880) | Res: Charles City Co. VA & AL |
| James MINGE (ABT 1650 - ____) | Res: Charles City Co. VA |
| John MINGE (ABT 1731 - ____) | Res: Weyanoke, Charles City, Virginia |
| John MINGE (ABT 1766 - ____) | Res: Charles City Co. VA |
| John MINGE (Dr.) (10 Sep 1796 - ____) | Res: Richmond, VA |
| Judith Bray MINGE (ABT 1777 - ____) | Res: of Charles City, VA |
| Martha Dandidge MINGE of "The Row" (ABT 1790 - ____) | Res: VA |
| Robert MINGE (ABT 1690 - ____) | Res: Charles City Co. VA |
| Sally Harrison Steward MINGE (9 Aug 1829 - Nov 1851) | Res: of Richmond, VA and Franklin, LA and Fort Gates, TX |
| Sarah Melville MINGE of Sandy Point (ABT 1810 - ____) | Res: Petersburg, VA |
| Tabitha MINGE (____ - ____) | |
| Tabitha MINGE (ABT 1722 - ____) | Res: of Charles City Co. VA |
| Frances Ann (Nancy) MINITREE (ABT 1740 - ABT 1833) | Res: MD and VA and Franklin Co. TN |
| Thomas J ROTH MINNIS (3 Dec 1846 - 3 Apr 1930) | Res: Circleville,Pickaway, OH |
| MINOR (ABT 1730 - ____) | Res: VA |
| (RESEARCH QUERY) MINOR of Old Virginia (____ - ____) | Res: VA |
| Aaron Blake MINOR (ABT 1850 - ____) | Res: KY |
| Agatha MINOR (ABT 1745 - 1814) | Res: Spotsylvania Co. VA; Versailles, Fayette and Woodford Cos. KY |
| Alice Taliaferro MINOR (ABT 1780 - ____) | Res: Spotsylvania Co. VA |
| Ann "Nancy" MINOR (20 Apr 1781 - 19 Aug 1801) | Res: Albemarle Co. VA |
| Ann (Nancy) MINOR (14 Dec 1771 - 1820) | Res: Louisa Co. VA |
| Ann Maria MINOR (17 May 1804 - ____) | Res: Spotsylvania Co. VA |
| Anne MINOR (AFT 1755 - ____) | Res: Spotsylvania Co. VA |
| Anne Young MINOR (ABT 1820 - ____) | Res: Spotsylvania Co. VA |
| Barbara Cosby MINOR (12 Apr 1780 - 24 Jun 1849) | Res: Caroline & Essex Cos. VA |
| Carr MINOR (ABT 1710 - ____) | Res: New Kent Co. VA |
| Charles MINOR (6 Jun 1770 - ABT 1806) | Res: Caroline Co. VA |
| Clarissa Clary" MINOR (8 Nov 1762 - Jun 1841) | Res: Spotsylvania Co. VA and Clark Co. KY |
| Dabney MINOR (11 Jun 1749 - 7 Nov 1799) | Res: Caroline or Louisa Co VA |
| Dabney MINOR (7 Dec 1774 - 12 Oct 1824) | Res: Albemarle Co. VA |
| Dabney MINOR (28 Nov 1815 - 28 Aug 1878) | Res: Albemarle Co. VA |
| Dabney MINOR Jr. (22 Jun 1779 - 8 Mar 1822) | Res: VA |
| Diana MINOR (22 Jan 1710 - 2 Aug 1755) | Res: Middlesex Co. VA |
| Diana MINOR (1746 - ____) | Res: Caroline or Louisa Co VA |
| Diana MINOR (18 Aug 1768 - 19 May 1843) | Res: Caroline Co. VA |
| Doodes MINOR Jr. (1640 - 13 Nov 1694) | Res: Middlesex Co. VA |
| Dorothea Brayne MINOR (26 Mar 1805 - 3 Jul 1868) | Res: Westmoreland Co. VA |
| Eliza MINOR (ABT 1710 - ____) | Res: VA |
| Elizabeth MINOR (ABT 1660 - ____) | Res: Westmoreland Co. VA |
| Elizabeth MINOR (ABT 1700 - ABT 1725) | Res: Middlesex Co. VA |
| Elizabeth MINOR (ABT 1700 - 1743) | Res: of Westmoreland Co. VA and MD |
| Elizabeth MINOR (1752 - ____) | Res: Caroline or Louisa Co VA |
| Elizabeth MINOR (AFT 1764 - ____) | Res: Spotsylvania Co. VA |
| Elizabeth MINOR (26 Sep 1768 - 7 Jan 1832) | Res: Spotsylvania Co. VA |
UP (Jerome Harrison LINDSAY Jr. - James MORGAN )
BACK (William MILLER - Robert MILLWOOD )
NEXT (Elizabeth MINOR - Elaine MINTON )
Back to My Southern Family Home Page
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 05/29/2005 09:03:10 PM Central Standard Time.