| William MARSHALL III (12 Sep 1690 - 29 Jul 1734) | Res: Charles Co. MD |
| William MARSHALL IV (ABT 1720 - 12 Mar 1778) | Res: plantation on Monocacy in Frederick Co. MD |
| William MARSHALL Sr. (ABT 1709 - 17 Mar 1769) | Res: Chesterfield Co. VA |
| William MARSHALL V (ABT 1750 - 10 Jun 1810) | Res: Frederick Co. MD |
| William MARSHALL VI (ABT 1787 - AFT 1850) | Res: Frederick or Clarke Co. VA and by 1820 Jackson Co. IN |
| WILLIAM "The Protector" MARSHALL 3rd Earl of Pembroke (ABT 1144 - 14 May 1219) | Res: England and Pembroke Castle, Wales |
| William E. MARSHALL (Dec 1818 - ____) | Res: Frederick or Clarke Co. VA and Jackson Co. IN |
| William Louis MARSHALL (Judge) (26 Sep 1803 - 5 Oct 1869) | Res: "Buckpond", Woodford Co. KY and CA |
| Rebecca MARSHALL? (ABT 1725 - ____) | Res: Loudoun Co. VA |
| Katherine MARSHAM (1672 - 1712) | Res: Calvert; Prince George Co. MD |
| Katherine MARSHAM (1672 - 1712) | |
| Mary MARSHAM (ABT 1671 - ABT 1712) | |
| Richard MARSHAM (____ - ____) | |
| Richard MARSHAM "the Immigrant" (Col.) (1638 - BEF 7 May 1713) | Res: ENG and Of St. Marys Co.MD |
| Sarah MARSHAM (ABT 1665 - 1739) | |
| Elizabeth MARSHBURN (____ - ____) | |
| Eddie MARSTON | |
| Elizabeth MARSTON (25 Nov 1692 - 11 Aug 1759) | Res: Amelia Co. VA |
| Thomas MARSTON (Hon.) (ABT 1660 - 1730) | Res: Amelia and Henrico Cos. VA |
| Martha Ann Stone MARTHEY (ABT 1830 - ____) | Res: MS |
| Elizabeth MARTIAN (MARTIAU) (12 Dec 1625 - 10 Feb 1684) | Res: York and Gloucester Cos. VA |
| Mary MARTIAN (MARTIAU) (ABT 1624 - ____) | Res: of Yorktown, York Co. VA |
| Nicholas MARTIAN (MARTIAU) "the Immigrant" (ABT 1592 - 1657) | Res: ENG and 1621 Elizabeth City and Yorktown, VA |
| MARTIN (ABT 1770 - ____) | Res: King William Parish-Now-Powhatan Co. VA |
| MARTIN (ABT 1780 - ____) | Res: VA |
| MARTIN (ABT 1800 - ____) | Res: SC |
| MARTIN (ABT 1810 - ____) | Res: TN & AL |
| MARTIN (ABT 1860 - ____) | Res: of Marion or Duval Cos. FL |
| MARTIN (ABT 1890 - ____) | Res: IA |
| MARTIN | |
| (James?) MARTIN "the Immigrant" (ABT 1704 - ____) | Res: IRE & ?1766 To SC |
| Aaron MARTIN (6 Jan 1808 - 20 Apr 1881) | Res: Mercer Co. KY and Washington Co. IN |
| Aaron Jay MARTIN | |
| Abraham MARTIN (BET 1640 AND 1642 - 1711) | Res: Ireland and New Kent and York Co. VA |
| Abraham MARTIN (ABT 1820 - 1898) | Res: of Bedford Co. VA |
| Abraham Walker MARTIN (ABT 1774 - ABT 1872) | Res: Bedford Co. VA |
| Addie MARTIN (ABT 1830 - ____) | Res: Louisville, KY |
| Alexander MARTIN (Maj.) (5 Dec 1799 - 15 Dec 1850) | Res: Henry Co. VA and Lincoln Co. MO |
| Alexandra MARTIN (ABT 1786 - AFT 1860) | Res: VA and Wilson Co. TN and St. Clair, MO |
| Alice MARTIN (ABT 1714 - ____) | Res: VA |
| Andrew MARTIN (1796 - 14 Jul 1856) | Res: Ayersville, Rockingham Co. NC |
| Andrew MARTIN (ABT 1835 - ____) | Res: AL |
| Ann MARTIN (ABT 1642 - ____) | Res: Isle of Wight Co. VA |
| Ann MARTIN (ABT 1750 - ____) | Res: Charlottesville, Albemarle Co. VA |
| Ann Elizabeth MARTIN (ABT 1820 - by 1865) | Res: Campbell Co. VA and Grainger Co. TN |
| Ann Maria MARTIN (ABT 1825 - ____) | Res: KY |
| Ann Nelly MARTIN (ABT 1674 - ____) | Res: New Kent Co. VA |
| Anna Dupuy MARTIN (AFT 1868 - ____) | Res: NC |
| Anna Eliza MARTIN (ABT 1860 - ____) | Res: Pleasants and Friendly Tyler Cos. WVA |
| Antoine Or Anthony MARTIN (27 Sep 1737 - ABT 1805) | Res: Powhatan/Goochland Co. VA |
| Antoinette MARTIN (ABT 1825 - ____) | Res: Scott Co. KY |
| Aurelius J. MARTIN (1867 - 1913) | Res: Winston Salem, NC |
| Benjamin MARTIN (ABT 1702 - 1766) | Res: Orange Co. VA |
| Benjamin MARTIN (1740 - 14 Jun 1821) | Res: Spotsylvania Co. VA and Jessamine Co. KY |
| Benjamin MARTIN (1818 - 1885) | Res: Wilkinson Co. MS or LA |
| Benjamin H. MARTIN (ABT 1772 - ABT 1835) | Res: of Bedford Co. VA |
| Betty MARTIN (ABT 1900 - ____) | Res: TX |
| Brice MARTIN (ABT 1737 - 1816) | Res: Charlottesville, Albemarle Co. VA and TN |
| Brice M. MARTIN (Maj.) (11 Jun 1770 - 30 Dec 1856) | Res: Martinsville, Henry Co. VA and Smith and Wilson Cos. TN |
| Calperia Susan MARTIN (22 Sep 1860 - 27 Jun 1943) | Res: Wilkinson Co. & Natchez, Adams Co. MS |
| Carolyn B. MARTIN (1872 - 1947) | Res: Winston Salem, NC |
| Carrie Payne MARTIN (AFT 1868 - ____) | Res: NC |
| Catherine MARTIN (ABT 1724 - ____) | Res: Lancaster Co. VA |
| Catherine MARTIN (ABT 1850 - ____) | Res: of Halifax and Pittsylvania Cos. VA |
| Catherine Jane MARTIN (ABT 1820 - ____) | Res: "Stonewall" Scott Co. Versailles, KY |
| Catherine Jane MARTIN (Feb 1826 - AFT 1900) | Res: Washington Co. IN |
| Charles Slaughter MARTIN (25 Jun 1881 - 25 Jan 1971) | Res: LaRue Co. & Louisville, KY |
| Charlie MARTIN (ABT 1844 - ____) | Res: Union Co. SC & Calhoun Co. GA & TX |
| Charlie MARTIN (ABT 1890 - 1983) | Res: Elba, AL |
| Charlotte MARTIN (1779 - 1871) | Res: Bedford Co. VA and Rockingham Co. NC |
| Charlotte MARTIN (ABT 1810 - ____) | Res: Cherokee Nation OK |
| Charlotte MARTIN (ABT 1840 - ____) | |
| Clarence MARTIN (1887 - 1993) | Res: NC |
| Clarissa MARTIN (12 May 1816 - ____) | Res: Henry Co. VA |
| Claude MARTIN (ABT 1900 - ____) | |
| Clinton MARTIN (ABT 1830 - ____) | Res: Pike Co. MS |
| Dan MARTIN (ABT 1860 - ____) | Res: Magnolia, MS |
| David MARTIN (ABT 1900 - ____) | Res: SC |
| David John MARTIN (ABT 1779 - ____) | Res: Wilkes Co. NC and Franklin Co. TN |
| Delia MARTIN (ABT 1720 - 1794) | Res: Brunswick Co. VA; Warren Co. NC |
| Deliah Malaha MARTIN (1869 - 1956) | Res: TX |
| Dock Washington MARTIN (ABT 1870 - ____) | Res: Walthall Co MS |
| Easter McElroy MARTIN (14 Feb 1819 - 10 Oct 1905) | Res: Union Co. SC and Jasper Or Randolph Co. GA and Webster Parish, LA |
| Eliza MARTIN (ABT 1800 - ____) | Res: Oglethorpe andj Banks Co. GA |
| Elizabeth MARTIN (1710 - 1757) | Res: SC |
| Elizabeth MARTIN (13 Oct 1768 - 11 Jun 1805) | Res: Martinsville, Henry Co. VA |
| Elizabeth MARTIN (ABT 1775 - 1843) | Res: Bedford Co. VA and Rockingham Co. NC |
| Elizabeth MARTIN (ABT 1780 - ____) | Res: Cherokee Nation East, TN |
| Elizabeth MARTIN (5 Feb 1787 - ____) | Res: Stokes Co. NC |
| Elizabeth MARTIN (25 Sep 1788 - ____) | Res: Chesterfield Co. VA or Smith Co. TN |
| Elizabeth MARTIN (ABT 1836 - ____) | Res: Calhoun Co. GA and Bryan, TX |
| Elizabeth MARTIN (ABT 1840 - ____) | |
| Elizabeth Behethland MARTIN (____ - ____) | Res: Stokes Co. NC |
| Elizabeth Catherine MARTIN (28 Apr 1798 - 28 Jul 1819) | Res: VA and Clark Co. KY |
| Ellin MARTIN (ABT 1610 - ____) | Res: Galway, Province Of Connaught, IRE |
| Emily MARTIN (ABT 1842 - ____) |
UP (Jerome Harrison LINDSAY Jr. - James MORGAN )
BACK (John MARSHALL - William MARSHALL II)
NEXT (Emma Dupuy MARTIN - Josiah Fleming MARTIN )
Back to My Southern Family Home Page
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 05/29/2005 09:03:10 PM Central Standard Time.