| Lewis BURWELL of King's Creek (Hon.) (ABT 1649 - 19 Dec 1710) | Res: of Fairfield, Gloucester Co. VA |
| Lewis BURWELL of White Marsh (Hon.) (1710 - 1752) | Res: of "White Marsh," Gloucester Co. VA |
| Lucy BURWELL (21 Nov 1683 - 16 Dec 1716) | Res: Gloucester Co. VA |
| Martha BURWELL (Nov 1685 - ____) | Res: Gloucester Co. VA |
| Mary BURWELL (1662 - ____) | |
| Mary (Rebecca?) BURWELL (29 May 1746 - ____) | Res: Glocester Co.VA |
| Nathaniel BURWELL (Maj.) (1750 - 1801) | Res: of' King William Co. VA |
| Nathaniel BURWELL of "Fairfield" (Maj.) (ABT 1680 - 1721) | Res: of Gloucester Co. VA |
| Nathaniel BURWELL of Carters Hall (Col.) (15 Apr 1750 - 29 Nov 1814) | Res: "Carter's Grove" Williamsburg and Carter Hall, Clarke Co. VA |
| Nathaniel BURWELL of Roanoke (Hon.) (ABT 1780 - ____) | Res: Roanoke Co. VA |
| Robert Carter BURWELL Esq. (Col.) (1720 - 1779) | Res: of Isle of Wight, VA |
| William Nelson BURWELL (1791 - 12 Aug 1822) | Res: Clarke Co. VA |
| ALICE de BURY (1300 - ____) | Res: ENG |
| Elizabeth BUSBY (ABT 1650 - ____) | Res: Charles City Co. VA |
| Matthew BUSBY (ABT 1770 - ____) | Res: Amherst Co. VA & Adair Co. KY |
| William BUSBY (Rev.) (ABT 1730 - AFT 1806) | Res: of the City of Washington, District of Columbia |
| Mary BUSCHER (1580 - 22 Jul 1616) | Res: FR and London, ENG |
| Mary BUSCHIER (1568 - 22 Jul 1616) | Res: London, ENG |
| Bibby BUSH (2 Jun 1715 - 1748) | Res: Essex Co. VA |
| C. Pleasant BUSH (1863 - 1936) | |
| Catherine BUSH (9 May 1773 - 16 Jun 1846) | Res: Winchester, Frederick Co.VA |
| Charity Elizabeth BUSH (1771 - BEF 1830) | Res: NC and Edgefield Dist. SC and Wayne Co. MS |
| Cheryl Ann BUSH | |
| Claudia Louise BUSH | |
| David Luke BUSH | |
| David Riffe BUSH | |
| Diane Roberta BUSH | |
| Edward BUSH (ABT 1730 - ____) | Res: Culpeper Co. VA |
| Elizabeth BUSH (Aug 1761 - 1832) | Res: Winchester, Frederick Co. VA |
| Elkanah B. BUSH (ABT 1840 - ____) | Res: MO? |
| Frances BUSH (ABT 1730 - ABT 1763) | Res: King Wm Par, Goochland Co. VA |
| Frances Leota BUSH | |
| Gary BUSH | |
| Henry BUSH (15 Jan 1763 - ____) | Res: Winchester, Frederick Co. VA |
| John BUSH (21 Mar 1767 - ____) | Res: Winchester, VA and Woodford Co. KY |
| John BUSH (1784 - ____) | Res: Goochland Co. VA |
| Joseph BUSH (ABT 1760 - 1809) | Res: of Spotsylvania Co. VA |
| Joseph BUSH (1890 - 1949) | |
| Leo Roy BUSH | |
| Louise BUSH | |
| Margaret BUSH (ABT 1760 - ____) | Res: of Culpeper Co.VA and Newberry Co. SC |
| Martha BUSH (1790 - 1830) | Res: Wilkinson Co. GA |
| Mary BUSH (ABT 1720 - ____) | Res: VA; Bedford Co. PA; KY |
| Mathias BUSH (25 Mar 1769 - ____) | Res: Winchester, Frederick Co. VA |
| Melvin Edgar BUSH | |
| Michael Stuart BUSH | |
| Philip BUSH (22 Feb 1765 - ____) | Res: Winchester, Frederick Co. VA |
| Philip BUSH "the immigrant" (12 Oct 1733 - 8 Dec 1812) | Res: Germany and Winchester, Frederick Co. VA |
| Philip S. BUSH (27 Mar 1795 - 4 Oct 1871) | Res: KY |
| Polly BUSH (21 Jun 1771 - 20 Jul 1855) | Res: Winchester, Frederick Co. VA |
| Richard BUSH (1725 - 31 Jan 1803) | Res: Essex Co. VA and Edgefield Co. SC |
| Ruth Anne BUSH (ABT 1890 - ____) | |
| Sally Pendleton BUSH (2 Apr 1823 - 24 Jun 1854) | Res: Kenton Co. KY |
| Virginia BUSH (6 Jan 1813 - 8 Jul 1878) | Res: James City Co. VA |
| Willard "Bill" Arthur BUSH | |
| William "Billy" BUSH (Capt.) (ABT 1760 - ____) | Res: VA |
| William D. BUSH | |
| Hannah BUSHNELL (ABT 1770 - ____) | |
| Mary BUSHNELL (1673 - 27 Mar 1738) | Res: Stafford and Frederick Co. VA |
| Anne BUSHROD (ABT 1694 - AFT 1755) | Res: Westmoreland Co. VA |
| Apphia (Hughs) (Wyatt) BUSHROD (ABT 1650 - ____) | Res: of Gloucester Co. VA |
| Apphia Keene BUSHROD (ABT 1690 - 1757) | Res: Gloucester; Westmoreland and Richmond Cos. VA |
| Elizabeth BUSHROD (1698 - ____) | Res: Hanover Co. VA |
| Hannah BUSHROD (1704 - 1774) | Res: Montgomery Co. NC |
| Hannah BUSHROD (ABT 1738 - 1804) | Res: Westmoreland Co. VA |
| John BUSHROD (Capt.) (30 Jan 1663 - 25 Feb 1719) | Res: Gloucester & Westmoreland Cos. VA |
| John BUSHROD (Col.) (ABT 1715 - 1760) | Res: Westmoreland Co. VA |
| Richard BUSHROD (____ - ____) | Res: Northumberland & Westmoreland Co. VA |
| Richard BUSHROD (10 Feb 1690 - 1711) | Res: ENG & Northumberland & Westmoreland Co. VA |
| Richard BUSHROD "the Immigrant" (Capt.) (ABT 1626 - ABT 1668) | Res: ENG & Bushfield, Westmoreland Co. VA |
| Thomas BUSHROD (ABT 1663 - 1698) | Res: ENG and Northumberland and Westmoreland Co. VA |
| Jennie (Lee) BUSMAN (3 Mar 1908 - 9 May 1986) | Res: MN and Roland, OK |
| Joseph BUSMAN (ABT 1880 - ____) | Res: Holland & MN |
| Lisalotte BUSS | |
| Denver BUSSELL (ABT 1890 - ____) | Res: Brown Co. KS |
| George BUSSER (1748 - 1780) | Res: Saxe Goth and Craven Co. SC |
| Ulrich BUSSER "the Immigrant" (16 Apr 1719 - 1782) | Res: Switzerland and Saxe Goth, SC |
| Anne BUSSEY (ABT 1790 - ____) | Res: Putnam Co. GA |
| Susannah BUSSEY (1675 - ____) | Res: Charles and Calvert Co. MD |
| Claudius BUSTER (ABT 1730 - 1807) | Res: Goochland Co. VA |
| Claudius BUSTER (19 Apr 1766 - 20 Aug 1828) | Res: of Albemarle Co. VA; NC; Greene Co. TN |
| David BUSTER (ABT 1735 - 1797) | Res: Goochland; Augusta Co. VA |
| David BUSTER (ABT 1760 - ____) | Res: Augusta Co. VA |
| David BUSTER (ABT 1790 - ABT 1826) | Res: Charlotte Co. VA; Madison Co. AL |
| Elizabeth BUSTER (ABT 1752 - AFT 1813) | Res: NC; Wythe Co. VA; Madison Co. AL |
| John BUSTER (ABT 1733 - 1820) | Res: Goochland; Albemarle Co. VA |
| John BUSTER (ABT 1762 - ABT 1825) | Res: Albemarle; Charlotte Co. VA |
| Paul BUSTER (ABT 1737 - ____) | Res: Goochland Co. VA |
| Walter BUSTER (ABT 1800 - ABT 1841) | Res: Charlotte Co. VA; Limestone Co. AL |
| William BUSTER (ABT 1729 - ABT 1795) | Res: NC; Albemarle; Wyhte Cos. VA |
| William BUSTER "the Immigrant" (ABT 1700 - by 1749) | Res: ENG; Goochland Co. VA |
| Margaret BUSTIN (ABT 1740 - ____) | Res: Halifax Co. NC |
| Lydia BUTCHER (ABT 1780 - ____) | Res: VA? |
| Mary BUTCHER (ABT 1840 - ____) | Res: MO? |
| BUTLER (ABT 1750 - ____) | Res: of Orange Co. NC |
| BUTLER (ABT 1830 - ____) | Res: Green Co. KY |
UP (John BENNETT - Elizabeth CATLETT )
BACK (Margaret BURT - Lewis BURWELL IV of King's Mill)
NEXT ((RESEARCH QUERY) BUTLER - JAMES le BUTLER\BOTTELIER 2nd Earl of Ormond)
Back to My Southern Family Home Page
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 05/29/2005 09:03:10 PM Central Standard Time.