| Lucy (ABT 1615 - ABT 1645) | Res: England and Northumberland Co. VA |
| Lucy (ABT 1720 - 7 Oct 1760) | Res: VA |
| Lucy (ABT 1770 - AFT 1830) | Res: VA and Rockingham Co. NC |
| Lucy (20 Apr 1804 - 14 Sep 1857) | Res: Strasburg, VA |
| Lucy (1814 - ____) | Res: Limestone Co. AL |
| LUCY (ABT 1160 - AFT 1200) | Res: ENG |
| LUCY of Chester (Countess) (ABT 1070 - ABT 1136) | Res: England |
| Lucy A. (ABT 1800 - ____) | Res: TN |
| Lucy A. (ABT 1832 - ____) | Res: KY & Monroe Co. MO |
| Lucy Ann PERRILL PEARL (31 Mar 1856 - 6 Jan 1861) | Res: Frederick Co. MD |
| Lucy E. (15 Aug 1876 - 16 Mar 1962) | Res: Woodford Co. KY and Rushville, IN |
| LUDOLF (ABT 0870 - ____) | Res: Saxony |
| LUDOLPH Duke of Saxony (ABT 0806 - ____) | Res: Saxony, GER |
| LUDOLPHE of Saxony and Brunswick (Margrave) (____ - 1038) | Res: Of Saxony |
| LUDWIG of Bavaria (ABT 0920 - ____) | Res: Bavaria |
| LUITFRED III of the Suevi Duke of the Suev (ABT 0730 - ____) | Res: Asturias |
| LUITFRIDE I Duke of Alsace (ABT 0705 - ABT 0750) | Res: FR |
| LUITFRIDE II Duke of Upper Alsace (ABT 0735 - 0780) | Res: Alsace, France |
| LUITFRIDE III of Alsace (ABT 0800 - ____) | Res: FR |
| Lula (ABT 1889 - ____) | Res: IL |
| Lula E. (1880 - ____) | Res: AL |
| LULACH of Scotland (King) (____ - 1058) | Res: SCT |
| LUPA SANCHEZ of Pamplona (ABT 0887 - ____) | |
| Lydia (ABT 1618 - ____) | Res: New Kent Co. VA |
| Lydia (ABT 1724 - 29 May 1800) | Res: Guilford Co. NC |
| Lydia (ABT 1730 - AFT 1757) | Res: Carven Co. SC |
| Lydia (ABT 1730 - ABT 1756) | Res: VA |
| Lydia (1820 - ____) | Res: Madison Co. IL |
| M. (ABT 1890 - ____) | |
| M. Louisa (ABT 1847 - ____) | Res: Montgomery, AL |
| M. W. (Jan 1833 - ____) | Res: Smith Co. TX |
| M.E. (ABT 1840 - ____) | Res: Pike Co. MS |
| MABEL (ABT 1150 - ____) | Res: ENG |
| MABEL (ABT 1240 - ____) | Res: Sufton Court, Herefordshire, ENG |
| MABILLA (ABT 1180 - ____) | Res: England |
| MACBETH mac Finley mac Ruaidhri of Strathclyde (King) (____ - 15 Aug 1057) | Res: SCT |
| MACDUFF of Reres (____ - 20 Jul 1298) | Res: Wales or SCT |
| Madelaine Mary (1 Oct 1818 - 18 Jul 1873) | Res: VA |
| MADELINE of France (Princess) (ABT 1515 - 1537) | Res: FR |
| Madge (1900 - 22 Aug 1956) | Res: Huntsville, AL |
| MADOG ap Maredudd of Powys (Prince) (ABT 1091 - 1160) | Res: Wales |
| MAELBRIGDI Earl of Moray (____ - ____) | Res: Scotland |
| Maelcorcre Ingen Dunlaing (____ - ____) | Res: IRE |
| MAELGWN ap Cadwallon of Gwynedd (King) (0470 - 0547) | Res: Wales |
| MAELGWN Fychan Lord of Cardigan (ABT 1200 - 1257) | Res: Wales |
| Magdelene (ABT 1730 - ____) | Res: Rotterdam & Charleston & Orangeburg Dist. SC |
| MAGNUS of Isle of Man (King) (____ - 1265) | Res: Isle of Man, Ireland |
| Mahala P. (1830 - 1912) | Res: Buckingham Co. VA |
| MAHON (____ - ____) | Res: Ireland |
| Mahulda (ABT 1810 - ____) | Res: Mercer Co. VA |
| MAIAKTES* (0785 - ____) | |
| MAINIER Count of Sens (ABT 0740 - 0800) | |
| MALAHUC of More (ABT 0850 - ____) | Res: FR |
| MALCOLM (ABT 0950 - ____) | Res: SCT |
| MALCOLM (ABT 1114 - ____) | Res: Scotland |
| MALCOLM of Scotland (Prince) (1062 - 1085) | Res: SCT |
| MALCOLM I Macdonald of Alba (Scotland) (King) (ABT 0897 - 0954) | Res: SCT |
| MALCOLM III Canmore "Longneck" of Scotland (King) (ABT 1033 - 13 Nov 1093) | Res: Scotland |
| MALCOLM mac Maelbrigdi of Scotland (King) (____ - 1029) | Res: SCT |
| MALDRED (Malcolm) Earl of Dunbar (1005 - 1045) | Res: Scotland |
| MALIK of Lubech (0918 - ____) | Res: Kiev, Ukraine |
| Malinda C. (ABT 1825 - ____) | Res: Calhoun Co. AL |
| Malinda? (1775 - AFT 1850) | Res: VA & Edmondson Co. KY |
| MALISE 1st Earl of Strathearn (____ - ABT 1150) | Res: SCT |
| MALLARD FitzDolphin (ABT 1157 - ____) | Res: England |
| Mallt ap Davydd (ABT 1480 - ____) | Res: Wales |
| MALUSHA of Lubech (0944 - ____) | Res: Kiev, Ukraine |
| Mamie BROWN BRAUN (ABT 1870 - ____) | Res: Wise Co. TX and OK |
| MANASSES de Ramerupt de Dammartin (Count) (1010 - 15 Nov 1037) | Res: FR |
| Mandy Belle (ABT 1890 - ____) | Res: Morgan Co. AL |
| MANFREDO Marquess of Lombardy (____ - 0886) | |
| MANSO Lopez 2nd Lord of Biscaya (Don) (____ - ____) | Res: Spain |
| MANUEL Fernandez (Senor Escalona Penafiel) of Castile and Leon (Prince) (ABT 1230 - ____) | Res: Spain |
| Manurva (1828 - AFT 1850) | Res: Sevier Co. TN in 1850 |
| MARBOD King of the Saxons (ABT 0170 - 0256) | Res: Saxony |
| Marcelian PERRILL PEARL (ABT 1865 - ____) | Res: Frederick Co. MD |
| MARCOMIR 2nd Duke of East Franks (____ - 0414) | Res: FR |
| MARCOMIR I Duke of the East Franks (____ - 0404) | |
| MARCOMIR V of The Franks (King) (____ - 0393) | |
| MAREDUDD ap Bleddyn (Prince) (ABT 1047 - 1132) | Res: Wales |
| MAREDUDD ap Llewelyn ap Robert of South Wales (ABT 1180 - ____) | Res: South Wales |
| MAREDUDD Ap Owain Lord of Cardigan (ABT 1210 - 1265) | Res: Wales |
| MAREDUDD ap Owain of Deheubarth (Prince) (0938 - 0999) | Res: Wales |
| MAREDUDD ap Tewdos (ABT 0730 - 0796) | Res: Wales |
| MAREDYDD Goch ap Rhys (ABT 1260 - ____) | Res: Wales |
| Margaret (____ - ____) | Res: Titusville, Brevard Co. FL |
| Margaret (____ - ____) | Res: Chesterfield Co. VA |
| Margaret (____ - ____) | Res: Oglethorp and Campbell Cos. GA |
| Margaret (____ - ____) | Res: VA |
| Margaret (____ - ____) | Res: Essex Co. VA |
| Margaret (____ - ____) | Res: Atlanta, GA |
| Margaret (____ - ____) | Res: SC |
| Margaret (____ - ____) | Res: Elizabeth City, VA |
| Margaret (ABT 1330 - ____) | Res: ENG |
| Margaret (____ - 9 Oct 1362) | Res: Sufton Court, Herefordshire, ENG |
| Margaret (ABT 1450 - ____) | Res: Herefordshire, ENG |
UP ( dau of Haudre - Jessie Catherine BENNETT )
BACK (Kitty - Lucy)
NEXT (Margaret - Martha)
Back to My Southern Family Home Page
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 05/29/2005 09:03:10 PM Central Standard Time.