| AETHELWULF of Mercia (ABT 0840 - ABT 0903) | Res: Mercia, England |
| AFANDREG ferch Wair ap Pyll (____ - ____) | Res: Wales |
| AFRANIUS SYAGRIUS (ABT 0360 - ____) | Res: Rome |
| AGATHA (ABT 1160 - ____) | Res: ENG |
| AGILOLF A Lombard (____ - 0616) | Res: Lombardy |
| AGNAR Sigtrysson (ABT 0693 - ____) | Res: Norway |
| Agnes (____ - 2 Dec 1566) | Res: North Kilworth, Leicestershire, England |
| Agnes (ABT 1700 - ____) | Res: CT |
| Agnes (ABT 1730 - ____) | Res: SC |
| Agnes (ABT 1740 - ____) | Res: Spotsylvania Co. VA |
| Agnes (ABT 1745 - BEF 1765) | Res: VA & KY |
| Agnes (1767 - 18 Jan 1842) | Res: Stokes Co. NC |
| AGNES (____ - ____) | Res: ENG |
| AGNES (ABT 1030 - ____) | Res: FR |
| AGNES (ABT 1080 - ____) | Res: FR |
| AGNES (ABT 1090 - ____) | Res: ENG |
| AGNES (ABT 1100 - ____) | |
| AGNES (ABT 1112 - AFT 1198) | Res: ENG |
| AGNES (ABT 1180 - ____) | Res: ENG |
| AGNES (ABT 1260 - 23 Nov 1308) | Res: ENG |
| AGNES (ABT 1320 - BEF 1 Aug 1377) | Res: SCT |
| AGNES II (1342 - ____) | Res: England |
| AGNES III (ABT 1380 - ____) | Res: England |
| AGNES IV (ABT 1401 - ____) | Res: England |
| AGNES of Baudemont (ABT 1130 - ____) | Res: FR |
| AGNES of Germany Salian (____ - ____) | |
| Agnes (Ann Nancy) WARWICK (ABT 1779 - 1845) | Res: Bath Co. VA |
| AGNES FITZROGER (ABT 1190 - ____) | Res: Cornwall, ENG |
| Agnes Isabel PERRILL PEARL (19 Apr 1871 - ____) | Res: Frederick Co. MD |
| Ah-na-wa-ki SPIRIT (Annie) (1826 - 20 Feb 1910) | Res: of East Cherokee Nation, TN and GA and MO |
| AIDAN macGabhran of Dal Riada (King) (____ - 0608) | Res: SCT |
| AILILL macDúnlainge of Leinster (King) (____ - ____) | Res: IRE |
| AINFRAIT (Eanfrith) (____ - ____) | Res: Bernicia, Briton |
| AKARIS FITS BARDOLF (1080 - ____) | Res: Of Orkney, Scotland |
| ALAN of Dol (ABT 1050 - ____) | Res: Brittany, FR |
| ALAN fitzFlaald Dapifer of Dol (ABT 1040 - AFT 1097) | Res: Brittany, FR |
| ALAN FitzFlaald Dapifer Of Dol (1016 - BEF 1080) | Res: Brittany, FR |
| ALBERT AUGUSTUS CHARLES of England (Prince) (1819 - 1861) | Res: England |
| ALCELYN of Henselyn (____ - ____) | Res: Of Orkney, Scotland |
| ALDA of Austrasia (ABT 0732 - BEF 0804) | Res: Austrasia |
| ALDABERT I Count of Lucca (____ - 0889) | Res: Corsica |
| ALDULF of The East Angles (King) (0673 - 0713) | Res: England |
| ALERAN I of Worms (Count) (ABT 0799 - ____) | Res: FR |
| ALESIA (ABT 1270 - ____) | Res: SCT |
| ALEXANDER I "the Fierce" of Scotland (King) (ABT 1077 - 23 Apr 1124) | Res: SCT |
| ALEXANDRA "ALIX" of Denmark (Princess) (1844 - 1925) | Res: Denmark and England |
| ALFFLAD (ABT 0750 - ____) | Res: Northumbria |
| ALFHILD Alfarinsdatter (ABT 0764 - ____) | Res: of Vestfold, Norway |
| ALFONSE II of Portugal (King) (ABT 1180 - ____) | Res: Portugal |
| ALFONSO I "The Catholic of Asturias" of Asturias (King) (0718 - 0757) | Res: Asturias |
| ALFONSO II of Asturias (King) (0765 - 0842) | Res: Asturias |
| ALFONSO III of Aragon (King) (ABT 1260 - 1291) | Res: Spain |
| ALFONSO III "The Great Of Asturias" of Asturias & Galicia (King) (0848 - 20 Dec 0910) | Res: Asturias & Galicia |
| ALFONSO IX of Leon (King) (15 Aug 1171 - 24 Sep 1230) | Res: Leon |
| ALFONSO X "The Wise" of Castile and Leon (King) (23 Nov 1221 - ____) | Res: Castile, Spain |
| ALFRED (ABT 1005 - 1037) | Res: ENG |
| ALFRED "The Great" of England (King) (0849 - 26 Oct 0899) | Res: England |
| ALFWALD (____ - ____) | |
| ALFWEN (ABT 1050 - 1088) | Res: England |
| ALGAR Earl of Mercia (ABT 1040 - ____) | Res: Mercia, England |
| ALGYN (____ - ____) | Res: Wales |
| ALIANORE (ABT 1260 - bet 13 Apr-8 Sep 1331) | Res: SCT |
| Alice (ABT 1310 - ____) | Res: IRE |
| Alice (ABT 1419 - ____) | Res: Herefordshire, ENG |
| Alice (ABT 1596 - ABT 1642) | Res: ENG |
| Alice (ABT 1600 - 24 Feb 1685) | Res: England, Oyster Bay, Long Island, NY |
| Alice (ABT 1621 - ____) | Res: England and 1684 Bucks Co. PA |
| Alice (ABT 1690 - BET 1735 AND 0000) | Res: Surry Co. Virginia |
| Alice (Dec 1874 - 25 Jul 1946) | Res: Wilcox & Mobile Co. AL |
| Alice (ABT 1900 - ____) | Res: OKC, OK |
| ALICE (____ - ____) | |
| ALICE (ABT 1164 - AFT 1205) | Res: Yorkshire, ENG |
| ALICE (ABT 1210 - ____) | Res: England |
| ALICE (ABT 1260 - ____) | Res: England |
| ALICE (ABT 1271 - BEF 25 Nov 1321) | Res: ENG |
| ALICIA (ABT 1223 - AFT 1280) | Res: SCT |
| ALIX of Flanders (Countess) (ABT 1310 - 1346) | Res: of Luxemburg |
| Almy (ABT 1730 - ____) | Res: West Greenwich, R. I. |
| ALOC (Alek) of the Angles (____ - ____) | Res: Saxony |
| ALPAID (ABT 0794 - ____) | Res: FR |
| ALPAIDA (CHALPAIDA ) of Heristal (ABT 0654 - ____) | Res: Of Heristal, Leige, Belgium |
| ALPHONSE I (____ - ____) | |
| ALPHONSE III (____ - ____) | |
| ALPHONSE VI (____ - ____) | |
| ALPHONSE X (____ - ____) | |
| ALPHONSE XI (____ - ____) | Res: Castile |
| ALPHONSO Count of Ghesnes (ABT 1000 - ____) | Res: England |
| ALPIN of Argyll (King) (ABT 0780 - abt 834 or 0841) | Res: SCT |
| ALUSON (____ - ____) | Res: Bernicia, Briton |
| AMAL (____ - ____) | |
| AMALABERGA (Saint) (ABT 0650 - ____) | Res: FR |
| Amanda (Dec 1864 - AFT 1930) | Res: Washington Co. IN |
| Amaritta (1762 - AFT 1850) | Res: SC and Blount Co. AL |
| Amatoya Moytoy of Chota (Chief) (1640 - ____) | Res: Chota, Cherokee National East TN |
| AMBCELLACH (0800 - ____) | Res: SCT |
| AMICIA (ABT 1172 - ____) | Res: ENG |
UP ( dau of Haudre - Jessie Catherine BENNETT )
BACK ( dau of Haudre - AETHELWEARD I)
NEXT (AMMOD Arnvidarsson - ANNE of Bohemia)
Back to My Southern Family Home Page
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 05/29/2005 09:03:10 PM Central Standard Time.