| dau of Haudre (ABT 0750 - ____) | |
| of Derby (1075 - ____) | Res: England |
| of Ouilly Basset (ABT 0915 - ____) | |
| CHILDERS CHILDRESS (ABT 1790 - ____) | Res: KY |
| GAUTIER GAUTHIER COTTIER COUTIER (ABT 1700 - ____) | Res: from French-speaking Switzerland and 1735 Purrysburgh, Orangeburgh, SC |
| GWALTNEY GAULTNEY (ABT 1780 - ____) | Res: Knox Co. IN |
| "Dashing Stream" (____ - ____) | |
| "Hettie" | |
| "Scent Flower" (____ - ____) | |
| (NN) 4 missing Generations (____ - ____) | Res: Saxony |
| (RESEARCH ANGLO-SAXON) (____ - ____) | |
| (RESEARCH FAMILY SURNAME) PRESSLEY PRIESTLY (____ - ____) | Res: SCT > IRE > PA > VA > SC |
| (RESEARCH QUERY-SC) HAMILTON HAMBLETON of South Carolina (____ - ____) | Res: SC |
| (RESEARCH QUERY) BRONAUGH BENAUGH (____ - ____) | Res: of Virginia & Kentucky |
| (RESEARCH QUERY) CHERRY NC SC (____ - ____) | |
| (RESEARCH QUERY) HAMILTON HAMBLETON (____ - ____) | Res: St. James Goose Creek, St. John's Berekley, SC |
| (RESEARCH QUERY) HAMILTON HAMBLETON (____ - BEF 1816) | Res: Black Mingo, Williamsburg Co. SC |
| (RESEARCH QUERY) McCULLOCH MCCULLOUGH (____ - ____) | Res: VA and NC and SC and GA and MS |
| (RESEARCH QUERY) NOEL NOELL (____ - ____) | Res: Zurid, Holland & Virginia |
| (RESEARCH QUERY) QUISENBERRY CUSENBERRY (____ - ____) | Res: PA & VA & KY |
| (RESEARCH QUERY) THURMAN THURMOND (____ - ____) | Res: Albemarle Co. VA |
| (RESEARCH QUERY) WHITELY WHITELEY (____ - ____) | Res: VA and AL and KY |
| (RESEARCH QUERY) WHITELY WHITELEY of Bedford Co. VA (____ - ____) | |
| (RESEARCH QUERY) WINFREE WINFREY (____ - ____) | Res: New Kent and Chesterfield Co. VA |
| ______ Syagrius (ABT 0430 - ____) | Res: Rome |
| A Concubine Edith (ABT 1070 - AFT 1130) | Res: ENG |
| A.A. (ABT 1840 - ____) | Res: Amite Co. MS |
| AARON ap Paen (ABT 1000 - ____) | Res: Wales |
| AASA Haraldsdottir (ABT 0765 - ____) | Res: of Norway |
| Abagail "Abba" (25 Mar 1760 - AFT 1807) | Res: Brunswick Co.VA and Northampton Co. NC and Newberry, SC and Coweta Co. GA |
| Abagil (1841 - 24 Jan 1911) | Res: Bullitt Co. KY |
| ABARCA Garces Sancho II of Pamplona (King) (AFT 0935 - 0994) | Res: Pamplona |
| Abigail (ABT 1700 - ____) | Res: Stamford, CT |
| Abigail (1700 - 27 Mar 1739) | Res: Baltimore Co. MD |
| Abigail (ABT 1760 - ____) | Res: Edgefield Co. SC and Amite Co. MS |
| Abigail (Abby) (1740 - 1778) | Res: Elbert Co. GA |
| Abraham ANDREWS ANDRUS (1658 - 19 Jul 1729) | Res: Old Fairfield, Farmington, and Waterbury, CT |
| Absolom (7 Feb 1806 - 26 Feb 1873) | Res: Good Hope Twp. Ohio |
| ACHIULF (____ - ____) | |
| Ada | |
| ADA of Isbell (ABT 1150 - ____) | Res: England |
| Ada May | |
| ADALBERO Bishop of Metz (____ - 1005) | |
| ADALBERT Marquis of Tuscany (ABT 0855 - 0915) | Res: FR |
| ADALBERT I von der Ostmark (ABT 0990 - 1053) | Res: Bavaria and Austria |
| ADALBERT II Count Of Metz (BEF 0974 - ABT 1033) | Res: FR |
| ADALBERT Ivrea of Italy (King) (ABT 0947 - 0968) | Res: Italy |
| ADALHARD of Friuli (0840 - ____) | Res: FR |
| Adaline (ABT 1880 - ____) | Res: Walker Co. AL |
| ADALRIC Duke of Alsace (ABT 0645 - 20 Feb 0690) | Res: FR |
| Adam YAGER YEAGER (29 Sep 1707 - ABT 1794) | Res: of Culpeper Co. VA |
| Adam? | |
| ADDA of Bernicia (King) (____ - ____) | Res: Bernicia, Briton |
| ADELA of Austrasia (Princess) (ABT 0597 - ____) | Res: FR |
| ADELA of Pottenstein (____ - ____) | |
| ADELA of Troyes (0934 - 0982) | Res: FR |
| ADELAIDE (ABT 0980 - ____) | Res: FR |
| ADELAIDE of Hungary (ABT 1030 - 1062) | Res: Hungary |
| ADELAIDE of Sens (0954 - ____) | Res: FR |
| ADELBARTO Count of Milan (ABT 0880 - ____) | Res: Italy |
| ADELBERT Duke of Alsace (ABT 0675 - 0720) | Res: FR |
| ADELBERTUS Duke of Alsatia (ABT 0700 - 0741) | Res: Alastia |
| ADELE (Chretienne) (ABT 1050 - ____) | Res: France |
| ADELHEID (1091 - ____) | Res: Switzerland |
| ADELHEID of Burgundy (ABT 0910 - ____) | |
| ADELHEIM (Count) (ABT 0670 - ____) | |
| ADELINE (Comtesse) (ABT 0970 - ____) | Res: France |
| Adeline PETTIGREW PETTIGRU of South Carolina (First Lady) (ABT 1810 - 1896) | Res: Abbeville Dist.; Georgetown, SC |
| ADELIZA (ABT 1035 - BEF 1088) | Res: England |
| ADOSINA of Leon (ABT 0900 - ____) | Res: Of León |
| ADOSINDA (ABT 0740 - 0785) | Res: Asturias |
| AEDH "Swift Foot" of the Scots (King) (ABT 0830 - 0878) | Res: SCT |
| AEDH "The White" of Argyll (King) (ABT 0725 - 0778) | Res: SCT |
| AEFGIFU of Scotland (ABT 0950 - ____) | Res: SCT |
| ÆLDGYTH of Mercia (1034 - 1086) | Res: England |
| AELFGAR III (Alfgar) Earl of Mercia (ABT 0990 - 1059) | Res: East Anglia and Mercia, England |
| AELFGIFU (ABT 0940 - ____) | Res: Burgundy |
| AELFGIFU Queen of England (Saint) (ABT 0920 - ____) | Res: England |
| AELFLAED (ABT 0880 - 0920) | |
| AELFLAED of Bernicia (1027 - ____) | Res: Northumberland, GB |
| AETHELBALD (Ethelbald) of Wessex (King) (ABT 0840 - 0860) | Res: England |
| AETHELFLAED (ABT 0930 - ____) | Res: England |
| AETHELFRITH of Risborough (Earl) (ABT 0885 - 0927) | Res: England |
| AETHELGEOFUL Abbess of Shaftesbury (ABT 0870 - ABT 0896) | Res: England |
| AETHELGYTH (Elswitha Ethelgyth) of Mercia (ABT 0865 - ____) | Res: England |
| AETHELHELM Ealdorman of Wiltshire (ABT 0865 - 0898) | Res: England |
| AETHELMAER "The Great" (ABT 0950 - 1017) | Res: England |
| AETHELRED Earl of MERCIA (ABT 0870 - 0910) | Res: England |
| AETHELRED "Mucil" Ealdorman of the Gaini (0825 - ABT 0866) | Res: England |
| AETHELRED I of Wessex (King) (0843 - 0871) | Res: Wessex |
| AETHELRED I (Ethred Edryd) of Mercia (King) (ABT 0650 - ABT 0716) | Res: Mercia, Briton |
| ÆTHELREDA of England (ABT 1042 - ____) | Res: ENG |
| AETHELSTAN of England (King) (0895 - 0939) | Res: ENG |
| AETHELTHRITH (ABT 0950 - ____) | Res: England |
| AETHELWEARD (0880 - 16 Oct 0922) | Res: England |
| AETHELWEARD I (Earl) (ABT 0930 - 1005) | Res: England |
UP ( dau of Haudre - Jessie Catherine BENNETT )
NEXT (AETHELWULF of Mercia - AMICIA)
Back to My Southern Family Home Page
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 05/29/2005 09:03:10 PM Central Standard Time.