Source: LDS Microfilm #1550993 Bearsted Parish Chest Accounts P18/5/1
| First Name | Last Name | Full Rents |
|---|---|---|
| Thomas | Apps | 3-0 |
| John | Wellbourn | 5-0 |
| John | Budds | 20-0 |
| late | Allen | 7-0 |
| late | Burwash | 7-0 |
| John | Bunnett | 18-0 |
| Cross | Keys | 1-10 |
| Kemsley | 3-0 | |
| John | Clout | 3-0 |
| John | Gilman | 3-0 |
| John | Logens | 6-0 |
| John | Allen | 2-10 |
| Lewis | Cage, esq | 107-0 |
| late | Hunt | 22-0 |
| Mrs (Widow) | Coveney | 6-0 |
| John | Taylor | 3-0 |
| Lord | Romney | 40-0 |
| Robert | Clifford | 17-0 |
| Fridays | 3-0 | |
| Widow | Russell | 30-0 |
| late | Osbourn | 9-0 |
| Hurst land | 10-0 | |
| George | Betts, Jun'r | 20-0 |
| Edward | Thomas | 6-0 |
| James | Edmead | 28-0 |
| Lilk land | 12-0 | |
| late | Tate | 6-0 |
| John | Eagels | 14-0 |
| George | Johnson | 9-0 |
| late | Perceson | 5-0 |
| Thomas | Hills | 2-10 |
| Daniel | Kemp | 5-0 |
| Richard | Goldridge | 20-10 |
| Broad Mead | 4-0 | |
| John | Goldridge | 4-0 |
| Joseph | Selling | 4-0 |
| William | Usher | 3-0 |
| Burgess | Masters | 2-0 |
| Samuel | Fuller | 3-0 |
| William | Barton | 16-0 |
| Clifford | Orcher | 2-10 |
| Walter | Lamb | 3-0 |
| Samuel | Rogers | 4-0 |
| late S | Rogers | 4-0 |
| William | Richards | 20-0 |
| Hodsoll | Sale | 28-0 |
| John | Town | 5-0 |
| Mrs | Turk | 5-0 |
| Richard | Lacey | 5-0 |
| William | Pawley | 2-10 |
| Jesse | Webb | 45-10 |
| William | Briselden | 2-10 |
| James | Nigh | 3-0 |
| Richard | Webb | 7-0 |
| George | Woollett | 6-0 |
| Robert | Woollett | 8-0 |
| late | Cooper | 3-0 |
| Thomas | Baker | 5-0 |
| Samuel | Chambers | 8-0 |
| John | Hodge | 4-0 |
| William | Feilds | 7-0 |
| Allen | Turner | 3-0 |
| John | Lamkin | 4-0 |
| John | Fuller | 8-0 |
| Richard | Day | 3-0 |
| Richard | Goldridge, Jun'r | 6-10 |
| Cork | 3-0 | |
| Young | 3-0 | |
| Out Dwellers | ||
| Richard | Adams | 6-10 |
| Richard | Ballard | 1-0 |
| James | Cheesman | 1-0 |
| George | Betts | 18-0 |
| Rev William | Horne, Jun'r | 6-0 |
| Rev John | Hodson | 13-0 |
| White Horse Field | 3-0 | |
| John | Russell | 144-10 |
| Otterage | 80-0 | |
| Biddingfeild | Wise | 95-0 |
| Robert | Berring | 6-10 |
| Edward | Filmer | 1-0 |
| William | Mantill | 9-0 |
| John | Coleman | 10-0 |
Return to Kent
Genealogy
Bearsted Tax Assessment 1802