Morvah Parish 
| A | Location |
| Adit Croft | Trembath |
| Alley, Zawn (cove) | Morvah |
| Alley Isle, Zawn (rock) | Morvah |
| B | |
| Barton | Morvah |
| Bellows, Park | Trembath |
| Blinker's Bed (area off coast) | |
| Brandys (rock off the coast) | Morvah |
| C | |
| Carn Carne (hamlet and farm) | Morvah 1884 1841 |
| Carn, The (rock outcrop) | |
| Carvinack | Trembath |
| Chûn Chyowne Choon Chywoon | (1769) (1841) (1884) (1884) |
| Chûn Castle/Choon Castle (hill fort) | Madron and Morvah |
| Chair, Park-an-, Great | Tregaminion |
| Chair, Park-an-, Little | Tregaminion |
| Chair, Park-an-, Near | Tregaminion |
| Chair, Park-en- | Chypraze |
| Chair, Park-en-, Higher | Chypraze |
| Chair, Park-en-, Near | Tregaminion |
| Chair Carn (rock of coast) | |
| Chapel, Park, Great | Tregaminion |
| Chapel, Park, Little | Tregaminion |
| Chapel Croft | Tregaminion |
| Choon (2 farms) | Morvah |
| Choon Hill Chywoon Hill | Morvah |
| Choon Quoite Chywoon Quoite Chûn Cromlech Chambered Tomb Chûn Quoite | Morvah (1884) (1884) (1888) |
| Chûn Downs | Madron and Morvah |
| Church Carn (rock outrcrop) | Morvah |
| Church Town (tenement) | Morvah |
| Chypraze | Morvah |
| Chyprase, Higher (farm) Chypraze, Higher | Morvah (1884) (1888) |
| Chyprase, Lower (farm) Chypraze, Lower | Morvah (1884) (1888) |
| Chypraze, and Tregaminion (tenement) | Morvah |
| Chypraze Cliff | Morvah |
| Chypraze Homestead, Lower | Tregaminion and Chypraze |
| Chypraze Mills | Tregaminion and Chypraze |
| Clough, Carn (rock outcrop) | Morvah |
| Crewtha (farm) | Morvah |
| Croften Strife | Trembath |
| Crofto Cruftoe Crofty | Morvah (1871) (1841, 1888) (1884) |
| Cruftoe, Park-an- | Tregaminion & Chypraze |
| D | |
| Dorcoath | Higher Trevowan |
| Dorcoath, Higher | Higher Trevowan |
| Dorcoath, Lower | Higher Trevowan |
| Drezen, Park | Tregaminion |
| Drezen, Park, North | Tregaminion |
| Drezen, Park, South | Tregaminion |
| Dundee, Lower | Trembath |
| Durla Lane Meadow | Trembath |
| E | |
| East, Krowse | St Just in Penwith and Morvah on the bounds of the parishes (1613) |
| F | |
| Fenton, Park-an- | Tregaminion |
| Four Parishes (small farm) | Morvah |
| G | |
| Giant's Field | Tregaminion |
| Gobman | Trembath |
| Gronan | Trembath |
| H | |
| Hale Down Moor | Tregamion |
| Hale Geese, Higher | Tregaminion |
| Hale Geese, Lower | Tregaminion |
| Hewcherrow Croft Hewsherrow Croft | Trembath |
| Huel Geese | Chypraze |
| J | |
| Jeraw Lane | Higher Trevowan |
| Jeraw Lane, Higher | Higher Trevowan |
| L | |
| Lanyon (manor) | Morvah, Madron & Paul (1632) |
| Litter, Croft | Tregaminion |
| Litter, Croft, Great | Tregaminion |
| Litter, Croft, Little | Tregaminion |
| Longstone, Croft (field) | Trevowan |
| M | |
| Marther | Morvah |
| Morvah Morvath Morveth Morva | 1656, Present 1613 1631 1705 |
| N | |
| Noon Bellas | Trembath |
| Noweth, Park | Trembath |
| P | |
| Parken Field, Higher | Higher Trevowan |
| Parken Field, Lower | Higher Trevowan |
| Pillas, Park | Trembath |
| R | |
| Reas, Park | Trembath |
| Robyn, Croft | Tregaminion |
| Robyn, Croft | Tregaminion and Chypraze |
| Robyn, Croft, Great | Tegaminion |
| Robyn, Crodt, Higher | Tregaminion |
| Robyn, Croft, Little | Tregaminion |
| Robyn, Croft, Lower | Tregamiinion |
| Rosemergy (farm and hamlet) * Rosemergie | (1766, 1841) (1656) |
| S | |
| Skibber, Parken | Tregaminion |
| Sperna, Higher | Higher Trevowan |
| Soerna, Lower | Higher Trevowan |
| Strife, Croften | Trembath |
| T | |
| Tarnoon Croft | Trembath |
| Tregaminion Tregaminion and Chypraze | |
| Tregaminion Moor | Tregaminion |
| Tregoning, Higher | Trembath |
| Tregoning, Lower | Trembath |
| Tregorlan, Further | Tregaminon |
| Tregorlan, Near | Tregaminion |
| Trembath | |
| Trembath Common | Higher Trevowan |
| Trevean | |
| Trevowan Trevewan Trevowhan | (1841) (1884) (1884) |
| Trevowan, Higher (tenement) | |
| Trevowan, Lower (tenement) | |
| Trevowan Common | Trevowan |
| Trevowan Downs | Trevowan |
| Trevinack | Trembath |
| Trevinack, Higher | Trembath |
| Trevinack, Lower | Trembath |
| Trevoner (farm) | Morvah |
| V | |
| Vellow, Park, Great | Tregaminion |
| Vinagut Croft | Trembath |
| W | |
| Watch Croft | Trembath |
