| SECTION
? |
ROW
? |
PLOT
#
? |
DECEASED
Artz, Anna Maria |
D-O-B
11-25-1791 |
D-O-D
2-19-1864 |
| ? | ? | ? | Becker, Amanda H. | 12-3-1849 | 2-10-1864 |
| ? | ? | ? | Beicher, Jacob | 11-24-1818 | 9-6-1878 |
| ? | ? | ? | Bixler, Abraham | 11-1-1851 | 12-7-1851 |
| ? | ? | ? | Bohmer, Elisabeth | 8-3-1762 | 4-20-1810 |
| ? | ? | ? | Bordenhart, Isabella | 10-22-1872 | 12-12-1873 |
| ? | ? | ? | Breneiser, William | 7-8-1833 | 9-8-1837 |
| ? | ? | ? | Burkhart, John Franklin | 8-24-1874 | 10-16-1890 |
| ? | ? | ? | Buser, Emma | ? | ? |
| ? | ? | ? | Clark, Stephen | 8-3-1891 | 10-9-1891 |
| ? | ? | ? | Coldren, Abraham | 11-21-1807 | 4-5-1850 |
| ? | ? | ? | Coldren, Ellen | 9-9-1838 | ? |
| ? | ? | ? | Coldren, Jacob | 4-5-1800 | 6-9-1857 |
| ? | ? | ? | Coldren, Jennie Leed | 11/16/00 | 3/1/01 |
| ? | ? | ? | Coldren, Mathias | 4-6-1797 | 11-27-1839 |
| ? | ? | ? | Dillier, Catherine | 1-23-1802 | 1-29-1865 |
| ? | ? | ? | Fleischer, Elisabeth | 11-17-1792 | 9-12-1833 |
| ? | ? | ? | Frankhauser, Annie | 10-24-1878 | 2-6-1880 |
| ? | ? | ? | Frankhauser, Esther | 82y, 2m, 4d | 9-8-1857 |
| ? | ? | ? | Frankhouser, Pierce | 11-11-1882 | 5-2-1885 |
| ? | ? | ? | Frederick, Nathaniel | 17 mos. | 10-19-1865 |
| ? | ? | ? | Frey, Cyrus | 3-31-1841 | 11-5-1846 |
| ? | ? | ? | Frey, Daniel | 1-1-1819 | 11-29-1847 |
| ? | ? | ? | Frey, Israel | 27 days | 1-29-1855 |
| ? | ? | ? | Frey, Nathan | 11-26-1843 | 3-18-1866 |
| ? | ? | ? | Fry, Levi | 6 months | 12-?-1821 |
| ? | ? | ? | Fry, Susanna | 9-20-1825 | 2-16-1863 |
| ? | ? | ? | Gerter, Martin | 10-28-1773 | 5-11-1854 |
| ? | ? | ? | Grill, Rebecca | 9-23-1799 | 11-25-1825 |
| ? | ? | ? | Guth, Infant | ? | ? |
| ? | ? | ? | Grumling, Jesse | 4-27-1846 | 8-16-1886 |
| ? | ? | ? | Grumling, John | 9-22-1843 | 8-4-1884 |
| ? | ? | ? | Haberliig, Rudolph | 9-27-1728 | 4-10-1812 |
| ? | ? | ? | Haller, Mary | 12-23-1845 | 7-4-1872 |
| ? | ? | ? | Hart, Adam | 9-17-1777 | 11-20-1848 |
| ? | ? | ? | Hartman, Christina | 5-4-1756 | 7-28-1820 |
| ? | ? | ? | Hartman, Johannes | 3-24-1780 | 3-28-1831 |
| ? | ? | ? | Hartman, Philip | 4-13-1752 | 4-3-1812 |
| ? | ? | ? | Hartman, Philip | 5-14-1757 | 7-28-1820 |
| ? | ? | ? | Heitz, Carrie | 9-24-1890 | 11-3-1890 |
| ? | ? | ? | Hendle, Levi | 3 mo, 1da | 4-17-1841 |
| ? | ? | ? | Hoshauer, Johannes G. | 10-3-1861 | 3-7-1862 |
| ? | ? | ? | Hoffman, Catharine | 8-25-1867 | 3-7-1871 |
| ? | ? | ? | Kern, Barbara | 6-2-1784 | 1-22-1849 |
| ? | ? | ? | Kern, Hohan Heinrich | 9-23-1779 | 2-6-1845 |
| ? | ? | ? | Kesler, Johannes | 76 y, 3 mos. | 7-3-1844 |
| ? | ? | ? | Kesler, Susana | 76 y, 5mo, 27d | 1-9-1840 |
| ? | ? | ? | Kesler, Ephraim | 11y, 2mos. | 5-10-1842 |
| ? | ? | ? | Keszler, Hiram | 8y, 10m, 21d | 12-28-1853 |
| ? | ? | ? | Kessler, Isaac | 1-6-1811 | 1/7/02 |
| ? | ? | ? | Kiefer, Isaac | 1-3-1804 | 4-27-1873 |
| ? | ? | ? | Kiefer, Catharina | 1 mo, 4da | 5-22-1873 |
| ? | ? | ? | Kiefer, Elisabeth | 10-8-1804 | 2-22-1877 |
| ? | ? | ? | Kiefer, Gottfried | ?-?-1776 | 10-17-1852 |
| ? | ? | ? | Kiefer, Margreth | 3-3-1778 | 6-27-1843 |
| ? | ? | ? | Kiefer, Moses | 12-1-1801 | 2-1-1847 |
| ? | ? | ? | Killian, Leisze | 2-13-1835 | 3-18-1846 |
| ? | ? | ? | Klapp, Maria | 7-18-1809 | 11-6-1832 |
| ? | ? | ? | Klapp, William | 2-12-1822 | 8-12-1832 |
| ? | ? | ? | Koch, Caroline | 9-11-1835 | 8-13-1837 |
| ? | ? | ? | Kumler, Maria | 11-16-1774 | 1-13-1816 |
| ? | ? | ? | Lausch, Gabriel | 9-29-1760 | 10-28-1842 |
| ? | ? | ? | Lausch, Luif | 2-26-1843 | 4-19-1845 |
| ? | ? | ? | Lausch, Maria | 1-25-1801 | 12-17-1849 |
| ? | ? | ? | Lausch, William | 8-15-1833 | 8-27-1835 |
| ? | ? | ? | Lengle, Eliza Bensing | 1-30-1854 | 4-13-1881 |
| ? | ? | ? | Lied, Israel | 10-30-1817 | 2-10-1839 |
| ? | ? | ? | Lied, Jacob | 4-6-1792 | 1-22-1876 |
| ? | ? | ? | Lied, Liedie | 9-8-1806 | 6-30-1840 |
| ? | ? | ? | Lied, Nathan | 9-18-1842 | 8-29-1842 |
| ? | ? | ? | Lippert, Joel | 11-1-1810 | 11-29-1881 |
| ? | ? | ? | Lorah, Albert | ? | ? |
| ? | ? | ? | Lutz, Amanda | 9-2-1876 | 4-24-1877 |
| ? | ? | ? | Lutz, Citty Ann | 2y, 11, 22d | 2-9-1851 |
| ? | ? | ? | Lutz, John | 12-25-1776 | 1-23-1816 |
| ? | ? | ? | Lutz, John | 12-27-1811 | 10-6-1889 |
| ? | ? | ? | Lied, Caroline | 7-28-1831 | 2/16/07 |
| ? | ? | ? | Mahlen, Barbara | 8-28-1793 | 7-23-1834 |
| ? | ? | ? | Mehlen, Johan | 6-21-1788 | 11-3-1837 |
| ? | ? | ? | Mengle, Michael | 12-8-1821 | 5-31-1824 |
| ? | ? | ? | Mengel, Susanna | 7-12-1848 | 9-16-1849 |
| ? | ? | ? | Miller, Sarah | 7-24-1834 | 5-28-1887 |
| ? | ? | ? | Petticoffer, Matilda | 2-23-1837 | 1-28-1856 |
| ? | ? | ? | Puhl, Rosina | 4-20-1754 | 3-26-1828 |
| ? | ? | ? | Radcay, Catharine | 1-25-1779 | 9-23-1842 |
| ? | ? | ? | Rätge, Heinrich | 8-14-1775 | 5-22-1848 |
| ? | ? | ? | Redge, Heinrich | 2-12-1809 | 4-14-1834 |
| ? | ? | ? | Rohland, Alice | 1-17-1867 | 8-17-1867 |
| ? | ? | ? | Rohland, Mary L. | 4-19-1861 | 7-19-1861 |
| ? | ? | ? | Rohn, Martin | 9-19-1836 | 5-17-1838 |
| ? | ? | ? | Root, Maggie | 4-24-1885 | 4-18-1889 |
| ? | ? | ? | Roth, David | 1-16-1788 | 7-22-1854 |
| ? | ? | ? | Roth, Elisabeth | 70y, 2m, 16d | 2-19-1863 |
| ? | ? | ? | Ruth, Absalon | 4m, 25d | 5-13-1827 |
| ? | ? | ? | Schlabach, Anna Maria | 3-1-1855 | 3-29-1889 |
| ? | ? | ? | Schlebach, Elizabeth | 12-12-1725 | 12-4-1823 |
| ? | ? | ? | Schlebach, Lidia | 9-3-1825 | 12-25-1861 |
| ? | ? | ? | Schlebach, Lidia | 4-2-1806 | 3-12-1822 |
| ? | ? | ? | Schlebach, Samuel | 3-17-1813 | 10-9-1815 |
| ? | ? | ? | Schwartz, Catharine | 8-22-1811 | 1-18-1816 |
| ? | ? | ? | Schwartz, Isaac | 12-25-1795 | 12-18-1825 |
| ? | ? | ? | Schwartz, Jacob | 9-24-1794 | 4-28-1829 |
| ? | ? | ? | Schwartz, Jeremiah | 3-24-1842 | 10-3-1842 |
| ? | ? | ? | Schwartz, Johannes | 4-1-1800 | 11-2-1849 |
| ? | ? | ? | Schwartz, M. Susanna | 90y, 3m | 6-7-1857 |
| ? | ? | ? | Schwartz, Nicolaus | 11-13-1759 | 3-1-1838 |
| ? | ? | ? | Siegfried, Henry | 9-26-1842 | 11-15-1878 |
| ? | ? | ? | Shupp, Catharine | 4-16-1837 | 9-19-1893 |
| ? | ? | ? | Steffe, Elias | 4-10-1836 | 9-22-1837 |
| ? | ? | ? | Steffy, Elvinia | 7m, 17d | 6-27-1864 |
| ? | ? | ? | Steffy, Johannes | 71y, 4m, 20d | 6-?-1821 |
| ? | ? | ? | Steiner, Elizabeth | 3-6-1827 | 4-27-1877 |
| ? | ? | ? | Stover, Sarah | 11y, 5m, 29d | 8-22-1861 |
| ? | ? | ? | Swartz, Elizabeth | 6-6-1800 | 12-15-1878 |
| ? | ? | ? | Trittlich, Anna Maria | 4-10-1747 | 2-17-1803 |
| ? | ? | ? | Trostle, Anna Maria | 78y, 2m, 24d | 12-1-1862 |
| ? | ? | ? | Trostle, Maria | 19,3m, 15d | 1-?-1837 |
| ? | ? | ? | Weber, Henry | 7-11-1846 | 4-2-1849 |
| ? | ? | ? | Weber, William | 1-24-1853 | 8-12-1853 |
| ? | ? | ? | Weinhold, Maria | 15da | 12-21-1863 |
| ? | ? | ? | Weinhold, Michael | 24years | 4-5-1864 |
| ? | ? | ? | Weinhold, Philip | 8-23-1812 | 7-24-1891 |
| ? | ? | ? | Weinhold, Wayne | 6-5-1862 | 12-19-1863 |
| ? | ? | ? | Welen, Catharine | 1-10-1824 | 11-23-1846 |
| ? | ? | ? | Wise, Margaret | ?-?-1795 | 11-?-1864 |
| ? | ? | ? | Zern, Johannes | 5-21-1846 | 12-21-1851 |
|
|
© Brenda Creasy
This page was made for everyone to benefit by.
It may be freely linked to, but copying is not
allowed.