BILLINGS Research
Data
Hamilton County,
Illinois
Along With Some Other Southern Illinois
Data
Michael L. Hebert
Below is a listing of BILLINGS information that I've collected from a number of sources for Hamilton County, Illinois (see listing at bottom). The information on this page is far from complete. I have not included any of the large amount of marriage and other data on the children of Samuel and Patsy (BILLINGS) BIGGERSTAFF ... see here for more info. If you have any Hamilton County BILLINGS data to add to the list or corrections, feel free to contact me (please include your sources ... see Creating Worthwhile Genealogies: Evidence, Sources and Citation).
| Date | Event | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 May 1819 | Land | Samuel BICKERSTAFF, resident of White County, public domain land purchase of 160 acres for $320, SW part of Sect 36, Twp 4S, Rng 7E. [This land is later in eastern Hamilton County.] Vol. 88, Pg 714. [source: Illinois Public Domain Land Tract Sales] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Apr 1820 | Land | Samuel BIGERSTAFF, resident of White County, public domain land purchase of 160 acres for $320, NW part of Sect 13, Twp 5S, Rng 7E. [This land is later in eastern Hamilton County.] Vol. 88, Pg 834. [source: Illinois Public Domain Land Tract Sales] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Feb 1821 | Misc. | Hamilton County created by act of Illinois legislature from the western part of White County. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Jan 1823 | Mar. | Henry BILLINGS to Peggy KIMSEY. Date is lic. issue date. No return of lic. [sources: Hamilton County Mar. Recs. (various)] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 1823 | Mar. | Arden BILLINGS to Mary COVE (or COVER). By E.T. ALLEN, J.P. Lic. 29 Oct 1823. [sources: Hamilton County Mar. Recs. (various)] [see notes] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 1826 | Mar. | Francis LEAR to Elizabeth BILLINGS. [sources: Hamilton County Mar. Recs. (various)] [see notes] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Feb 1834 | Land | Samuel BIGGERSTAFF, resident of Hamilton County, public domain land purchase of 37.25 acres for $46.56, SWNW part of Sect 18, Twp 5S, Rng 8E. [This land is just across the county line in White County.] Vol. 110, Pg 31. [source: Illinois Public Domain Land Tract Sales] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 1836 | Mar. | John BILLINGS to Polly STRAWMAT [mar. in Gallatin County, just southeast of Hamilton County]. Vol. 1, Pg 67. [source: Illinois Statewide Marriage Index] [see notes] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 1836 | Land | Samuel BIGGERSTAFF, resident of Hamilton County, public domain land purchase of 40 acres for $50, NWNE part of Sect 13, Twp 5S, Rng 7E. Vol. 110, Pg 31. [source: Illinois Public Domain Land Tract Sales] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Nov 1836 | Deed | Samuel and Patsy BIGGERSTAFF to Ardin BIGGERSTAFF. Land in Sect 13, Twp 5, Rng 7. Witnesses: Enos F. ALLEN, Francis STRAWMATT. Book A, Pg 216. [sources: Hamilton County Deed Books] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Dec 1836 | Deed | Samuel and Patsy BIGGERSTAFF to Alfred BIGGERSTAFF. Land in Sect 13, Twp 5, Rng 7. Witnesses: Ardin BIGGERSTAFF, William L. MALONE. Book A, Pg 235. [sources: Hamilton County Deed Books] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 1838 | Deed | Samuel and Patsy BIGGERSTAFF to Ar BIGGERSTAFF. Land in Sect 13, Twp 5, Rng 7. Witnesses: Thomas GARRISON, Westley BIGGERSTAFF. Book A, Pg 371. [sources: Hamilton County Deed Books] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Apr 1840 | Mar. | Nathan PRICE to Polly BILLINGS ("d. of Arden BILLINGS"). By Jesse MOORE, J.P. Lic. 9 Apr 1840. [note - Nathan's surname may actually be PRINCE] [sources: Hamilton County Mar. Recs. (various)] [see notes] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jun 1841 | Mar. | John L. HUBBLE to Cleracy BILLINGS. By John GILHAM, M.G. Lic. 28 May 1841. [sources: Hamilton County Mar. Recs. (various)] [see notes] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Oct 1841 | Mar. | William H. MAYBERRY to Mary Jane BILLINGS. By John M. CLARK, J.P. Lic. 24 Oct 1841. [sources: Hamilton County Mar. Recs. (various)] [see notes] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jul 1847 | Mar. | William H. MAYBERRY to Mary Catherine GARRISON. [source: Illinois Statewide Marriage Index] [see notes] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1887 | Hist. | In a listing of the names of the early settlers the following is found ...
"Frederick MAYBERRY and his sons, Frederick, Jacob, George and Solomon; Samuel BIGGERSTAFF and his sons, Hiram, Wesley and Alfred; ..." [pg. 244; caps are mine] "John BIGGERSTAFF, a brother of Samuel, was also an old settler, and a Mr. BILLINGS and his sons, Henry and William, came in 1817." [pg. 247; caps are mine] [source: History of Gallatin, Saline, Hamilton, Franklin, and Williamson Counties, Illinois] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes & Comments
Arden BILLINGS was in Muhlenberg County, KY on the 1820 census. He appears on the census in Hamilton County census in 1830 and 1840. He appears on the 1850 and 1860 censuses in Pike County, IL. Mary COVE(R) was his second wife, the first being Catey HARGROVE whom he married in 1806 in Davidson County, TN. The parents of Mary COVE(R) are unknown.
Henry BILLINGS who married Peggy KIMSEY in 1823 is most likely Arden's son and the one mentioned in the 1887 history. I don't know anything about Henry and Peggy after their marriage.
Elizabeth BILLINGS who married Francis LEAR in 1826 is of unknown origins. She could be a daughter of Arden. However, there are entries in the LDS Ancestral File identifying her as being born in 1809 and being christened in 1816 in Iberia Parish, LA, the daughter of John and Marie Hortense (BREAU) BILLINGS. Francis and Elizabeth are supposed to have moved to MO and there are two Francis LEARs on the 1830 census in MO ... one up in Marion County not far from Abraham BILLINGS Sr.
John BILLINGS who married Polly STRAWMATT in 1836 in nearby Gallatin County is of unknown origins. The STRAWMATTs are seen associated with the BIGGERSTAFFs in Hamilton County. There may be ties to Thomas STROMATT and Logan County, IL also.
Nathan PRICE who married Arden's daughter Polly BILLINGS in 1840 is probably actually Nathan PRINCE. This couple shows up in Pike County, IL on the 1850 census, not far from Arden.
Cleracy BILLINGS who married John HUBBLE in 1841 is of unknown origins. She is possibly another daughter of Arden. The whereabouts of this couple after the marriage are unknown.
Mary Jane BILLINGS who married William H. MAYBERRY is also of unknown origins and is possibly another daughter of Arden. It is also unknown if the William H. MAYBERRY who married in 1847 is the same person. A William H. MAYBERRY had a family and died in 1882 in Wayne County, IL (the county just north of Hamilton County). However, there are indications of a William H. MAYBERRY who was married to a Polly BILLINGS, lived in MO, and had a son named William H. MAYBERRY.
The 1817 arrival date in the 1887 history is probably a year or so too early since there are no BILLINGS or BIGGERSTAFFs on the 1818 census.
Samuel BIGGERSTAFF seems to have died around 1839. On the 1840 census, the female aged 60-70 in the household of Hiram BIGGERSTAFF is likely Samuel's wife, Patsy (BILLINGS) BIGGERSTAFF.
Click Here to See BILLINGS Document Scans
Sources
1850 Census Images. Ancestry.com
Hamilton County, Illinois 1830 Federal Census. Transcribed by John Jacoby, et. al. 1999. Online File
Hamilton County, Illinois 1840 Federal Census. Transcribed by John Jacoby, et. al. 1999. Online File
Hamilton County, Illinois 1850 Federal Census. Transcribed by John Jacoby. 1999. Online File
Hamilton County, Illinois Deed Books. Hamilton County Clerk's Office, McLeansoboro, IL.
Hamilton County, Illinois Marriages 1821-1870. By Ralph S. Harrelson. Carterville, IL: The Genealogy Society of Southern Illinois, 1986.
History of Gallatin, Saline, Hamilton, Franklin, and Williamson Counties, Illinois. Chicago: Goodspeed Publishing Co., 1887. Online Version
Illinois Census Returns 1810, 1818. Edited by Margaret Cross Norton. Springfield, IL: Illinois State Historical Library, 1935.
Illinois Census Returns 1820. Edited by Margaret Cross Norton. Springfield, IL: Illinois State Historical Library, 1934.
Illinois Marriages, Hamilton County, Illinois From 1821 to 1850. By John Stephenson. 1997. Online File
Illinois Public Domain Land Tract Sales. Online Database
Illinois Statewide Marriage Index, 1763–1900. Online Database
Marriage Records and Related Notes Hamilton County, Illinois 1821-1854. By Harold G. Felty. Owensboro, KY: McDowell Publications, 1981.
Researchers of the BILLINGS families of Muhlenberg and Logan Counties, Kentucky:
Also see the following links:
Back to Surname Research Data Home
Michael L. Hebert (mhebert.gen@charter.net)
Copyright © 2001. All rights reserved.
Last updated Tuesday, 12-Nov-2002 00:01:42 MST.