| Back | Date of Marriage | Groom | Bride |
|---|---|---|---|
| Index | 19 Jun 1786 | ROBERTSON, John | STEVENS, Margaret |
| Index | 23 Jun 1786 | LEACH, Josiah | PARRATT, Alice |
| Index | 8 Jul 1786 | MATHEWS, James | ORAM, Margaret |
| Index | 15 Jul 1786 | COLBOURN, Solomon | COURSEY, Rebecca |
| Index | 18 Dec 1786 | SEWELL, Nathan | NORRIS, Elizabeth |
| Index | 22 Dec 1786 | MANSHIP, Charles | KEENE, Mary |
| Index | 22 Dec 1786 | DUDLEY, Edward | COLSTON, Rebecca |
| Index | 27 Dec 1786 | HICHE, Giles | COLSTON, Mary |
| Index | 28 Dec 1786 | JONES, Daniel | CANNON, Cleah |
| Index | 9 Jan 1787 | KIRBY, William | HADDAWAY, Sarah |
| Index | 16 Jan 1787 | FREEMAN, John | CLARK, Margaret |
| Index | 27 Jan 1787 | BOONE, Benjamin | HALL, Ann |
| Index | 29 Jan 1787 | VALLIANT, Daniel | ALFORD, Elizabeth |
| Index | 8 Feb 1787 | ANDREWS, Elijah | NOBLE, Mary |
| Index | 16 Feb 1787 | CRENNEN, John | LYNCH, Rebecca |
| Index | 18 Feb 1787 | AARON, James | WILDGOOD, Grace |
| Index | 12 Mar 1787 | THOMAS, Ellis | HARRIS, Mary |
| Index | 15 Mar 1787 | DICKINSON, Henry | PERRY, Deborah |
| Index | 19 Mar 1787 | ROYALL, John | EVANS, Ann |
| Index | 21 Mar 1787 | SLAUGHTER, John | HYNSON, Elizabeth |
| Index | 5 Apr 1787 | HITCHINGS, Thomas | REYNOLDS, Fanny |
| Index | 6 Apr 1787 | JUMP, James | RIDGEAWAY, Elizabeth |
| Index | 16 Apr 1787 | PARKER, William | NICOLS, Elizabeth |
| Index | 8 May 1787 | COVINGTON, Henry | BOONE, Susanna |
| Index | 20 Jun 1787 | HARDCASTLE, James | BAGGS, Elizabeth |
| Index | 14 July 1787 | COOPER, John | COOPER, Sarah |
| Index | 17 Jul 1787 | LOVE, James | EAGLE, Rebecca |
| Index | 25 Jul 1787 | SYLVESTER, Robert | BOONE, Rebecca |
| Index | 11 Aug 1787 | TURNER, James | ELLIOTT, Ann |
| Index | 28 Aug 1787 | COHEE, James | BRICE, Mary |
| Index | 5 Sep 1787 | COLLINS, Samuel | SATTERFIELD, Deborah |
| Index | 25 Sep 1787 | ELLIOTT, Francis | ORRELL, Elizabeth |
| Index | 26 Sep 1787 | RYON, William | ALFORD, Sarah |
| Index | 9 Oct 1787 | SLAUGHTER, James | HARRINGTON, Priscilla |
| Index | 3 Nov 1787 | GRAYLESS, James | WHEATLEY, Elizabeth |
| Index | 12 Nov 1787 | SHERWIN, Benoin | STRADLEY, Ann |
| Index | 13 Nov 1787 | COLLISON, Richard | BUSH, Penelope |
| Index | 19 Nov 1787 | BROWN, Solomon | BOON, Ann |
| Index | 24 Nov 1787 | NICOLS, Isaac | WRIGHT, Celia |
| Index | 28 Nov 1787 | KERBY, Caleb | SHIELDS, Margaret |
| Index | 1 Dec 1787 | HARDCASTLE, Robert | GAREY, Susanah |
| Index | 8 Dec 1787 | LEVERTON, James | KENTON, Lydia |
| Index | 22 Jan 1788 | WILLIS, Richard | GOWTY, Bethany |
| Index | 2 Feb 1788 | SETH, Jacob | PENNINGTON, Ann |
| Index | 7 Feb 1788 | WHADMAN, Thos. | YOE, Henrietta |
| Index | 10 Feb 1788 | SHERWOOD, William | MITCHELL, Sarah |
| Index | 2 Apr 1788 | ANDREW, Richard | HILL, Mary |
| Index | 10 June 1788 | HARDCASTLE, Aaron | STOKELY, Arabella |
| Index | 13 Jun 1788 | MUNNETT, James | KENDERDINE, Mary |
| Index | 13 June 1788 | SLEETE, James | MANSHIP, Ann |
| Index | 14 Jun 1788 | HARRINGTON, James | MCKINNY, Ann |
| Index | 27 June 1788 | HARPER, William | HOLDEN, Amelia |
| Index | 26 Jul 1788 | BOON, Jacob | WHITBY, Catherine |
| Index | 1 Aug 1788 | ROE, John | RAWLEY, Elizabeth |
| Index | 5 Aug 1788 | MASON, Noah | JACKSON, Nancy |
| Index | 6 Aug 1788 | JONES, Mathew | WHITE, Sarah |
| Index | 7 Aug 1788 | ANDREW, Edward | WALKER, Prudence |
| Index | 16 Aug 1788 | CLARKSON, Richard | BROWN, Priscilla |
| Index | 25 Aug 1788 | CONNELLY, Owen | LAYTON, Elizabeth |
| Index | 25 Aug 1788 | HUGHEY, Jonathan | ROBINSON, Ann |
| Index | 31 Aug 1788 | BARCROSS, John | HAYES, Sarah |
| Index | 3 Sep 1788 | ANDREW, Jacob | LAW, Priscilla |
| Index | 21 Oct 1788 | DIXON, Robert | ANDREW, Ann |
| Index | 28 Oct 1788 | FOUNTAIN, Rizdon | SAULSBURY, Rachel |
| Index | 8 Nov 1788 | DOWNES, Henry | GREEN, Margaret |
| Index | 12 Nov 1788 | TOWERS, James Jr. | HOBBS, Mary |
| Index | 12 Nov 1788 | TOWERS, James | BLAND, Tamsey |
| Index | 15 Nov 1788 | SUTTON, Perry | DAWSON, Nancy |
| Index | 18 Nov 1788 | CHEEZUM, James | TOTTEL, Nancy |
| Index | 20 Nov 1788 | LOFTIS, Burton | BAYNARD, Sussana |
| Index | 28 Nov 1788 | START, Richard | HARRIS, Ann |
| Index | 8 Feb 1789 | WILLIAMSON, Elijah | WHEATLEY, Lely |
| Index | 24 Feb 1789 | JACKSON, Benjamin | PARROTT, Rebecca |
| Index | 9 Mar 1789 | LANE, William | GEORGE, Sarah |
| Index | 11 Mar 1789 | YOUNG, Perry | STACK, Rachel |
| Index | 13 Mar 1789 | KEMP, Henry | LAYTON, Mary |
| Index | 18 Mar 1789 | STARLING, Josiah | NICOLS, Amelia |
| Index | 30 Mar 1789 | NOBLE, Levin | WARD, Mary White |
| Index | 12 Apr 1789 | SCOTT, John | TALBOY, Ann |
| Index | 29 May 1789 | VAULX, William | TUMPILLIAN, Mary |
| Index | 30 May 1789 | TALSON, Alexander | BOON, Rebecca |
| Index | 19 Jun 1789 | SHEPHERD, John | FOSTER, Fanny |
| Index | 14 Jul 1789 | POSTLETHWAITE, Robert | KENTON, Nancy |
| Index | 27 Jul 1789 | MEREDITH, James | EWING, Anna Statia |
| Index | 28 Jul 1789 | BAYNARD, Thos. | SLAUGHTER, Elizabeth |
| Index | 29 Jul 1789 | EDGE, Robt. | PYNFIELD, Mary |
| Index | 5 Aug 1789 | FLOWERS, John | CLANK, Elizabeth |
| Index | 11 Aug 1789 | KENTON, James | MICTON, Sarah |
| Index | 15 Aug 1789 | COLSCOTT, Ralph | SWIGGETT, Mary |
| Index | 18 Aug 1789 | SWANN, James | FAULKNER, Lydia |
| Index | 24 Aug 1789 | SELLERS, Francis | DOWNES, Elizabeth |
| Index | 29 Aug 1789 | HARRISON, John | BLADES, Esther |
| Index | 8 Sep 1789 | FOUNTAIN, James | SAULSBURY, Margaret |
| Index | 12 Sep 1789 | STEVENS, Jonathan | HIGNITT, Frances |
| Index | 15 Sep 1789 | HERRING, Daniel | COHEE, Rachel |
| Index | 19 Sep 1789 | WILLOUGHBY, John | CONNELLY, Celia |
