James Davies
School Pupils 1851-1871
|
Census |
Name |
Address |
|
1851 |
David Berrington |
Nant-y-bwch |
| |
Amelia Brace | Great House |
| |
Henry Brace | Great House |
| |
William Brace | Great House |
| |
Ann Davis | Wood Cottage |
| |
Liza Davis | Cwm Farm |
| |
Thomas Davis | Wood Cottage |
| |
William Davis | Wood Cottage |
| |
Emma Hughs | Crossway |
| |
Ann Edwards | Little Park |
| |
Jane Edwards | Little Park |
| |
Eliza Evans | Old Rectory |
| |
James Evans | Stocks House |
| |
Mary Evans | Tump |
| |
Sarah Evans | Tump |
| |
Jane Howard | Upper House |
| |
Henry Hughs | Crossway |
| |
Allen James | Lower Kathlea |
| |
Betsy James | Pen-rhos |
| |
Catharine James | Pen-rhos |
| |
Edward James | Lower Kathlea |
| |
John James | Pen-rhos |
| |
Mary James | Lower Kathlea |
| |
Mary Ann James | Pen-rhos |
| |
William James | Great Pool Hall |
| |
Ann Jones | Old Park |
| |
Mary Jones | Pen-yr-Heol |
| |
Mary Jones | Yew Tree Cottage |
| |
Samuel Jones | Pant |
| |
Seleah Jones | Pant |
| |
Mary Ann Lambert | Little Campston |
| |
Sarah Lambert | Little Campston |
| |
Alfred Loyd | Little Cwm |
| |
Charles Henry Loyd | Little Cwm |
| |
Edwin Loyd | Little Cwm |
| |
James Loyd | Little Cwm |
| |
James Pritchard | Rose Cottage |
| |
Mary Ann Pritchard | Rose Cottage |
| |
William Pritchard | Old House |
| |
Elizabeth Sanders | Cae-cicely |
| |
James Sanders | Cae-cicely |
| |
William Smith | Fullbrook |
| |
Bertha Thomas | Nant-y-bwch |
| |
Mary Thomas | Nant-y-bwch |
| |
Sarah Thomas | Nant-y-bwch |
| |
Ann Tidley | Village |
| |
Jane Tidley | Village |
| |
Eliza Tronter | Village |
| |
David Williams | Nant-y-carw |
| |
Elizabeth Williams | Nant-y-carw |
| |
Mary Williams | Nant-y-carw |
| |
Caziah Winstone | Park |
| |
Neah Winstone | Park |
|
1861 |
Jane Brown |
Crossway |
| |
Robert Brown | Crossway |
| |
Emma Davies | Wood Cottage |
| |
Ann Davis | Old Mill |
| |
William Davis | Old Mill |
| |
William Emery | Village |
| |
Emmely Evans | Upper Kathlea |
| |
Gabriel Evans | Upper Kathlea |
| |
Thomas Evans | Upper Kathlea |
| |
Ann Hughes | Village |
| |
Emma Hughes | Old Rectory |
| |
John Hughes | Village |
| |
Eleanor Jones | Lower Kathlea |
| |
Eliza Jones | Lower Kathlea |
| |
Emma Jones | Lower Kathlea |
| |
Hanah Jones | Lower Kathlea |
| |
James Jones | Lower Kathlea |
| |
Thomas Jones | Lower Kathlea |
| |
Thomas Jones | Village |
| |
Alfred Lloyd | Nant-y-bwch |
| |
Eliza Lloyd | Nant-y-bwch |
| |
James Lloyd | Nant-y-bwch |
| |
Ann Morgan | Old Court |
| |
Catell Morgan | Old Court |
| |
Charles Morgan | Old Court |
| |
Sarah E. Morgan | Old Court |
| |
James Parrey | Tump |
| |
Jane Parrey | Tump |
| |
John Parrey | Tump |
| |
James Pritchard | Rose Cottage |
| |
Mary A. Pritchard | Cwm Farm |
| |
Elizabeth Probert | Village |
| |
Mary A. Probert | Village |
| |
Eliza Sanders | Cae-cicely |
| |
Job Sanders | Cae-cicely |
| |
Thomas Sanders | Cae-cicely |
| |
Ellen Titley | Village |
| |
Elizabeth M. Walters | Hunters Moon |
| |
Elizabeth Williams | Pen-yr-Heol |
|
1871 |
James Brooks |
Little Campston |
| |
Thomas Brooks | Little Campston |
| |
Sarah Cox | Village |
| |
Ann Davies | Hendre |
| |
Joseph Davies | Shop Cottage |
| |
Mary J. Evans | Shop Cottage |
| |
Rosanna Evans | Shop Cottage |
| |
Ellenor Gough | Yew Tree Cottage |
| |
Robert Griffiths | Old Forge |
| |
Mary J. Hopkin | Outlying Cottages |
| |
Ann Hughes | Village |
| |
James Hughes | Village |
| |
Charles E. Humphreys | Old Mill |
| |
Elizabeth M. Humphreys | Old Mill |
| |
Sisury(?) H. Humphreys | Old Mill |
| |
Annie James | Pant |
| |
Catharine Johnson | Great House |
| |
Ellen Johnson | Great House |
| |
Sarah Johnson | Great House |
| |
Eliza Jones | Lower Kathlea |
| |
Augustah Jones | Yew Tree Cottage |
| |
Hannah Jones | Yew Tree Cottage |
| |
Louisa Jones | Outlying Cottages |
| |
Sarah Jones | Lower Kathlea |
| |
Sydney Jones | Yew Tree Cottage |
| |
Thomas Jones | Lower Kathlea |
| |
Caroline Long | Crossway |
| |
Elizabeth Long | Crossway |
| |
Margaret Parry | Tump |
| |
William Prendergast | Little Celliau |
| |
James Sayce | Upper Kathlea |
| |
Sarah Sayce | Upper Kathlea |
| |
Margaret Thomas | Pen-yr-Heol |
| |
William Thomas | Pen-yr-Heol |
| |
James Walker | Old Court Road |
| |
Edward Williams | Pentre |
| |
James Williams | Cwm Farm |
| |
James Williams | Pentre |
| |
Jane Williams | Pentre |