Middlesex, England
This index lists all names from both censuses. It should be remembered that spellings were variable, e.g. Katherine Winchurch appears later as Catherine Whinchurch.
Full details can be seen on the Transcriptions page.
The elements of the index are:
Tenants Names / Year (1801 or 1811) / Upperside or Lowerside / page / House entry number
Select section of alphabet A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Abbey James 01 U 13 225
Abbey James 11 U 12 222
Abbey Willm 01 U 7 108
Adderley William 01 L 4 56
Adderley William 11 L 3 51
Adkins William 01 L 31 547
Adkins William 11 L 16 316
Agar William 11 U 3 43
Aldridge Louisa 11 L 12 233
Aldridge Richard 01 L 13 221
Aldridge William 11 L 29 566
Aldridge Willm 01 L 28 498
Alford John 01 U 6 99
Alford John 11 U 2 22
Allaway William 01 L 23 404
Allaway William 11 L 8 147
Allcock Joseph 01 L 30 536
Allcock Joseph 11 L 24 463
Allen Hannah 11 L 30 598
Allen Richard 01 L 10 166
Allen Richard 11 U 15 295
Allen Richard 11 U 13 257
Allen Richd 01 U 3 51
Allen Susanna 11 L 17 330
Allen Thomas 11 U 10 188
Allen Thomas 11 U 8 160
Allen William 01 L 14 251
Amber Willm Richd 01 L 4 70
Anderson John 11 L 29 564
Andrews James 01 L 5 81
Andrews James 11 L 12 240
Andrews John 01 L 8 144
Andrews John 11 L 16 312
Andrews John 11 U 10 189
Andrews John 11 L 9 180
Andrews Jonathan 01 L 16 281
Ansell Mrs 01 U 4 71
Anslow Robert 11 L 7 125
Anstead Sarah 01 U 15 256
Anthony William 01 L 7 115
Anthony William 01 L 16 277
Anthony William 11 L 21 412
Arbuthnot Mrs 11 U 6 116
Archer Thomas 11 L 18 359
Archer William 11 L 11 210
Arkall William 11 L 26 504
Armitage Bigley 01 L 20 349
Armitage Bigley 11 L 11 211
Armitage James 01 L 19 331
Armitage James 11 L 7 129
Armitage James 11 L 5 90
Armitage William Bigley 11 L 11 215
Armstrong William 11 L 20 385
Arnett Abraham 11 L 19 370
Arnold James 11 L 8 155
Arundell Mrs 01 U 4 54
Ashby Elizth 01 L 11 192
Ashby Sarah 01 L 17 305
Ashby Sarah 11 L 4 78
Ashtridge John 01 L 27 475
Astridge John 11 L 31 612
Astril James 11 L 30 599
Atfield Elizth 01 L 28 503
Atfield James 01 L 2 33
Atfield John 01 L 21 363
Atfield John 11 L 10 196
Atkins John 01 U 11 195
Atkins John 01 U 3 40
Atkins John 11 U 15 289
Atkins John 11 U 7 138
Atkins Mr 01 U 9 146
Atkins Robert 11 U 2 30
Atkins Robt 01 U 6 103
Atkins Sarah 11 U 14 261
Atlee Charles 11 U 6 111
Atlee Dorothy 01 U 8 129
Atlee Dorothy 11 U 4 80
Atlee George 11 U 4 75
Atlee Mary 11 U 6 107
Atlee Richard 01 U 2 32
Atlee Sarah 11 U 5 93
Atlee Steph 01 U 3 39
Atlee Stephen 11 U 6 106
Atlee Thomas 11 U 5 83
Atlee Widow 01 U 3 38
Atrill James 01 L 27 474
Attevil Robert 11 L 14 266
Attride Thomas 01 L 3 44
Avis William 11 U 8 157
Axeby John 11 L 26 508
Ayerst Revd Mr 01 U 3 44
Ayres Elizabeth 11 L 32 620
Ayres James 11 L 14 267
Bacon Charles 11 U 2 35
Bailey John 01 L 3 48
Bailey John 11 L 1 12
Bailey Sarah 01 L 3 47
Bailey Thomas 01 L 2 36
Bailey Thomas 11 L 2 29
Baily Sarah 11 L 2 39
Baily Thomas 11 L 3 43
Baker John 01 L 1 18
Baker John 11 U 9 162
Baker John 11 L 7 136
Baker Joseph 01 L 21 367
Baker Joseph 01 L 32 568
Baker Joseph 11 L 10 193
Baker Joseph 11 L 25 482
Baker Richard 01 L 28 487
Baker Thomas 01 L 13 227
Baker Thomas 11 L 24 465
Baker William 01 L 19 335
Baker William 01 L 1 14
Baker William 11 L 6 120
Baldwin Mary 11 L 17 337
Ball John 01 L 31 549
Ball John 11 L 29 576
Ball Mrs 11 U 15 297
Ball Thomas 01 U 11 194
Ballad William 01 L 9 153
Bamber Frances 11 L 25 485
Bamber Franes [sic] 01 L 24 431
Banbury Lord 11 U 3 49
Banfield Deliverance 01 L 22 388
Banks Joanna 11 L 5 93
Banyon Richard 01 L 11 185
Banyon Robert 11 L 16 309
Banyon Thomas Junr 01 L 9 146
Banyon Thomas Senr 01 L 9 148
Banyon Thomas 11 L 2 40
Barlow Thomas 01 L 1 9
Barnet Ralph 11 U 12 235
Barnett Ralph 01 U 10 169
Barnsby John 11 L 10 199
Barrett William 01 L 18 309
Barter George 01 L 12 205
Barter George 11 L 19 369
Bartholomew John 11 L 16 304
Barton Robert 11 L 17 333
Bassett Saml 01 U 8 133
Bassett Thomas 01 L 28 494
Batt James 11 L 6 102
Batting Mary 11 U 13 241
Batting Mr 01 U 7 113
Batting Mr 01 U 15 262
Beamsley Widow 01 U 4 62
Beasley Peter 11 L 2 23
Beasley William 11 U 14 264
Beaver Esther 01 L 21 368
Beck Abm Senr 01 L 6 95
Beck Abm Junr 01 L 6 96
Beck Abraham 11 L 12 238
Beck John 01 L 5 76
Beck John 11 L 13 250
Bedding John 11 L 31 602
Beedell Henry 11 L 17 334
Beedon John 01 L 27 477
Beety Lydia 01 L 24 429
Bell Richard 01 L 26 462
Bell Richard 01 L 5 84
Bell Richard 11 L 13 257
Bell Samuel 11 U 4 78
Bell William 01 L 23 406
Bell William 11 L 25 492
Benham William 01 U 13 214
Benham William 11 U 10 196
Bennet George 11 L 13 245
Bennett Mary 01 L 8 139
Berry Bennis 11 U 14 266
Berry David 01 L 26 461
Berry John 11 U 9 166
Berry Joseph 01 U 14 243
Bessell Jeffry 11 L 23 453
Bever Esther 11 L 10 194
Biddle John 01 U 12 207
Biddle Robert 11 U 7 126
Bifield George 11 L 19 373
Bignoll John 01 L 25 444
Bird Richard 01 L 28 489
Birt Widow 01 U 2 30
Bishop Batchelor 01 U 4 69
Bishop Batchelor 11 U 5 81
Bissell Jeffry 01 L 31 552
Blackall John 01 L 23 414
Blackall John 01 L 13 230
Blackall John 11 L 10 187
Blackall William 11 L 9 169
Blackman Thos 01 U 7 107
Blaggrove John 01 L 29 517
Blagrove Benjamin 11 U 4 67
Blagrove George 01 U 4 64
Blagrove George 11 U 4 69
Blagrove John 11 L 31 617
Blake Hannah 01 L 5 74
Blake Hannah 11 L 13 248
Blake John 01 U 4 56
Blake John 11 U 5 98
Blake Samuel 01 L 5 73
Blake Samuel 11 L 12 237
Blake William 01 L 14 240
Blake William 01 L 23 400
Bligh Admiral 01 U 16 269
Blows Elizth 01 L 7 122
Blundey Sarah 01 L 28 501
Blundy Sarah 11 L 29 567
Boeger John 01 L 1 3
Boilet James 11 L 7 128
Bolton George 11 L 5 88
Bond John 01 L 5 77
Bond John 11 L 13 249
Bond Richard Thos 11 L 10 188
Bonsey John 01 U 14 235
Bonsey John 11 U 14 270
Boulton Susannah 01 L 32 565
Bowden Matthew 01 L 2 25
Bowden Matthew 11 L 1 18
Bowman Matthew 01 L 29 519
Bowman Thomas 01 L 24 423
Boxley William 11 L 29 565
Bradley Mary 01 U 12 212
Bradley William 11 L 9 163
Bradmore Sarah 01 U 12 200
Bratt Edward 11 L 27 536
Breakspeare Edwd 01 U 10 177
Bright John 11 L 11 219
Bright William 11 L 31 610
Briginshaw Edward 11 U 10 198
Briginshaw Thomas 01 U 11 179
Britzeke Ann 01 L 14 242
Brooke Mary 11 U 3 44
Brooks Joseph 11 L 11 208
Brooks Thomas 01 L 31 556
Brooks Thomas 11 L 23 452
Brooman John 11 U 5 94
Brown John 01 L 16 286
Brown John 11 L 8 156
Brown John 11 L 3 56
Brown Stephen 01 U 2 28
Brown Stephen 11 L 7 132
Brown Susan 01 L 17 302
Brown Willliam 11 U 10 197
Brownsworth George 01 L 15 263
Brownsworth George 11 L 20 397
Brucas Thomas 01 L 2 24
Brum William 11 L 24 476
Brunsden Widow 11 U 5 100
Brunsdon John 01 U 5 83
Bruton Thomas 11 L 3 52
Bryant Francis 01 U 12 196
Buck Mary 11 U 14 262
Buckland William 11 L 31 616
Bunce William 11 L 24 477
Burchell David 01 L 25 435
Burchell David 11 L 26 500
Burchett George 01 L 7 124
Burchett George 11 L 2 25
Burden Mary Samler 11 L 15 296
Burford John 01 L 1 17
Burford John 11 L 1 15
Burford John Junr 11 L 19 372
Burgess Ambrose 01 L 4 61
Burnham Joseph 01 U 7 122
Burnham Joseph 11 L 4 73
Burnham William 01 L 32 575
Burnham William 11 L 12 230
Burren William 11 L 26 515
Bursill James 01 L 16 276
Bursill James 11 L 21 415
Bursill Richard 01 L 16 275
Bursill Richard 11 L 21 406
Burt Robert 01 L 30 529
Bush James 01 L 29 512
Butler Elizabeth 11 U 6 103
Butler William 01 L 3 51
Butler William 11 L 3 46
Caldwall Thomas 11 L 2 38
Callis John 01 L 26 464
Callis John 11 L 2 33
Callis Lucy 11 L 9 175
Callis Richard 01 L 14 235
Callis Richard 11 L 3 54
Cameron General 11 U 5 91
Camp Nathaniel 11 L 30 582
Cane William 11 U 10 194
Carpenter Mary 11 L 2 34
Carpenter William 01 L 3 42
Carr Revd Mr 01 U 6 100
Carr The Revd Colston 11 U 2 23
Carter James 01 L 19 326
Carter James 11 L 7 137
Carter Thomas 01 L 25 447
Carter Thomas 11 L 27 533
Carver George 01 L 5 79
Carver George 11 L 13 252
Case John 01 U 15 258
Case John 11 U 12 237
Cates Sarah 11 L 10 190
Caves John 01 U 13 226
Chalkley William 11 U 1 8
Chamberlain Henry 01 L 20 350
Chamberlayne Henry 11 L 11 212
Chamberlin George 11 L 28 554
Chamberlin Richard 11 U 6 108
Chamberlyn Richard 11 L 27 522
Chandler Robert 11 U 9 161
Chapman Thomas 11 L 4 75
Chase Margaret 11 U 2 32
Chase Mr 01 U 7 112
Cheesman Thomas 11 L 26 509
Cheney John 01 L 25 442
Child Aaron 11 U 10 195
Child Charles 01 L 8 137
Chitty James 11 L 3 53
Christie Charles 11 L 21 418
Church James 01 L 32 559
Church Mary 01 L 9 157
Church Mary 11 L 22 426
Chutar James 01 L 12 202
Chutar Thomas 01 L 23 403
Chutar Thomas 11 L 8 149
Clark George 01 L 7 112
Clark Richard 11 U 13 253
Clarke James 01 L 2 32
Clarke James 11 L 9 170
Clarke John 01 L 12 211
Clarke John 11 L 4 61
Clarke John 11 L 19 364
Clarke Joseph 11 L 16 313
Clarke Saml 01 L 12 212
Clarke Samuel 01 L 17 293
Clarke Samuel 11 L 17 339
Clarke Samuel 11 L 6 108
Clarke Sarah 11 L 4 62
Clarke Thomas 11 L 26 507
Clarke William 01 L 21 374
Clarke William 01 L 11 186
Clarke William 11 L 30 589
Clarke William 11 L 18 350
Clay Eliz 01 U 8 137
Clayton Weaver 11 L 3 49
Clements Edward 01 L 22 395
Clements Edward 11 L 22 430
Clements Elizabeth 11 L 24 464
Clements Elizth 01 L 15 268
Clements George 01 L 5 87
Clements Richard 01 L 32 563
Clifden Lord 01 L 15 254
Clifden Viscount 11 L 20 396
Clifton William 11 L 20 390
Cluley William 01 L 23 399
Cocker John Robert 11 U 3 52
Cole Richard 01 L 8 135
Collier Elizabeth 11 L 6 110
Collins Daniel 11 L 23 447
Colsell William 01 L 10 173
Come Insane 11 L 21 414
Compton Robert 11 L 23 444
Conaway James 01 L 8 131
Conaway James 11 L 15 299
Conner Ann 01 L 14 252
Conner Ann 11 L 30 597
Connor Charles 01 L 24 430
Cook Miss 01 U 5 73
Cook Mrs 01 U 5 79
Cook Mrs 11 U 4 62
Cook Richard 01 L 4 67
Cook William 11 U 8 158
Coole Isaac 11 L 27 523
Cooper Daniel 01 L 10 169
Cooper Thomas 11 L 14 263
Cooper William 01 L 19 325
Cooper William 11 L 7 139
Copland Alexander 11 L 22 421
Copperthought Henry 01 L 14 249
Copus George 01 L 20 354
Cornish William 01 L 32 578
Cornwall Joseph 01 L 9 145
Coster Richard 01 L 18 319
Coster Richard 11 L 23 457
Cotton Thomas 01 L 10 175
Cotton Thomas 11 U 10 193
Couden James 01 L 5 89
Coward John 01 L 26 465
Cox Joseph 01 L 3 43
Cox Joseph 11 L 2 35
Cox Mr 01 U 6 104
Cox Richard 01 L 22 387
Cox Thomas 11 L 10 195
Cox William 01 L 7 125
Coxen Richard 01 L 2 31
Coxen Richard 11 L 2 22
Coxen Samuel 01 L 2 30
Cracknell Thomas 01 L 8 136
Cradle Charles 01 L 20 348
Creed Ann 11 U 12 223
Creed John 01 U 13 224
Crips William 11 U 13 249
Crisp William 01 U 2 22
Crocket John 11 L 12 235
Crockett Mary 01 L 27 472
Crook Mr 11 U 15 283
Cross James 11 L 8 160
Crouch Thomas 11 L 8 141
Crouch Thomas 11 L 9 165
Crow Richard 11 U 12 231
Crow Richd 01 U 15 255
Croxford Mrs 01 U 1 9
Cumber Ann 01 L 11 198
Currie James 01 U 6 102
Curtis James 01 L 29 514
Cushing James 11 L 11 203
Cuthbertson Miss 01 U 5 74
Cuthbertson Olivia 11 U 1 12
Cutting John 01 U 8 134
Cutting John 11 U 12 238
D'Stark Mrs 01 U 13 229
Dairey John 01 U 11 190
Dairey Robert 01 U 13 217
Dalsell Robert Alexr 11 U 1 16
Dalton William 01 L 30 540
Dance Danl 01 U 4 63
Dance Joseph 01 U 5 87
Dance Samuel 11 U 4 68
Daniels Thomas 01 L 17 292
Daphne William 11 L 30 594
Dark Ann 01 U 10 167
Dark Ann 11 U 15 281
Dart John 01 U 1 14
Darts John 11 U 13 247
Darvill Mary 11 U 8 154
Darville Robert 11 L 5 87
Darwell John 11 U 8 153
Darwell Robert 01 L 24 422
Davis Edward 11 L 5 98
Davis John 11 L 28 547
Davis Mary 01 L 18 313
Davis Thomas 11 L 27 524
Dawes Thomas 11 L 24 474
Dawes Thos 01 U 3 49
Dawkins Ann 01 L 25 434
Dawkins Ann 11 L 25 499
Dawney Francis 11 L 18 353
Daws Jane 11 U 15 293
Deacon Mr 01 U 1 3
Deakyn Mr 01 U 6 91
Dean Richard 01 L 1 4
Dean Richard 11 L 16 319
Dear Charles 11 L 4 71
Dear Charles 11 L 10 191
Dear John 11 L 11 213
Deely Elizth 01 L 5 80
Deely William 01 L 12 214
Deer Charles 01 L 21 364
Deer John 01 L 20 347
Deer Samuel 01 L 25 449
Dejardin Mary 01 L 14 237
Dell John 01 L 9 158
Dell John 11 L 8 154
Dellar William 01 L 30 532
Dennis Elizabeth 11 L 4 63
Dennis Francis 01 L 12 216
Dennis Thomas 01 L 25 446
Devenish Thomas 01 L 14 250
Dewell Joseph 11 U 10 183
Dibdin Mr 01 U 10 172
Dicker Ann 01 L 12 208
Dickinson John 01 L 22 394
Dickinson Joseph 01 L 7 126
Dickinson Joshua 11 L 24 462
Dicks Jacob 01 U 5 77
Dicks Jacob 11 U 4 63
Dodd James 11 L 21 405
Doe Susanna 11 L 17 340
Doe Susannah 01 L 10 177
Doney John 11 L 8 151
Dorchester Mr 01 U 11 182
Douglas Patrick 11 U 2 31
Douglas Sarah 11 U 1 20
Douglass Miss 01 U 6 96
Dovey John 01 L 6 94
Draper William 01 L 10 168
Draper William 11 L 18 345
Drew William 01 L 10 176
Drinkwater Col. 01 U 15 264
Druce Joseph 11 U 7 121
Druce Thomas 01 L 20 345
Drummer Thomas 11 L 7 138
Dummer Thomas 01 L 18 324
Duncan Thomas 11 L 14 279
Durban Captn 11 L 20 387
Durden Robert 11 U 12 230
Eagles James 01 L 6 99
Eagles James 11 L 14 276
Eales James 01 U 1 17
Eales Robert 01 U 5 80
Earle Henry 11 U 1 6
East James 01 L 28 490
East William 01 L 31 557
Eastaugh Saml 01 L 3 39
Eaton Geo 01 U 3 52
Eaton John 11 L 29 578
Eaton Joseph 11 L 17 323
Eden George 11 U 15 296
Eden Sir Fredk 01 U 6 93
Edge Thomas 01 L 29 510
Edge Thomas 11 L 22 428
Edwards Mary 11 L 22 427
Edwards Robert 11 L 28 558
Eels James 11 U 13 250
Eels Robert 11 U 4 61
Eels Thomas 11 L 27 529
Egerton Mr 01 U 5 72
Eggleston Robert 11 L 14 265
Elliman John 01 L 4 63
Elliot John 11 U 8 146
Elliot Sarah 01 L 6 93
Elliott John 01 U 11 186
Ellis John 01 L 28 488
Ellis Mrs 01 U 8 128
Elmins John Esq 01 U 15 250
Elms James 11 L 32 622
Elms Thomas 11 L 4 74
Emmett Arthur 01 L 1 1
Esteridge George 01 L 18 322
Eustace Edwd Senr 01 U 4 57
Eustace John 11 U 2 33
Eustace Mr Junr 01 U 5 75
Evans Jeremiah 11 U 4 73
Evans John 11 U 6 104
Evans Mr 01 U 7 119
Ever Willm 01 L 28 499
Everett John 01 L 19 332
Ezard Henry 01 L 11 196
Ezard Henry 11 L 18 355
Fairess Elizabeth 11 L 3 42
Falla John 01 L 6 108
Falla John 11 L 31 601
Fancutt Thomas 11 U 13 255
Faris Elizabeth 01 L 7 110
Farmer Danl 01 U 3 48
Farmer Fras 01 U 15 248
Farrington James 11 L 12 221
Fathers Thos 01 U 2 31
Faulkner William 01 L 1 10
Fearn Mary 01 L 22 381
Fearn Mary 11 L 6 112
Fell Solomon Esq 01 U 14 247
Felton William 11 U 6 115
Fidler Elizabeth 11 L 29 568
Fidler James 01 L 25 443
Fidler James 11 L 31 614
Fidler John 01 L 15 261
Fidler Thomas 01 L 6 92
Fidler Thomas 11 L 13 244
Field John 01 L 14 236
Field John 01 U 2 21
Field John 11 U 7 129
Field John 11 U 14 279
Field John 11 L 13 246
Field William 11 U 7 139
Filbey James 01 U 10 171
Filbey James 11 U 12 236
Filbey John 01 U 12 205
Filbey Mr 11 U 12 234
Filbey Thos 01 U 10 166
Filby John 11 U 7 125
Fisher Ann 11 U 15 298
Fisher Mrs 01 U 15 263
Fisher William 01 L 21 371
Fleet Sarah 11 U 6 105
Fleet William 01 U 3 42
Fleetwood James 01 L 11 188
Fleetwood James 11 L 18 351
Fletcher James 01 L 7 109
Fletcher James 11 L 14 278
Fletcher Joseph Esq 01 U 6 90
Fletcher Joseph 11 U 7 122
Fletcher Thomas 01 L 27 482
Folly James 11 L 7 140
Ford Edward 01 L 21 369
Ford Elizth 01 L 29 515
Forrow Henry 01 L 21 365
Forrow Henry 11 L 8 146
Forrow Thomas 01 L 2 19
Forrow Thomas 11 L 18 349
Fowler Michael 01 L 13 219
Fowler William 01 L 13 223
Fowler William 11 L 12 222
Fox Mr 01 U 14 246
Foxall Mr 11 U 15 285
Francis Ann 11 U 13 242
Francis Stephen 01 L 26 459
Francis Thos 01 U 4 67
Francklin Ann 11 L 5 92
Francklin Richard 11 L 27 538
Franklin George 01 L 17 290
Franklin Richard 01 L 25 450
Freeborn Mr 01 U 7 116
French Thomas 11 U 1 19
Frere Richard Josh. 11 U 2 36
Freshwater Elizabeth 11 L 17 322
Friday James 11 U 10 191
Friday` James 01 U 13 215
Friend Eliz 01 U 5 86
Frost James 11 L 31 606
Frost John 01 U 2 34
Frost John 11 U 13 260
Frost Widow 01 U 10 161
Froxfield John 11 L 28 553
Fulker John 11 L 28 556
Fuller Jesse 11 L 27 530
Fuller John 01 L 16 282
Fuller Thomas 11 L 21 416
Furnell John 01 L 8 128
Gadd Mary 11 L 12 236
Galloway Lord 01 U 7 110
Gardner Edward 01 L 12 199
Gardner Eliz 01 U 5 84
Garratt Anna 11 U 1 11
Gates Edward 01 L 26 456
Gelden John 01 L 5 78
Gelding John 11 L 13 251
George Stephen 01 L 25 445
Ghost Stephen 11 L 7 134
Gibborn Mr 01 U 6 105
Gibborn Nelson 11 U 5 88
Gibbs Willm 01 U 7 120
Gibson James 01 L 14 241
Giggers George 11 L 27 539
Gillingham S. 01 U 12 204
Gillingham Samuel 11 U 7 124
Gillman Richard 11 L 24 478
Glover John 11 L 8 152
Glover Robert 01 U 11 191
Glover Robert 01 U 15 259
Glyn Matthias 11 L 9 174
Goater James 01 L 27 469
Goble George 01 L 6 97
Goble George 11 L 14 268
Godden William 01 L 16 279
Godfrey Edward 11 U 12 232
Godfrey William 11 U 11 212
Godfrey Wm 01 U 15 254
Godin Mrs 01 U 16 268
Goldwin Daniel 01 L 7 113
Goldwin John 01 L 16 273
Goldwin John 11 L 15 283
Goodall Thomas 01 L 18 308
Goodenough Revd Mr 01 U 1 1
Goodenough The Revd Willm 11 U 1 1
Goom Richard 01 L 28 497
Goom William 01 L 21 372
Gordon Mr 01 U 7 111
Gore Elizabeth 01 L 2 20
Gore Joseph 01 L 19 338
Gore Mary 11 U 11 211
Gore Roger 01 U 12 198
Gore Roger 11 U 7 135
Gore Thomas 01 L 8 140
Gore Thomas 11 L 16 314
Gore Widow 01 U 9 143
Gore William 01 L 8 143
Gore William 11 L 16 310
Gosling William 01 L 28 492
Gott Lydia 11 U 10 190
Gould Edward 01 L 1 6
Gould Mary 11 L 1 3
Graham Aaron 01 L 16 284
Grain Francis 01 L 20 355
Grain Francis 11 L 6 117
Grain Thomas 11 L 11 204
Gray Richard 11 U 2 25
Gray Richd Esq 01 U 7 109
Gray Sarah 01 L 17 300
Gray William 11 U 8 141
Gray 11 L 16 305
Greatorex George 01 L 28 500
Green James 01 U 10 162
Green John 01 L 31 554
Green Mary 01 L 19 329
Greenaway John Francis 11 L 4 64
Greensmith Ann 01 L 13 225
Greenwood Henry 01 L 2 26
Greenwood John 11 L 16 311
Gregory James 01 U 10 168
Griffin James 01 U 15 257
Griffin James 11 U 12 233
Griffin Stephen 11 L 23 456
Groom John 01 L 13 234
Grose Frances 11 L 3 41
Grosvenor William 01 L 12 204
Grosvenor William 11 L 19 368
Grover James 01 U 6 89
Grover James 11 U 4 79
Gue William 11 L 31 600
Guisoland Mary Eliz: 11 L 13 247
Gyles George 11 L 23 454
Hague Robert 11 L 3 60
Haines John 11 U 8 159
Hall Edward 01 L 23 409
Hall Edward 11 L 27 532
Hall John 11 U 4 76
Hall Thomas 11 U 1 14
Hall William 01 L 32 562
Hallett William 11 L 12 224
Hallifax Mrs 01 U 6 92
Hand John 11 U 5 99
Handcock William 11 U 10 186
Hanks John 01 U 14 237
Hannaway Isaac 01 L 17 303
Hannaway Isaac 11 L 5 97
Hardy Henry 11 L 27 531
Harkall William 01 L 25 439
Harman Henry 01 L 20 357
Harman Henry 11 L 11 201
Harman Jane 11 L 1 7
Harman Thomas 01 L 1 11
Harrington Sarah 01 L 3 45
Harrington Thomas 01 L 3 37
Harrington Thomas 11 L 1 19
Harris Bonus 01 L 1 16
Harris Frances 11 L 1 17
Harris James 11 U 11 210
Harris John 01 L 13 226
Harris Joseph 01 L 7 119
Harris Joseph 11 L 15 288
Harris Lydia 11 L 15 298
Harris Richard 01 L 24 419
Harris Richard 01 U 9 145
Harris Richard 11 L 4 72
Harris Saml 01 L 8 130
Harris Samuel 11 L 20 399
Harris William 11 L 30 580
Hart Nathaniel 11 U 2 29
Hart William 11 L 6 116
Hartrill John 11 U 6 102
Harvey John 01 U 2 35
Harvey Mary 11 U 15 286
Harwood James 11 U 15 292
Haselhurst Ann 01 L 20 359
Haselhurst Ann 11 L 4 80
Haselhurst Samuel 01 L 8 132
Hatt Ann 11 L 6 119
Hatt John 01 L 19 336
Hawkins George 11 U 14 271
Hawkins Mr 01 U 15 249
Hawkins Mrs 01 U 2 20
Hawkinson Mr 01 U 1 12
Haywood William 11 L 11 202
Hazleton William 01 L 5 82
Heather Thomas 11 U 11 209
Heaton John 01 L 30 539
Hercomb Joseph 01 L 10 174
Hercomb Joseph 11 L 17 338
Hewer Mr 01 U 14 242
Hiam Robert 11 L 13 253
Hiccott Simon 11 U 12 221
Hicks Mary 01 L 29 518
Hierons John 01 L 16 287
Hierons John 11 L 21 419
Higgett Simon 01 U 13 221
Hile Eliz 01 U 8 131
Hill John 11 L 25 491
Hill Jonathan 11 L 28 545
Hill William 11 L 23 446
Hill William 11 L 3 55
Hilliard Benjn 01 L 3 50
Hilliard Thomas 01 L 29 509
Hillier John 11 U 5 92
Hillier Stanhope 01 L 20 346
Hillier Thomas Senr 11 L 24 470
Hillier Thomas Junr 11 L 24 471
Hillier William 11 L 5 95
Hinge Daniel 11 U 12 226
Hinge John 01 U 5 85
Hinge John 11 U 5 95
Hinge Will 01 U 14 239
Hiscutt James 11 L 4 66
Hitchcock William 01 U 12 199
Hobbs Martha 11 U 14 280
Hockley Isaac 01 L 4 68
Hockley John 01 L 4 72
Hodson William 11 U 3 45
Holden John 01 U 8 127
Holden Nath 01 U 2 24
Holden Nathaniel 11 U 9 163
Holder Ann 01 U 8 138
Hollaway John 11 L 32 624
Holley Joseph 11 L 28 549
Hollis Mark 11 U 12 229
Hollis Robert 01 L 13 229
Holloway John 01 L 28 493
Holmes Thomas 01 L 29 506
Honey Frances 01 L 18 311
Honey John 01 U 12 206
Hony William 01 L 11 187
Hoogland Peter 01 L 1 7
Hoogland Peter 11 L 1 4
Hooker Mrs 01 U 3 45
Hooper Joseph 01 L 11 189
Hooper Joseph 11 L 29 562
Hope Herbert 01 L 19 334
Hope Herbert 11 L 7 121
Hope John Thomas 11 L 21 408
Hopkins Thomas 01 L 26 453
Horn Ingram 11 L 2 26
Horton William 01 L 7 116
House Eleanor 11 L 29 561
House William 01 L 24 417
How John 11 L 14 269
Howard Harman 01 L 17 298
Howard Harman 11 L 5 89
Howard Joseph 11 L 28 546
Howard Martha 11 L 3 44
Howard Richard 01 L 10 178
Howard Richard 11 L 18 341
Howard William 11 L 10 183
Howe Richard 01 L 3 49
Hubbard Charles 11 L 12 234
Hudson Jeremiah 01 U 15 253
Hudson Jerry 11 U 12 228
Hudson John 01 U 3 41
Hudson John 11 U 15 290
Hudson Mary 11 U 4 72
Huffman Captn 11 U 6 120
Hughes James 01 L 32 573
Hughes James 11 L 18 348
Hughes John 01 U 1 15
Hughes John 11 U 13 248
Hughes Samuel 01 L 4 59
Hughes Thomas 11 L 11 218
Humphreys John 11 L 26 511
Humphreys William 01 L 29 521
Humphreys William 11 U 12 225
Humphris James 01 U 15 260
Humphris Sarah 01 U 4 66
Humphris Will 01 U 14 236
Hunt Edward 11 L 23 458
Hunt Henrietta 01 L 14 247
Hunt Jacob 01 L 22 392
Hunt Mary 01 L 30 537
Hunt Thomas 11 L 11 206
Hurrell James 11 L 2 32
Hyatt Mr 01 U 9 147
Hyatt Thomas 11 U 14 269
Hynes Jane 11 L 9 178
Inglis Sarah 01 U 12 209
Insworth Edward 11 U 7 132
Insworth Francis 11 U 8 149
Insworth Fras 01 U 9 154
Ipson William 11 L 6 105
Ireland Elizabeth 11 L 27 521
Ireland Elizth 01 L 26 458
Ireland William 11 L 1 1
Ives Sarah 01 U 8 132
Ives Thomas 11 U 5 97
Jackson Charles 11 L 10 184
Jackson Elizabeth 01 L 4 57
Jackson Giles 01 L 14 238
James John 01 L 30 530
James John Esq 01 U 7 117
James Thomas 11 L 10 198
Janes John 01 L 15 256
Janes John 11 L 20 388
Jenks John 01 L 22 390
Jessop John 11 U 10 181
Jessop Samuel 01 L 26 463
Johnson Samuel 11 L 28 548
Johnston Samuel 01 L 30 523
Joiner Joseph 01 U 11 193
Joiner Joseph 11 U 7 140
Jones Abel 01 U 5 78
Jones Hannah 01 U 13 216
Jones James 11 L 16 306
Jones John 01 U 13 222
Jones John 11 U 11 204
Jones Nathaniel 11 U 5 84
Jones Saml 01 L 16 274
Jones Samuel 11 L 21 410
Jones William 01 L 29 520
Jones William 01 L 24 420
