
Huvane is a rare south County Mayo Irish surname. The name Huvane (or as commonly used in Ireland Huane) is likely a variant of the surname Hoban. The name Hoban appears in the Tithe Applotment books in Claremorris, Co. Mayo, whereas, Huane does not . A little more than a decade later the surname Huane appears on Griffith's valuation. This may indicate a change in the spelling and pronunciaton of the surname Hoban ( although the Huane families may have been exempt from the earlier tithe applotment tax?).
Hoban (from Irish Times) numerous: Mayo-Galway, Midands etc. Ir. Ó h-Úbáin. Believed to be a branch of Cineál Eoghain of
Variants of the surname Huvane include: Huane, Hoban , Hone, Hovban, Howen, and Hoyne.
According to an Irish manuscript specialist the anglicized form O'Hubane is found in Co. Mayo in 1584.
The name Huane appears in Griffith's valuation 7 times:
James of Knockadoon
Stephen of Creeveeshel
James of Shanvallyboght
Thomas of Boleboy
James of Levallyroe
Stephen & Thomas of Fallakeeran
| Townland | Parish | Barony | County | Description | Head of household Surname | Head of household Given | Head of household Occupation | Other members of the Household |
|---|---|---|---|---|---|---|---|---|
| Creeveeshel | Kilvine | Claremorris | Mayo | Household | Huane | Martin(37) | farmer | Cate 37 wife/born Co. Galway Stephen 6 Mary 5 Michael 1 |
| Ballinvilla | Kilvine | Claremorris | Mayo | Household | Huane | Austin(40) | tailor | Bridget 31 Mary 9 Katie 8 Patrick 4 Bridget 2 Michael Lyons 20, tailor/boarder/born Co. Roscommon-Patrick Nestor 19 tailor/boarder/born Co. Galway |
| Boleyboy | Kilvine | Claremorris | Mayo | Household | Huane | Patrick(35) | farmer | Mary(24)- Patrick(3)- Kate(1)- Mary(1mo.)- Kate(70) mother/widow |
| Shanvallyboght | Kilvine | Claremorris | Mayo | Household | Huane | Stephen(48) | tenant farmer | Catherine(42) wife/born Co. Galway- James(18)- Mary(16)- Thomas (15)- Katie(10)- Celia(5)- Maggie(3) |
| Fallakeeran | Kilvine | Claremorris | Mayo | Household | Huane | Austin(55) | farmer | Julia(45) -Patrick(9)- Thomas(7)- Bridget(5) |
| Levallyroe | Kilvine | Claremorris | Mayo | Household | Huane | Patrick(60) | farmer | Sarah(50)- Patrick(18)- Annie(15) |
| Kilknock | Bekan | Costello | Mayo | Household | Huane/Huvane | Pat(50) | farmer | Sarah(47)- Bridget(16)- Mary(15)- Thomas(13)- Sarah(10)- Kate(8)- Own(6) |
Townland | Parish | Barony | County | Description | Head of household Surname | Head of household Given | Head of household Occupation | Other occupants |
|---|---|---|---|---|---|---|---|---|
| Fallakeeran | Kilvine | Claremorris | Mayo | Household | Huvane | Michael(43) | farmer | Mary(35)-Serah(8)-Bridget(6)-John(3)-Auston(1mo.)-Catherine(70) boarder/widow |
| Treannaskehy | Kilvine | Claremorris | Mayo | Household | Huvane | John(45) | farmer | Mary(40)-Thomas(17)-Mary(15)-Bridget(10)-Honor(8)-Antiney(5) |
| Townland | Parish | Barony | County | Description | Head of household Surname | Head of household Given | Head of household Occupation | Other occupants |
|---|---|---|---|---|---|---|---|---|
| Pollaturick | Addergoole | Dunmore | Galway | Household | Daly | Peter 70 | farmer | Thomas Huane 40 Maggie Huane 30 Annie Daly 26 John Huane 7 Ellie Huane 5 Delia Huane 3 Thomas Huane 1 month |
| Civil Marriage Record | ||||||
|---|---|---|---|---|---|---|
| Date of Marriage: | 06/03/1880 | |||||
| Parish / District: | DUNMORE-TUAM | County: | Co. Galway | |||
| Husband | Wife | |||||
| Name: | Patrick | Mullen | Mary | Huvane | ||
| Address: | Poleturick Milltown | Cover Ireland Kilvine | ||||
| Denomination: | ||||||
| Occupation: | FARMER | Not Recorded | ||||
| Age: | 30 | Ful | ||||
| Status: | Bachelor (Previously unmarried) | Spinster (Previously unmarried) | ||||
| Husband's Father | Wife's Father | |||||
| Name: | Patrick | Mullen | Thomas | Huvane | ||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | FARMER | FARMER | ||||
| Husband's Mother | Wife's Mother | |||||
| Name: | ||||||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | ||||||
| Witness 1 | Witness 2 | |||||
| Name: | John | Mullen | Bridget | Huvane | ||
Civil Marriage Record
| Date of Marriage: | 18/04/1891 | |||||
| Parish / District: | DUNMORE | County: | Co. Galway | |||
| Husband | Wife | |||||
|---|---|---|---|---|---|---|
| Name: | Thomas | Ruane/Huane | Margaret | Daly | ||
| Address: | Cove Island | Polaturick | ||||
| Denomination: | Civil Parish / District | Civil Parish / District | ||||
| Occupation: | FARMER | FARMER | ||||
| Age: | Not Recorded | Not Recorded | ||||
| Status: | Bachelor | Spinster | ||||
| Husband's Father | Wife's Father | |||||
| Name: | Thomas | Ruane/Huane | Peter | Daly | ||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | FARMER | FARMER | ||||
| Husband's Mother | Wife's Mother | |||||
| Name: | ||||||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | ||||||
| Witness 1 | Witness 2 | |||||
| Church Marriage Record | ||||||
|---|---|---|---|---|---|---|
| Date of Marriage: | 11/06/1881 | |||||
| Parish / District: | Kilvine RC parish | County: | Co. Mayo | |||
| Husband | Wife | |||||
| Name: | John | Huane | Mary | Donnellan | ||
| Address: | Reannaskehy | Lower Crimlin | ||||
| Denomination: | Roman Catholic | Roman Catholic | ||||
| Occupation: | ||||||
| Age: | ||||||
| Status: | ||||||
| Husband's Father | Wife's Father | |||||
| Name: | Huane | Donnellan | ||||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | ||||||
| Husband's Mother | Wife's Mother | |||||
| Name: | ||||||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | ||||||
| Witness 1 | Witness 2 | |||||
| Name: | Edward | Huanney | Bridget | Donnellan | ||
| Notes: | ||||||
Civil Death Record
| Thomas | Huane | Date of Death: | 03/02/1892 | |||
| Age: | 86 | Parish / District: | Ballindine district | |||
| Address: | Fallagherin | County: | Co. Mayo | |||
| Status: | Married | Denomination: | Civil Parish | |||
| Occupation: | LANDHOLDER | Sex: | Male | |||
| Graveyard | Informant | |||||
|---|---|---|---|---|---|---|
| Graveyard: | Relationship: | Son | ||||
| Parish: | Name: | Edward Huane | ||||
| County: | Address: | Fallagherin | ||||
| Civil Marriage Record | ||||||
|---|---|---|---|---|---|---|
| Date of Marriage: | 02/05/1869 | |||||
| Parish / District: | Ballyhaunis district | County: | Co. Mayo | |||
| Husband | Wife | |||||
| Name: | John | Huane | Mary | Glynn | ||
| Address: | Cavan Ireland | Kiltacrehan | ||||
| Denomination: | Civil Parish / District | Civil Parish / District | ||||
| Occupation: | FARMER | Not Recorded | ||||
| Age: | Full Age (Over 21) | Full Age (Over 21) | ||||
| Status: | Bachelor (Previously unmarried) | Spinster (Previously unmarried) | ||||
| Husband's Father | Wife's Father | |||||
| Name: | James | Huane | Michael | Glynn | ||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | FARMER | FARMER | ||||
| Husband's Mother | Wife's Mother | |||||
| Name: | ||||||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | ||||||
| Witness 1 | Witness 2 | |||||
| Name: | Michael | Monane | Mary | Kenny | ||
| Notes: | ||||||
| Civil Death Record | ||||||
|---|---|---|---|---|---|---|
| Name: | Edward | Huane | Date of Death: | 21/08/1897 | ||
| Age: | 40 | Parish / District: | Ballindine district | |||
| Address: | Fallagherin | County: | Co. Mayo | |||
| Status: | Bachelor (Previously unmarried) | Denomination: | Civil Parish | |||
| Occupation: | LANDHOLDER | Sex: | Male | |||
| Graveyard | Informant | |||||
| Graveyard: | Relationship: | Brother | ||||
| Parish: | Name: | Michael Huane | ||||
| County: | Address: | Fallagherin | ||||
Notes: | ||||||
Map of Kilvine and Surrounding Townlands
www.groireland.ie/fees.htm /For Information on Ordering Irish Civil Registration Records.
www.rootsireland.ie /For Transcriptions of Irish Civil , Parish and Census Records
http://www.ballindineschool.com/oldballindine.htm / Old Pictures of Ballindine