Names |
Born |
Died |
| [--?--], [--?--] | ||
| [--?--], [--?--] | ||
| [--?--], [--?--] | born abt. 1790 | |
| [--?--], [--?--] | ||
| [--?--], [--?--] | died bef. 1930 | |
| [--?--], [--?--] | born abt. 1895, Ohio, USA | died abt. 1919, Ohio, USA |
| [--?--], [--?--] | died bef. 1900, USA | |
| [--?--], [--?--] | ||
| [--?--], [--?--] | ||
| [--?--], [--?--] | ||
| [--?--], [--?--] | ||
| [--?--], [--?--] | ||
| [--?--], [--?--] | ||
| [--?--], Addie | born Aug 1873, New Jersey, USA | |
| [--?--], Alberta | ||
| [--?--], Almira | born 18 Feb 1877, New Jersey, USA | |
| [--?--], Amanda J. | born abt. 1853, Ohio, USA | |
| [--?--], Amaria | born bef. 1820, England? | |
| [--?--], Anna | born abt. 1885, Pennsylvania, USA | |
| [--?--], Anna | born abt. 1861, New Jersey, USA | died bef. 1930 |
| [--?--], Anne M. | born abt. 1856, Iowa, USA | |
| [--?--], Bertha M. | born 5 Dec 1878, New Jersey, USA | died Mar 1967 |
| [--?--], Carrie E. | born 21 Feb 1869, Wisconsin, USA | died 15 Sep 1891, <Utica, Seward co., Nebraska, USA> |
| [--?--], Carrie | died aft. 1987 | |
| [--?--], Catharine | born abt. 1813, Kentucky, USA | |
| [--?--], Catherine | ||
| [--?--], Clara May | born abt. 1883, Ohio, USA | died 8 May 1955, Columbus, Franklin co., Ohio, USA |
| [--?--], Dorothea? | ||
| [--?--], Eliza | born abt. 1834, New Jersey, USA | |
| [--?--], Eliza | born abt. 1812, New Jersey, USA | |
| [--?--], Elizabeth M. | born abt. 1885, Pennsylvania, USA | |
| [--?--], Elizabeth M. | born Jun 1852, New Jersey, USA | |
| [--?--], Elizabeth | born 1827, England | died aft. 1871 |
| [--?--], Elizabeth | born 16 Aug 1805 | died 16 Feb 1849, <Hamilton, Wentworth co., Ontario, Canada> |
| [--?--], Elizabeth | born abt. 1888, England | |
| [--?--], Elizabeth | born Ohio, USA | died bef. 1900 |
| [--?--], Ella | born abt. 1861, New Jersey, USA | |
| [--?--], Elsie F. | born abt. 1885, Ohio?, USA | |
| [--?--], Ethel D. | born abt. 1886, Ohio, USA | |
| [--?--], Fern | born 12 Jan 1900 | died Mar 1979, Nice, Lake co., California, USA |
| [--?--], Florance | born abt. 1847, Ontario, Canada | |
| [--?--], Florence M. | born 16 Apr 1914, Ohio, USA | died 24 Jun 1984, Mount Vernon?, Knox co., Ohio, USA |
| [--?--], Harriet | ||
| [--?--], Harriet | born New York?, USA | |
| [--?--], Hulda T. | born abt. 1899, Iowa, USA | |
| [--?--], Iva G. | born 2 Dec 1900, Michigan?, USA? | died 6 Nov 1983, Tecumseh, Lenawee co., Michigan, USA |
| [--?--], Jennie | born abt. 1856, New Jersey, USA | |
| [--?--], Jennie | born May 1866, Pennsylvania, USA | |
| [--?--], Joyce | ||
| [--?--], Lavenia Letitia | born 17 Feb 1825, Virginia, USA | died 24 Feb 1896, Dixon, Solano co., California, USA |
| [--?--], Louise B. | born abt. 1886, Kansas, USA | |
| [--?--], Louise | born abt. 1898, New Jersey, USA | |
| [--?--], Mabel E. | born 11 Mar 1897, Illinois, USA | died Oct 1968, Maywood, Cook co., Illinois, USA |
| [--?--], Margaret Jane | born 25 Oct 1853, Ontario, Canada | died 1940, <Hamilton, Wentworth co., Ontario, Canada> |
| [--?--], Margaret Marilla | born 15 Dec 1860, Ontario, Canada | |
| [--?--], Margaret | born abt. 1835, Hesse, Darmstadt | |
| [--?--], Margaret | born abt. 1802, Pennsylvania, USA | |
| [--?--], Margaret | died aft. 1948 | |
| [--?--], Margaret | born abt. 1900, New Jersey, USA | |
| [--?--], Mary K. | born 6 Aug 1907 | died 12 Apr 1997, <Johnson City, Broome co., New York, USA> |
| [--?--], Mary | born abt. 1808, Pennsylvania, USA | |
| [--?--], Maude | born abt. 1873, Ohio, USA | |
| [--?--], Maude | born abt. 1892, Texas, USA | |
| [--?--], Minnie S. | born 1894, New Jersey, USA | died 1964, <Cokesbury, Hunterdon co., New Jersey, USA> |
| [--?--], Naomi | born 1 Dec 1893, Missouri, USA | died Nov 1980, Kansas City?, Jackson co.?, Missouri, USA |
| [--?--], Rosa M. | born Ohio?, USA | |
| [--?--], Sarah | born abt. 1843, Ohio, USA | |
| [--?--], Silvie | born abt. 1887, Michigan, USA | died 1941 |
| [--?--], Sina | born Feb 1860, Ohio, USA | |
| [--?--], Syndona | born est. 1824, New York, USA | |
| [--?--], Verna | born abt. 1891, New Jersey, USA | |
| [--?--], Wilhelmina G. "Minnie" | born 24 Jan 1886, Ohio, USA | died 4 Apr 1960, Alachua co., Florida, USA |
Go to the Hartrum/Hotrum One-Name Study introduction page.
Listings of Individuals — go to the Surnames page and click through to pages for each individual.
The Hartrum/Hotrum DNA page – see how DNA testing is helping our genealogy research.
Please send us an e-mail
if you have any information about HARTRUM or HOTRUM family members of any era,
or wish to discuss any of these individuals or their relatives. Address
snail mail to: 9091 Eighth Line, Georgetown, ON, Canada L7G 4S5.
Credits — persons who have contributed to this One-Name Study.
Subscribe (free) to the HARTRUM Mailing List and join with others in discussing and researching the HARTRUM families.
Subscribe (free) to the HOTRUM Mailing List and join with others in discussing and researching the HOTRUM families.
Other useful links for genealogical research.
Dave Naylor's personal web pages.
If you find something in these pages that doesn't look right or if you have (polite) suggestions please send me an e-mail.
Please appreciate that genealogical work is always subject to revision.
If you copy some of this data then please add a citation referring to this web site
so that others may see if our research data has been updated.