| Address | Surname | Forename | Relation | Status | Age | Occupation | Birthplace |
| 9 Fortunes Passage | SCAMP | John | head | m | 45 | general dealer | Winsborough (sic) |
| Canterbury | SCAMP | Susannah | wife | m | 39 | Brighton Sussex | |
| SCAMP | Rosella | dau | 14 | Sandwich | |||
| SCAMP | John | son | 12 | scholar | Canterbury | ||
| SCAMP | Grace | dau | 10 | Canterbury | |||
| SCAMP | Thomas | son | 8 | Canterbury | |||
| SCAMP | William | son | 4 | Canterbury | |||
| SCAMP | George | son | 3 | Canterbury | |||
| SCAMP | Martha | dau | 17m? | Canterbury | |||
| 10 Fortunes Passage | BAKER | George | head | m | 65 | general dealer | Canterbury |
| Canterbury | BAKER | Sarah | wife | m | 64 | Canterbury | |
| BAKER | Ann | dau | 16 | field lab | Canterbury | ||
| 11 Fortunes Passage | STEWARD | Elizabeth | head | w | 38 | charwoman | Canterbury |
| Canterbury | ELLIS | William | father | w | 63 | lab | Canterbury |
| ELLIS | Thomas | brother | u | 23 | lab | Canterbury | |
| 12 Fortunes Passage | MEARS | George | head | m | 39 | ag lab | Kingstone |
| Canterbury | MEARS | Mary A | wife | m | 34 | bridge | |
| MEARS | Eliza E | dau | 11 | Littlebourne | |||
| MEARS | Sarah A | dau | 10 | Littlebourne | |||
| MEARS | Henry C | son | 7 | Littlebourne | |||
| MEARS | George E | son | 5 | Littlebourne | |||
| MEARS | Caroline E | dau | 3 | St Mildred Canterbury | |||
| MEARS | Harriett E | dau | 1 | St Mildred Canterbury | |||
| 13 Fortunes Passage | SPEARPOINT | Elizabeth | head | wid | 77 | pauper | Westgate |
| Canterbury | CAREY | Phoebe | head | wid | 36 | laundress | Blean |
| Woolpack Yard | LONDON | Robert | lodger | unm | 35 | gen lab | Canterbury |
| Canterbury | |||||||
| Woolpack Yard | COLE | Isaac | head | m | 35 | farm lab | Pitney? Somersetshire |
| Canterbury | COLE | Rachel | wife | m | 36 | Harbledown | |
| COLE | William | son | 7 | Canterbury | |||
| COLE | Sarah Ann | dau | 5 | scholar | Dunkirk | ||
| COLE | Mary Jane | dau | 4 | Selling | |||
| COLE | Thomas | son | 2 | Selling | |||
| COLE | George | son | 10m | Selling | |||
| Canterbury | BAKER | Stephen | head | m | 48 | gen lab | Hoath |
| BAKER | Jane | wife | m | 44 | Chislet | ||
| BAKER | Esther | dau | unm | 19 | gen servant | Harbledown | |
| BAKER | Henry | son | unm | 15 | hawker | Herne | |
| BAKER | Frederick | son | 11 | hawker | Canterbury | ||
| BAKER | Alfred | son | 8 | scholar | Canterbury | ||
| BAKER | Jane | dau | 7 | scholar | Canterbury | ||
| BAKER | Albert | son | 4 | Canterbury | |||
| Woolpack Yard | SALVAGE | William | head | m | 20 | hawker | Gravesend |
| Canterbury | SALVAGE | Nancy | wife | m | 19 | Canterbury | |
| Woolpack Yard | TODD | Moses | head | m | 21 | general dealer | Canterbury |
| Canterbury | TODD | Deborah | wife | m | 20 | Canterbury | |
| TODD | William | son | 2 | Canterbury | |||
| Woolpack Yard | TAPPENDEN | Henry | head | m | 42 | general dealer | Canterbury |
| Canterbury | TAPPENDEN | Sarah | wife | m | 40 | Canterbury | |
| TAPPENDEN | Henry | son | 16 | Canterbury | |||
| TAPPENDEN | Hannah | dau | 14 | scholar | Canterbury | ||
| TAPPENDEN | Elizabeth | dau | 11 | scholar | Canterbury | ||
| TAPPENDEN | James | son | 6 | ||||
| TAPPENDEN | George | son | 4 | ||||
| Vicarage House | COLLARD | Herbert | head | m | 54 | farmer | Nackington |
| Westgate Without | COLLARD | Harriett | wife | m | 48 | Canterbury | |
| Canterbury | COLLARD | Florenced | dau | 2 | Canterbury | ||
| SOLLY | Walter | step son | 9 | Canterbury | |||
| SOLLY | Stanley | step son | 7 | Canterbury | |||
| ......uge??? | Elizabeth | servant | unm | 15 | general servant | Canterbury | |
| Railway Yard | HILLS | Thomas | head | m | 49 | ale store keeper | Ash |
| Westgate Without | HILLS | Emma | wife | m | 49 | Ramsgate | |
| Canterbury | HILLS | Mary Ann | dau un | unm | 16 | milliner | Ash |
| HILLS | Emma | dau | unm | 17 | dressmaker | Ash | |
| HILLS | Sarah | dau | 13 | scholar | Ash | ||
| HILLS | Thomas | son | 3 | Canterbury | |||
| Railway Yard | GOLDUP | Henry | head | m | 61 | railway servant | Chartham |
| Westgate Without | GOLDUP | Sarah | wife | m | 40 | Boughton | |
| Canterbury | |||||||
| St Stephens Road | PIERCE | Henry Alb | head | m | 27 | clerk & coal merchant | Canterbury |
| Canterbury | PIERCE | Harriett | wife | m | 23 | Canterbury | |
| PIERCE | Edith H | dau | 1 | Canterbury | |||
| St Stephens Road | ABBOTT | Charlotte | head | un | 87 | annuitant | Canterbury |
| Canterbury | BALDERSTOW | Mary | aunt | unm | 81 | annuitant | Canterbury |
| St Stephens Road | WHITNALL | Francis | head | m | 64 | accountant | Canterbury |
| Canterbury | WHITNALL | Frances | wife | m | 66 | Elham | |
| Boughton Aluph | BRIGGS | Stephen | head | m | 32 | ag lab | Boughton Aluph |
| BRIGGS | Elizabeth | wife | m | 24 | Postling | ||
| BRIGGS | Stephen R | son | 4 | Boughton Aluph | |||
| BRIGGS | Emily C | 4m | Boughton Aluph | ||||
| Boughton Aluph | BURTON | Isabella | head | wid | 74 | pauper | Eastwell |
| BURTON | William | son | unm | 56 | ag lab | Kennington | |
| BURTON | John | son | unm | 35 | ag lab | Boughton Aluph | |
| BURTON | Thomas | gson | unm | 28 | ag lab | Wye | |
| HUDSON | Sarah | gdau | unm | 12 | scholar | ? Kent | |
| Boughton Aluph | HOBDAY | Richard | head | m | 50 | carpenter | Boughton Aluph |
| HOBDAY | Susannah | wife | m | 45 | Boughton Aluph | ||
| HOBDAY | Richard | son | unm | 16 | carpenter | Boughton Aluph | |
| HOBDAY | Rose | dau | 12 | Boughton Aluph | |||
| HOBDAY | John H | son | unm | 9 | Boughton Aluph | ||
| Boughton Aluph | WILSON | Elizabeth | wife | m | 38 | ag lab's wife | Stalisfield |
| WILSON | Harriet | dau | 11 | Westwell | |||
| WILSON | William | son | 7 | Kennington | |||
| WILSON | Henry | son | 5 | Kennington | |||
| WILSON | Emma | dau | 3 | Boughton Aluph | |||
| WILSON | Elizabeth | dau | 1 | Boughton Aluph | |||
| Boughton Aluph | PRATT | David | head | m | 35 | ag lab | Westwell |
| PRATT | Emma | wife | 33 | Challock | |||
| PRATT | James | son | 11 | Westwell | |||
| PRATT | Henry | son | 9 | Kennington | |||
| PRATT | Charlotte | dau | 6 | Willesboro | |||
| North Barracks Walmer | HAYDON | William | 19 | pte RMSE | Minton? Somerset | ||
| Saltwood | PHILPOTT | Richard | head | m | 39 | lab | Postling |
| PHILPOTT | Lydia | wife | m | 47 | Saltwood | ||
| PHILPOTT | Amelia E | dau | 15 | serv | Saltwood | ||
| PHILPOTT | Anne | dau | 13 | serv | Saltwood | ||
| PHILPOTT | Ellen | dau | 11 | Saltwood | |||
| PHILPOTT | George N | son | 8 | Saltwood | |||
| PHILPOTT | Fred W | son | 4 | Saltwood | |||
| Saltwood | PHILPOTT | Thomas | head | m | 63 | waggoner | Elmsted |
| PHILPOTT | Sarah A | wife | m | 53 | Petham | ||
| PHILPOTT | Sally | dau | 13 | Stanford | |||
| UNWIN | Elizabeth S J | gdau | 2 | Folkestone | |||
| Saltwood | PHILPOTT | Stephen | serv | m | 19 | farm lab | Cheriton? |
| Saltwood | PHILPOTT | Robert | head | m | 41 | lab | Saltwood |
| PHILPOTT | Ann | wife | m | 37 | Stowting | ||
| FOREMAN | William | lodger | un | 60 | lab | Saltwood | |
| Saltwood | PHILPOTT | Charlotte | lodger | wid | 65 | parish pay | Hythe |
| PREBBLE | Richard | ||||||
| PREBBLE | Ann | ||||||
| Saltwood | PHILPOTT | Mary Ann | head | wid | 60 | supported by children | Hythe |
| PHILPOTT | John | son | u | 22 | ag lab | Saltwood | |
| GLOVER | William | nurse child | 15m | Saltwood | |||
| BACK | Mary | lodger | wid | 87 | supported by a lady | Wittersham | |
| Elham Union | PHILPOTT | Elgar | inmate | un | 69 | gen lab | Barham |
| Elham Union | PHILPOTT | Ruth | inmate | 25 | Stowting | ||
email Haigger@btinternet.com