|------Meredith, MathiasMeredith, Benjamin | |-------Wiseman, Benjamin White |------Wiseman, Serilda (Sealdra) |-------Winfrey, Sarah | Gender: Male Birth : 1845 Death : UNKNOWN |
|
Bradshaw, Mary E. | Gender: Female Death : UNKNOWN |
|------Meredith, MathiasMeredith, James F. | |-------Wiseman, Benjamin White |------Wiseman, Serilda (Sealdra) |-------Winfrey, Sarah | Gender: Male Birth : 1848 Death : UNKNOWN |
|
Long, Rebecca Jane | Gender: Female Birth : 1848 Death : UNKNOWN |
| Meredith, James Madison | |
| Meredith, Harriet Miranda | |
| Meredith, Ida Mae |
|
Pemberton, Lewis | Gender: Male Death : UNKNOWN |
|-------Meredith, Mathias |------Meredith, James F. | |-------Wiseman, Serilda (Sealdra)Meredith, Harriet Miranda |------Long, Rebecca Jane | Gender: Female Birth : 1867 Death : UNKNOWN |
|
Payne, William Sherman | Gender: Male Birth : 1866 Death : UNKNOWN |
|-------Meredith, Mathias |------Meredith, James F. | |-------Wiseman, Serilda (Sealdra)Meredith, Ida Mae |------Long, Rebecca Jane | Gender: Female Birth : 1875 Death : UNKNOWN |
|-------Meredith, Mathias |------Meredith, James F. | |-------Wiseman, Serilda (Sealdra)Meredith, James Madison |------Long, Rebecca Jane | Gender: Male Death : UNKNOWN |
|
Miller, Ethel | Gender: Female Death : UNKNOWN |
|
Buswell, John | Gender: Male Death : UNKNOWN |
|-------Stiles, Robert (Stileman) |------Stiles, Robert | |-------, ElizabethStiles, Elizabeth | |-------Frye, John |------Frye, Elizabeth |-------Stratton, Anne | Gender: Female Birth : 15 March 1661/62 in Rowley Village MA Death : UNKNOWN in Boxford MA |
|------Barton, BavesterBarton, Berry |------, Elizabeth | Gender: Male Birth : 1790 Death : UNKNOWN |
|
Graham, Barbara | Gender: Female Birth : 1800 Death : UNKNOWN |
| Barton, Bentley | |
| Barton, John H. | |
| Barton, George | Gender: Male Birth : 1824 Death : UNKNOWN |
| Barton, Polly | |
| Barton, Nancy Jane | |
| Barton, James Berry | |
| Barton, Robert W. | |
| Barton, Wade Hamilton | |
| Barton, Melissa C. | |
| Barton, Emmaline | Gender: Female Birth : 1836 Death : UNKNOWN |
| Barton, Greenberry B. | |
| Barton, Jemima | |
| Barton, Leroy Jackson (Jack) |
|-------Barton, Bavester |------Barton, Berry | |-------, ElizabethBarton, Bentley |------Graham, Barbara | Gender: Male Birth : 1820 Death : UNKNOWN |
|
Hendon, Elizabeth Ann | Gender: Female Death : UNKNOWN |
|-------Barton, Bavester |------Barton, Berry | |-------, ElizabethBarton, John H. |------Graham, Barbara | Gender: Male Birth : 1821 Death : UNKNOWN |
|
Johnson, Olive | Gender: Female Birth : 1820 Death : UNKNOWN |
| Barton, Mary P. | Gender: Female Birth : 1839 Death : UNKNOWN |
| Barton, Jane | |
| Barton, James Marion (Bud) | |
| Barton, Melissa E. | Gender: Female Birth : 1847 Death : UNKNOWN |
| Barton, Nancy | Gender: Female Birth : 1849 Death : UNKNOWN |
| Barton, Edward M. |
|
Mathhis, Samuel | Gender: Male Birth : 1819 Death : UNKNOWN |
|-------Barton, Bavester |------Barton, Berry | |-------, ElizabethBarton, Polly |------Graham, Barbara | Gender: Female Birth : 1826 Death : UNKNOWN |
|-------Barton, Bavester |------Barton, Berry | |-------, ElizabethBarton, James Berry |------Graham, Barbara | Gender: Male Birth : 1829 Death : UNKNOWN |
|
Peschall, Frances W. | Gender: Female Death : UNKNOWN |
|
Alexander, Berry P. | Gender: Male Death : UNKNOWN |
|-------Barton, Bavester |------Barton, Berry | |-------, ElizabethBarton, Nancy Jane |------Graham, Barbara | Gender: Female Birth : 1827 Death : UNKNOWN |
|-------Barton, Bavester |------Barton, Berry | |-------, ElizabethBarton, Robert W. |------Graham, Barbara | Gender: Male Birth : 1829 Death : UNKNOWN |
|
, Catherine | Gender: Female Birth : 1828 Death : UNKNOWN |
|-------Barton, Bavester |------Barton, Berry | |-------, ElizabethBarton, Wade Hamilton |------Graham, Barbara | Gender: Male Birth : 1833 Death : UNKNOWN |
|
, Elizabeth | Gender: Female Birth : 1834 Death : UNKNOWN |
|
Brisendine, Thomas | Gender: Male Death : UNKNOWN |
|-------Barton, Bavester |------Barton, Berry | |-------, ElizabethBarton, Melissa C. |------Graham, Barbara | Gender: Female Birth : 1834 Death : UNKNOWN |
|
Curtis, Zaccheris | Gender: Male Death : UNKNOWN |
|-------Stiles, Robert (Stileman) |------Stiles, Robert | |-------, ElizabethStiles, Abigail | |-------Frye, John |------Frye, Elizabeth |-------Stratton, Anne | Gender: Female Birth : 15 February 1665/66 in Rowley Village MA Death : UNKNOWN in Rowley MA |
|-------Barton, Bavester |------Barton, Berry | |-------, ElizabethBarton, Leroy Jackson (Jack) |------Graham, Barbara | Gender: Male Birth : 1842 Death : UNKNOWN |
|
, Ellen | Gender: Female Death : UNKNOWN |
|
Zumwalt, John | Gender: Male Death : UNKNOWN |
|-------Barton, Berry |------Barton, John H. | |-------Graham, BarbaraBarton, Jane |------Johnson, Olive | Gender: Female Birth : 1841 Death : UNKNOWN |
|-------Barton, Berry |------Barton, John H. | |-------Graham, BarbaraBarton, James Marion (Bud) |------Johnson, Olive | Gender: Male Birth : 1846 Death : UNKNOWN |
|
Gertrude, Winnie | Gender: Female Birth : 1876 Death : UNKNOWN |
| Barton, Edward Freeland | Gender: Male Death : UNKNOWN |
| Barton, J. Cliff | Gender: Male Death : UNKNOWN |
|-------Stiles, Robert (Stileman) |------Stiles, Robert | |-------, ElizabethStiles, Ebenezer | |-------Frye, John |------Frye, Elizabeth |-------Stratton, Anne | Gender: Male Birth : 20 February 1668/69 in Rowley Village Massachusetts Death : 3 July 1746 in Middleton MA |
|
Dalton, Dorothy | Gender: Female Birth : Hampton NH Death : UNKNOWN |
| Stiles, Caleb | |
| Stiles, Mehitable | Gender: Female Birth : 1702 Death : UNKNOWN |
| Stiles, Dorothy | Gender: Female Birth : 1706 Death : UNKNOWN |
| Stiles, Ebenezer , Jr. | Gender: Male Birth : 1707 Death : UNKNOWN |
| Stiles, Hezehiah | Gender: Male Birth : 1711 Death : UNKNOWN |
| Stiles, Daniel | Gender: Male Birth : 1715 Death : UNKNOWN |
|-------Barton, Berry |------Barton, John H. | |-------Graham, BarbaraBarton, Edward M. |------Johnson, Olive | Gender: Male Birth : 1856 Death : UNKNOWN |
|
Grabb, Carrie | Gender: Female Birth : 1872 Death : UNKNOWN |
|-------Barton, Berry |------Barton, Greenberry B. | |-------Graham, BarbaraBarton, Leroy Jackson |------Stephens, Joanna (Joan) | Gender: Male Birth : 1856 Death : UNKNOWN |
|
Wills, Nancy Catherine | Gender: Female Birth : 1854 Death : UNKNOWN |
| Barton, John Westwood | |
| Barton, Leroy Jackson (Roy) | |
| Barton, Elisha Berrt | Gender: Male Death : UNKNOWN |
| Barton, Laura Etta | Gender: Female Death : UNKNOWN |
| Barton, Leona Catherine | Gender: Female Death : UNKNOWN |
| Barton, Pernice Pearl | Gender: Female Death : UNKNOWN |
| Barton, Elijah Mathew | Gender: Male Death : UNKNOWN |
| Barton, Jamima Francins | Gender: Female Birth : 1881 Death : UNKNOWN |
| Barton, Mary Emoline | Gender: Female Birth : 1882 Death : UNKNOWN |
|-------Barton, Berry |------Barton, Greenberry B. | |-------Graham, BarbaraBarton, John Thomas |------Stephens, Joanna (Joan) | Gender: Male Birth : 1864 Death : UNKNOWN |
|
Glascock, Rose | Gender: Female Death : UNKNOWN |
| Barton, Dolphia "Dan" | |
| Barton, Zella | Gender: Female Birth : Private |
| Barton, Eula | Gender: Female Birth : Private |
|
Sater, Giles Andrew Jackson "Gilie" | Gender: Male Death : UNKNOWN |
|-------Barton, Berry |------Barton, Greenberry B. | |-------Graham, BarbaraBarton, Mary (Mollie) |------Stephens, Joanna (Joan) | Gender: Female Birth : 1865 Death : UNKNOWN |
|
Stephens, James | Gender: Male Death : UNKNOWN |
|-------Barton, Berry |------Barton, Greenberry B. | |-------Graham, BarbaraBarton, Arizona (Zona) |------Walker, Mary Jane | Gender: Female Birth : 1874 Death : UNKNOWN |
|-------Barton, Berry |------Barton, Greenberry B. | |-------Graham, BarbaraBarton, Timothy Woodman |------Walker, Mary Jane | Gender: Male Birth : 1871 Death : UNKNOWN |
|
Jones, Mollie Evelyn | Gender: Female Death : UNKNOWN |
| Barton, Delbert | Gender: Male Birth : Private |
| Barton, La Velle | Gender: Female Birth : Private |
| Barton, Rita | Gender: Female Birth : Private |
|-------Barton, Berry |------Barton, Greenberry B. | |-------Graham, BarbaraBarton, Ashbury Cleveland |------Walker, Mary Jane | Gender: Male Death : UNKNOWN |
|
Kingsbury, Harriet Isabelle "Rita" | Gender: Female Death : UNKNOWN |
| Barton, Kenneth Grover "Bud" |
|-------Barton, Greenberry B. |------Barton, Leroy Jackson | |-------Stephens, Joanna (Joan)Barton, John Westwood |------Wills, Nancy Catherine | Gender: Male Death : UNKNOWN |
|
Stene, Ruby Mae | Gender: Female Death : UNKNOWN |
|-------Barton, Greenberry B. |------Barton, Leroy Jackson | |-------Stephens, Joanna (Joan)Barton, Leroy Jackson (Roy) |------Wills, Nancy Catherine | Gender: Male Death : UNKNOWN |
|
Smith, Rowena Viola "Dollie" | Gender: Female Death : UNKNOWN |
| Barton, Vela Mae | Gender: Female Birth : Private |
| Barton, Alden Ladean | Gender: Male Birth : Private |
| Barton, Elvin Leroy | Gender: Male Birth : Private |
|
Rodgers, Leslie Gerald | Gender: Male Birth : Private |
|-------Wiseman, Walter Irwin |------Wiseman, Kenneth Irwin | |-------Guffnett, Gladys MargarettWiseman, Cherre Diane |------Walchly, Agnes Vera | Gender: Female Birth : Private |
| Rodgers, Torrey J. | Gender: Male Birth : Private |
| Rodgers, Jason Lee | Gender: Male Birth : Private |
|-------Wiseman, Walter Irwin |------Wiseman, Kenneth Irwin | |-------Guffnett, Gladys MargarettWiseman, Kenneth Douglas |------Walchly, Agnes Vera | Gender: Male Birth : Private |
|
Stratton, Valerie A. | Gender: Female Birth : Private |
| Wiseman, Jayme Christina | Gender: Female Birth : Private |
| Wiseman, Stephanie Ann | Gender: Female Birth : Private |
| Wiseman, Christopher Douglas | Gender: Male Birth : Private |
|
Willis, Robert | Gender: Male Death : UNKNOWN |
|-------Stiles, Robert (Stileman) |------Stiles, Robert | |-------, ElizabethStiles, Eunice | |-------Frye, John |------Frye, Elizabeth |-------Stratton, Anne | Gender: Female Birth : Rowley Village MA Death : UNKNOWN |
|-------Barton, Greenberry B. |------Barton, John Thomas | |-------Stephens, Joanna (Joan)Barton, Dolphia "Dan" |------Glascock, Rose | Gender: Male Death : UNKNOWN |
|
, Sayde | Gender: Female Birth : Private |
| Barton, Manes | Gender: Female Birth : Private |
|-------Stiles, Robert (Stileman) |------Stiles, Robert | |-------, ElizabethStiles, Timothy | |-------Frye, John |------Frye, Elizabeth |-------Stratton, Anne | Gender: Male Birth : 1 October 1678 in Boxford, Essex, MA Death : 7 December 1751 in Boxford, Essex, MA |
|
Foster, Hannah | Gender: Female Birth : 15 May 1684 in Andover Massachusetts Death : UNKNOWN |
| Stiles, Jacob |
|-------Barton, Greenberry B. |------Barton, Ashbury Cleveland | |-------Walker, Mary JaneBarton, Kenneth Grover "Bud" |------Kingsbury, Harriet Isabelle "Rita" | Gender: Male Birth : Private |
|
Fiske, Marjorie Ellen "Mickie" | Gender: Female Birth : Private |
|-------Davenport, James W. , Jr. |------Davenport, Jouett | |-------Kennedy, Dicey (Dorothy)Davenport, Milton | |-------Hewell, William |------Hewell, Susannah |-------Davenport, Susannah | Gender: Male Death : UNKNOWN |
|
Freeman, Martha Jane | Gender: Female Death : UNKNOWN |
|
Harris, William T. | Gender: Male Death : UNKNOWN |
|-------Davenport, James W. , Jr. |------Davenport, Jouett | |-------Kennedy, Dicey (Dorothy)Davenport, Harriet | |-------Hewell, William |------Hewell, Susannah |-------Davenport, Susannah | Gender: Female Death : UNKNOWN |
|-------Davenport, James W. , Jr. |------Davenport, Jouett | |-------Kennedy, Dicey (Dorothy)Davenport, Robert Early | |-------Hewell, William |------Hewell, Susannah |-------Davenport, Susannah | Gender: Male Birth : 3 August 1828 Death : 28 August 1880 in Augusta, Richmond Co., GA |
|
Royal, Mary A. | Gender: Female Birth : 25 January 1832 Death : 3 May 1862 |
| Davenport, Jouett | Gender: Male Birth : 27 December 1854 Death : 8 December 1878 |
| Davenport, Joseph Benjamin | |
| Davenport, Mary Emma | |
| Davenport, Martha Louise | Gender: Female Birth : 24 April 1860 Death : ABT. 1863 |
| Davenport, William M. | Gender: Male Birth : 19 March 1862 Death : ABT. 1862 |
|
Mustin, Samuel Eli | Gender: Male Death : UNKNOWN |
|-------Davenport, Jouett |------Davenport, Robert Early | |-------Hewell, SusannahDavenport, Mary Emma |------Royal, Mary A. | Gender: Female Birth : 5 March 1858 Death : 27 March 1924 |
|-------Davenport, Robert Early |------Davenport, Joseph Benjamin | |-------Royal, Mary A.Davenport, Joseph Benjamin |------Stoy, Janie Robertson | Gender: Male Birth : 5 October 1879 Death : UNKNOWN |
|
Lamkin, Martha Ethel | Gender: Female Death : 1 July 1959 |
| Davenport, Martha Benton | Gender: Female Birth : Private |
| Davenport, Julian Benton | Gender: Male Birth : Private |
| Davenport, Walter J. | Gender: Male Birth : 8 September 1910 Death : 17 October 1984 |
| Davenport, Julian Lamkin | Gender: Male Birth : 20 August 1911 Death : 25 January 1961 |
|
Steward, Charles Jackson | Gender: Male Birth : 14 June 1873 Death : 24 December 1951 |
|-------Davenport, Robert Early |------Davenport, Joseph Benjamin | |-------Royal, Mary A.Davenport, Ruth |------Stoy, Janie Robertson | Gender: Female Birth : 6 February 1881 Death : 11 January 1972 |
| Steward, Williams Dean | Gender: Male Birth : Private |
| Steward, Charles Jackson II | Gender: Male Birth : Private |
| Steward, Davenport | Gender: Male Birth : 24 February 1913 Death : 14 August 1983 |
| Steward, Jack Barnett | Gender: Male Birth : 6 June 1917 Death : 24 May 1918 |
|-------Davenport, Robert Early |------Davenport, Joseph Benjamin | |-------Royal, Mary A.Davenport, Warren |------Stoy, Janie Robertson | Gender: Male Birth : 10 November 1885 Death : 29 June 1960 |
|
Jones, Elma Virginia | Gender: Female Death : UNKNOWN |
| Davenport, Dorothy Jane | Gender: Female Birth : Private |
| Davenport, Pearre' Jones | Gender: Male Birth : 14 March 1909 Death : 28 February 1976 |
| Davenport, W. Harold | Gender: Male Birth : 28 December 1911 Death : 29 March 1973 |
|-------Davenport, Robert Early |------Davenport, Joseph Benjamin | |-------Royal, Mary A.Davenport, Jouett |------Stoy, Janie Robertson | Gender: Male Birth : 15 March 1890 Death : 14 March 1963 |
|
Attaway, Annie Laurie | Gender: Female Death : UNKNOWN |
| Davenport, Jouett | Gender: Male Birth : Private |
|------Kennedy, CharlesKennedy, Davenport | |-------Davenport, Martin |------Davenport, Crotia |-------Glover, Dorothy (Harralson) | Gender: Male Birth : ABT. 1731 in Hanover County VA Death : BEF. 11 November 1782 in Louisa Co., VA |
|
Edwards, Mary | Gender: Female Death : 1791 |
| Kennedy, William | Gender: Male Death : UNKNOWN |
| Kennedy, Robert | Gender: Male Death : UNKNOWN |
| Kennedy, Nancy | Gender: Female Death : BEF. 1797 |
| Kennedy, Dicey (Dorothy) | |
| Davenport, Joseph | Gender: Male Birth : BEF. 1769 Death : UNKNOWN |
| Kennedy, Sarah | |
| Kennedy, Samuel | Gender: Male Birth : 1774 Death : UNKNOWN |
| Kennedy, Mary "Polly" |
|
Harmley, Robert | Gender: Male Death : UNKNOWN |
|-------Kennedy, Charles |------Kennedy, Davenport | |-------Davenport, CrotiaKennedy, Mary "Polly" |------Edwards, Mary | Gender: Female Birth : 1775 Death : UNKNOWN |
|
Roberts, Edward | Gender: Male Death : UNKNOWN |
|
Rambo, Alice | Gender: Female Death : UNKNOWN |
| Roberts, William |
|-------Roberts, Edward |------Roberts, William | |-------Rambo, AliceRoberts, Jonathan |------Peacock, Mary | Gender: Male Birth : 29 August 1810 Death : UNKNOWN |
|
Wilson, Mary Jane | Gender: Female Death : 11 July 1836 Burial : UNKNOWN in Middle Creek Cem., Winnegago, IL |
|
Patterson, David | Gender: Male Death : UNKNOWN |
|-------Roberts, Edward |------Roberts, William | |-------Rambo, AliceRoberts, Rebecca Jane |------Peacock, Mary | Gender: Female Death : UNKNOWN |
|
Elliot, Robert | Gender: Male Death : UNKNOWN |
|-------Roberts, Edward |------Roberts, William | |-------Rambo, AliceRoberts, Eliza |------Peacock, Mary | Gender: Female Death : UNKNOWN |
|
Meredith, David | Gender: Male Birth : 1675 Death : 1754 |
|-------Rush, John |------Rush, William | |-------Lucas, SusannahRush, Sarah | Gender: Female Death : UNKNOWN |
| Meredith, David II | |
| Meredith, Susannah | |
| Meredith, Rebecca | |
| Meredith, William | |
| Meredith, Rachel | |
| Meredith, Joseph | Gender: Male Death : UNKNOWN |
| Meredith, John | |
| Meredith, Mary | |
| Meredith, Hannah |