|-------Fontaine, Jacques "James" |------Fontaine, Jacques "James" | |-------Chaillon, MarieFontaine, James | |-------Boursiquot, Aaron |------Boursiquot, Anne Elizabeth |-------Guillot, Jeanne | Gender: Male Birth : 1686 in Taunton, Somerset, England Death : October 1745 in Northumberland, Co., VA |
|
Desjarrie, Lucretia | Gender: Female Birth : 1690 in King William Co., VA Death : 1735 |
| Fountain, Elizabeth |
|-------Fontaine, Jacque (James) de La |------Fontaine, Jacques "James" | |-------, UnknownFontaine, Jacques "James" |------Chaillon, Marie | Gender: Male Birth : 7 April 1668 in Vaux, France Death : 20 May 1728 in Dublin, Ireland |
|------Boursiquot, AaronBoursiquot, Anne Elizabeth |------Guillot, Jeanne | Gender: Female Birth : 8 February 1664/65 in Tallisbourg, Saintage, France Death : 29 January 1719/20 in Dublin, Ireland |
| Fontaine, James |
|
Boursiquot, Aaron | Gender: Male Birth : ABT. 1630 in Xaintonge, Taillebourg, France Death : 1685 in Xaintonge, Taillebourg, France |
|
Guillot, Jeanne | Gender: Female Birth : ABT. 1630 in St. Jean d'Angeli, Aussix, France Death : 1685 in Taillebourg, France |
| Boursiquot, Anne Elizabeth |
|-------Fontaine, Jean (John) de La |------Fontaine, Jacque (James) de La | |-------, UnknownFontaine, Jacques "James" |------, Unknown | Gender: Male Birth : 1604 in Rochelle, France Death : 1666 in Vaux, Jenouile, France |
|
Chaillon, Marie | Gender: Female Birth : 1615 in Pons, Saintage, France Death : 1680 in Jenouile, France |
| Fontaine, Jacques "James" |
|-------Fontaine, Gillies "Guy" de La |------Fontaine, Jean (John) de La | |-------, UnknownFontaine, Jacque (James) de La |------, Unknown | Gender: Male Birth : 1549 in Main Province, France Death : 1633 in Rochelle, Poiton Province, France |
|
, Unknown | Gender: Female Death : UNKNOWN |
| Fontaine, Jacques "James" |
|-------Fontaine, Arthur de La |------Fontaine, Gillies "Guy" de La | |-------de Gordon, SusanneFontaine, Jean (John) de La |------, Unknown | Gender: Male Birth : ABT. 1500 in Normandy, France Death : 1563 in France |
|
, Unknown | Gender: Female Death : UNKNOWN |
| Fontaine, Jacque (James) de La |
|------Fontaine, Arthur de LaFontaine, Gillies "Guy" de La |------de Gordon, Susanne | Gender: Male Death : UNKNOWN |
|
, Unknown | Gender: Female Death : UNKNOWN |
| Fontaine, Jean (John) de La |
|
Fontaine, Arthur de La | Gender: Male Death : UNKNOWN |
|
de Gordon, Susanne | Gender: Female Death : UNKNOWN |
| Fontaine, Gillies "Guy" de La |
|
Pictaveus, Roger | Gender: Male Death : UNKNOWN |
|
, Unknown | Gender: Female Death : UNKNOWN |
| Pictaveus, Agnes |
|-------Warren, Andrew |------Warren, James H. | |-------Spalding, ElizaWarren, Berle J. | |-------Wiseman, James Riley |------Wiseman, Nancy (Nannie) Jane |-------Gumm, Julia Ann | Gender: Male Birth : 7 March 1888 in Brownsville Oregon Death : 1962 |
|
Green, Rachel | Gender: Female Death : UNKNOWN |
| Warren, Spaulding (Spud) J. | |
| Warren, Ledell B. |
|
de Tankersley, Dolphyn | Gender: Male Birth : ABT. 1512 in England Death : UNKNOWN in Tankersley, England |
|
, Unknown | Gender: Female Death : UNKNOWN |
| de Tankersley, Henry |
|
Bristol, Benjamin | Gender: Male Death : UNKNOWN |
|-------Kent, Robert , Sr. |------Kent, Obediah | |-------Easley, Mary LignonDavenport, Fanny | |-------Davenport, Henry , Sr. |------Davenport, Susannah | Gender: Female Death : UNKNOWN |
|
Arnold, Francis | Gender: Male Death : UNKNOWN |
|------Kent, Robert , Sr.Kent, Candice |------Easley, Mary Lignon | Gender: Female Death : UNKNOWN |
|
Hendrick, Unknown | Gender: Male Death : UNKNOWN |
|------Kent, Robert , Sr.Kent, Katy |------Easley, Mary Lignon | Gender: Female Death : UNKNOWN |
|
Hammontree, John | Gender: Male Death : UNKNOWN |
|
Unknown, Mary | Gender: Female Birth : 1798 in Virginia Death : UNKNOWN |
| Hammontree, Nancy M. |
|
Keener, Major John C. | Gender: Male Death : 10 October 1910 |
|-------Wiseman, William |------Wiseman, Alexander | |-------Bedford, LydiaWiseman, Lydia Louise | |-------Fox, James |------Fox, Delilah |-------Gaither, Nancy | Gender: Female Birth : 28 November 1831 Death : 21 February 1912 in Spruce Pine, Mitchell, NC Burial : UNKNOWN in Pine Grove Cemetery |
| Keener, Addie | |
| Keener, Nebraska H. | Gender: Male Birth : 11 July 1855 Death : 10 October 1863 |
|-------Warren, Andrew |------Warren, James H. | |-------Spalding, ElizaWarren, Verne D. | |-------Wiseman, James Riley |------Wiseman, Nancy (Nannie) Jane |-------Gumm, Julia Ann | Gender: Male Death : UNKNOWN |
|
, Louise | Gender: Female Birth : Private |
| Warren, Carol |
|
Fleisher, Henry Major | Gender: Male Birth : Germany Death : UNKNOWN |
|
Penninger, Catherine | Gender: Female Death : UNKNOWN |
| Flescher, William Siebert |
|-------Flescher, William Siebert |------Flesher, William Seibert , Jr. | |-------Gum, MaryFlesher, John Henry |------Smith, Emaline | Gender: Male Death : UNKNOWN |
|
Liggett, Lucinda Elizabeth | Gender: Female Death : UNKNOWN |
| Flesher, John William |
|-------Flesher, William Seibert , Jr. |------Flesher, John Henry | |-------Smith, EmalineFlesher, John William |------Liggett, Lucinda Elizabeth | Gender: Male Death : UNKNOWN |
|
Wilderson, Lora Jane | Gender: Female Birth : Private |
| Flesher, Murray Orville |
|-------Warren, Andrew |------Warren, James H. | |-------Spalding, ElizaWarren, Carl B. | |-------Wiseman, James Riley |------Wiseman, Nancy (Nannie) Jane |-------Gumm, Julia Ann | Gender: Male Birth : 11 August 1897 in Bridgeport Washington Death : 30 June 1982 in Spokane Washington Burial : 8 July 1982 in Riverside Memorial Park |
|
Shawgo, Vera E. | Gender: Female Birth : Private |
| Warren, Geraldine (Gerry) Jane |
|-------Flesher, John Henry |------Flesher, John William | |-------Liggett, Lucinda ElizabethFlesher, Murray Orville |------Wilderson, Lora Jane | Gender: Male Birth : Private |
|
Levett, Bernadette Richie | Gender: Female Birth : Private |
| Flesher, Gary Orville |
|-------Flesher, John William |------Flesher, Murray Orville | |-------Wilderson, Lora JaneFlesher, Gary Orville |------Levett, Bernadette Richie | Gender: Male Birth : Private |
|
Moss, Virginia | Gender: Female Birth : Private |
|-------Ziegler, Michael |------Ziegler, Christopher | |-------Unknown, CatherineZiegler, Christopher | |-------Pawling, John (Jan) |------Pawling, Deborah DeWitt |-------De Witt, Aanje (Aagje) Ephia | Gender: Male Birth : 1763 Death : UNKNOWN |
|
Unknown, Elizabeth | Gender: Female Death : UNKNOWN |
|-------McCubbin, James |------McCubbin, James Robert | |-------Durett, MargarettMcCubbin, James |------Milby, Hulda | Gender: Male Death : UNKNOWN |
|
Close, Lula Mae | Gender: Female Birth : Private |
|-------McCubbin, James |------McCubbin, James Robert | |-------Durett, MargarettMcCubbin, John |------Milby, Hulda | Gender: Male Death : UNKNOWN |
|
Close, Mittie | Gender: Female Birth : Private |
|-------McCubbin, James |------McCubbin, James Robert | |-------Durett, MargarettMcCubbin, William Nathan |------Milby, Hulda | Gender: Male Birth : 14 August 1892 Death : 5 June 1980 |
|
Foster, Vada Marchall | Gender: Female Death : UNKNOWN |
| McCubbin, Hugh | Gender: Male Birth : Private |
| McCubbin, Claudine | Gender: Female Birth : Private |
| McCubbin, Carl | Gender: Male Birth : Private |
| McCubbin, James | Gender: Male Birth : Private |
| McCubbin, Elva | Gender: Female Birth : Private |
| McCubbin, Elmer | Gender: Male Birth : Private |
| McCubbin, Paul | |
| McCubbin, Ray | Gender: Male Birth : Private |
| McCubbin, Jo Ann | Gender: Female Birth : Private |
| McCubbin, Barbara Jean | Gender: Female Birth : Private |
| McCubbin, Betty Lou | Gender: Female Birth : Private |
|-------Warren, Andrew |------Warren, James H. | |-------Spalding, ElizaWarren, James (Jimmy) A. | |-------Wiseman, James Riley |------Wiseman, Nancy (Nannie) Jane |-------Gumm, Julia Ann | Gender: Male Birth : 2 November 1901 in Bridgeport Washington Death : 1967 |
|
, Mae | Gender: Female Birth : Private |
| Warren, Charlotte | Gender: Female Birth : Private |
|-------McCubbin, William Nathan |------McCubbin, Paul | |-------Foster, Vada MarchallMcCubbin, Douglas Miller |------Miller, Virgie Marie | Gender: Male Birth : Private |
|
Russell, Phyllis Ann | Gender: Female Birth : Private |
| McCubbin, William Douglas | |
| McCubbin, Phillip Allen |
|
Broadwell, Harry | Gender: Male Birth : 22 November 1911 Death : 29 March 1989 in PAcific Co., WA |
|-------Warren, Andrew |------Warren, James H. | |-------Spalding, ElizaBenzon, Doris Reba May | |-------Wiseman, James Riley |------Wiseman, Nancy (Nannie) Jane |-------Gumm, Julia Ann | Gender: Female Birth : 9 March 1911 in Eugene Oregon Death : 20 November 1991 |
|-------McCubbin, Paul |------McCubbin, Douglas Miller | |-------Miller, Virgie MarieMcCubbin, William Douglas |------Russell, Phyllis Ann | Gender: Male Birth : Private |
|
Garland, Cynthia | Gender: Female Birth : Private |
| McCubbin, Hayden Alexander | Gender: Male Birth : Private |
|-------McCubbin, Paul |------McCubbin, Douglas Miller | |-------Miller, Virgie MarieMcCubbin, Phillip Allen |------Russell, Phyllis Ann | Gender: Male Birth : Private |
|
Franklin, Andrea Keith | Gender: Female Birth : Private |
| McCubbin, Shelby Layne | Gender: Male Birth : Private |
|-------Warren, James H. |------Warren, Berle J. | |-------Wiseman, Nancy (Nannie) JaneWarren, Ledell B. |------Green, Rachel | Gender: Male Birth : 3 June 1908 Death : 1960 in Spokane Washington |
|
Neal, Carol | Gender: Female Birth : Private |
| Warren, Betty | Gender: Female Birth : Private |
|-------Stoops, Eliakim |------Stoops, William | |-------Given, MaryStoops, Alva G. |------Miller, Missouri J. | Gender: Male Birth : October 1873 in Indiana Death : UNKNOWN |
|
, Minnetta | Gender: Female Birth : March 1875 in Indiana Death : UNKNOWN |
|-------Warren, James H. |------Warren, Berle J. | |-------Wiseman, Nancy (Nannie) JaneWarren, Spaulding (Spud) J. |------Green, Rachel | Gender: Male Birth : Private |
|
, Genevieve | Gender: Female Birth : Private |
|-------Stoops, Eliakim |------Stoops, Andrew | |-------Given, MaryStoops, Samuel |------Dowler, Matilda | Gender: Male Birth : May 1878 in Indiana Death : UNKNOWN |
|
, Ruth | Gender: Female Birth : April 1878 in Indiana Death : UNKNOWN |
| Stoops, Howard | Gender: Male Birth : Private |
| Stoops, Nellie | Gender: Female Birth : Private |
| Stoops, Charles | Gender: Male Birth : Private |
|-------Stoops, Eliakim |------Stoops, Andrew | |-------Given, MaryStoops, Frederick |------Dowler, Matilda | Gender: Male Birth : September 1882 in Indiana Death : UNKNOWN |
|
, Addie | Gender: Female Death : UNKNOWN |
| Stoops, Matilda | Gender: Female Birth : Private |
| Stoops, Eland | Gender: Male Birth : Private |
| , Unknown | Gender: Female Birth : Private |
|-------Wiseman, Zachariah |------Wiseman, Joseph (Joe) Acey | |-------Wade, Nancy JaneWiseman, Harold Jackson | |-------Barton, Greenberry B. |------Barton, Nancy Emaline |-------Stephens, Joanna (Joan) | Gender: Male Birth : 15 August 1902 in Weiser Idaho Death : 26 March 1984 in San Francisco, CA |
|
Weaver, Blanche Rachel | Gender: Female Birth : Private |
| Wiseman, Carole Ann | Gender: Female Birth : Private |
| Wiseman, Raymond Harold | Gender: Male Birth : Private |
| Wiseman, Franklin Delnor | Gender: Male Birth : Private |
| Wiseman, Donald Gilbert | Gender: Male Birth : 1 September 1927 in San Francisco, CA Death : 1952 in Korean War |
| Wiseman, Leonard Melvin | Gender: Male Birth : 4 March 1929 in San Francisco, CA Death : 6 June 1998 in San Jose, CA |
| Wiseman, Bettylu | Gender: Female Birth : 19 July 1931 in San Francisco, CA Death : 3 January 1997 in South San Francisco, CA |
|
Williamson, Frederick | Gender: Male Death : UNKNOWN |
|
Unknown, Eleanor | Gender: Female Death : UNKNOWN |
| Williamson, Elizabeth | |
| Williamson, Mary |
|-------Davenport, William |------Davenport, Presley | |-------Rawlings, ElizabethDavenport, John (Jack) S. | |-------Glover, Robert |------Glover, Susannah |-------, Unknown | Gender: Male Birth : ABT. 1795 in Charlotte Co., VA Death : ABT. 1865 in Miller Co. MO |
|------Williamson, FrederickWilliamson, Elizabeth |------Unknown, Eleanor | Gender: Female Death : UNKNOWN in Miller Co., MO |
| Davenport, Marshall Glover | Gender: Male Death : UNKNOWN |
| Davenport, John S. | Gender: Male Death : UNKNOWN |
| Davenport, Paschal J. | Gender: Male Death : UNKNOWN |
| Davenport, Radford S. | Gender: Male Death : UNKNOWN |
| Davenport, Sarah Catherine | Gender: Female Death : UNKNOWN |
| Davenport, James | Gender: Male Death : UNKNOWN |
| Davenport, George W. | Gender: Male Death : UNKNOWN |
| Davenport, Joseph A. | Gender: Male Birth : ABT. 1818 in Green Co., KY Death : UNKNOWN |
|
Davis, Norton | Gender: Male Death : UNKNOWN |
|
Williamson, Sarah | Gender: Female Death : UNKNOWN |
| Davis, Mary |
|
Jones, Henry | Gender: Male Death : UNKNOWN |
|
, Unknown | Gender: Female Death : UNKNOWN |
| Jones, Alexander J. |
|------Jones, HenryJones, Alexander J. |------, Unknown | Gender: Male Birth : ABT. 1820 in Kentucky Death : UNKNOWN |
|-------Davenport, William |------Davenport, Presley | |-------Rawlings, ElizabethDavenport, Elizabeth | |-------Glover, Robert |------Glover, Susannah |-------, Unknown | Gender: Female Birth : ABT. 1807 in VA Death : BEF. 1870 |
| Jones, Ellen | Gender: Female Birth : ABT. 1864 in KY Death : UNKNOWN |
| Jones, Margaret | Gender: Male Birth : ABT. 1869 in KY Death : UNKNOWN |
|
Lobb, Chapman | Gender: Male Death : UNKNOWN |
|
Robertson, Polly | Gender: Female Death : UNKNOWN |
| Lobb, Mary Jane |
|-------Philips, Silas Nelson |------Phillips, Hiram Milton | |-------Unknown, ElenettPhillips, Harlan Nelson | |-------Shoffner, Bernhardt |------Schoffner, Fanney (Frances) |-------Krall, Catherine | Gender: Male Birth : 1 December 1869 in Indiana Death : 20 November 1935 |
|-------Stoops, Barrick |------Stoops, Samuel B. | |-------Unknown, AnnaStoops, Minnie |------Huston, Nancy | Gender: Female Birth : June 1875 in Indiana Death : UNKNOWN |
| Phillips, Lennie (Lenia) | |
| Phillips, Nancy (Nanny) | |
| Phillips, Elsie | |
| Phillips, Vada | |
| Phillips, Dilver | Gender: Male Birth : 18 March 1901 in Indiana Death : 22 July 1956 |
|
Harrison, Jim | Gender: Male Birth : Private |
|-------Warren, James H. |------Warren, Verne D. | |-------Wiseman, Nancy (Nannie) JaneWarren, Carol |------, Louise | Gender: Female Birth : Private |
| Harrison, Lynn | Gender: Female Birth : Private |
| Harrison, Gayle | Gender: Female Birth : Private |
| Harrison, Beth | Gender: Female Birth : Private |
| Harrison, Son | Gender: Male Birth : Private |
|
Davenport, Ira S. | Gender: Male Birth : 1868 in KY Death : 1936 in Green Co., KY |
|-------Davenport, William |------Davenport, Chapman J. | |-------Lobb, Mary JaneDavenport, Ella D. | |-------Kessler, Soloman |------Kessler, America |-------Wright, Elizabeth | Gender: Female Birth : 17 January 1865 in Green Co., KY Death : 12 September 1943 in Green Co., KY |
|-------Davenport, William |------Davenport, Joseph | |-------Lobb, Mary JaneDavenport, James Presley |------Judd, Sally (Sarah) | Gender: Male Birth : 1 June 1857 in Green Co., KY Death : 30 August 1933 in Green Co., KY |
|
Moran, Elizabeth Jane | Gender: Female Birth : 22 February 1856 in Green Co., KY Death : 8 March 1941 in Green Co., KY |
|-------Davenport, Presley |------Davenport, William | |-------Glover, SusannahDavenport, Joseph | |-------Lobb, Chapman |------Lobb, Mary Jane |-------Robertson, Polly | Gender: Male Birth : ABT. 1833 in Green Co., KY Death : BEF. 1870 |
|
Judd, Sally (Sarah) | Gender: Female Birth : ABT. 1834 in KY Death : BEF. 1870 |
| Davenport, James Presley | |
| Davenport, Eliza J. | Gender: Female Birth : ABT. 1859 in KY Death : UNKNOWN |
|
Russell, Joseph | Gender: Male Death : UNKNOWN |
|
Davis, Catherine | Gender: Female Death : UNKNOWN |
| Russell, Eliza |