Kits Within Allowable Distances to the Project Modal - As of June 1 2009
1.Clan MacLeod Project Overview / 2. Clan MacLeod Project Modal Haplotype (Hypothetical) / 3. Ancestral Modal Haplotypes /
4. Understanding the Markers and Mutation Rates / 5. Our Participants Results / 6. A Closer Look at our matches / 7. Current Conclusions
NEW PAGES : Full Result Table / Sub Group B Results Table / Branching Table / LCF Rates Table / Frequently Asked Questions / Mutation Rates
New Kit Added - June 16th 2009 - A Unique Mutation Event - see kit 154_150848 Donald MacLeod, c1785 (GJM)
Kits are listed in the order found on the Public Results Page at FTDNA. The Public Results page orders the kits without regard to their known relationships; that order reflects certain branch indicators instead of those known family relationships. Because of this, kits outside the allowable distances to the R1b MacLeod Project Modal are found with kits who are within allowable distances - this makes it difficult to distinquish the alleles that are significant to our Sub Group B Related MacLeods. (Note how DYS 389i & ii are considered less significant branch indicators then other markers.)
In order to allow the relationships to be seen more easily, I have moved those kits that are misplaced due to implied branch indicators; this movement places these kits either with their known family or to those kits with whom they share the closest genetic distance. Those kits who are moved will be easily found as their order number will not be sequential - where they have been moved from, blue shading will indicate that movement - where they have been placed, they are in bold font.
Note that I have changed the Modal from "R1b MacLeod Project Modal " to "Emerging Sub Group B Related Modal " since at this point, every kit in the table has been shown to have a high degree of probability of sharing an ancestor within the last 769 years or within the time frame of the Clan MacLeod (Founder Leod). Note also that at DYS 389 I have included both the 13/29 and the 14/30 combination - DYS 459b I have included both the "10" and the "11" due to the toggling we have and continue to experience at these markers. Genetic Distances will reflect this (distance from the modal).
Again, it is important to note that the deduced modal haplotype is being skewed by several factors even after removing those kits {too distant to be related}.
1. Family's within the project for whom we have no information
2. Branches within the project who have not retained knowledge of their relationship
The current Project Modal Haplotype has toggled to DYS 459b to an "11" however, there are 25 kits who match the modal at 12 markers for whom we have no information on their allele at Marker 15 DYS 459b - therefore, it cannot yet be considered proven as the modal allele despite indications that it may be. Those kits may also be skewing the modal at 389i & ii as we don't know if those kits will "hold together" at higher levels or fall away to distances too great to be related within the relevant time period.
Among those who have tested at 25 markers or higher: (6/18/09)
24 kits - DYS 389i&ii = 13/29
24 kits - DYS 389i&ii = 14/3033 kits - DYS 459b = 11
16 kits - DYS 459b = 10
25 kits who tested only at 12 markers for whom we have no information on DYS 459b
19 Kits - DYS 389i&ii = 13/29
5 Kits - DYS 389i&ii = 14/30
Note: There have been cases where a kit who is a 12 distance of 2 or 3 has come back into allowable distances at 37 and 67 - although I have not included those distances in this table, they will of course be added back in if higher level testing proves there are no additional mutations.
Alleles appearing to be specific to Clan MacLeod - blue font - Note that I have only put these alleles in blue font where allowable distances at higher levels of testing have been noted - in 12 marker only kits, it may simply be convergence (random mutation to a matching allele that doesn't signify a recent common ancestor). This distinction will be made when those kits have upgraded to the 25,37 and 67 levels of testing.
Co. 1 - Numbering - shading of dark blue indicates the kit is within allowable distances to the Project Haplotype at its highest level of testing - I have not shaded any 12 marker only kits because they may fall apart at the higher level of testing. I have shaded kits up to a distance of 7 at 37 markers because IF they miss no further markers at the 67 marker level, they will be designated "probably related".
Col. 2 - the number preceding the kit number is the number of the kit on the Public Results page - the R1b portion of the project begins at number 33 - hence you see 33_66020 for the first kit listed.
Col. 3 - the gen dis is for the highest level tested - this table only shows the 37 marker level - Note: I have manipulated the distances - since we have not yet confirmed the modal at 459b due to the number of 12 marker only related kits - the gen distances will count either the 10 or the 11 as a match to the modal - and done the same with DYS 389.
Known families are shaded in various colors - at this time there are three known families and one suspected family (30101/30102) Refer to Mutation Rates for an explanation of markers missed.
Suspected Recent Branching is shaded yellow - at this time there are seven suspected branches
Gen Distances of 1 are shaded bright green - where a lone kit is shaded green next to a family of another color, it means that they are a distance of 1 to that family's ancestral haplotype and may be part of that branch but there is no documentation to show a connection...i.e. N9281 is a distance of 1 at 37 to my family which is shaded red.
Unique Mutation Events - Boxed in red
Convergence - Boxed in Purple
Double Mutation Event - Boxed in Black
No Known Relationship = NKR
Previous Table - Full Results / Next Table Mutation Rates / Branching Table
| FTDNA Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||||
| ID |
g d |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
||||||
| Emerging R1b Sub Group B Modal | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13/14 | 13 | 29/30 | 16 | 9 | 10/11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||||
| 1 | 55_93694 James Leroy McLeod Jr. moved to his known branch | 37-3 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 2 | 57_58027 | 12-1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 3 | 58_61388 | 12-1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 4 | 59_89415 | 12-1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 5 | 60_N39514 | 12-1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 6 | 62_66014 C. A. M. moved to his closest matches | 67-4 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | |||||
| 7 | 68_76677 Daniel McLeod, b.c. 1781, Clyde River, Scotland | 12-1 | 13 | 25 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 8 | 69_62802 McLeod, Scotland | 12-1 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 9 | 70_63702 JKM | 67-5 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 10 | 71_81878 | 37-4 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 37 | 12 | 12 | |||||
| 11 | 72_32956 Angus/John b. 1772 Scotland to NC Leighton Donald MacLeod | 37-3 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 12 | 74_N73338 | 12-1 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 13 | 77_148833 George Washington McLeod, 1820-1895 moved to his closest matches | 37-5 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 32 | 14 | 14 | 15 | 15 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 14 | 78_10220_0 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 15 | 79_106581 Alexander McLeod 1819 died 1919 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 16 | 80_114239 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 17 | 81_148526 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 18 | 82_21547 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 19 | 83_25986 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 20 | 84_30098 Alexander Mathers McLeod; b. 06/09/1865; m. Mary | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 21 | 85_53150 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 22 | 86_62426 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 23 | 87_94547 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 24 | 89_N2476 Duncan Mcleod b1803 Ross +Cromarty | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 25 | 90_N5946 John MacLeod, 1822 Isle of Lewis- 1910 Cape | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 26 | 91_86240 G.A.M | 67-22 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 27 | 93_27949 Norman McLeod , Scotland to Gallia Co., OH by 1803 Edward McLeod | 25-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | |||||||||||||||||
| 97_27950 Norman McLeod , Scotland to Gallia Co., OH by 1803 Dean Johnson | 67-4 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 11 | 12 | ||||||
| 55_93694 Angus MacLeod born cr 1745 Scotland, Va, Carolinas James Luther McLeod Jr. | 37-3 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | ||||||
| 28 | 94_96597 Angus MacLeod born cr 1745 Scotland, Va, Carolinas Donald Ross McLeod Jr. | 67-1 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 12 | 12 | |||||
| 29 | 96_41571 Angus MacLeod born cr 1745 Scotland, Va, Carolinas Purdy Belvin McLeod Jr. | 67-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 30 | 95_150587 (perfect match to 41571) NKR | 37-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 31 | 97_27950 Norman McLeod , Scotland to Gallia Co., OH by 1803 DJ | 67-4 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 11 | 12 | |||||
| 32 | 98_N9281 (to 41571) William believed to be b. 1775 Isle of Lewis R.C.M. | 37-1 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 33 | 99_27859 Alexander m. Nancy Ann McDonald; e. before 1783 NC - | 37-2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 12 | 12 | |||||
| 34 | 100_50516 Malcolm MacLeod, b.c. 1746, Glashvin, Isle of Skye | 67-3 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | |||||
| 35 | 101_137480 John McLeod, b.c. 1797, Ayrshire, Scotland TWM R1b1b2a1b | 67-4 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 25 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | |||||
| 36 | 102_54067 W M. M 1881-1967 R1b1b2a1 | 25-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | |||||||||||||||||
| 62_66014 C A. M | 67-3 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | ||||||
| 37 | 103_40190 . W G M | 67-2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 37 | 12 | 12 | |||||
| 38 | 104_121470 T S M | 37-3 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | |||||
| 39 |
105_36109
John
C
McLeod,
bc
Scotland
J E M |
37-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 12 | 12 | |||||
| 40 | 106_34079 Angus McNeill b. 1792 North Carolina T G Mc | 37-2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 38 | 12 | 12 | |||||
| 41 | 107_36748 Norman (Tormod Dall) bc 1804 d1901 so Murdo A P M b. in Scotland | 67-1 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 42 | 108_99508 Unknown, 1888, Glasgow, Scotland J | 67-3 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 16 | 16 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | |||||
| 43 | 109_144662 - E N M | 37-3 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 33 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | |||||
| 44 | 110_89216 John McLeod Prince Edward Island Canada 1885 | 67-3 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 33 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | |||||
| 45 | 111_122999 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | ||||||||||||||||||||||||||||||
| 46 | 112_123260 William James McLeod | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | ||||||||||||||||||||||||||||||
| 47 | 113_52748 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | ||||||||||||||||||||||||||||||
| 48 | 114_66021 | 12-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | ||||||||||||||||||||||||||||||
| 49 | 115_47096 Roderick MacLeod, Isle of Harris, Scotland b.c1780 R C G M | 67-1 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 50 | 116_49409 K H | 37-1 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | |||||
| 51 | 117_25196 Norman of Arnisdale/John VII of Glendale D M M NC/SC | 37-2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | |||||
| 52 | 118_135999 Norman MacLeod 24 March 1802 | 37-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 53 | 119_77417 D . R A r M | 67-0 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 54 | 120_99027 J. D. M | 37-2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 16 | 37 | 37 | 12 | 12 | |||||
| 55 | 121_115676 Peter MacLeod 1800's Scottish Cape Breton Pioneer - D.W. | 37-2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 37 | 11 | 12 | |||||
| 56 | 122_82062 | 37-4 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 21 | 18 | 37 | 37 | 12 | 12 | |||||
| 57 | 123_62311 Norman of Glenelg b. cr. 1745 in Scotland J D M | 67-5 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 16 | 20 | 16 | 37 | 37 | 12 | 12 | |||||
| 77_148833 George Washington McLeod, 1820-1895 R M | 67-3 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 32 | 14 | 14 | 15 | 15 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | ||||||
| 58 | 124_77670 J F. M | 37-2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 32 | 14 | 14 | 15 | 15 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 59 | 125_38247 Daniel McLeod b. 1770, Scotland M D l M | 67-2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 32 | 14 | 14 | 15 | 15 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 60 | 126_127808 John McLeod b. 1842 Dunvegan, Scotland J S M | 67-3 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 32 | 14 | 14 | 15 | 15 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | |||||
| 61 | 127_50745 John MacLeod, b. 1771, North Uist, Scotland | 37-2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 31 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | |||||
| 62 | 128_63320 *** | 37-3 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 15 | 13 | 31 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 63 | 131_30097 Talisker | 67-2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
| 64 | 132_30096 Donald [1706-1793]; Arnisdale, Glenelg, Scotland | 37-5 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 16 | 37 | 38 | 12 | 12 | |||||
| 65 | 133_101579 | 12-1 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||
| 66 | 134_37219 James Farquharson Macleod, b 1836 d 1894 | 37-2 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | |||||
| 67 |
135_37392
Torquil
Macleod
b
c
1320
|
37-2 | 13 | 25 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 31 | 14 | 15 | 15 | 15 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||
