Extract for Congregations in the Munster Presbytery
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Anderson | Wm. | Cahir | Private | R. Irish | Killed in Action | |
| Copestake | Mill House | Lieutenant | R.I.R. | |||
| Forbes | John | Clonmel | Private | Secretary's Office | Killed b'ring Message | |
| Forbes | Donald | Clonmel | Sergeant | R. Irish Regt. | ||
| Gordon | Hay | Cahir | Private | Col. Charteris' Corps | ||
| Graham | James | Cahir | Private | A. Field Force | ||
| Hendry | Wm. | Clonmel | Sergeant | I. Guards | Wounded | |
| Massie | Douglas | Cahir | Private | A. Field Force | ||
| Massie | Henry | Cahir | Private | Indian Army | ||
| McCullagh | John | Cahir | Private | R.I.R. | Wounded | |
| Rankin | Hugh | Clonmel | Private | R. Irish Regt. | ||
| Rankin | John | Clonmel | Private | R. Irish Regt. | ||
| Rentoul | W. W. | The Manse | Captain | 7th E. Lancs | Wounded | |
| Whisker | Thomas | Clonmel | Sergeant | Amb. Corps |
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Agar | Wm. J. | Limerick | Corporal | 6th R.I.R. | ||
| Austin | Harold | Limerick | Cadet | 7th Leinster Regt. | Killed in Action | |
| Barnett | J. Bolton | Limerick | Lieutenant | 12th R. Inn. Fus. | ||
| Barnett | John H. N. | Limerick | Lieutenant | 18th King's Liverpool Regt. | Wounded | |
| Beckett | James | Limerick | Captain | India Recruiting Staff | ||
| Bell | Limerick | R.G.A. | ||||
| Bruce | George B. | Limerick | Private | 10th R.D. Fus. | Wounded | |
| Buchanan | Francis J. | Limerick | Pioneer | R.E. | ||
| Cooper | Jas. Corbett | Limerick | Sergeant | M.G.C., Notts. | Prisoner | |
| Donald | John | Limerick | Coy. Sgt.-Major | 42nd R. Highlanders | ||
| Dunn | James S. | Limerick | 2nd Lieutenant | 2nd K's O.S.B. | Killed | |
| Dunn | John D. | Limerick | 2nd Lieutenant | 1st Leinster Regt. | ||
| Ferguson | Geo. J. | Limerick | Private | M.T. R.A.S.C. | ||
| Ferguson | Thomas W. | Limerick | Sapper | R.E. | ||
| Goodwin | Alfred E. | Limerick | Lieutenant | R.A.S.C. | ||
| Holliday | Julis O. | Limerick | Flight Lieutenant | R.A.F. | ||
| Hutchinson | Wm. G. | Limerick | 3rd Air Mechanic | R.A.F. | ||
| Hutchinson | Anthony A. | Limerick | 3rd Air Mechanic | R.A.F. | ||
| Hutchinson | Adam N. C. | Limerick | Sapper | R.E. | ||
| Hutchinson | David S. | Limerick | Sergeant | R.E. | ||
| Jennings | Richard B. | Limerick | Private | M.T. R.A.S.C. | ||
| Kirkpatrick | Daniel | Limerick | Lieutenant | A.P. Dept. | ||
| Lee | Arthur S. | Limerick | Captain | R.A.S.C. | ||
| McLeod | George | Limerick | Sergeant | 2nd R.I. Regt. | D.C.M., Twice Wounded | |
| McLeod | Hector | Limerick | Private | 7th R.I. Regt. | ||
| McLeod | Kenneth | Limerick | Private | 4th Leinster Regt. | ||
| McLeod | Norman | Limerick | Private | 5th R.I. Regt. | ||
| Morrison | Wm. | Limerick | Private | 7th R.I.R. | Killed in Action | |
| Murray | Alfred S. | Limerick | Captain | 3rd Lincoln Regt. | ||
| Oliver | John | Limerick | 1st Air Mechanic | R.A.F. | ||
| Owens | C. Arnold | Limerick | Lieutenant | 13th W. Yorks Regt. | Killed in Action | |
| Owens | Wm. B. | Limerick | 2nd Lieutenant | R.E. | Wounded, Died | |
| Paul | Hugh | Limerick | Surgeon Prob. | R.N. | Jutland Battle | |
| Paul | Robert J. | Limerick | Captain | W. India Force | ||
| Rennie | James | Limerick | Private | 42nd R. Highlanders | ||
| Snell | P. Sidney | Limerick | 2nd Lieutenant | 6th R.I. Fus. | Killed Sulva Bay | |
| Stewart | Alex. | Limerick | Private | R. Scots | Wounded | |
| Sutherland | Donald | Limerick | Private | M.T. R.A.S.C. | ||
| Waters | Geo. A. | Limerick | Gunner | R.F.A. | ||
| Whisker | Thos. G. | Limerick | Sergeant | R.A.M.C. | ||
| Wickham | Wm. A. | Limerick | 2nd Lieutenant | 1st City of London Regt. | ||
| COLONIAL FORCES | ||||||
| Cleland | John | Trooper | 4th N.Z.M.R. | |||
| Goodwin | James | Sergeant | Can. Force | |||
| Holliday | Eldrid I. | Private | Can. Force | |||
| McLeod | John | Private | 2nd Aust. Inft. | Twice wounded | ||
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Harris | Geo. Arthur | Ballykisteen | Lieutenant | S.I.H. | Wounded | |
| Harris | J. C. B. | Ballykisteen | Captain | 9th Lancashire Fus. | Twice Wounded | |
| Lamie | A. R. | Tipperary | Assist. Paymaster | R.N. |
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Athol | G. G. | 18 | Bean Street | Private | Royal Fus. | Wounded |
| Brown | Alan | 20 | Morley Terrace | R.F.A. | ||
| Brown | J. M. D. | 20 | Morley Terrace | Sergeant | R.A.M.C. | |
| Fernie | J. | Rosemount, Tramore | Mate | R.N. Transport | ||
| Fernie | R. N. | Corporal | R.I.R. | D.C.M., Killed | ||
| Patterson | John | Gas Works | Cadet | Artists' Rifles O.T.C. | ||
| Torrie | W. J. | Rosemount | Lieutenant | R.N.V.R. | ||
| Walker | A. E. | Lieutenant | Dublin Fus. |
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Auld | Thomas | Private | R.F.A. | |||
| Fenton | Alfred | Fort Augusta | Lance-Corporal | Prisoner of War | ||
| Fenton | A. Percy | Fort Augusta | Private | R.A.M.C. | Wounded | |
| Fenton | E. | Fort Augusta | Trooper | R. Irish Lancers |
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Ferguson | Thomas | Rifleman | 16th R.I.R. | |||
| McGregor | James | Sergeant | 8th Seaforth Highlanders | Killed, Loos | ||
| McLeod | Norman | Pioneer | R.I. Regt. | |||
| McWhan | John | Curraghmore | Sergeant | R.F.A. | ||
| Thompson | Wm. | Gunner | R.F.A. | |||
| Wallace | Hugh | Driver | R.F.A. | |||
| COLONIAL FORCES | ||||||
| Brown | W. T. | 20 | Morley Terrace | Driver | Canadian F.A. | Wounded |
| Fenton | James W. | Private | 9th Can. Mounted Rifles | |||
| Fernie | James | Rosemount, Tramore | Sergeant | 1st Can. M.G. Corps | M.M. and Bar | |
