Extract for the Congregation of Castlebellingham
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Arthur | W. Primrose | Drumleck | Private | Aust. E.F. | Killed in Action | |
| Cleland | John | Ardee | Private | R. Irish Fus. | ||
| Cleland | Thomas | Ardee | Signaller | R. Irish Fus. | ||
| Donnan | Howard H. | Castlebellingham | Lance-Corporal | S. Irish Horse | 1914 Star | |
| Donnan | Robert W. | Castlebellingham | Bombardier | R.F.A. | D.C.M. and M.M. | |
| Forbes | John C. | Lurgangreen | Lance-Corporal | I. Guards | Wounded | |
| Hosie | James A. | Castlebellingham | Cadet | R.A.F. | ||
| Hosie | W. Victor | Castlebellingham | Air Mechanic | R.A.F. | ||
| McAllister | Alexander | Castlebellingham | Gunner | R.F.A. | ||
| McAllister | Isaac | Castlebellingham | Corporal | R.I.F. | Wounded | |
| McAllister | John | Castlebellingham | Sergeant | R.E. | ||
| McAllister | Thomas | Castlebellingham | Corporal | R.A.F. | ||
| McAllister | William | Castlebellingham | Corporal | R.I.F. | 1914 Star, Wounded | |
| McDowell | Ernest | Mullaharlin | Trooper | S. Ir. Horse | Killed in Action | |
| McKenna | John | Castlebellingham | Private | R.I.R. | ||
| Nixon | Harold | Milestown | Engineer | R.N. | Drowned | |
| Stirling | Alexander | Castlebellingham | Lieutenant | R.A.F. | Wounded |
