Extract for the Congregation of Agnes Street, Belfast
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Adair | Francis | 14 | Wimbeldon Street | Private | R.I. Rifles | Killed in Action |
| Adair | Robert | Agnes Street | Private | |||
| Adgey | Thomas | 223 | Hillman Street | Lance-Corporal | 6th Coy. R.E. | |
| Agnew | Daniel | 22 | Brownlow Street | |||
| Aicken | William | 34 | Hazelfield Street | Private | 4th Hussars | |
| Alexander | J | 72 | Matchett Street | |||
| Allen | John | 17 | Acton Street | Private | 15th R.I. Rifles | |
| Allen | William | 6 | Wellwynne Street | Private | R.S. Cycle Battn. | Wounded |
| Anderson | L | Springmount Street | Private | R.I. Fusiliers | Wounded | |
| Anderson | Robert | 12 | Wellwynne Street | Private | R. Innis. Fus. | |
| Andrews | Gilbert | 5 | Woodvale Road | Lance Corporal | Machine Gun Battn. | |
| Andrews | William | 5 | Woodvale Road | Rifleman | 8th Innis. Fus. | |
| Ardis | Samuel | 23 | Daisyfield Street | Driver | 65th Brigade A.F.A. | |
| Arlow | John | Crumlin Road | Trooper | 1st N.I.H. | ||
| Armstrong | William | 23 | Yarrow Street | Killed | ||
| Armstrong | William J | 20 | Sancroft Street | Private | R.I. Rifles | |
| Ashe | William | 22 | Acton Street | Corporal | 16th R.I. Rifles | |
| Atkinson | Thomas | 15 | Blaney Street | Private | 2nd R.I. Rifles | Killed |
| Bailey | James | 82 | Fortingale Street | Private | R.I. Fusiliers | |
| Bailey | William | 82 | Fortingale Street | Lance Corporal | 5th R. Innis. Fus. | |
| Baird | Alfred | 12 | Wellwynne Street | Rifleman | 10th R.I. Rifles | Twice Wounded |
| Baird | William | 28 | Brookvale Avenue | Engineer | R.N.T. Service | Twice Torpedoed |
| Ballentine | Daniel | 20 | Agnes Street | Trooper | 7th Cavalry Corps | Wounded |
| Ballentine | Charles | 20 | Agnes Street | Private | M.T. A.S.C. | |
| Bambridge | Robert | 11 | Upper Meenan Street | Sapper | Royal Engineers | |
| Barnes | Joseph | 14 | Alloa Street | N. Irish Horse | ||
| Barnett | Bertie | 1a | Lyle Street | Driver | 12th R.I. Rifles | Prisoner of War |
| Barnett | Ernest | 1a | Lyle Street | Private | 8th Black Watch | Killed in Action |
| Barnett | Robert | 1a | Lyle Street | Private | Black Watch | |
| Barnett | William T | 1a | Lyle Street | Private | 3rd Light Horse | |
| Barr | Samuel | 13 | Twickenham Street | Private | 2nd Batt. R.D. Fus. | |
| Beattie | Benjamin | 10 | Manor Drive | Sapper | Royal Engineers | |
| Beattie | Samuel | 10 | Manor Drive | Sapper | Royal Engineers | |
| Beattie | William | 57 | Bristol Street | AB | H.M.S. Hope | |
| Beckett | Thomas | 18 | Eton Street | Rifleman | 2nd Batt. R.I. Rifles | |
| Beckett | William | 8 | Eton Street | Driver | R.F.A. | |
| Beggs | Samuel | 4 | Woodburn Street | |||
| Beggs | William | 4 | Woodburn Street | Lance Corporal | R.I. Rifles | |
| Bennett | R S | 22 | Wellwynne Street | Corporal | Field Bakery A.S.C. | |
| Bennett | John | 11 | Conlig Street | |||
| Bell | Andrew | 115 | Fortingale Street | Private | Seaforth Highlanders | |
| Bell | Clements | 41 | Lonsdale Street | Seaman | Australian Supplies | |
| Bell | William S | 41 | Lonsdale Street | Private | M.T. A.S.C. | |
| Bell | Samuel | 115 | Fortingale Street | Private | 1st R.I.R. | Died of Wounds |
| Bell | Thomas | 115 | Fortingale Street | Private | R.A.M.C. | |
| Bell | Wm. J. | 4 | Bristol Street | Private | 10th R.I.R. | Killed |
| Bell | Wm. J. | 80 | M'Tier Street | Rifleman | 1st R.I.R. | |
| Blackwood | George | 43 | Beechpark Street | Private | 17th R.I. Rifles | Killed |
| Boyd | William, R.I.C. | Craven Street | Sergeant | Irish Guards | Killed in Action | |
| Boyd | William | 67 | Downing Street | |||
| Boyles | Andrew | 62 | Glenfarne Street | Private | ||
| Boyles | Thomas | 62 | Glenfarne Street | Stoker | H.M.S. Geranium | |
| Boyles | William J. | 62 | Glenfarne Street | Private | ||
| Bowman | A. | 35 | Mountview Street | Gunner | 9th R.F.A. | |
| Brabazon | H. G | 11 | Bootle Street | Private | R.A.M.C. | |
| Brown | Alexander | 5 | Perth Street | Cyclist | 10th Divisional Corps | |
| Brown | Andrew | 9 | Alaska Street | Private | 150 R.E. | |
| Brown | George | 26 | Klondyke Street | Coy. Sergt-Major | R. Munster Fus. | |
| Brown | Samuel | 7 | Alloa Street | Private | 29th Canadian Battn | Wounded |
| Brown | Wm. | 63 | Fortingale Street | Private | 8th R. Ir. Fus | Wounded |
| Brownlie | George | 7 | Kendal Street | Private | M.T. A.S.C. | |
| Bryans | George | 14 | Rosewood Street | Private | Canadian Infantry | |
| Buller | Thos. | 90 | Fortingale Street | Private | R M.L.C. | |
| Buchanan | George | 72 | Upper Charleville St. | Private | R Ir. Fus. | |
| Buchanan | James | 72 | Upper Charleville St. | Private | 1st R.I.R. | |
| Burgess | Richard | 122 | Sugarfield Street | Rifleman | 9th R.I. Rifles | Wounded |
| Burns | Isaac | 63 | Brownlow Street | Killed | ||
| Cairney | Andrew | 6 | Crystal Terrace | Private | R.F.C | |
| Cairns | Joseph | 24 | Ohio Street | Driver | A.S.C. | |
| Cairns | William | 24 | Ohio Street | Private | R Ir. Fus. | |
| Calderwood | W. | 6 | Israel Street | Driver | A.S.C. | |
| Caldwell | James | 2 | Jersey Street | H.M.S. Olympic | ||
| Cameron | C. | 148 | Argyle Street | Lance-Corporal | 1st R.I. Rifles | |
| Campbell | Edwin | 163 | Crimea Street | Private | 9th R.I. Rifles | |
| Campbell | James Alexander | 11 | Bisley Street | Private | 2 Corps Troops M.T | |
| Campbell | William | 76 | Fortingale Street | Sapper | A.S.C | |
| Campbell | William | 96 | M'Tier Street | Lance-Corporal | Machine Gun C. | |
| Campbell | Thomas | 48 | Bowness Street | Driver | A.S.C.. | |
| Campbell | John | 96 | M'Tier Street | Private | Tank Corps. | |
| Campbell | William J | 38 | Moscow Street | Private | R.I.R | |
| Carlisle | F. E. | 13 | Tilly Street | Trooper | N.I.H | |
| Catherwood | Joseph | 1 | Herron's Row | Rifleman | 9th R.I.R | Prisoner of War |
| Cartmill | Thomas | 13 | Brennan Street | Private | R.A.F | |
| Chambers | Robert | 7 | Raleigh Street | Private | R.I.R | |
| Clarke | David | 41 | Paris Street | Corporal | 18th R.I. Rifles | |
| Clarke | John | 41 | Paris Street | Private | Salonika Forces | Died |
| Clarke | John | 23 | Hemsworth Street | Sapper | 2nd R.I. Rifles | |
| Clarke | Samuel | Hopeton Street | ||||
| Clarke | S. J. | 84 | Bristol Street | Driver | A.S.C. | |
| Close | Wm. J. | 82 | Snugville Street | |||
| Coates | J. M. | 72 | Fortingale Street | Private | Machine Gun Corps | |
| Coates | James F. | 67 | Fortingale Street | L.Br. | R.F.A | |
| Coe | John H. | 66 | Malvern Street | Private | V.C.R | Wounded |
| Colgan | Isaac | 85 | Fortingale Street | Private | 2nd R. Ir. Fus. | |
| Collins | Thomas | 13 | Enfield Street | Corporal | Div. Headquarters. | |
| Connor | William | 44 | Ninth Street | Lance-Corporal | R.E. | |
| Connery | Samuel | 117 | Brookmount Street | |||
| Cox | Ja),Ies | 85 | Fortingale Street | Stoker | H.M.S Aubrletia | |
| Crawford | J. K. | 83 | Brookmount Street | Private | 8th Otago Co. N.Z. | |
| Crawford | Robert | 3 | Upper Meenan Street | Corporal | 16th R.I. Rifles | |
| Cree | A. | 42 | Bristol Street | Lance-Corporal | A.V.C. | |
| Crothers | T. | Agnes Street | Private | 14th R.I. Rifles | ||
| Culbert | James | 21 | Dunn Street | Sergeant | 6th R.I.R. | Killed |
| Curry | Edward | 6 | Aberdeen Street | Cyclist | 10th Cyclist Battalion | |
| Curry | Nathaniel | 6 | Aberdeen Street | Gunner | 19th R.F.A | Died |
| Cush | Nathaniel | 57 | Downing Street | Lance-Corporal | 17th R.I. Rifles | |
| Crockrt | J. | 95 | Crimea Street | Private | ||
| Dalton | William | 92 | Oregon Street | H.M.S Boadicea | ||
| Davey | Henry | 20 | Vistula Street | Private | 16th Ulster Division | |
| Dewar | Alexander | 2 | Haldane Street | Rifleman | 8th R.I. Rifles | |
| Dewar | Alexander | 1 | Glentilt Street | Private | 8th R.I. Rifles | |
| Dewar | Mark | 1 | Glentilt Street | Private | 9th R.I. Rifles | |
| Dickey | J. | 48 | Ottawa Street | Driver | A.S.C. | |
| Dickey | Samuel | 48 | Ottawa Street | Sapper | I.W.T. R.E | |
| Dickson | Robert | 12 | Chief Street | Sergeant | Cyclist Corps. | |
| Ditty | S. | 66 | Belgrave Street | Private | 3rd R.I. Fus | |
| Duffin | Lawrence | 60 | Fortingale Street | Driver | A.S.C. | |
| Dixon | Richard | 49 | Kendal Street | Rifleman | 10th R.I.R. | Killed in Action |
| Dobson | Alexander | 16 | Roe Street | Driver | R.E. | |
| Dobson | John | 16 | Roe Street | 2nd Lieutenant | Killed in Action | |
| Dobson | Robert | 20 | Haldane Street | Driver | R.E. | |
| Donaldson | George | 27 | Ballyclare Street | Private | R.A.M.C. | |
| Doyle | Frank | 13 | Shannon Street | Private | R.C.D. | |
| Doyle | Robert M. | 13 | Shannon Street | Sapper | R.E. | |
| Dorman | Andrew | 27 | Ambleside Street | Private | ||
| Dorman | James | 27 | Ambleside Street | Private | R.D. Fus. | |
| Duff | Allen | 13 | Hillview Street | Private | M.T. A.S.C. | |
| Duff | Hugh | 13 | Hillview Street | Sergeant | R.F.A. | |
| Dunbar | R | 20 | Haldane Street | Rifleman | 15th R.I. Rifles | |
| Edmundson | Robt. Hy. | 79 | Snugville Street | Private | 371 Forestry Coy. | |
| Elwood | William | 15 | Huss Street | H.M.S John Dunn | ||
| Evans | S. A. | 119 | Manor Street | H.M.S. Satellite | ||
| Ewing | John A. | 53 | Stratheden Street | Lieutenant | ||
| Fairfield | Samuel | 3 | Nore Street | Private | 51st Welsh Regt | |
| Ferguson | Herbert | 12 | Upper Charleville St | Private | 14th R.I. Rifles | |
| Ferguson | Thomas | 20 | Sylvan Street | Private | R.A.M.C. | |
| Ferguson | George | 20 | Sylvan Street | Private | R.G.A. | |
| Finlay | William | 110 | Bellevue Street | Sergeant | 15th R.I. Rifles | |
| Fluke | M. | 80 | Paris Street | Private | 2nd R.I. Rifles | |
| Forsythe | James | 34 | Hopeton Street | Private | R. Munster Fus. | |
| Forsythe | William | 9 | Everton Street | Private | 10th R.I. Rifles | |
| Fullerton | James | 30 | Bann Street | Private | 12th R.I. Rifles | |
| Gault | William | 37 | Battenberg Street | Wheeler | A.S.C. | |
| Gettinby | James | 31 | Bridge End | Private | R.A.F. | |
| Gibson | David | 43 | Snugville Street | Private | Irish Guards | |
| Gibson | John | 43 | Snugville Street | Private | 17th R.I. Rifles | |
| Gibson | Joseph | 44 | Brownlow Street | Sapper | Works Coy. R E. | |
| Gibson | James | 13 | Alaska Street | Private | Killed in Action | |
| Gibson | David | 9 | Alaska Street | Private | Killed in Action | |
| Gibson | R. J. | 63 | Brussels Street | Private | A.S.C. | |
| Gibson | Samuel | 37 | Beresford Street | Private | 5th R.I.R. | Killed in Action |
| Gibson | Thomas | 9 | Alaska Street | Driver | Aust. I. Force | |
| Gibson | William | 15 | Huss Street | Sapper | R.E. | Wounded |
| Gilchrist | Richard | 22 | Glentiit Street | Private | ||
| Gill | William | 179 | Cupar Street | Sapper | 36 R.E. | |
| Gilliland | David | 46 | Ottawa Street | Private | 1st R.I. Fus. | Killed in Action |
| Gordon | Samuel | 38 | Wimbledon Street | Private | 5th R.I.R. | |
| Gordon | Thomas | 3 | Woburn Street | Driver | A Coy. M.G.C. | |
| Gordon | William | 21 | Ottawa Street | Corporal | 7th R. Inn. Fus. | Killed in Action |
| Gourley | Robt Alex. | 17 | Richmond Street | Private | R.A.M.C. | |
| Gowdy | William | 7 | Raleigh Street | Corporal | 121 Coy. R.E. | |
| Graham | Willlam John | 11 | Springmount Street | Rifleman | 15th R.I. Rifles | Killed in Action |
| Graham | Thomas | 47 | Carnan Street | Private | 2nd Canadians | |
| Grainger | Alfred | 9 | Charleville Street | Private | Black Watch | Killed in Action |
| Grainger | J. | 44 | Bristol Street | Gunner | R.F.A. | |
| Grainger | Robert | 181 | Cambrai Street | Private | 9th R.I. Rifles | |
| Grainger | William James | 9 | Charleville Street | Corporal | 9th R.I.R | |
| Gray | John | 280 | Springfield Road | Rifleman | 2nd R.I. Rifles | |
| Gray | Samuel | 80 | Fortingale Street | Sergeant | A.S.C. | |
| Greer | Alexander | 189 | Agnes Street | |||
| Greer | James | 15 | Avoca Street | Sergeant | S.A.M.C. | |
| Greer | James | 18 | Ballycarry Street | Lance-Corporal | R.I.R. | Prisoner of War |
| Hamill | James | |||||
| Hamill | Samuel | 10 | Richmond Street | |||
| Hamill | William J. | 5 | Beresford Street | Private | 182 Labour Coy. | |
| Hamilton | Ernest | 6 | Glenfarne Street | Sergeant | R.D. Fus. | |
| Hamilton | John | 11 | Glentiit Street | Gunner | R.H. R.F.A. | |
| Harbinson | R. Parker | 26 | Orient Gardens | Corporal | A.S.C. | |
| Harbinson | Willlam Alex | 26 | Orient Gardens | Private | A.S.C. | |
| Harris | William | 81 | Silvio Street | Rifleman | 13th R.I. Rules | |
| Harrison | William | 80 | Fortingale Street | Rifleman | R.I.R. | |
| Harrison | William | 18 | Ulverston Street | R.A.M.C. | Prisoner of War | |
| Hayes | Willlam John | 3 | Brownlow Street | |||
| Henderson | F. G. | 18 | Bray Street | Driver | A.S.C. | |
| Henderson | Robt. J. | 30 | Louisa Street | Lance-Corporal | 1st R.I. Rules | Wounded |
| Herron | Albert | 187 | Snugville Street | Killed in Action | ||
| Herron | Henry | 9 | Springmount Street | Private | R.I. Fus. | |
| Herron | Walter | 23 | Roseleigh Street | Private | R.I.R | |
| Higginson | J. H. | 43 | Arkwright Street | Sergeant | 16th R.I. Rifles | |
| Hilllan | Alexander | 14 | Upper Malvern St. | Driver | 36th Ulster Division | Died of Wounds |
| Hogg | James | 30 | Lawnbrook Avenue | A.S.C. | ||
| Hogg | Nathaniel | 195 | Crimea Street | Rifieman | 16th T.R. Battn. | |
| Hollywood | David | 260 | Crumlin Road | Private | R.A.M.C. | |
| Hollywood | M. | 260 | Crumlin Road | Driver | A.S.C. | |
| Hood | John | 88 | Fortingale Street | Gunner | R.F.A. | |
| Hood | Samuel | 88 | Fortingale Street | Corporal Wheeler | A.S.C. | |
| Hoy | George | 137 | Fortingale Street | Sapper | R.E | Killed in Action |
| Hoy | Hugh M. | 8 | Summer Street | Rifleman | 16th R.I.R. | |
| Hoy | Samuel E. | 11 | Brookmount Street | Driver | A.S.C. | Wounded |
| Howarth | Alfred | 67 | Emerson Street | Corporal | 5th Coy. R.E. | |
| Howells | William H. | 10 | Ohio Street | Killed | ||
| Hume | James | 27 | Tudor Place | Sergeant | 36 Btn Machine G.C. | D.C.M., M.M. |
| Hume | William | 27 | Tudor Place | H.M.S. Olympic | ||
| Hume | Thomas | 27 | Tudor Place | Private | R.I. Rifles | |
| Humphries | George | 14 | Glenfarne Street | Corporal | 17th R.I. Rifles | |
| Hunter | John | 54 | Leadbetter Street | Sergeant | R.I. Rifles | Wounded. M.M. |
| Hunter | John | 23 | Malvern Street | |||
| Hunter | William | 36 | Silvio Street | Corporal | R.I.R. | |
| Hunter | William | 8 | Summer Street | Sergeant | 16th R.I.R. | Died of Wounds |
| Hyndman | H. | Fortingale Street | Gunner | R.I. Rifles | ||
| Ireland | James | 274 | Old Lodge Road | Lance-Corporal | R.I. Rifles | Killed |
| Ireland | John | 18 | Eton Street | Private | 15th R.I. Rifles | Accid. Drowned |
| Ireland | William | 18 | Eton Street | Private | Seaforth Highlanders | Killed in Action |
| Irvine | R. | 45 | Downing Street | R.A.M.C. | ||
| Irvine | R. J. | 25 | Ballymoney Street | R.A.M.C. | ||
| Irvine | Samuel | 45 | Downing Street | Lance-Corporal | 15th R.I. Rifles | |
| Irwin | Wm. David | 42 | Battenberg Street | Sergeant | R.I.R. | Killed in Action |
| Jackson | J. | 93 | Crimea Street | Private | ||
| Johnston | Alexander C. | 12 | Queensland Street | Private | Machine Gun Corps | |
| Johnston | Allen | 117 | Fortingale Street | Private | R. lr. Fus. | |
| Johnston | Arthur | 44 | Crosby Street | Private | R.I.R | |
| Johnston | John | 42 | Arkwright Street | Cyclist | 10th Corps | |
| Johnston | Robert | 108 | Westmoreland Strcel | Rifleman | R.I.R. | |
| Johnston | Samuel | 144 | Silvio Street | Private | R.I. Fus. | |
| Johnston | Samuel | 11 | Springmount Street | Private | R.I. Fus. | |
| Johnston | Thomas | 15 | Huss Street | Private | 10th R. Innis. Fus. | |
| Jordan | Samuel | 25 | Perth Street | Sergeant | R.I.R. | Prisoner of War |
| Jordan | William | 25 | Perth Street | Corporal | 107 Trench Mortar | Prisoner of War |
| Keers | Joseph G. | 65 | Willowbank Street | Private | R.I.R. | |
| Kelly | John | 11 | Perth Street | Private | M.G.C. | Killed in Action |
| Kennedy | Robert | 8 | Eton Street | Private | 18th R.I. Rifles | Killed |
| Kennedy | Robert | 17 | Winchester Street | Private | R.A.F. | |
| Kilpatrick | R. | 1 | Eccles Street | Sergeant | 108 Brigade Co. | Wounded |
| King | Joseph | 24 | Chatsworth Street | Private | 6th Dragoons | |
| Kirk | Alexander | 114 | Agnes Street | Sergeant | R.A.M.C. | Prisoner of War |
| Kirkpatrick | John | 2 | Coniston Street | Private | K.L.M.C.H. | |
| Kyle | Edward | 108 | Westmoreland Street | Seaman | H.M.S. Valhalla | |
| Larmour | William | 38 | Glenfame Street | Bugler | 9th R.I.R. | Killed in Action |
| Laughlin | Francis | 24 | Blaney Street | Private | 6th R.I. Fus. | |
| Law | Alexander | 40 | Esmond Street | Driver | A.S.C. | |
| Law | James | 40 | Esmond Street | Private | R Innis. Fus. | |
| Law | Stewart | 40 | Esmond Street | Bombardier | R.A.F. | |
| Lennon | Robert | 35 | Court Street | Private | 19th R.I. Rifles | |
| Lennon | T. G. | 35 | Court Street | A.B. | H.M.S. Erin | |
| Liggett | William | 9 | Battenberg Street | Private | M.T. A.S.C. | |
| Little | Daniel | 45 | Glenfarne Street | Bandsman | R Ir. Fus. | |
| Lonsdale | Richard | 4 | Woodburn Street | |||
| Loughins | David | 26 | Wellwynne Street | Private | 1st R.I.R. | Killed in Action |
| Lyle | D. | 8 | Hillview Street | Private | R. Innis. Fus. | |
| Lyle | James | 40 | Avoca Street | Col.-Sergeant | 3rd R.I. Rifles | |
| Lyle | Samuel | 40 | Avoca Street | Private | 109th Brigade Observers | |
| Lynn | William | 57 | Bristol Street | 2nd R. Innis Fus. | Killed in Action | |
| Lynn | John | 57 | Bristol Street | 3rd Air Mechanic | R.A.F. | |
| McAllister | James | 41 | Arkwright Street | Private | 18th R.I. Rifles | |
| McArthur | William | 19 | Bowness Street | Private | R.A.M.C. | |
| McBride | Arthur | 74 | Eglinton Street | Private | ||
| McCandless | Robert | 23 | Bradford Street | Private | 8th North. Fus. | |
| McCarroll | R. H. | Everton Villa | Captain | 9th Lincolns | ||
| McClelland | R. J. | 35 | Upper Townsend St | Stoker | H.M.S. Vigilant | |
| McClenaghan | Thomas | 36 | Springmount Street | Private | Labour Co. | |
| McClure | J. | 4 | Shaftesbury Street | Private | R.A.F. | |
| McClure | T. | 4 | Shaftesbury Street | Private | Labour Co. | |
| McClurg | George | 120 | Fortingale Street | Private | ||
| McClurg | Thomas | 120 | Fortingale Street | Private | 2nd R. Inn. F. | Killed in Action |
| McComb | Andrew | Roseville | Private | R.I. Rifles | ||
| McComb | Dr. Samuel | Albertviue | Captain | R.A.M.C. | ||
| McComb | Thomas | Roseville | Captain | R.G.A. | ||
| McConnell | Joseph | 102 | Short Strand | Sergeant | R.I.R. | |
| McCormick | Archibald | 29 | Sancroft Street | Killed | ||
| McCormick | William | 85 | Fortingale Street | Private | 62nd Coy. S.G. | |
| McCourt | Richard | 25 | Upper Charleville St. | Killed in Action | ||
| McCourt | T. J. C. | 26 | Upper Charleville St. | Private | M.T. A.S.C. | |
| McCrea | Samuel | 48 | Queensland Street | Sergeant | A.P.O. | |
| McCreedy | David | 43 | Alloa Street | A.B. | H.M.S. Lion | |
| McCreedy | David | 44 | Upper Charleville St. | Co. Q.M.S. | 14th Lab. Co. | |
| McCmdy | George | 44 | Upper Charleville St. | |||
| McCreedy | Richard | 44 | Upper Charleville St. | |||
| McCullough | Alexander | 56 | Cliftonpark Avenue | Captain | Mercantile Marine | Torpedoed. Died |
| McCullough | Francis | 42 | Downing Street | Killed | ||
| McCullough | Samuel | 21 | Everton Street | Private | R.I. Rifles | |
| McCullough | William | 21 | Everton Street | |||
| McCutcheon | R. | 27 | Meenan Street | Private | R.A.F. | |
| McCutcheon | William | 153 | Spamount Street | Corporal | Artizan Co. | |
| McDonald | Robert | 60 | Rosapenna Street | Gunner | R.F.A. | Died of Wounds |
| McDonald | William | 60 | Rosapenna Street | Lanc. Fus. | Killed | |
| McDowell | David | 24 | Moscow Street | Private | Area Employment Co. | |
| McDowell | Thomas | 26 | Upper Charleville St. | Private | A.S.C. | |
| McDowell | Charles | Driver | A.S.C. | |||
| McFarlane | Andrew | 18 | Sancroft Street | Private | R.I.R. | |
| McFarland | James | 46 | Crimea Street | Rifleman | 136th Div. Reinforcement | |
| McFarland | William | 46 | Crimea Street | Private | R. Ir. Fus. | |
| McGragh | Robert | 6 | Bristol Street | Private | Infantry Brigade | |
| McGragh | Matthew | 42 | Keswick Street | |||
| McGregor | David | 17 | Blaney Street | Driver | A.S.C. | |
| McIlveen | R. J. | 14 | Meenan Street | Stoker | H.M.S. Inflexible | |
| McIlwaine | Henry | 14 | Acton Street | Private | Artizan Co. | |
| McIlwaine | James | 14 | Acton Street | Killed in Action | ||
| McIlwaine | Robert | 14 | Acton Street | Sergeant | Irish Guards | |
| Mcilwaine | William | 4 | Tenth Street | Private | H.S. Labour Co. | |
| McIlwaine | James | 110 | Bristol Street | Lance-Corporal | M.F.P. | |
| McKaye | R. | 54 | Brownlow Street | Private | A.S.C. | |
| McKee | Henry | 59 | Agnes Street | Lance-Corporal | 2rd S. Lanc. | 1914-15 Medal |
| McKee | James | 59 | Agnes Street | Mercantile Marine | ||
| McKee | Samuel | 59 | Agnes Street | Private | R.M.L.S. | Mons Star |
| McKee | James | 92 | Fortingale Street | Rifleman | R.I.R. | |
| McKee | John | 92 | Fortingale Street | Private | R Innis. Fus. | |
| McKee | Reggie | 4 | Glanworth Street | Corporal | 14th R.I. Rifles | |
| McKee | Victor | 4 | Glanworth Street | Private | 1st R.I.R | Prisoner of war |
| McKenna | James | 14 | Killarney Street | Private | ||
| McKnight | William | 18 | McCandless Street | Private | 19th R.I. Rifles | |
| McLarnon | Robert | 7 | Sydney Street West | Private | Killed in Action | |
| McLaughlin | James | 80 | North Queen Street | |||
| McLaughlin | Robert | 80 | North Queen Street | |||
| McLaughlin | Henry | 80 | North Queen Street | |||
| McLean | Jack | Alexandra Villa | Private | 5th Corps RE. | ||
| McMaster | Matthew | 107 | Conlig Street | Private | 16th Artizan Co. | |
| McMaster | Thomas | 94 | Percy Street | Royal Navy | ||
| McMillan | Andrew | Penrith Street | 3rd A.M. | R.A.F. | ||
| McMillan | J. | 35 | Ashmore Street | Private | A.S.C. | |
| McMillan | Robert | Crimea Street | Sapper | R.E. | ||
| McMillan | Samuel | Crimea Street | Private | R.I.R. | ||
| McMillan | Thomas | Crimea Street | Rifleman | R.I.R. | ||
| McMullan | Andrew | 68 | Fortingale Street | Driver | A.S.C. | |
| McMullan | Robert | 47 | Tenth Street | Private | R.I.R. | |
| McNeice | Thomas | 21 | Blaney Street | Private | R.M.L.C. | |
| McPherson | S. | 5 | Bristol Street | Rifleman | Trench Mortar Batt | |
| McTaggart | William | 25 | Richmond Street | Private | 3rd R.I.R. | Killed in Action |
| McVeigh | Henry | 143 | Crumlin Road | Private | ||
| McWilliams | William | Rifleman | 5th R.I.R. | |||
| Macartney | George | 77 | Bristol Street | |||
| Mack | John | 224 | Old Lodge Road | Driver | R.F.A. | |
| Mack | Samuel | 224 | Old Lodge Road | Private | Attd. Cyclist Battalion | |
| Macklin | Victor | 11 | Glentilt Street | Rifleman | R.I. Rifles | |
| Magill | W. E. | 11 | Eighth Street | |||
| Magowan | John | 32 | Bristol Street | Sergeant | 18th R.I. Rifles | |
| Magowan | William M. | 22 | Baden-Powell Street | Corporal | R.E. | |
| Malcolmson | William | 4 | Glenfarne Street | Corporal | 5th Field Bakery | |
| Martin | David | 8 | Beresford Street | Driver | A.S.C. | |
| Martin | Edward | 44 | Bristol Street | Private | 22nd Queen's | |
| Martin | David | 44 | Bristol Street | Driver | A.S.C. | |
| Martin | John | 44 | Bristol Street | Private | ||
| Martin | Robinson | 23 | Forster Street | Regl. D. | R.E. | |
| Martin | Robert | 23 | Agnes Street | Driver | A.S.C. | |
| Martin | Edward Victor | 23 | Agnes Street | Private | R.A.F. | |
| Maze | William J. | 92 | Crimea Street | Killed | ||
| Mechan | William | 47 | Bowness Street | Rifleman | 47th Division | |
| Megarry | Hugh | 9 | Forster Street | Corporal | R.I. Rifles. | Wounded |
| Mehaffey | John | Oldpark Road | ||||
| Midgley | H. | 223 | Hillman Street | Sapper | R.E. | |
| Miller | Samuel J. | Choir, Agnes Street | Lance-Corporal | 49th Canadians | ||
| Miller | Thomas | 19 | Crimea Street | Private | R Ir. Fus. | |
| Millen | Herbert | 23 | Charleville Street | Rifleman | 15th R.I.R. | Killed |
| Milligan | Johs | 169 | Agnes Street | Leading Stoker | H.M.S Dartmouth | |
| Milligan | William | 74 | Percy Street | Chief P.O. | H.M.S Bellerophon | |
| Milne | James | 114 | Agnes Street | Gunner | R.G.A. | |
| Milne | William | 114 | Agnes Street | Gunner | 148th R.F.A. | |
| Minnis | James | 161 | Ainsworth Avenue | Private | R.A.F. | |
| Minnis | Robert | 161 | Ainsworth Avenue | Private | R.A.M.C. | |
| Minnis | Herbert | 161 | Ainsworth Avenue | Driver | R.F.A. 36th Div. | |
| Mitchell | Alexander | 18 | Agnes Street | Lieutenant | 11th N. Stafts. | |
| Montgomery | James | 160 | Snugville Street | Private | R.I.R. | Died |
| Montgomery | William | 160 | Snugville Strect | Private | R Inn. Fus. | Killed in Action |
| Montgomery | Henry | 35 | Raleigh Street | Private | A.O.C. | |
| Montgomery | William | 89 | Sydney Street W. | Rifleman | R.I.R. | Prisoner of war |
| Moody | Robert | 87 | Palmer Street | Rifleman | 2nd R.I. Rifles | Prisoner of war |
| Moore | Robert | 44 | Hillview Street | Private | R West Kents | Wounded |
| Moore | Joseph | 44 | Hillview Street | Private | Black Watch | Wounded |
| Moore | Richard | 44 | Hillview Street | Trooper | N.I.H. | Died |
| Moore | John | 22 | Jaffa Street | |||
| Moore | William J. | 8 | Eton Street | Sergeant | R.I. Rifles | W'ded and Gassed |
| Moore | William John | 67 | Upper Charleville St. | Private | N.Z.E.F. | |
| Moore | Thomas | 67 | Upper Charleville St. | Privatc | C.T.B. N.Z.E.F. | |
| Moore | Samuel | 44 | Hillview Street | Corporal | R.I. Rifles | Wounded |
| Morrow | Samuel | 32 | Fourth Street | Gunner | R.F.A. | |
| Morton | William | 40 | Bristol Street | Rifleman | R.I. Rifles | |
| Morton | W. | 40 | Bristol Street | Rifleman | R.I. Rifles | |
| Morton | H. | 40 | Bristol Street | Rifleman | A.S.C. | |
| Morton | John | 40 | Bristol Street | A.B. | H.M.S Collingwood | |
| Mulholland | William | 18 | Dover Street | Private | M.T. A.S.C. | |
| Mulholland | William | 22 | Danube Street | Private | A.S.C. | |
| Neill | William | 86 | Fortingale Street | Private | ||
| Nesbitt | William | 15 | Dunn Street | Driver | C.F.A. | |
