R Haplogroup Results
DYS markers in RED have a mutation rate that is known to be higher.
Haplogroups in RED are predictions.
Haplogroups in GREEN have been confirmed by testing. A black - indicates a prediction could not be made.
Cells with ORANGE backgrounds indicate unusual mutations for the group.
All data is displayed in the FamilyTreeDNA/Ysearch marker reporting format and order.
Markers for 385a and 385b in brackets {} have been modified due to the Kittler test.
Clicking the Ysearch ID will take you to that participant's Ysearch.org page which may contain contact information.
Clicking the Participant ID will take you to that participant's Power lineage if it has been submitted.
Clicking the S link in the SMGF POW column will compare the participant's results with the Power variant surnames in the Sorenson database.
Clicking the S link in the SMGF ALL column will compare the participant's results with all surnames in the Sorenson database.
| FTDNA or Test Lab Kit # |
Participant ID & Link to Lineage Tree |
Y-DNA Markers |
Back to
First Table |
||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | G | 6 | B | 4 | 4 | 4 | 4 | |||
| 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | 6 | 6 | A | 3 | 0 | 4 | 4 | 5 | 6 | |||
| 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | 1 | 2 | T | 5 | 7 | 1 | 5 | 2 | 3 | |||
| S | S | S | a | b | A | ||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| a | b | 0 | |||||||||||||||||||||||||||||||||||||||
| Descendants of Michael Powers (b: 1727 Ireland d: 1807 CT) | |||||||||||||||||||||||||||||||||||||||||
| 24080 | QA00030P | 12 | 13 | 12 | 11 | 13 | 23 | 10 | 13 | 12 | 31 | 24 | |||||||||||||||||||||||||||||
| SMGF2 | RQ00072P | 12 | 13 | 12 | 11 | 13 | 23 | 10 | 13 | 12 | 31 | 24 | |||||||||||||||||||||||||||||
| Descendants of John Power Senior | |||||||||||||||||||||||||||||||||||||||||
| 83635 | QW00052P | ||||||||||||||||||||||||||||||||||||||||
| 91290 | RB00057P | ||||||||||||||||||||||||||||||||||||||||
| 49104 | QK00040P | ||||||||||||||||||||||||||||||||||||||||
| 8106 | PI00010S | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 8 | 11 | 13 | 12 | ||||||||||
| 41457 | QJ00039S | ||||||||||||||||||||||||||||||||||||||||
| 38754 | QE00034S | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||
| 34491 | QF00035S | ||||||||||||||||||||||||||||||||||||||||
| 6445 | PC00004P | ||||||||||||||||||||||||||||||||||||||||
| Common Ancestral Group One | |||||||||||||||||||||||||||||||||||||||||
| 11042 | RK00066P | ||||||||||||||||||||||||||||||||||||||||
| 20126 | PX00027P | ||||||||||||||||||||||||||||||||||||||||
| Descendants of Joseph Powers Jr. (d: 1799) | |||||||||||||||||||||||||||||||||||||||||
| 11147 | PT00023P | ||||||||||||||||||||||||||||||||||||||||
| 68456 | QQ00046P | ||||||||||||||||||||||||||||||||||||||||
| Descendants of Walter Power and Trial Sheppard | |||||||||||||||||||||||||||||||||||||||||
| 38483 | RG00062S | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 22 | 21 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| N56711 | RM00068P | ||||||||||||||||||||||||||||||||||||||||
| 54557 | QS00048P | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| 6447 | PF00007P | ||||||||||||||||||||||||||||||||||||||||
| Heritage | PW00026S | 12 | 12 | 12 | 13 | 23 | |||||||||||||||||||||||||||||||||||
| 100000 | RJ00065P | ||||||||||||||||||||||||||||||||||||||||
| 139625 | SL00093P | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| 144746 | SJ00091S | ||||||||||||||||||||||||||||||||||||||||
| Ancestry5 | SQ00098P | 12 | 14 | 24 | |||||||||||||||||||||||||||||||||||||
| 38472 | RH00063S | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| 43152 | QI00038S | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| 93819 | RD00059P | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| Common Ancestral Group 2 | |||||||||||||||||||||||||||||||||||||||||
| Nat Geo | QV00051P | ||||||||||||||||||||||||||||||||||||||||
| 118520 | RW00078P | ||||||||||||||||||||||||||||||||||||||||
| 22029 | PY00028P | ||||||||||||||||||||||||||||||||||||||||
| 69821 | QT00049S | ||||||||||||||||||||||||||||||||||||||||
| N66148 | RZ00081P | ||||||||||||||||||||||||||||||||||||||||
| 6444 | PB00003P | ||||||||||||||||||||||||||||||||||||||||
| 125314 | SD00085P | 12 | 23 | 23 | 18 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||||||||
| 20110 | PH00009P | 11 | 9 | 16 | 17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 13 | 25 | 22 | 14 | 12 | 11 | 13 | 11 | 12 | 12 | 12 | ||||||||||
| Group R1a One | |||||||||||||||||||||||||||||||||||||||||
| 53610 | QN00043P | ||||||||||||||||||||||||||||||||||||||||
| 110887 | RS00074P | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 16 | 11 | 12 | 12 | 13 | 8 | 13 | 22 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| Descendants of Benoni Teter Powers (McWhorter) | |||||||||||||||||||||||||||||||||||||||||
| 56566 | QO00044S | ||||||||||||||||||||||||||||||||||||||||
| Descendants of Joseph Powers (b: 1679 RI) and Abigail | |||||||||||||||||||||||||||||||||||||||||
| SMGF1 | RL00067P | 12 | 15 | 13 | 12 | 13 | 21 | 11 | 14 | 12 | 32 | 20 | |||||||||||||||||||||||||||||
| Ungrouped | |||||||||||||||||||||||||||||||||||||||||
| Ancestry2 | RV00077P | 12 | 14 | 12 | 11 | 13 | 23 | 10 | 13 | 12 | 30 | 23 | |||||||||||||||||||||||||||||
| 129781 | PP00017S | ||||||||||||||||||||||||||||||||||||||||
| 98944 | RI00064P | ||||||||||||||||||||||||||||||||||||||||
| N36297 | QU00050P | ||||||||||||||||||||||||||||||||||||||||
| 7251 | PG00008S | ||||||||||||||||||||||||||||||||||||||||
| 41757 | QG00036P | ||||||||||||||||||||||||||||||||||||||||
| DNAANC | RO00070P | 12 | 13 | 12 | 11 | 14 | 12 | 29 | 22 | ||||||||||||||||||||||||||||||||
| 86738 | RA00056P | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 18 | 12 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| 85019 | QZ00055P | ||||||||||||||||||||||||||||||||||||||||
| 91792 | RC00058P | ||||||||||||||||||||||||||||||||||||||||
| 125645 | SC00084P | ||||||||||||||||||||||||||||||||||||||||
| 59227 | QP00045S | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 14 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| 83661 | QX00053P | ||||||||||||||||||||||||||||||||||||||||
| 126724 | SF00087P | ||||||||||||||||||||||||||||||||||||||||
| 67546 | SK00092P | ||||||||||||||||||||||||||||||||||||||||
| 141515 | SM00094P | ||||||||||||||||||||||||||||||||||||||||
| Ancestry3 | SN00095P | 13 | 14 | 24 | |||||||||||||||||||||||||||||||||||||
| 148069 | SO00096P | ||||||||||||||||||||||||||||||||||||||||
| Ancestry6 | SR00100S | 13 | 12 | 13 | 12 | 13 | 23 | 13 | 15 | 10 | 31 | 18 | |||||||||||||||||||||||||||||
| 155856 | SS00101P | ||||||||||||||||||||||||||||||||||||||||

The information on this web site is for your personal use only. All pages, compilations, transcriptions and abstracts are protected by copyright law and may not be copied in whole or in part and published or distributed in any manner without written consent of the author, contributor and/or webmaster.
Copyright ©, The Power Et AL DNA and History Project. All Rights Reserved.
Your comments & suggestions are always welcome.This Page Last Updated October 19, 2009