![]()
[ Home ]
1790 1800 1810 1820 1830 1840 1850 1860 1870
Alabama |
|||
| Name | Location | Page # |
Type |
| Charles | Lawrence Co. | 290 | |
| Daniel | Lawrence Co. | 288 | |
| John | Bibb Co. | 170 | |
| Jonathan Cottongam | Limestone Co. | 011 | |
| Charles Cottingame | Lawrence Co. | 290 | |
| Daniel Cottingame | Lawrence Co. | 288 | |
Delaware |
|||
| Name | Location | Page # |
Type |
| Alfred | Sussex Co., Seaford | 1837 | |
| Charles | Sussex Co., Nanticoke Hundered | 1837 | |
| Jacob | Sussex Co., Dagsborough Hundred | 110 | |
| John | Sussex Co., Northwest Fork Hundred | 177 | |
| John | Sussex Co., Seaford | 1837 | |
| Nathaniel | Sussex Co., Pilot Town | 1837 | |
| William | Sussex Co., Lewis Town | 1837 | |
Illinois |
|||
| Name | Location | Page # |
Type |
| George | Madison Co. | 179 | |
| William | Bond Co. | 214 | |
Indiana |
|||
| Name | Location | Page # |
Type |
| Elijah | Hamilton Co. | 245 | |
| G. F. | Floyd Co. | 345 | |
| G. S. | Floyd Co. | 344 | |
| Isaac | Hamilton Co. | 245 | |
| Joshua | Hamilton Co. | 248 | |
| James Cottonhane | Rush Co. | 261 | |
Kentucky |
|||
| Name | Location | Page # |
Type |
| James | Lewis Co. | 327 | |
| Mary | Lewis Co. | 327 | |
| Daniel Cottingim | Laurel Co. | 264 | |
| Person Cottingin | Clay Co. | 178 | |
Louisiana |
|||
| Name | Location | Page # |
Type |
| Lidia Cottonham | Avoyelles Parish | 213 | |
Maryland |
|||
| Name | Location | Page # |
Type |
| Edward | Worcester Co., 6th District | 253 | |
| Henry | Worcester Co., 7th District | 266 | |
| James | Worcester Co., 7th District | 267 | |
| John | Worcester Co., 7th District | 268 | |
| Jonathan | Worcester Co., 6th District | 264 | |
| Joshua | Worcester Co., 7th District | 266 | |
| Levin | Worcester Co., 7th District | 266 | |
| Peggy | Worcester Co., 6th District | 253 | |
| Robert | Worcester Co., 6th District | 263 | |
Ohio |
|||
| Name | Location | Page # |
Type |
| James | Miami Co., Troy | 012 | |
| Joshua | Miami Co., Elizabeth Twp | 057 | |
| William | Miami Co., Staunton Twp | 037 | |
South Carolina |
|||
| Name | Location | Page # |
Type |
| Charles | Marlboro Dist. | 054 | |
| Jonathan | Marlboro Dist. | 046 | |
| Jonathan | Marlboro Dist. | 062 | |
| Thomas | Marion Dist. | 013 | |
Virginia |
|||
| Name | Location | Page # |
Type |
| M. | Norfolk Co., Norfolk Borough | 402 | |