Search billions of records on Ancestry.com
   

Scotland, Ayr


1881 Census

Dwelling:	No 68 Waterside St
	Census Place:	Dalmellington, Ayr, Scotland
	Source:	FHL Film 0203594     GRO Ref    Volume 586    EnumDist 2    Page 42
	Marr	Age	Sex	Birthplace

William MC VEY	M	38 	M	Ireland
	Rel:	Head
	Occ:	Lab In Iron Works
Margaret MC VEY	M	34 	F	Ireland
	Rel:	Wife
Daniel MC VEY	U	15 	M	Ireland
	Rel:	Son
	Occ:	Lab General
Mary MC VEY	 	10 	F	Ireland
	Rel:	Daur
	Occ:	Scholar
William MC VEY	 	7 	M	Dalmellington, Ayr, Scotland
	Rel:	Son
	Occ:	Scholar
David MC VEY	 	5 	M	Dalmellington, Ayr, Scotland
	Rel:	Son
	Occ:	Scholar
Patrick MC VEY	 	3 	M	Dalmellington, Ayr, Scotland
	Rel:	Son
Daniel COSGREVE	U	34 	M	Ireland
	Rel:	Lodger
	Occ:	Lab In Iron Works

Dwelling:	24 Back St
	Census Place:	Kilmarnock, Ayr, Scotland
	Source:	FHL Film 0203601     GRO Ref    Volume 597    EnumDist 2    Page 6
	Marr	Age	Sex	Birthplace

Patrick COSGROVE	M	90 	M	Ireland
	Rel:	Head
	Occ:	Cooper
Annie COSGROVE	M	50 	F	West Kilbride, Ayr, Scotland
	Rel:	Wife
William COSGROVE	 	15 	M	Kilmarnock, Ayr, Scotland
	Rel:	Son
	Occ:	Cooper
Patrick COSGROVE	 	13 	M	Kilmarnock, Ayr, Scotland
	Rel:	Son
	Occ:	Scholar
Annie COSGROVE	 	10 	F	Kilmarnock, Ayr, Scotland
	Rel:	Daur
	Occ:	Scholar


Dwelling:	Duff St
	Census Place:	Girvan, Ayr, Scotland
	Source:	FHL Film 0203598     GRO Ref    Volume 594    EnumDist 9    Page 6
	Marr	Age	Sex	Birthplace

John COSGROVE	W	80 	M	Ireland
	Rel:	Head
	Occ:	Stone Breaker


Dwelling:	5 Southook
	Census Place:	Dreghorn, Ayr, Scotland
	Source:	FHL Film 0203596     GRO Ref    Volume 589    EnumDist 5    Page 7
	Marr	Age	Sex	Birthplace

James DEAN	M	68 	M	Kilbirnie, Ayr, Scotland
	Rel:	Head
	Occ:	Coal Miner
Marion DEAN	M	65 	F	Stevenston, Ayr, Scotland
	Rel:	Wife
James COSGROVE	U	63 	M	Tyrone, Ireland
	Rel:	Boarder
	Occ:	Iron Stone Miner


Dwelling:	Portland Row No 15
	Census Place:	(Riccarton) Hurlford, Ayr, Scotland
	Source:	FHL Film 0203607     GRO Ref    Volume 611    EnumDist 7    Page 12
	Marr	Age	Sex	Birthplace

Arthur COSGROVE	W	56 	M	Armagh, Ireland
	Rel:	Head
	Occ:	Gasman At Iron Works
Mary COSGROVE	U	21 	F	Riccarton, Ayr, Scotland
	Rel:	Daur
	Occ:	Mill Worker


Dwelling:	Furnace Row No 4
	Census Place:	(Riccarton) Hurlford, Ayr, Scotland
	Source:	FHL Film 0203607     GRO Ref    Volume 611    EnumDist 7    Page 6
	Marr	Age	Sex	Birthplace

Patrick COSGROVE	M	53 	M	Armagh, Ireland
	Rel:	Head
	Occ:	Gasman At Iron Works
Susan COSGROVE	M	45 	F	Kilmarnock, Ayr, Scotland
	Rel:	Wife
Patrick COSGROVE	U	22 	M	Kilmarnock, Ayr, Scotland
	Rel:	Son
	Occ:	Guard On Pit Engine
William COSGROVE	U	18 	M	Riccarton, Ayr, Scotland
	Rel:	Son
	Occ:	Coal Miner
Arthur COSGROVE	U	16 	M	Riccarton, Ayr, Scotland
	Rel:	Son
	Occ:	Lab At Furnace
Sarah COSGROVE	 	14 	F	Riccarton, Ayr, Scotland
	Rel:	Daur
	Occ:	Scholar


Dwelling:	14 Nelson St
	Census Place:	Kilmarnock, Ayr, Scotland
	Source:	FHL Film 0203602     GRO Ref    Volume 597    EnumDist 26    Page 6
	Marr	Age	Sex	Birthplace

Michael COSGROVE	U	46 	M	Ireland
	Rel:	Head
	Occ:	Cooper
James COSGROVE	U	52 	M	Ireland
	Rel:	Brother
	Occ:	Cooper


Dwelling:	Old Or High Kersland
	Census Place:	Dalry, Ayr, Scotland
	Source:	FHL Film 0203595     GRO Ref    Volume 587    EnumDist 14    Page 16
	Marr	Age	Sex	Birthplace

Mary COSGROVE	W	48 	F	Bothwell, Lanark, Scotland
	Rel:	Head
	Occ:	Dairymaid
Thomas COSGROVE	 	10 	M	Dalry, Ayr, Scotland
	Rel:	Son
	Occ:	Scholar
Jane COSGROVE	 	8 	F	Dalry, Ayr, Scotland
	Rel:	Daur
	Occ:	Scholar


Dwelling:	Portland Row No 17
	Census Place:	(Riccarton) Hurlford, Ayr, Scotland
	Source:	FHL Film 0203607     GRO Ref    Volume 611    EnumDist 7    Page 13
	Marr	Age	Sex	Birthplace

William COSGROVE	M	43 	M	Girvan, Ayr, Scotland
	Rel:	Head
	Occ:	Labourer
Ellen B. COSGROVE	M	45 	F	Maybole, Ayr, Scotland
	Rel:	Wife
Susan COSGROVE	 	14 	F	Dailly, Ayr, Scotland
	Rel:	Daur
William COSGROVE	 	12 	M	Riccarton, Ayr, Scotland
	Rel:	Son
	Occ:	Scholar
John JOHNSTONE	U	25 	M	Old Cumnock, Ayr, Scotland
	Rel:	Boarder
	Occ:	Labourer


Dwelling:	77 Bridge Gate
	Census Place:	Auckinleck, Ayr, Scotland
	Source:	FHL Film 0203588     GRO Ref    Volume 577    EnumDist 5    Page 18
	Marr	Age	Sex	Birthplace

Ann HAIR	W	50 	F	Ireland
	Rel:	Head
	Occ:	Gen Servant
William BROWN	U	30 	M	Darnconnar, Ayr, Scotland
	Rel:	Son
Mary MC GUIRE	W	95 	F	Ireland
	Rel:	Mother
	Occ:	Form Gen Servant
James ALLISON	 	14 	M	Irvine, Ayr, Scotland
	Rel:	Nephew
	Occ:	Pit Poney Driver
Thomas DONALDSON	U	34 	M	Ireland
	Rel:	Boarder
	Occ:	Pit Sinker
Terence COSGROVE	W	45 	M	Ireland
	Rel:	Boarder
	Occ:	Iron Miner


Dwelling:	Nineyard St
	Census Place:	Stevenston, Ayr, Scotland
	Source:	FHL Film 0203609     GRO Ref    Volume 615    EnumDist 6    Page 28
	Marr	Age	Sex	Birthplace

William A. CHRISTIE	M	54 	M	St Leith, Edinburgh, Scotland
	Rel:	Head
	Occ:	Coal Dealer
Ellen CHRISTIE	M	56 	F	Ireland
	Rel:	Wife
	Occ:	Coal Dealer Wife
John COSGROVE	M	42 	M	Kilpatrick, Dunbarton, Scotland
	Rel:	Boarder
	Occ:	Gen Labourer
Margaret THOMSON	M	36 	F	Stevenston, Ayr, Scotland
	Rel:	Boarder
Margaret COSGROVE	 	3 m	F	Stevenston, Ayr, Scotland
	Rel:	Boarder
Grace Jane HAMILTON	U	18 	F	Stevenston, Ayr, Scotland
	Rel:	Serv
	Occ:	Dom Serv


Dwelling:	West George Lane
	Census Place:	Kilmarnock, Ayr, Scotland
	Source:	FHL Film 0203602     GRO Ref    Volume 597    EnumDist 24    Page 2
	Marr	Age	Sex	Birthplace

Michael COSGROVE	M	29 	M	Kilmarnock, Ayr, Scotland
	Rel:	Head
	Occ:	Cooper
Jane COSGROVE	M	30 	F	Kilmarnock, Ayr, Scotland
	Rel:	Wife
Margaret COSGROVE	 	10 	F	Kilmarnock, Ayr, Scotland
	Rel:	Dau
	Occ:	Scholar
James COSGROVE	 	5 	M	Kilmarnock, Ayr, Scotland
	Rel:	Son
Annie COSGROVE	 	2 	F	Kilmarnock, Ayr, Scotland
	Rel:	Dau


Institution:	"61st Brigade Depot" "Infantry" S Harbor St Ayr
	Census Place:	Ayr, Ayr, Scotland
	Source:	FHL Film 0203591     GRO Ref    Volume 578    EnumDist 28B    Page 5
	Marr	Age	Sex	Birthplace

Samuel CARLIN	U	25 	M	Paisley, Renfrew, Scotland
	Rel:	Private
	Occ:	Private Infantry
Patrick COSGRAVE	U	25 	M	Ireland
	Rel:	Corporal
	Occ:	Corporal Infantry
Thomas CLARKE	U	24 	M	Ireland
	Rel:	Corporal
	Occ:	Corporal Infantry
George ANGUS	U	18 	M	Aberdeen, Aberdeen, Scotland
	Rel:	Private
	Occ:	Private Infantry
Thomas ASHLEY	U	32 	M	England
	Rel:	Private
	Occ:	Private Infantry
John BASS	U	26 	M	England
	Rel:	Private
	Occ:	Private Infantry
Henry CLAYTON	U	24 	M	England
	Rel:	Lance Corpl.
	Occ:	Lance Corpl Infantry
Robert CALVERT	U	20 	M	England
	Rel:	Private
	Occ:	Private Infantry
George CRAWFORD	U	23 	M	Glasgow, Lanark, Scotland
	Rel:	Private
	Occ:	Private Infantry
William COOK	U	25 	M	Ireland
	Rel:	Lance Corpl
	Occ:	Lance Corpl Infantry
John COYNE	U	29 	M	Ireland
	Rel:	Private
	Occ:	Private Infantry
David CORBETT	U	25 	M	Ireland
	Rel:	Private
	Occ:	Private Infantry


Dwelling:	South Woodhill Farm
	Census Place:	Kilmaurs, Ayr, Scotland
	Source:	FHL Film 0203603     GRO Ref    Volume 598    EnumDist 6    Page 18
	Marr	Age	Sex	Birthplace

Gavin MC LATCHIE	U	31 	M	Kilmaurs, Ayr, Scotland
	Rel:	Head
	Occ:	Farmer 90 Acres Arable Employ 2 Boys 1 Woman
Janet MC LATCHIE	U	38 	F	Kilmaurs, Ayr, Scotland
	Rel:	Sister
John MC LATCHIE	 	15 	M	Kilmaurs, Ayr, Scotland
	Rel:	Nephew
	Occ:	Milk Boy
James MC LATCHIE	 	12 	M	Cumnock, Ayr, Scotland
	Rel:	Nephew
	Occ:	Scholar
Annie COSGROVE	U	21 	F	Hurlford, Ayr, Scotland
	Rel:	Serv
	Occ:	General Farm Servant
Elizabeth TROUSDALE OR TRONSDALE	U	17 	F	Ireland
	Rel:	Serv
	Occ:	General Farm Servant
James MC EWEN	U	18 	M	Coylton, Ayr, Scotland
	Rel:	Serv
	Occ:	General Farm Servant


Dwelling:	Crossroads
	Census Place:	Dreghorn, Ayr, Scotland
	Source:	FHL Film 0203596     GRO Ref    Volume 589    EnumDist 6    Page 12
	Marr	Age	Sex	Birthplace

Robert WALLACE	M	55 	M	Dreghorn, Ayr, Scotland
	Rel:	Head
	Occ:	Master Blacksmith Employing 2 Men 1 Boy
Jeanie WALLACE	M	48 	F	Dreghorn, Ayr, Scotland
	Rel:	Wife
Janet WALLACE	 	14 	F	Dreghorn, Ayr, Scotland
	Rel:	Daur
William WALLACE	 	12 	M	Dreghorn, Ayr, Scotland
	Rel:	Son
	Occ:	Scholar
James N. WALLACE	 	10 	M	Dreghorn, Ayr, Scotland
	Rel:	Son
	Occ:	Scholar
Maggie WALLACE	 	5 	F	Dreghorn, Ayr, Scotland
	Rel:	Daur
Janet NEILSON	U	55 	F	Beith, Ayr, Scotland
	Rel:	Sister In Law
John MUIR	U	23 	M	Dundonald, Ayr, Scotland
	Rel:	Serv
	Occ:	Blacksmith Journeyman
William DUNLOP	U	14 	M	Stewarton, Ayr, Scotland
	Rel:	Serv
	Occ:	Blacksmith (Appr)
Ellen COSGROVE	U	14 	F	Dailly, Ayr, Scotland
	Rel:	Serv
	Occ:	Domestic Serv General


Dwelling:	Old Or High Kersland
	Census Place:	Dalry, Ayr, Scotland
	Source:	FHL Film 0203595     GRO Ref    Volume 587    EnumDist 14    Page 16
	Marr	Age	Sex	Birthplace

Mary COSGROVE	W	48 	F	Bothwell, Lanark, Scotland
	Rel:	Head
	Occ:	Dairymaid
Thomas COSGROVE	 	10 	M	Dalry, Ayr, Scotland
	Rel:	Son
	Occ:	Scholar
Jane COSGROVE	 	8 	F	Dalry, Ayr, Scotland
	Rel:	Daur
	Occ:	Scholar


Dwelling:	Townhead Of Grange
	Census Place:	Dunlop, Ayr, Scotland
	Source:	FHL Film 0203597     GRO Ref    Volume 591    EnumDist 1    Page 6
	Marr	Age	Sex	Birthplace

William COCHRAN	M	44 	M	Avondale, Lanark, Scotland
	Rel:	Head
	Occ:	Farmer Of 220 Ac Arable Employing 1 Man & 1 Woman
Agnes COCHRAN	M	28 	F	Fenwick, Ayr, Scotland
	Rel:	Wife
Agnes S. COCHRAN	U	12 	F	Dunlop, Ayr, Scotland
	Rel:	Daur
	Occ:	Scholar
John COCHRAN	U	11 	M	Dunlop, Ayr, Scotland
	Rel:	Son
	Occ:	Scholar
Jane D. COCHRAN	U	3 	F	Dunlop, Ayr, Scotland
	Rel:	Daur
William COCHRAN	U	2 	M	Dunlop, Ayr, Scotland
	Rel:	Son
Margaret W. COCHRAN	U	8 m	F	Dunlop, Ayr, Scotland
	Rel:	Daur
Jane CLARK	U	19 	F	Coatbridge, Lanark, Scotland
	Rel:	Servt
	Occ:	Dairymaid
James MC CUSKER	U	50 	M	Ireland
	Rel:	Servt
	Occ:	Plough Man

-----

St. Albans District Manifest Records of Aliens Arriving from Foreign Contiguous
Territory: Arrivals at Canadian Border Ports, Jan. 1895 - June 30, 1924

date: 09 Nov 1914
port: Quebec
name: Patrick Cosgrove
born: Hurlford, Scotland
age: 29
nearest relative: father, James Cosgrove, Maxwell Place, Hurlford, Scotland
destination: Bay City, Michigan to join brother, James Cosgrove, 409 South St., Bay City, Michigan
occ: factory worker
previously in US: 1909-1914 lived in Lansing, Michigan
description: 5' 7" dark complexion, black hair, grey eyes
ship: Athenia
traveling with: Elizabeth 22, Jane 9, Agnes 10 mos, John 23

-----