Enum 1 page 4
Barnside
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Street | Houses | Name | Relation | Cond. | Age | Occupation | Born | Sch. | Win. | |||
| In. | U/B | M | F | ||||||||||
| 14 | do [Barnside Serv House] | | | Adam Redpath | Head | Mar | 44 | | Shepherd | do [Berwickshire], Cranshaws | | 3 | 1 |
| Jane do | Wife | do | | 39 | | do, Westruther | | ||||||
| Jane do | Daur | | | 14 | Farm Worker | do, do | | ||||||
| John do | Son | | 12 | | Scholar | do, Lauder | | ||||||
| Thomas do | Son | | 10 | | do | Roxburghshire, Melrose | | ||||||
| Alicia do | Daur | | | 7 | do | do, do | | ||||||
| James do | Son | | 3 | | | do, do | | ||||||
Created 12 November 2001 by Janet
Connochie; Updated 26 November 2001