Spring Grove Cemetery
Photo of Entrance
In Johnson Township south of Millerstown.
Founders were Daniel Snapp and Allen Pence
All
links to photos removed at the request
of submitter.
Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 Section 8 Section 9
| SURNAME | GIVEN NAME | MAIDEN | BIRTH | DEATH | NOTES |
| AMMON | REBECCA | LONG | 1835 | 1896 | SP ISAAC PERRY AMMON |
| AMMON | JOHN DOUGLAS | 2-26-1857 | 15-Jul-1928 | ||
| AMMON | LAURA ALICE | POORMAN | 4-12-1862 | 9-Sep-1937 | oss/w John D |
| AMMON | HERMAN | 5-10-1881 | SEPT-1901 | SON OF J.D.& LA | |
| AMMON | ODA | 1890 | 1896 | DAU J.D. & LA | |
| AMMON | HIRAM | 7-2-1883 | 26-JAN-1886 | SON OF J.D. & L.A. 2Y6M24D | |
| BARGER | INFANT |
Lot 18 |
|||
| BARGER | EDGAR ERNEST | 2-27-1884 | 5-3-1954 | Lot 33 | |
| BARGER | DOLLIE M | NORMAN | 7-21-1886 | 1-7-1968 | Lot 33 |
| BARGER | HUGH J | 7-31-1909 | 6-7-1973 | Lot 33 | |
| BARGER | MARY MARGARET | 9-2-1920 | 4-9-1976 | Lot 33 | |
| BARGER | EDWARD | poss child of Edgar and Dollie; Weber E, b/d1908 lot33 | |||
| BARGER | HOWARD LELAND | 1/15/1923 | 23-Apr-1944 | ||
| BARGER | JAMES ISAAC | 20-SEP-1880 | 23-May-1958 | ||
| BARGER | IDA MAY | GUMPERT | 5-NOV-1882 | 2-11-1926 | oss/w James I |
| BARGER | MILLARD GIBSON | 6-May-1908 | 19-Oct-1913 | oss/w James & Ida | |
| BARGER | ROBERT MILTON | 22-JUL1-1856 | 19-Sep-1945 | ||
| BARGER | MARY ELLEN | COMER | 28-JUN-1861 | 19-Feb-1926 | oss/w Robt M |
| BLOSE | JOHN A. | 16-NOV-1822 | 11-JUL-1898 | ||
| BLOSE | DELILA | STRICKLEY | 7-MAR-1831 | 25-Aug-1903 | WIFE OF JOHN |
| BODEY MONUMENT | |||||
| BODEY | CORNELIUS | 27-APR-1876 | 31-May-1962 | ||
| BODEY | MARY ELIZA VALORA | ZIMMERMAN | 27-MAY-1878 | 20-Mar-1909 | oss/w Cornelius |
| BODEY | MARY CATHERINE | 25-Jan-1900 | 4-Nov-1977 | DAU CORNELIUS & MARY | |
| BODEY | JOSEPH PETER | 2-Mar-1901 | 19-Dec-1975 | ||
| BODEY | MYRL ALICE | BAKER | 14-May-1906 | 15-Apr-1990 | oss/w Joseph |
| BODEY | DANIEL PERRY | 14-JAN-1834 | 27-MAR-1890 | 56Y2M13D | |
| BODEY | HULDAH JANE | DAVIS | 24-OCT-1840 | 12-FEB-1892 | 51Y3M18D oss/w Dan P |
| BOLLINGER Monument | |||||
| BOLLINGER | MAUD EDNA | SCHUMM | 25-MAR-1867 | 10-Dec-1935 | |
| BOLLINGER | CHARLES SAMUEL | 17-JAN-1864 | 10-Aug-43 | ||
| BOLLINGER | DON-INFANT | 1-20-1890 | 8-18-1890 | ||
| BRECOUNT | WILLIAM JOHN | 9-3-1906 | 5-9-1927 | s/w William | |
| BRECOUNT | EDWARD VANCE | 3-NOV-1880 | 2-Jun-1951 | ||
| BRECOUNT | CARRIE BELLE | SIEGENTHALER | NOV-1888 | 1-29-1955 | ss/w William |
| BRECOUNT | THELMA | 3-26-1916 | 1-29-1917 | ss/w Wim & Carrie | |
| BRECOUNT | INFANT TWIN | unnamed | 9-18-1925 | 9-18-1925 | ss/w Wm & Carrie |
| BRECOUNT | INFANT TWIN ALICE | 9-18-1925 | 10-1-1925 | ss/Wm & Carrie | |
| BRUBAKER MONUMENT | |||||
| BRUBAKER | ISAAC | View 2 | 20-MAR-1813 | 10-JAN-1892 | |
| BRUBAKER | BARBARA A. | PENCE | 15-JUN-1815 | 26-MAR-1875 | WIFE OF ISAAC 59Y9M11D |
| BURKIMER | GRANT | 9-5-1858 | 25-Nov-1926 | ||
| BURKIMER | ANNA SARAH | CROMWELL | FEB-17-1866 | 7-Jun-1936 | |
| BURKIMER MONUMENT | |||||
| BURNS | CHARLES V. | 12-JUL-1871 | 10-Oct-1941 | ||
| BURNS | MINNETTA | MILEY | 25-JUN-1872 | 14-Sep-1937 | oss/w Chas V |
| CAMPBELL | BARBARA | 10-JAN-1829 | 29-MAY-1885 | DAU DAVID&CATHERINE | |
| CAMPBELL | CATHERINE | KESSLER | 30-JAN-1810 | 26-Jun-1903 | WIFE OF DAVID 93Y5M26D |
| CAMPBELL | DAVID | 30-SEP-1802 | 23-MAY-1881 | 78Y7M23D | |
| CAMPBELL | SUSANNA | 11-21-1844 | 1-19-1933 | DAU DAVID&CATHERINE | |
| CAMPBELL | JAMES | 4-Apr-1848 | 8-Jan-1930 | ||
| CAMPBELL | NANCY ANN | MAGGERT | 9-17-1854 | 6-Jun-1930 | oss/w James |
| CLARK-HALTERMAN | MONUMENT | ||||
| CLARK | LEWIS ALBERT | 17-MAY-1856 | 11-Mar-1935 | ||
| CLARK | SERENA ELIZABETH | SPEECE | 27-FEB-1857 | 25-May-1925 | |
| CLEM MONUMENT | |||||
| CLEM | JOSEPH WILLIAM | 9-24-1845 | 9-13-1909 | ||
| CLEM | BARBARA | TAPPY | 1857 | 2-1888 | WIFE OF J. W. |
| COLLINS | HAZEL PAULINE | PRINCE | 10-2-1896 | 3-14-1979 | NIECE OF FRANK |
| COMER MONUMENT | |||||
| COMER | AMANDA JANE | SMITH | 1840 | 1905 | WIFE OF ISAAC |
| COMER | ISAAC | 5-28-1832 | 7-JUN-1888 | 56Y 0M 9D | |
| COMER | ANNANIAS B | 3-6-1860 | 4-JUL-1860 | SON OF I. & A. J. 3M 28D | |
| COOKSTON | STELLA M | 15-DEC-1875 | 19-SEP-1890 | interred 7/23/1949 from Urbana Mausoleum. Also has aged marker in Salem Ce. | |
| COOKSTON | LUCY M | 15-OCT-1872 | 15-SEP-1881 | interred 7/23/1949 from Urbana Mausoleum. Also has aged marker in Salem Ce. | |
| COOKSTON | CHARLES W. | 17-MAR-1879 | 29-Aug-1965 | ||
| COOKSTON | MARY CATHERINE | BIRKHOLD | 10-NOV-1885 | 10-13-1973 | |
| COOKSTON | JOHN C | 4-26-1944 | 10-18-1924 | ||
| COOKSTON | ELIZABETH JANE | HOFFMAN | OCT-1844 | 27-Mar-1915 | oss/w John |
| COMWELL MONUMENT | |||||
| CROMWELL | DANIEL W. | 12-JAN-1832 | 14-Nov-1906 | ||
| CROMWELL | JENNETTA | JOHNSON | 4-JUL-1836 | 23-Apr-1917 | |
| CROMWELL | GEORGE W. | 2-JUL-1868 | 11-Mar-1905 | son of Daniel & Jennetta | |
| CROMWELL | MAGGIE MAY | 18-JAN-1871 | 7-Mar-1902 | dau Daniel & Jennetta | |
| FURROW | THYRZA | 1883 | 1888 |
error on stone birth 4/6/1884 |
|
| FURROW | JOSEPHINE | BODEY | 14-APR-1862 | 30-AUG-1887 | |
| FURROW | HULDAH | 30-OCT-1886 | 24-JUN-1887 | ss/w Josephine | |
| FLAIG | WLLIAM | Lot 43 | |||
| FLAIG | ESTELLA | 9-21-1864 | 9-27-1919 | Lot 43 | |
| GAULT | JOANNA | BODEY | 16-AUG-1864 | 11-NOV-1887 | SP JAMES DAU-DANIEL-HULDAH ss/w Josephine |
| GINN | MARYETTA A | JENKINS View2 | 28-SPE-1867 | 27-OCT-1886 | WIFE OF W. W. 19YXXM29D |
| HALTERMAN | ADRIA M. | 5-27-1902 | 5-13-1927 | ||
| HALTERMAN | SHEPARD CLYDE | APR-21-1876 | 14-Feb-1914 | ||
| HALTERMAN | VERDA ELIZABETH GERTIE | JUN-5-1880 | 19-Nov-1960 | ||
| HARMON MONUMENT | |||||
| HARMON | EMMA A. | 1859 | 1859 | ||
| HARMON | WARREN J. | 1864 | 1865 | ||
| HARMON | ALEXANDER L | 12-4-1834 | 13-SEP-1899 | ||
| HARMON | REBECCA | TERRELL | OCT-1837 | 1905 | |
| HARMON | ALBERT G. | 2-9-1868 | 31-Dec-1923 | ||
| HARMON | CORA T. | KINSINGER | 11-15-1868 | 18-May-1969 | |
| HEATON MONUMENT | |||||
| HEATON | WILLIAM ARTHUR | 27-MAR-1876 | 18-Jul-1913 | ||
| HEATON | ADDIE IONA | WALBORN | 22-JUN-1872 | 11-Jan-1935 | |
| HEATON | RALPH WALBORN | 11-Jul-1908 | 26-Aug-1909 | ||
| HEATON | DELLA G. | 1885 | 1906 | ||
| HOFFMAN | MARY SARAH | CARTER | 12-8-1885 | 1-16-1931 | |
| HOFFMAN | JOSEPH ORA | 8-21-1879 | 12-17-1964 | ||
| HOFFMAN | NELLIE JANE | CARTER | 1-FEB-1889 | 23-Dec-1965 | Mrs Joseph Hoffman |
| HOFFMAN | FRANCIS W. | 4-30-1851 | 24-MAY-1922 | ||
| HOFFMAN | MARY T. | BLOSE | 6-FEB-1852 | 4-Nov-1940 | oss/w Francis |
| HUNTOON | ANNA | DEC-25-1881 | 1902 | DAU GEORGE & MARY | |
| IDLE | ELIZA JANE | JOURNELL | 22-NOV-1850 | 9-26-1934 | |
| IDLE | THOMAS BENTON | MONUMENT | 3-JUN-1851 | 8-Aug-1915 | |
| JENKINS | MONUMENT | ||||
| JENKINS | DOROTHY B | FEITH | 4-Jul-1917 | 9-Jul-1994 | |
| JENKINS | MELVEN R | 7-15-1919 | 24-May-1974 | SSGT US ARMY | |
| JENKINS | ALONZO MELVIN | 21-DEC-1873 | 5-28-1947 | ||
| JENKINS | OSA GLENDORA | JENKINS | 7-2-1875 | 29-Jan-1913 | |
| JENKINS | ELVA LOUISE | CAPPER | 1-20-1902 | 9-13-1975 |
2nd w/o Alonzo cremated remains scattered on husbands grave |
| JENKINS | ASA WILKIN | 10-30-1879 | 1880 | ||
| JENKINS | ELIJAH WILSON | 1851 | 1906 | ||
| JENKINS | MATILDA | CAMPBELL | 6-11-1854 | 14-Aug-1932 | |
| JENKINS | ORLEY JACKSON | 4-20-1874 | 12-Jul-1925 | ||
| JENKINS | THOMAS JESSIE | 28-SEP-1853 | 10-May-1932 | ||
| JENKINS | EMMA ALICE | COMER | 2-JUN-1863 | 9-Feb-38 | |
| JENKINS | RETHA B | 23-AUG-1891 | 28-MAR-1892 | ||
| JENKINS | ZELLA | 6-24-1883 | 10-18-1886 | ||
| JENKINS | STELLA | 1879 | 10-18-1886 | ||
| JENKINS | PRESLEY | MONUMENT | 23-oct-1823 | 4-OCT-1881 | 57Y11M11D |
| JENKINS | MARY POLLY | SNYDER | 14-jun-1819 | 25-JAN-1891 | WIFE OF PRESLEY 71Y7M11D |
| JENKINS | WILLIAM | MAR-6-1838 | 29-Nov-1915 | ||
| JENKINS | AMANDA O | lot owner T J Jenkins | |||
| JENKINS | MARY E | lot owner T J Jenkins | |||
| JENKS | MAMIE B. | BOLLINGER | 5-MAR-1888 | 19-OCT-1967 | SP HOWARD JENKINS |
| KINSINGER MONUMENT | |||||
| KINSINGER | BURL B. | 1885 | 1885 | ||
| KINSINGER | SALLIE ANN | PYLE | 1846 | 1903 | |
| KINSINGER | GEORGE W. | 6-30-1845 | 4-15-1928 | ||
| LEAMMAN | JAMES MONROE | 2nd Stone | FEB-27-1855 | 23-Feb-1909 | |
| LEAMMAN | SUSANNA | APPLE | DEC-27-1865 | 2-Oct-1926 | oss/w James Monroe |
| LEAMMAN | DANIEL GORDON | JUL-30-1828 | 14-Apr-1921 | ||
| LEAMMAN | ELIZABETH | 11-4-1830 | 4-OCT-1887 | WIFE OF D. G. 56Y11M | |
| LEAMMAN | ALBERT ALLEN ROSS | 5-OCT-1867 | 20-Sep-1909 | ||
| LONG | JOHN ALVIN | 7-11-1867 | 8-8-1951 | ||
| LONG | IDA PEARL | 9-26-1869 | 11-27-1937 | oss/w John A | |
| LONG | ROBERT T. | 21-MAR-1903 | 29-Jul-1991 | ||
| LONG | ELIZABETH B | KRESS | 29-May-1903 | 12-May-1985 | oss/w Robert |
| LONG | HOMER RATEW | 6-AUG-1882 | 25-Jan-1959 | ||
| LONG | VICTORIA ALICE | BARGER | 31-JUL-1882 | 24-Jun-1947 | oss/w Homer |
| LONG | WILLIAM | Lot 41 owners John A Long & Wm H Russell | |||
| LONG | MRS WILLIAM | Lot 41 owners John A Long & Wm H Russell | |||
| MONUMENT | LOUDENBACK | ||||
| LOUDENBACK | ADA MAY | 9-27-1869 | 24-JUL-1880 | 10Y10M27D | |
| LOUDENBACK | CLEMED LEVILLIS V. | 21-FEB-1875 | 24-JUL-1880 | 5Y3M3D | |
| LOUDENBACK | ISAAC | 23-APR-1838 | 23-Jul-1916 | ||
| LOUDENBACK | ELIZABETH | WALBORN | 15-NOV-1842 | 2-OCT-1884 | oss/w Isaac |
| LOUDENBACK | MARY ELIZABETH | 12-25-1851 | 3-25-1922 | ||
| McINTURFF | MARY ANN "DOLLIE" | 8-11-1900 | 8-Jun-1963 | NEVER MARRIED | |
| McINTRUFF | DANIEL PERRY | 13-DEC-1885 | 22-Sep-1953 | ||
| McINTURFF | WILLIAM EDWIN | 7-2-1857 | 7-Feb-1943 | ||
| MCINTURFF | MALINDA DIANA | HOUSER | 30-AUG-1860 | 3-Apr-1923 | oss/w William E |
| METZGER | RICHARD C. | 2-12-1916 | 7-22-1952 | ||
| METZGER | MARIE M. | SNYDER | 25-Jan-1916 | 28-Oct-1961 | oss/w Richard C |
| MICK | LENA CORRINE | 11-15-1886 | 3-31-1926 | Lot 43 | |
| MILEY | JOHN | 1811 | 10-APR-1885 | ||
| MILEY | MARY ELLEN | 9-27-1856 | 3-22-1948 | DAU JOHN & HARLENA | |
| MILEY | HARLENA | DENNETT | SPE-1816 | 31-Mar-1925 | ss/w John & mary |
| MOTT | HERBERT ALVA | 1895 | 1906 | ||
| MOTT | ESTHER LETITIA | WALBORN | 10-FEB-1862 | 17-Jun-1901 | |
| MOTT | WILLIAM ARTEMUS | 4-SEP-1861 | 20-Apr-1949 | ||
| MOTT | HARRY | 1900 | 4-5-1902 | ||
| NORMAN | MARGARET MAE | BERRY | 6-15-1865 | 2-22-1938 | Lot 33 |
| NORMAN | JOSEPH | 2-23-1864 | 1-22-1945 | Lot 33 | |
| PENCE | MONUMENT | View 2 | |||
| PENCE | LIDA | 2-4-1883 | 1887 | ||
| PENCE | ADA CLARA | 12-10-1873 | 1-27-1908 | ||
| PENCE | HARRIETT "HATTIE" | 11-27-1865 | 4-14-1927 | ||
| PENCE | FLETCHER MAHLON | OCT-14-1871 | 24-Feb-1950 | ||
| PENCE | EMMET | 5-JUL-1869 | 5-Aug-1947 | ||
| PENCE | CATHERINE | WOLGAMUTH | 17-APR-1837 | 20-Jan-1911 | |
| PENCE | WILLIAM IRVIN | 8-SEP-1836 | 20-Jun-1919 | ||
| PENCE | BENJAMIN FRANKLIN ALLEN | 17-JUL-1845 | 9-Jul-1920 | ||
| PENCE | JOSEPHINE ROMANA | HILL | 12-JUN-1848 | 20-Jun-1928 | |
| PENCE | INFANT | NA | 1898 | Sec 1 Lot 2 no listing on lot records for this child | |
| PENCE | INFANT | Lot 20 owner W I Irvin | |||
| PENCE | NOAH | Lot 6 | |||
| PENCE | NOAH W. | 1837 | 1905 | ||
| PENCE | WILLIAM H. | MONUMENT | 1845 | 1866 | |
| PENCE | WILLIAM | View 2 | 1807 | 1-OCT-1880 | |
| PENCE | DELILAH ELSIE | COLBERT | 1809 | 1854 | |
| PENCE | ISAIAH | 1841 | 3-FEB-1871 | ss/w Jemima | |
| PENCE | JEMIMA | 1843 | 7-NOV-1870 | d/o William and Delilah | |
| PENCE | JESSE | ss/w Jemima | |||
| PENCE | WILLIAM | ss/w Jemima | |||
| PENCE | FRANCIE | ss/w Jemima | |||
| PENCE | JOHN | ss/w Jemima | |||
| PENCE | ABSALOM | ||||
| PENCE | EMELINE | ss/w Absalom | |||
| PENCE | ABRAHAM | ss/w Absalom | |||
| PENCE | SARAH JANE | PUTNAM |
SP OF JESSE PENCE ss/w Absalom |
||
| PENCE | WARREN CLIFFORD | 26-Mar-1905 | 6-9-1969 | ||
| PENCE | JASPER | 24-APR-1851 | 16-Jan-1929 | ||
| PENCE | LOUISA JANE | APPLE | 1-FEB-1852 | 29-Nov-1940 | |
| PENCE | JEANETTE | MCDANIEL | 10-13-1833 | 6-7-1912 | SP WILLIAM DANIEL 78-7-25 |
| PENCE | WILLIAM DANIEL | 20-JAN-1817 | 9-May-1900 | ||
| PENCE | ELIZABETH | RIKER | 10-SEP-1822 | 9-JAN-1854 | SP WILLIAM DANIEL |
| PENCE | IRA A. | 1844 | 24-FEB-1864 | ||
| PINE | SARAH A | PYLE | 6-SEP-1815 | 29-NOV-1880 | |
| PRINCE | FRANKLIN JOSEPH | FULL VIEW | APR-1873 | 21-May-1957 | |
| PRINCE | CARRIE E. | 1870 | 13-May-1935 | ss/w Frank | |
| PYLE MONUMENT | |||||
| PYLE | THOMAS E. | 15-MAR-1866 | 16-Oct-1956 | ||
| PYLE | CHARLOTTE MAY (LOTTIE) | WILSON | 12-OCT-1873 | 7-Apr-1919 | |
| PYLE | ELIZABETH IRENE | PINKERTON | 3-20-1914 | 11-28-1936 | DAU THOMAS & CHARLOTTE |
| PYLE | ROY E. | 1893 | 1899 | ||
| PYLE | MARY MARGARET | SPEECE | 18-MAR-1846 | 15-AUG-1928 | |
| PYLE | HEZEKIAH D. | MONUMENT | 10-18-1839 | 12-31-1926 | |
| PYLE | ISAAC B. | 18-NOV-1869 | 1870 | ||
| PYLE | THELMA BERNICE | 15-OCT-1900 | 13-DEC-1928 | ||
| PYLE | 2 INFANTS | Lot 29 | |||
| PYLE | MINNIE LOUELLA | PICKERING | 2-OCT-1875 | 16-Nov-1948 | |
| PYLE | CLYDE ELIJAH | 1-DEC-1872 | 16-Aug-1948 | ||
| PYLE | THOMAS | NA | 15-MAR-1849 | 3Y | |
| PYLE | MARION CLYDE | 6-22-1939 | 8-29-1939 | ||
| ROBBINS | JACOB ARGABRIGHT | 10-31-1852 | 4-Dec-1930 | ||
| ROBBINS | AMELIA SARAH | PENCE | 6-NOV-1858 | 21-Sep-1933 | ss/w Jacob |
| ROBBINS | EFFIE N | GUMPERT | 23-AUG-1877 | 22-May-1964 | ss/w acob |
| ROBBINS | FRANKLIN OLIVER | 10-APR-1881 | 12-Jun-1948 | ss/w Jacob | |
| ROBBINS | THIRZA ANN | PENCE | 2-21-1883 | 1-10-1902 | 1st w/o Frank Oliver |
| RUSSELL | MYRTLE MAE | LONG | 1893 | 26-Jul-1960 | ss/w Wm Henry |
| RUSSELL | WILLIAM HENRY | 8-AUG-1893 | 16-Jan-1959 | ||
| RUSSELL | RUBY PEARL | 10-6-1920 | 10-22-1920 | ||
| RUSSELL | CHARLES KENTON | JAN-1864 | 19-Jun-1932 |
interred 7/23/1949 from Urbana Mausoleum |
|
| RUSSELL | ANNA | COOKSTON | 25-JUN-1869 | 13-Sep-1936 |
interred 7/23/1949 from Urbana Mausoleum ss/w Charles K |
| RUSSELL | ROBERT LONG | 11-Nov-1929 | 18-Nov-1997 | ||
| SARVER | Infant | ||||
| SCHUMM MONUMENT | |||||
| SCHUMM | MILES M - INFANT | NA | NA | SON JONATHAN &CATHERINE | |
| SCHUMM | JONATHAN | 28-AUG-1836 | 19-Oct-1928 | ||
| SCHUMM | CATHERINE | SNAPP | 3-APR-1840 | 8-Oct-1918 | |
| SNIDER | VALENTINE | 21-DEC-1793 | 17-APR-1880 | ||
| SNIDER | CATHERINE | MARTZ | 21-FEB-1795 | 4-SEP-1888 | WIFE OF VALENTINE |
| SNYDER | WILLIAM JENNINGS | 21-JAN-1857 | 3-Mar-1923 | ||
| SNYDER | SARAH CATHERINE | BODEY | 4-JAN-1858 | 10-JUL-1894 | ss/w Wm J |
| SNYDER | CATHERINE | Lot 9 | |||
| SNYDER | LUTHER | 30-NOV-1890 | 4-Jul-1967 | ||
| SNYDER | ELSIE PAULINE | IRVIN | 23-APR-1897 | 16-Feb-1983 | ss/w Luther |
| SNYDER | RUTH | 27-Dec-14 | 2-Dec-22 | DAU OF LUTHER & ELSIE | |
| SPEECE MONUMENT | |||||
| SPEECE | JACOB | Lot 22 | |||
| SPEECE | JACOB PERRY | 3-Sep-1859 | 30-JUN--1910 | ||
| SPEECE | EMMA ELIZABETH | BLOSE | 8-JUL-1861 | 10-8-1937 | ss/w Jacob |
| SPEECE | THOMAS MCINTIRE | MONUMENT | 8-MAR-1839 | 12-Jan-1920 | |
| SPEECE | LYDIA ANN | ROBINSON | 24-DEC-1838 | 15-Nov-1912 | WIFE OF THOMAS |
| SPEECE | WILLIAM | 25-DEC-1814 | 12-Oct-1911 | ||
| SPEECE | ELIZABETH | MCINTIRE | 22-JAN-1817 | 5-Sep-1905 | |
| STAYMAN | CORA ELIZABETH | IDLE | 17-AUG-1879 | 28-Sep-40 | DAU OF THOMAS & ELIZA IDLE |
| STAYMAN | ALVIN BERTRAM | 16-APR-1875 | 17-Jan-58 | ||
| STOCKTON | ROBERT EDWARD | MAY-1886 | 10-Dec-1964 | ||
| STOCKTON | BLANCHE | PENCE | 21-JAN-1875 | 21-Oct-1957 | |
| STONER | LAURA C. | View 2 | 5-10-1869 | 18-JUL-1891 | WIFE OF M. L. 25Y2M8D |
| STONER | MARTIN L | ||||
| TAPPY | SILAS | 2-26-1835 | 11-9-1911 | ||
| TAPPY | MARY JANE | 1836 | 1904 | SILAS WIFE ss/w Silas | |
| WALBORN | MONUMENT | ||||
| WALBORN | RHYNARD | 31-AUG-1834 | 7-Mar-1917 | ||
| WALBORN | ABRAHAM | 7-28-1897 | Lot 15 | ||
| WALBORN | CATHERINE | Lot 15 | |||
| WABORN | MARY A | Lot 15 | |||
| WALBORN | INFANT | Lot 15 | |||
| WALBORN | A D | Lot 15 | |||
| WALBORN | GEORGE W | Buried Section 3? | |||
| WALBORN | MARY | Buried Section 3? | |||
| WALBORN | ELIZABETH A. | CLEM | 2-DEC-1834 | 31-Jul-1910 | |
| WALBORN | IRA DOUGLAS | 23-FEB-1860 | 1862 | ||
| WALBORN | ELIZABETH R. | 1870 | 1871 | ||
| WALBORN | MARY JANE | BRIGHTON | 20-JAN-1872 | 7-Oct-1902 | View 2 |
| WALBORN | THOMAS EDWARD | 4-SEP-1868 | 14-Mar-1936 | ||
| WALBORN | CLARA ANN | BATDORF | 12-JUL-1871 | 1-May-1950 | |
| WALBORN | CHARLES ALDEN | 6-29-1891 | 1-8-1935 | Lot 15 owner | |
| YINGER | EDISON ELSWORTH | 13-NOV-1886 | 19-Oct-1969 | ||
| YINGER | FLORENCE IOLA | BARGER | 1-AUG-1887 | 21-Jul-1978 | ss/w Edison |
| YINGER | H. KEITH | 9-26-1913 | 9-26-1913 | ||
| YINGER | JOSEPH LEE | 16-Jul-1949 | 18-Jul-1949 | ||
| ZOLL | INFANT STILLBORN | 11-29-1914 | 11-29-1914 | s/o Don & Velma Zoll |