| Antigo, Wisconsin Genealogy Gopher | |
|---|---|
| City of Antigo and Langlade County, Wisconsin Genealogical Research Sources |
| Home > Census Records > 1905 Upham Census Transcription |
|---|
| 1905 State Census - Langlade County | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town of Upham Enumerated by A.E. Butler on June 1, 1905 |
|||||||||||||
| COLUMNS 1=Number of family in the order of visitation. 2=Name of each person whose place of abode on June 1, 1905, was in this family. Caution: Some names are misspelled! 3=Relationship of each person to the head of the family. 4=Color or race. 5=Sex. 6=Age at last birthday. 7=Whether single, married, widowed or divorced. 8=Place of birth of this person. 9=Place of birth of Parents of this person. 10=Occupation, trade, or profession of each person fourteen years of age and over. 11=Months employed. 12=Owned or rented. 13=Owned free or mortgaged. 14=Farm or house. |
|||||||||||||
| Page 323 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | Person, Per | Head | W | M | 54 | M | Sweden | Sweden | Farmer | 12 | O | F | F |
| --, Christine | Wife | W | F | 51 | M | " | " | ||||||
| --, Emil | Son | W | M | 24 | S | " | " | Mill laborer | 12 | ||||
| --, Alma | Daughter | W | F | 20 | S | Wisconsin | " | Servant girl | 12 | ||||
| --, Selma | " | W | F | 17 | S | " | " | Student | |||||
| --, Magnus | Son | W | M | 15 | S | " | " | Farm laborer | 12 | ||||
| --, Yarda | Daughter | W | F | 12 | S | " | " | ||||||
| --, Ottilie | " | W | F | 10 | S | " | " | ||||||
| --, Edna | " | W | F | 6 | S | " | " | ||||||
| 2 | Blatter, John | Head | W | M | 67 | W'd | Germany | Germany | Farmer | 12 | O | F | F |
| 3 | Gallenberg, Anton | Head | W | M | 34 | M | Wisconsin | " | Section foreman | 12 | O | F | H |
| --, Kate | Wife | W | F | 28 | M | " | Bohemia | ||||||
| --, Annie | Daughter | W | F | 5 | S | " | Wisconsin | ||||||
| --, Stanley | Son | W | M | 1 | S | " | " | ||||||
| 4 | Gehake, Charles | Head | W | M | 52 | M | New York | Germany | Contractor | 12 | O | F | H |
| --, Annie | Wife | W | F | 44 | M | Canada | Ireland | ||||||
| --, Walter | Son | W | M | 22 | S | Wisconsin | N.Y. - Can. | Woodsman | 12 | ||||
| --, Fred | " | W | M | 21 | S | " | " - " | " | 12 | ||||
| --, Allen | " | W | M | 18 | S | " | " - " | " | 12 | ||||
| --, Chas. | " | W | M | 16 | S | " | " - " | " | 12 | ||||
| --, Annie | Daughter | W | F | 13 | S | " | " - " | ||||||
| --, May | " | W | F | 11 | S | " | " - " | ||||||
| --, Morris | Son | W | M | 9 | S | " | " - " | ||||||
| --, Guy | " | W | M | 7 | S | " | " - " | ||||||
| --, Onice(?) | " | W | M | 5 | S | " | " - " | ||||||
| --, Gladys | Daughter | W | F | 3 | S | " | " - " | ||||||
| 5 | Brehmer, Geo. | Head | W | M | 45 | M | Germany | Germany | Hotelkeeper | 12 | O | F | F |
| --, Pauline | Wife | W | F | 40 | M | " | " | ||||||
| --, Charles F. | Son | W | M | 15 | S | Wisconsin | " | Chore boy | 12 | ||||
| --, Katie | Daughter | W | F | 13 | S | " | " | ||||||
| --, George | Son | W | M | 8 | S | " | " | ||||||
| --, Alda | Daughter | W | F | 6 | S | " | " | ||||||
| --, Arthur | Son | W | M | 7 | S | " | " | ||||||
| --, Edith | Daughter | W | F | 5 | S | " | " | ||||||
| --, Al(l or t?)a | " | W | F | 3 | S | " | " | ||||||
| --, Eurma | " | W | F | 1 | S | " | " | ||||||
| --, Paul A. | Son | W | M | 3/12 | S | " | " | " | |||||
| Irvin, Cap | Boarder | W | M | 60 | S | Scotland | Scotland | Carpenter | 12 | ||||
| 6 | Kunza, Herman | Head | W | M | 50 | M | Wisconsin | Germany | Postmaster | 12 | O | F | H |
| --, Elizabeth | Wife | W | F | 35 | M | Germany | " | ||||||
| --, John | Son | W | M | 16 | M | Wisconsin | Wisc. - Ger. | Mail carrier | 12 | ||||
| --, Elizabeth | Daughter | W | F | 15 | M | " | " - " | Servant Girl | 12 | ||||
| --, Herman | Son | W | M | 13 | S | " | " - " | ||||||
| --, Carrie | Daughter | W | F | 10 | S | " | " - " | ||||||
| --, Orrie | Son | W | M | 7 | S | " | " - " | ||||||
| --, Mathilda | Daughter | W | F | 4 | S | " | " - " | ||||||
| --, Irene | " | W | F | 1 | S | " | " - " | ||||||
| 7 | Miller, John | Head | W | M | 53 | M | Germany | Germany | Street(?) laborer | 12 | O | F | H |
| --, Kate | Wife | W | F | 39 | M | Wisconsin | " | ||||||
| --, Kate | Daughter | W | F | 19 | S | " | Ger. - Wisc. | Housework | 12 | ||||
| Page 324 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | Miller, John F. | Son | W | M | 22 | S | Wisconsin | Ger. - Wisc. | Farm laborer | 12 | |||
| --, Frank W. | " | W | M | 20 | S | " | " - " | Engineer | 12 | ||||
| --, Selma A. | Daughter | W | F | 16 | S | " | " - " | Housework | 12 | ||||
| --, Annie S. | " | W | F | 13 | S | " | " - " | ||||||
| --, Susie H. | " | W | F | 11 | S | " | " - " | ||||||
| --, Leonard F. | Son | W | M | 7 | S | " | " - " | ||||||
| --, Florence C. | Daughter | W | F | 2 | S | " | " - " | ||||||
| 8 | Clough, J.E. | Head | W | M | 43 | M | " | England | Farmer | 12 | O | F | F |
| --, Ida L. | Wife | W | F | 39 | M | " | Vermont | ||||||
| --, Maude B. | Daughter | W | F | 17 | S | " | Wisconsin | Housework | 12 | ||||
| --, Harold E. | Son | W | M | 15 | S | " | " | Student | |||||
| --, Marion M. | " | W | M | 12 | S | " | " | ||||||
| Barnik, Nick | Boarder | W | M | 10 | S | " | Germany | Day laborer | 12 | ||||
| 7 | Weyenberg, Henry | Head | W | M | 52 | M | " | Holland | Hotel Keeper | 12 | O | M | H |
| --, Dorner | Wife | W | F | 40 | M | England | England | ||||||
| --, Chauncey | Son | W | M | 22 | S | Wisconsin | Wisc. - Eng. | Woodsman | 12 | ||||
| --, George | " | W | M | 20 | S | " | " - " | " | 12 | ||||
| --, Mamie | Daughter | W | F | 17 | S | " | " - " | Housework | 12 | ||||
| --, Nellie | " | W | F | 8 | S | " | " - " | ||||||
| Marble, Dora | Servant | W | F | 23 | S | New York | England | Housework | 12 | ||||
| McAdams, Richard | Boarder | W | M | 20 | S | Wisconsin | Wisconsin | Telegraph Operator | 12 | ||||
| Zom, George | " | W | M | 30 | S | " | Germany | Day laborer | 12 | ||||
| Koszarek, Frank | " | W | M | 25 | S | " | Poland (Ger.) | Section laborer | 12 | ||||
| --, Martin | " | W | M | 23 | S | " | " - " | " - Foreman | 12 | ||||
| 10 | Evenson, C.M. | Head | W | M | 38 | M | Indiana | Kentucky | Day laborer | 12 | |||
| --, Frankie | Wife | W | F | 39 | M | New York | New York | ||||||
| --, James | Son | W | M | 4 | S | Wisconsin | Ind. - N.Y. | ||||||
| 11 | Laughlin, T.C. | Head | W | M | 27 | M | " | Ireland | Telegraph Operator | 12 | R | H | |
| --, Minnie | Wife | W | F | 23 | M | " | Germany | ||||||
| 12 | Steinert, Martin | Head | W | M | 35 | M | Germany | " | Store Keeper | 12 | R | H | |
| --, Ida | Wife | W | F | 32 | M | Wisconsin | " | ||||||
| --, Pauline | Daughter | W | F | 4 | S | " | Ger. - Wisc. | ||||||
| 13 | Schaurer, Frank | Head | W | M | 59 | M | Germany | Germany | Farmer | 12 | O | F | F |
| --, Grace | Wife | W | F | 24 | M | " | " | ||||||
| --, Laurence | Son | W | M | 2 | S | Wisconsin | " | ||||||
| --, Frank | " | W | M | 1/12 | S | " | " | ||||||
| 14 | Raith, Wolfgang | Head | W | M | 40 | S | Germany | " | Farmer | 12 | O | F | F |
| 15 | Raith, Michael | Head | W | M | 27 | M | " | " | " | 12 | O | F | F |
| --, Grace | Wife | W | F | 24 | M | " | " | ||||||
| 16 | Craiger, William | Head | W | M | 39 | M | New York | " | Contractor | 12 | R | H | |
| --, Emma | Wife | W | F | 24 | M | Wisconsin | " | ||||||
| --, Grace | Daughter | W | F | 3 | S | " | N.Y. - Wisc. | ||||||
| --, Rosa | " | W | F | 2 | S | " | " - " | ||||||
| --, William G. | Son | W | M | 2/12 | S | " | " - " | ||||||
| Codd, John | Boarder | W | M | 33 | S | " | Germany | Wodsman | 12 | ||||
| Shanks, Chas. | " | W | M | 22 | S | " | " | " | 12 | ||||
| Mosher, H. | " | W | M | 20 | S | " | Wisconsin | " | 12 | ||||
| Johns, William | " | W | M | 18 | S | " | " | " | 12 | ||||
| Vien, Eli | " | W | M | 24 | S | " | France | " | 12 | ||||
| 17 | Webster, Sheridan | Head | W | M | 39 | M | Iowa | Iowa - Irel'd | Farmer | 12 | O | F | F |
| Page 325 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 17 | Webster, Norah B. | Wife | W | F | 29 | M | Illinois | Ohio | |||||
| --, Sarah M. | Daughter | W | F | 6 | S | Wisconsin | Iowa - Ill. | ||||||
| --, Elsie F. | " | W | F | 1 | S | " | " - " | ||||||
| 18 | Fite, Daniel | Head | W | M | 48 | M | Indiana | Ohio - Ky. | Farmer | 12 | O | F | F |
| --, Jane | Wife | W | F | 41 | M | Ohio | Ohio | ||||||
| --, Anna R. | Daughter | W | F | 16 | S | Minnesota | Ind. - Ohio | Student | |||||
| --, Mary Esther | " | W | F | 12 | S | Iowa | " - " | ||||||
| --, Benjamin F. | Son | W | M | 8 | S | " | " - " | ||||||
| 19 | Turner, Chas. H. | Head | W | M | 32 | M | Wisconsin | New York | Farmer | 12 | O | F | F |
| --, Mary Ann | Wife | W | F | 26 | M | " | Wisc. - Bohemia | ||||||
| --, Archie | Son | W | M | 4 | S | " | Wisconsin | ||||||
| --, Bessie M. | Daughter | W | F | 2 | S | " | " | ||||||
| 20 | Anderson, Ernest E. | Head | W | M | 28 | M | Michigan | Scotl'd - Mich. | Farmer | 12 | O | F | F |
| --, Kate | Wife | W | F | 24 | M | " | Michigan | ||||||
| --, Charles E. | Son | W | M | 3 | S | Wisconsin | " | ||||||
| --, Florence | Daughter | W | F | 1 | S | " | " | ||||||
| Robertson, Earl | B-in-law | W | M | 21 | S | Michigan | " | Farm laborer | 12 | ||||
| 21 | Turner, John W. | Head | W | M | 33 | M | Wisconsin | New York | Farmer | 12 | O | F | F |
| --, Mary A. | Wife | W | F | 29 | M | Bohemia | Bohemia | ||||||
| --, Annie L. | Daughter | W | F | 11 | S | Wisconsin | Wisc. - Bohemia | ||||||
| --, Mathilda | " | W | F | 9 | S | " | " - " | ||||||
| --, Clara B. | " | W | F | 5 | S | " | " - " | ||||||
| --, Ethel E. | " | W | F | 3 | S | " | " - " | ||||||
| 22 | Miller, John D. | Head | W | M | 51 | M | New York | Germany | Contractor | 12 | R | F | |
| --, Hulda | Wife | W | F | 42 | M | Wisconsin | " | ||||||
| --, John Jr. | Son | W | M | 14 | S | " | N.Y. - Wisc. | Student | |||||
| Genskow, William | Boarder | W | M | 44 | M | " | Germany | Woodsman | 12 | ||||
| --, Emil | " | W | M | 28 | S | " | Wisconsin | " | 12 | ||||
| 23 | Churchill, Lurille | Head | W | M | 27 | M | " | Maine | Contractor | 12 | |||
| --, Della | Wife | W | F | 31 | M | Iowa | Virginia | ||||||
| --, Ruby | Daughter | W | F | 1 | S | Wisconsin | Iowa - Wisc. | ||||||
| 24 | Koepenick, Ed. S. | Head | W | M | 53 | M | Germany | Germany | Farmer | 12 | O | F | F |
| --, Mary | Wife | W | F | 46 | M | Wisconsin | Ireland | ||||||
| --, Ed Jr. | Son | W | M | 14 | S | " | Ger. - Wisc. | Student | |||||
| --, Emil | " | W | M | 9 | S | " | " - " | ||||||
| Stengl, Peter | Boarder | W | M | 20 | S | " | Bohemia | Bartender | 12 | ||||
| 25 | Gaudette, Alphonso | Head | W | M | 47 | M | Canada | Canada | Blacksmith | 12 | R | H | |
| --, Hannah | Wife | W | F | 36 | M | Wisconsin | France | ||||||
| --, Nancy | Daughter | W | F | 18 | S | Michigan | Can. - Wisc. | Housework | 12 | ||||
| --, Paul | Son | W | M | 14 | S | Wisconsin | " - " | Student | |||||
| --, Henry | " | W | M | 12 | S | " | " - " | ||||||
| --, William | " | W | M | 9 | S | " | " - " | ||||||
| --, Arthur | " | W | M | 1 | S | " | " - " | ||||||
| 26 | Teal, Albert | Head | W | M | 26 | M | " | Germany | Mill laborer | 12 | R | H | |
| --, Alvina | Wife | W | F | 16 | M | Michigan | Can. - Wisc. | ||||||
| 27 | Butler, Alex E. | Head | W | M | 28 | M | Wisconsin | Vt. - Can. | Bookkeeper | 12 | R | H | |
| --, Belle | Wife | W | F | 26 | M | " | Canada | ||||||
| 28 | Wunderlich, Henry S. | Head | W | M | 41 | M | " | Germany | Lumberman | 12 | O | F | F |
| --, Mary | Wife | W | F | 30 | M | " | Denmark | ||||||
| --, Rex | Son | W | M | 11 | S | " | Wisconsin | ||||||
| Page 326 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 28 | Wunderlich, Irene | Daughter | W | F | 7 | S | Wisconsin | Wisconsin | |||||
| --, Gladys | " | W | F | 6 | S | " | " | ||||||
| --, Ray | Son | W | M | 4 | S | " | " | ||||||
| King, Charles | Boarder | W | M | 40 | M | " | Canada | Mill laborer | 12 | ||||
| Rasmussen, Charles | " | W | M | 24 | S | " | Denmark | " - " | 12 | ||||
| Butler, Eli | " | W | M | 33 | S | " | Vt. - Can. | ||||||
| Peterson, Carl | " | W | M | 45 | M | Denmark | Denmark | " - " | 12 | ||||
| Sillan(s or o), James | " | W | M | 44 | S | Wisconsin | Wisconsin | " - " | 12 | ||||
| Hill, Frank | " | W | M | 27 | M | New York | New York | " - " | 12 | ||||
| Rice, Mun | " | W | M | 24 | S | Wisconsin | Ohio | " - " | 12 | ||||
| Hauer, Ernest | " | W | M | 31 | S | " | Germany | " - " | 12 | ||||
| Zimmerman, Chas. | " | W | M | 19 | S | " | " | " - " | 12 | ||||
| Tooley, James | " | W | M | 70 | M | " | England | " - " | 12 | ||||
| Portier, Louis | " | W | M | 23 | S | " | Wisconsin | " - " | 12 | ||||
| Miller, John | " | W | M | 20 | S | " | " | " - " | 12 | ||||
| Preston, Frank | " | W | M | 28 | S | " | Ireland | " - " | 12 | ||||
| Mezki, M. | " | W | M | 18 | S | Poland | Poland | " - " | 12 | ||||
| Goldberg, Martin | " | W | M | 36 | M | Michigan | Norway | " - " | 12 | ||||
| Oaks, Clarence | " | W | M | 22 | S | Wisconsin | Can. - Wisc. | " - " | 12 | ||||
| Kommers, Michael | " | W | M | 59 | M | Germany | Holland | " - " | 12 | ||||
| Rasmussen, George | " | W | M | 22 | S | Wisconsin | Denmark | " - " | 12 | ||||
| Grier, Barney Jr. | " | W | M | 17 | S | " | Germany | " - " | 12 | ||||
| Wayner, William H. | " | W | M | 25 | S | " | " | " - " | 12 | ||||
| Lorsing, John | " | W | M | 21 | S | " | " | " - " | 12 | ||||
| Missall, Aug | " | W | M | 24 | S | " | " | " - " | 12 | ||||
| --, Gust | " | W | M | 21 | S | " | " | " - " | 12 | ||||
| Shepard, Joseph | " | W | M | 44 | M | France | France | " - " | 12 | ||||
| --, Roxy | Servant | W | F | 17 | S | Wisconsin | " | Housework | 12 | ||||
| 29 | Bruhn, Harry | Head | W | M | 28 | M | " | Germany | Mill laborer | 12 | R | H | |
| --, Emma | Wife | W | F | 19 | M | " | " | ||||||
| --, Irma | Daughter | W | F | 3 | S | " | Wisconsin | ||||||
| 30 | Bruhn, Charles | Head | W | M | 24 | M | " | Germany | Mill laborer | 12 | |||
| --, Nellie | Wife | W | F | 21 | M | " | Wisconsin | ||||||
| --, Mabel | Daughter | W | F | 2 | S | " | " | ||||||
| --, Alice | " | W | F | 4/12 | S | " | " | ||||||
| 31 | Cornish, William | Head | W | M | 26 | M | " | Canada | Mill laborer | 12 | R | H | |
| --, Freda | Wife | W | F | 24 | M | " | Germany | ||||||
| --, Oscar | Son | W | M | 3 | S | " | Wisconsin | ||||||
| --, Warner | " | W | M | 1 | S | " | " | ||||||
| 32 | Tappis, Paul | Head | W | M | 41 | M | Canada | France | Mill laborer | 12 | R | H | |
| --, Annie | Wife | W | F | 29 | Bohemia | Bohemia | |||||||
| --, Laurence | Son | W | M | 3 | S | Wisconsin | Wisconsin | ||||||
| 33 | Klever, A. | Head | W | M | 41 | M | New York | England | Farmer | 12 | O | F | F |
| --, Minnie | Wife | W | F | 33 | M | Bohemia | Bohemia | ||||||
| --, Ava | Daughter | W | F | 17 | S | Wisconsin | Student | ||||||
| --, Charles | Son | W | M | 13 | S | " | " - " | ||||||
| --, Alfred | " | W | M | 13 | S | " | " - " | ||||||
| --, Alvin | " | W | M | 11 | S | " | " - " | ||||||
| --, Douglass | " | W | M | 4 | S | " | " - " | ||||||
| 34 | Filyes, Louis W. | Head | W | M | 33 | M | " | Germany | Bookkeeper | 12 | R | H | |
| Page 327 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 34 | Filyes, Ida G. | Wife | W | F | 32 | M | Wisconsin | Ger. - Isl'd | |||||
| --, Stanley | Son | W | M | 9 | S | " | Wisconsin | ||||||
| --, Chester | " | W | M | 7 | S | " | " | ||||||
| 35 | Hogan, Harry J. | Head | W | M | 35 | M | " | New York | Engineer | 12 | R | H | |
| --, Hilda | Wife | W | F | 34 | M | " | Norway | ||||||
| Day, Irene | Boarder | W | F | 21 | S | Dakota | New York | School teacher | 9 | ||||
| Flanagan, Mary | " | W | F | 21 | S | Wisconsin | Ireland | ||||||
| 36 | Albright, Henry | Head | W | M | 34 | M | " | Germany | Brakeman | 12 | R | H | |
| --, Mary | Wife | W | F | 31 | M | Germany | " | ||||||
| --, Lilly | Daughter | W | F | 9 | S | Wisconsin | Wisc. - Ger. | ||||||
| --, Tillie | " | W | F | 7 | S | " | " - " | ||||||
| --, Annie | " | W | F | 9/12 | S | " | " - " | ||||||
| --, Eddie | Son | W | M | 2 | S | " | " - " | ||||||
| --, Henry | " | W | M | 3 | S | " | " - " | ||||||
| 37 | Edick, David B. | Head | W | M | 54 | M | Ohio | Germany | Superintendent | 12 | R | H | |
| --, Mary | Wife | W | F | 44 | M | Wisconsin | Maine - Wisc. | ||||||
| --, James | Son | W | M | 22 | S | " | Ohio - " | Cruiser | 12 | ||||
| --, Charles | " | W | M | 21 | S | " | " - " | " | 12 | ||||
| --, Ralph | " | W | M | 16 | S | " | " - " | Student | |||||
| --, George | " | W | M | 14 | S | " | " - " | " | |||||
| --, William | " | W | M | 12 | S | " | " - " | ||||||
| --, Edward | " | W | M | 7 | S | " | " - " | ||||||
| --, John | " | W | M | 2 | S | " | " - " | ||||||
| 38 | Durler, George | Head | W | M | 39 | M | Pennsylvania | Switzerland | Foreman camp | 12 | R | H | |
| Barney, Al | Boarder | W | M | 50 | S | Maine | Maine | Woodsman | 12 | ||||
| Dana, Robert | " | W | M | 17 | S | Wisconsin | Wisc. - Minn. | " | 12 | ||||
| Carney, Daniel | " | W | M | 23 | S | Michigan | Ireland | " | 12 | ||||
| Schuh, John | " | W | M | 19 | S | Wisconsin | Wisconsin | " | 12 | ||||
| McCabe, D(a or o?)n | " | W | M | 19 | S | " | " | " | 12 | ||||
| Jones, Owen | " | W | M | 20 | S | " | Wisc. - Can. | " | 12 | ||||
| 39 | Santeno, Frank | Head | W | M | 28 | M | " | Can. - Wisc. | Woodsman | 12 | R | H | |
| --, Annie | Wife | W | F | 26 | M | " | " - " | ||||||
| --, Nelson | Son | W | M | 5 | S | " | Wisconsin | ||||||
| --, Blanche | Daughter | W | F | 4 | S | " | " | ||||||
| --, Frank | Son | W | M | 2 | S | " | " | ||||||
| --, John | " | W | M | 3/12 | S | " | " | ||||||
|
Web Site TOC |
E-mail the Webmaster |
|---|---|
|
Last Updated:
All Rights Reserved. |
|