Food categories ...
MEAT
EGGS AND ROES
FISH
DAIRY
NUT / SEED
BEAN / LEGUME
OIL
GRAIN
VEGETABLE
FRUIT / FRUIT JUICE
BEVERAGE
CONDIMENT
SWEETENER
HERB / SPICE
Notation:
| Substance | A | B | AB | O |
|---|---|---|---|---|
| BACON / PORK PRODUCTS | A | A | A | A |
| BEEF | A | - | A | B |
| BUFFALO | A | - | A | B |
| CHICKEN | - | A | A | - |
| CORNISH HEN | - | A | A | - |
| DUCK | A/- | A | A | - |
| GOAT | A/- | B | - | - |
| GOOSE | A/- | A | A | - |
| GROUSE | - | A | A | - |
| GUINEA HEN | - | A | A | - |
| HEART (BEEF) | A | A/- | A | B |
| HORSE | A | A/- | A | - |
| LAMB / NZ | A/- | B | -/B | B/- |
| LIVER (CALF) | A | -/B | - | B/- |
| MUTTON | A/- | B | -/B | B |
| OSTRICH | - | - | - | -/B |
| PARTRIDGE | A/- | A | A | -/B |
| PHEASANT | A/- | - | - | -/B |
| QUAIL | A/- | A | A/- | A/- |
| RABBIT | A/- | B | -/B | -/B |
| SQUAB (PIGEON) | - | A/- | A | -/B |
| SQUIRREL | A | A | A | - |
| SWEETBREADS | A | A/- | A | B |
| TURKEY | -/B | - | B | - |
| TURTLE | A/- | A | A | A/- |
| VEAL | A | - | A | B |
| VENISON | A | B | A/- | B |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| CAVIAR / BLACK OR RED | A/- | B/- | - | - |
| CHICKEN EGG / YOLK | - | - | -/B | - |
| CHICKEN EGG / WHITE | - | - | B | - |
| CHICKEN EGG / WHOLE | - | - | -/B | - |
| DUCK EGG / WHOLE | - | A | A | - |
| GOOSE EGG / WHOLE | - | A | - | A/- |
| QUAIL EGG / WHOLE | - | A | - | A/- |
| SALMON / ROE | - | A | A | A/- |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| AMERICAN CHEESE / PROCESS | A | A | A | A |
| BLUE CHEESE | A | A | A | A |
| BRIE CHEESE | A | - | A | A |
| BUTTER / WITHOUT SALT | A | - | A | - |
| BUTTERMILK / LOWFAT | A | - | A | A |
| CAMEMBERT CHEESE | A | -/A | A | A |
| CASEIN (SODIUM CASEINATE) | A | - | - | A |
| CHEDDAR CHEESE | A | -/A | - | A |
| COLBY CHEESE | A | - | - | A |
| COTTAGE CHEESE | A/- | B/- | B | A |
| CREAM CHEESE | A | - | - | A |
| EDAM CHEESE | A | - | - | A |
| EMMENTAL CHEESE | A | -/A | -/A | A |
| FARMER CHEESE | - | B | B | -/A |
| FETA CHEESE | - | B | B | -/A |
| GOAT CHEESE | - | B | -/B | -/A |
| GHEE / CLARIFiED BUTTER | - | -/B | -/B | - |
| GOUDA CHEESE | A | - | - | A |
| GRUYERE CHEESE | A | - | - | A |
| HALF AND HALF | A | - | A | A |
| JARLSBERG CHEESE | A | -/A | - | A |
| KEFIR | - | B | B | A |
| MILK / COW/ NONFAT | A | B/- | - | A |
| MILK / COW/ WHOLE | A | B/- | A | A |
| MILK / GOAT | -/A | B | B | A |
| MONTEREY JACK CHEESE | A | -/A | - | A |
| MOZZARELLA CHEESE / WHOLE MILK | - | B | B | -/A |
| MUNSTER CHEESE | A | -/A | - | A |
| NEUFCHATEL CHEESE | A | - | - | A |
| PANEER | - | B | - | A |
| PARMESAN CHEESE | A | -/A | A | A |
| PROVOLONE CHEESE | A | -/A | A | A |
| QUARK CHEESE | - | - | - | A |
| RICOTTA CHEESE | - | B | B | A |
| SOUR CREAM | -/A | - | B | A |
| STRING CHEESE | A | A | - | A |
| SWISS CHEESE | A | -/A | -/A | A |
| WHEY / SWEET/ DRIED | A/- | -/B | - | A |
| YOGURT / WHOLE MILK | - | B | B/- | A |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| ALMOND / ALMOND BUTTER | - | - | - | - |
| ALMOND CHEESE | - | - | - | -/A |
| ALMOND MILK | - | - | - | -/A |
| BEECHNUT | - | - | - | A |
| BRAZILNUTS / DRIED / UNBLANCHED | A | - | -/A | A |
| BUTTERNUTS | - | - | - | - |
| CASHEWS | A | A | -/A | A |
| CHESTNUTS | - | - | B | A |
| FILBERTS (HAZELNUT) | - | A | A | - |
| FLAX SEED | B | - | - | B/- |
| HICKORYNUTS / DRIED | - | - | - | - |
| LITCHIS / RAW | - | - | - | A |
| MACADAMIA NUTS / DRY ROASTED | - | - | - | - |
| PECANS / PECAN BUTTER | - | - | - | - |
| PINE NUTS / PIGNOLIA/ DRIED | - | A | - | - |
| PISTACHIO NUTS / DRY ROASTED | A | A | -/A | A |
| POPPY SEED | - | A | A | A |
| PUMPKIN SEED / BUTTER | B | A/- | A | B |
| SESAME BUTTER / TAHINI | - | A | A | - |
| SESAME SEEDS / WHOLE / DRIED | - | A | A | - |
| SAFFLOWER SEED KERNALS / DRIED | -/A | - | A | -/A |
| SUNFLOWER SEED KERNALS / BUTTER | -/A | A | A | A |
| WALNUT / BLACK | B | B | B | B |
| WALNUT / ENGLISH | B | -/B | B | B |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| ADZUKI BEAN | B/- | A | A | B/- |
| BLACK BEAN | B/- | A | A | - |
| BLACK EYED PEA | B/- | A | A | B/- |
| CANNELLINI BEAN | - | - | - | - |
| COPPER / CRANBERRY / ROMAN BEAN | A/- | - | - | A |
| FAVA BEAN | B/- | - | A/- | -/A |
| GARBANZO (CHICKPEA) | A | A | A | -/A |
| GREEN / STRING BEAN | B | - | - | - |
| JICAMA (YAM BEAN) | - | - | -/A | - |
| KIDNEY BEAN / RED | A/- | B/- | A | A |
| LENTILS / DOMESTIC | B | A | - | A/- |
| LENTILS / GREEN | B | A | B | A/- |
| LENTILS / RED | B | A | - | A/- |
| LIMA BEAN LARGE | A | B/- | A | - |
| MUNG BEAN / SPROUTS | - | A | A | - |
| NAVY BEAN | A/- | B/- | B/- | A |
| NORTHERN BEAN | - | - | - | - |
| PEANUT / PEANUT BUTTER | B | A | B/- | A |
| PINTO BEAN | B | A | B | A/- |
| SNAP / STRING BEAN / YELLOW | - | - | - | - |
| SOY BEAN / SOY NUT BUTTER | B/- | -/A | B/- | -/A |
| SOY CHEESE | B/- | A | -/A | -/A |
| SOY FLAKES | B/- | A | - | -/A |
| SOY GRANULES | B/- | A | - | -/A |
| SOY MILK / FLUID | B/- | A/- | -/A | -/A |
| TAMARINDS | A | - | - | A |
| TEMPEH | B/- | A | B/- | -/A |
| TOFU | B/- | A | B/- | -/A |
| WHITE BEAN | - | - | - | - |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| ALMOND OIL | - | - | - | -/B |
| AVOCADO OIL | - | A | A | A |
| BLACK CURRANT SEED OIL | B | -/B | - | - |
| BORAGE SEED OIL | - | A | - | -/A |
| CANOLA OIL | - | A | - | -/A |
| COCONUT OIL | A | A | A | A/- |
| COD LIVER OIL | -/B | - | - | -/A |
| CORN OIL | A | A | A | A |
| COTTONSEED OIL | A | A | A | A |
| EVENING PRIMROSE OIL | - | - | - | A |
| FLAX SEED OIL | B | -/B | - | B/- |
| OLIVE OIL | B | B | B | B |
| PEANUT OIL / SALAD OR COOKING | A/- | A | - | A |
| SAFFLOWER OIL | -/A | A | A | A |
| SESAME OIL | -/B | A | A | - |
| SOY OIL | - | A | - | A |
| SUNFLOWER OIL | - | A | A | A |
| WALNUT OIL | B | -/B | B | -/B |
| WHEAT GERM OIL | - | - | - | A |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| AMARANTH | B | A/- | B | - |
| BARLEY | - | - | - | A |
| BUCKWHEAT / KASHA | B/- | A | A | -/A |
| CORN | -/A | A | A | A |
| CORN / MEAL / WHOLE-GRAIN / YELLOW | -/A | A | A | A |
| CORN / POPCORN / AIR-POPPED | -/A | A | A | A |
| COUSCOUS / COOKED | -/A | A | - | A |
| ESSENE (MANNA) BREAD | B/- | B | B | B |
| EZEKIEL BREAD | B | B/- | B | - |
| GLUTEN FLOUR | -/A | A | - | A |
| GLUTEN FREE BREAD | - | - | - | -/A |
| KAMUT | - | A | A | - |
| OAT FLOUR | B/- | B/- | B | -/A |
| OATS / BRAN/ MEAL | B/- | B/- | B | -/A |
| QUINOA | - | - | - | - |
| RICE BRAN | - | B | B | - |
| RICE CAKES / FLOUR | - | B | B | - |
| RICE / CREAM OF / COOKED WITH WATER | - | - | - | - |
| RICE MILK | - | B | B | - |
| RICE / PUFFED | - | B | B | - |
| RICE / WHITE / BROWN / BASMATI | - | - | B | - |
| RICE / WILD | - | A/- | B | - |
| RYE BREAD 100% | B | A | B | - |
| RYE FLOUR / MEDIUM | B | A | B | - |
| SOBA NOODLES | B/- | A | A | -/A |
| SORGHUM | - | A/- | A | A |
| SOY FLOUR / FULL-FAT / RAW | B/- | -/A | B/A | -/A |
| SPELT | - | B/- | B/- | -/A |
| SPELT FLOUR / PRODUCTS | - | - | - | -/A |
| TAPIOCA / PEARL/ DRY | - | A/- | A | -/A |
| TEFF | A/- | A | A | - |
| MILLET / COOKED | - | B | B | - |
| WHEAT / BRAN / CRUDE | A | A | - | A |
| WHEAT BREAD / SPROUTED | - | -/A | - | A |
| WHEAT / GERM | A | A | -/A | A |
| WHEAT / GLUTEN FLOUR | -/A | A | -/A | A |
| WHEAT / REFINED / UNBLEACHED | -/A | -/A | A | A |
| WHEAT / SEMOLINA / ENRICHED | -/A | -/A | -/A | A |
| WHEAT / WHITE FLOUR | -/A | -/A | -/A | A |
| WHEAT / WHOLE WHEAT | A | A | -/A | A |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| BEER / REGULAR | A/- | - | -/A | A |
| COFFEE / BREWED/ PREPARED WITH WATER | B | -/A | A | A |
| GREEN TEA / PREPARED WITH WATER | B | B | B | B |
| LIQUOR (DISTILLED) | A | A/- | A/- | A |
| SELTZER WATER | A/- | A/- | - | B |
| SODA / CARBONATED WATER | A | A | A | A |
| SODA / CLUB | A | A/- | - | B |
| TEA / BREWED / PREPARED WITH WATER | A/- | -/A | A | A |
| WINE / TABLE / RED | B | -/B | -/B | -/B |
| WINE / TABLE / WHITE | -/B | -/B | - | A |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| APPLE / PECTIN | - | - | - | - |
| CARRAGEENAN | A | A | A | A |
| GELATIN | A | A | A | - |
| GUAR GUM | A | A | A | A |
| LECITHIN | - | - | - | - |
| MISO | B | A | B/- | -/A |
| MSG | A | A | A | A/- |
| MUSTARD / WHEAT FREE, VINEGAR FREE | B | - | - | - |
| MUSTARD / WITH VINEGAR / WHEAT FREE | A | -/A | A | A |
| MUSTARD / WITH WHEAT AND VINEGAR | - | - | A | A |
| MUSTARD / WITH WHEAT / VINEGAR FREE | B | -/A | -/A | A |
| PICKLES / DILL RELISH | A | -/A | A | A |
| SOY SAUCE MADE FROM SOY | B/- | A | - | -/A |
| TAMARI | B/- | - | - | -/A |
| VINEGAR / CIDER | A | - | A | -/A |
| VINEGAR / OTHER | A | - | A | A |
| YEAST / BAKERS | - | - | - | - |
| YEAST / BREWERS | -/B | -/B | -/B | -/B |
| SEA SALT / TABLE | - | - | - | - |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| ALMOND EXTRACT | - | A | A | - |
| ASPARTAME | A | A | A | A |
| BARLEY MALT FLOUR | B/- | A | A | -/A |
| CORN SYRUP | -/A | A | A | A |
| DEXTROSE | -/A | A | A | A |
| FRUCTOSE | - | -/A | A | A |
| HONEY | - | - | -/A | -/A |
| INVERT SUGAR | -/A | A | A | A |
| MALTODEXTRIN | -/A | A | A | A |
| MAPLE SYRUP | - | - | -/A | -/A |
| RICE SYRUP | - | - | -/A | -/A |
| STEVIA | - | A/- | - | -/A |
| SUCANAT | -/A | A | A | A |
| SUGAR | -/A | -/A | -/A | -/A |
| MOLASSES | - | - | - | - |
| MOLASSES/ BLACKSTRAP | B/- | B | B | - |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| ACACIA (GUM ARABIC) | A | A | A | A |
| ALLSPICE | - | A | A | - |
| ANISE SEED | - | - | A | - |
| ARROWROOT FLOUR | - | - | - | - |
| BASIL | - | - | - | -/B |
| BAY LEAF | - | - | -/B | -/B |
| BERGAMOT | - | - | - | - |
| CARAWAY SEED | - | - | - | - |
| CARDAMOM | - | - | - | - |
| CAROB FLOUR | - | - | - | B/- |
| CHERVIL | - | - | - | - |
| CHILI POWDER | A/- | - | - | - |
| CHIVES | - | - | - | - |
| CHOCOLATE | - | - | - | - |
| CILANTRO | -/B | - | - | - |
| CINNAMON | - | A | - | -/A |
| CLOVES | - | - | - | - |
| CORIANDER | - | - | - | - |
| CORNSTARCH | -/A | A | A | A |
| CREAM OF TARTAR | - | - | - | - |
| CUMIN SEED | - | - | - | - |
| CURRY POWDER | - | B | B | B |
| DILL SEED | - | - | - | - |
| DULSE | - | - | - | B |
| GUARANA | - | A | A | A |
| LICORICE ROOT | - | B | - | -/B |
| MACE / GROUND | - | - | - | A |
| MARJORAM/ DRIED | - | - | - | - |
| MUSTARD, DRY / POWDER | B | - | - | - |
| NUTMEG | - | - | - | A/- |
| OREGANO | - | -/B | B | -/B |
| PAPRIKA | - | - | - | - |
| PARSLEY | B/- | B | B | B |
| PEPPER / CAYENNE / RED FLAKES / JALAPENO/ CHILI | A | - | A | - |
| PEPPER / PEPPERCORN / BLACK / WHITE | A | A | A | A |
| PEPPERMINT | - | - | - | - |
| ROSEMARY | - | - | - | - |
| SAFFRON | - | - | - | -/B |
| SAGE / GROUND | - | - | - | - |
| SAVORY / GROUND | - | - | - | - |
| SPEARMINT | - | - | - | - |
| TARRAGON / GROUND | - | - | - | -/B |
| THYME / FRESH | - | - | - | - |
| TURMERIC / GROUND | B/- | - | -/B | B/- |
| VANILLA EXTRACT | - | - | - | -/A |
| WINTERGREEN | A/- | - | - | - |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| BEEF | A | - | A | B |
| BUFFALO | A | - | A | B |
| HEART (BEEF) | A | A/- | A | B |
| MUTTON | A/- | B | -/B | B |
| SWEETBREADS | A | A/- | A | B |
| VEAL | A | - | A | B |
| VENISON | A | B | A/- | B |
| Substance | A | B | AB | O |
|---|
| Substance | A | B | AB | O |
|---|---|---|---|---|
| BASS / BLUEGILL OR BLACK SEA | A | A | A | B |
| COD / ATLANTIC | B | B | B | B |
| PERCH / OCEAN (ROCKFISH) | - | B | - | B |
| PERCH / SILVER | B | - | - | B |
| PERCH / WHITE | - | - | - | B |
| PERCH / YELLOW | B | - | - | B |
| PIKE / WALLEYE | - | B/- | B | B |
| SHAD / AMERICAN | A/- | B | B | B |
| SOLE / OTHER SPECIES | A | B/- | A | B |
| STURGEON / MIXED SPECIES | - | B | B | B |
| SWORDFISH | -/B | - | - | B |
| TILEFISH | A/- | - | - | B |
| TROUT / RAINBOW | B | A | A/- | B |
| YELLOWTAIL / MIXED SPECIES | - | A/- | A | B |
| Substance | A | B | AB | O |
|---|
| Substance | A | B | AB | O |
|---|---|---|---|---|
| PUMPKIN SEED / BUTTER | B | A/- | A | B |
| WALNUT / BLACK | B | B | B | B |
| WALNUT / ENGLISH | B | -/B | B | B |
| Substance | A | B | AB | O |
|---|
| Substance | A | B | AB | O |
|---|---|---|---|---|
| OLIVE OIL | B | B | B | B |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| ESSENE (MANNA) BREAD | B/- | B | B | B |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| ARTICHOKES / ARTICHOKE FLOUR | B | A/- | A | B |
| ARTICHOKE / JERUSALEM | B | A/- | A | B |
| BEET GREENS | B | B | B | B |
| BROCCOLI / BROCCOLI SPROUTS | B | B | B | B |
| CHICORY ROOTS | B | - | - | B |
| COLLARD GREENS | B | B | B | B |
| DANDELION GREENS | B | - | B | B |
| ESCAROLE | B | - | - | B |
| GINGER ROOT | B | B | -/B | B |
| HORSERADISH / PREPARED | B/- | - | - | B |
| KALE | B | B | B | B |
| KELP | - | - | - | B |
| KOHLRABI | B | - | - | B |
| OKRA | B | -/B | - | B |
| ONIONS / RAW | B | -/B | - | B |
| PEPPERS / RED/ ALL VARIETIES | A/- | B/- | A | B |
| PUMPKIN | B | A/- | - | B |
| SEAWEED | - | - | - | B |
| SPINACH | B | - | - | B |
| SWISS CHARD | B | - | - | B |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| BANANAS | A/- | B/- | A | B |
| BLUEBERRIES | B | -/B | -/B | B |
| CHERRIES | B | -/B | B | B |
| CHERRY JUICE | B | -/B | B | B |
| FIGS / DRIED | B | -/B | B | B |
| GUAVA / GUAVA JUICE | - | -/B | A | B |
| MANGOS / MANGO JUICE | A/- | - | A | B |
| PINEAPPLE JUICE | B | B | - | B |
| PLUMS | B | B | B | B |
| PRUNES / PRUNE JUICE | B | - | -/A | B |
| Substance | A | B | AB | O |
|---|---|---|---|---|
| GREEN TEA / PREPARED WITH WATER | B | B | B | B |
| SELTZER WATER | A/- | A/- | - | B |
| SODA / CLUB | A | A/- | - | B |
| Substance | A | B | AB | O |
|---|
| Substance | A | B | AB | O |
|---|
| Substance | A | B | AB | O |
|---|---|---|---|---|
| CURRY POWDER | - | B | B | B |
| DULSE | - | - | - | B |
| PARSLEY | B/- | B | B | B |
Eat4Blood.htm - Last modified: 18 Dec 2005