1855 New York State Census
Town of Alexandria, Jefferson County
Pages 313 314 315
I. population. CENSUS of the Inhabitants in the Thrid Election District of the Town of Alexandria in the County of Jefferson taken by me on the day of June 1855. Marshal.
Page 313 Index to Towns
Comments, Additions or Corrections Please contact Alice Corbett.
| page | ln | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | li | Transcribers remarks |
| 313 | 1 | 92 | Wood | 1500 | 92 | Salisbury | Elizabeth | 49 | F | Wife | Herkimer | X | ? | ||||||||||||
| 313 | 2 | 92 | Wood | 1500 | 92 | Salisbury | Ichabod | 24 | M | Child | Jefferson | X | ? | Clerk | X | ||||||||||
| 313 | 3 | 92 | Wood | 1500 | 92 | Salisbury | Susan | 24 | F | Child | Ch ? | X | ? | ||||||||||||
| 313 | 4 | 92 | Wood | 1500 | 92 | Salisbury | Jas | 10 | M | Child | Jefferson | ? | X | ||||||||||||
| 313 | 5 | 93 | Wood | 400 | 93 | Bishop | William | 35 | M | Jefferson | X | 6 | Glass Flaturer ? | X | |||||||||||
| 313 | 6 | Betsey | 33 | F | Wife | Jefferson | X | 6 | |||||||||||||||||
| 313 | 7 | William W | 12 | M | Child | Jefferson | 6 | ||||||||||||||||||
| 313 | 8 | Hellon | 8 | M | Child | Jefferson | 4 | ||||||||||||||||||
| 313 | 9 | 94 | Wood | 500 | 94 | Place | Peter | 30 | M | England | X | 8 | Glass Flaturer ? | X | believe Pierce in 1850 pg 8 | ||||||||||
| 313 | 10 | Marah | 28 | F | Wife | New Jersey | X | 8 | |||||||||||||||||
| 313 | 11 | George | 4 | M | Child | New Jersey | 4 | ||||||||||||||||||
| 313 | 12 | Susan | 3 | F | Child | New Jersey | 3 | ||||||||||||||||||
| 313 | 13 | 95 | Wood | 300 | 95 | Smith | Thomas | 35 | M | New Jersey | 2 | Glass Blower | X | ||||||||||||
| 313 | 14 | Fowler | Jane | 28 | F | Sister | New Jersey | W | 5 | ||||||||||||||||
| 313 | 15 | Daniel | 8 | M | Nephew | New Jersey | 5 | ||||||||||||||||||
| 313 | 16 | Isabel | 5 | F | Niece | New Jersey | 5 | ||||||||||||||||||
| 313 | 17 | Thomas | 2 | M | Nephew | Jefferson | 2 | ||||||||||||||||||
| 313 | 18 | 96 | Wood | 150 | 96 | Bailey | William | 48 | M | Ireland | X | 14 | Laborer | X | think 1850 TH pg 64 | ||||||||||
| 313 | 19 | Mcbride | 48 | F | Wife | Ireland | X | 14 | X | ||||||||||||||||
| 313 | 20 | Elizabeth | 16 | F | Child | St Lawrence | 14 | ||||||||||||||||||
| 313 | 21 | George | 12 | M | Child | Jefferson | 12 | ||||||||||||||||||
| 313 | 22 | John | 10 | M | Child | Jefferson | 10 | ||||||||||||||||||
| 313 | 23 | William | 8 | M | Child | Jefferson | 8 | ||||||||||||||||||
| 313 | 24 | Margaret | 5 | F | Child | Jefferson | 5 | ||||||||||||||||||
| 313 | 25 | James A | 8/12 | M | Child | Jefferson | 8/12 | ||||||||||||||||||
| 313 | 26 | 97 | Wood | 600 | 97 | Tassay | Peter | 38 | M | Wife | Canada | X | 9 | BlackSmith | X | ||||||||||
| 313 | 27 | Lucy | 23 | F | Child | Canada | X | 9 | X | ||||||||||||||||
| 313 | 28 | Adelia | 14 | F | Child | Clinton | 9 | ||||||||||||||||||
| 313 | 29 | Joseph | 12 | M | Child | Canada | 9 | ||||||||||||||||||
| 313 | 30 | Peter | 10 | M | Child | Canada | 9 | ||||||||||||||||||
| 313 | 31 | Lewis | 8 | M | Child | Jefferson | 8 | ||||||||||||||||||
| 313 | 32 | John | 6 | M | Child | Jefferson | 6 | ||||||||||||||||||
| 313 | 33 | Shallet | Raphel | 22 | M | Laborer | Canada | 3 | BlkSmith | X | |||||||||||||||
| 313 | 34 | Lapine | Hercul | 17 | M | Laborer | Clinton | 17 | BlkSmith | ||||||||||||||||
| 313 | 35 | 98 | Wood | 700 | 98 | Salisbury | Alex | 28 | M | Jefferson | X | 1 | ?? | X | |||||||||||
| 313 | 36 | Soprona | 28 | F | Wife | Jefferson | X | 1 | |||||||||||||||||
| 313 | 37 | Emma J | 7 | F | Child | Jefferson | 1 | ||||||||||||||||||
| 313 | 38 | George W | 5 | M | Child | Jefferson | 1 | ||||||||||||||||||
| 313 | 39 | Martha E | 3 | F | Child | Jefferson | 1 | ||||||||||||||||||
| 313 | 40 | 99 | Wood | 150 | 99 | Lawrence | MaryAnn | 49 | F | Canada | W | 16 | X | ||||||||||||
| 313 | 41 | John | 28 | M | Wife | Canada | 16 | None | X | ||||||||||||||||
| 313 | 42 | Edward J | 22 | M | Child | Jefferson | 16 | Glass Blower | X | ||||||||||||||||
| 313 | 43 | MaryAnn | 14 | F | Child | Jefferson | 14 | ||||||||||||||||||
| 313 | 44 | Wilmot | 9 | M | Child | Jefferson | 9 | ||||||||||||||||||
| 313 | 45 | 100 | Wood | 200 | 100 | Bucham | Frank | 25 | M | Franklin | X | 6 | BlkSmith | X | 1850 pg 5 |
1855 New York State Census
Town of Alexandria, Jefferson County
Pages 313 314 315
I. population. CENSUS of the Inhabitants in the Thrid Election District of the Town of Alexandria in the County of Jefferson taken by me on the day of June 1855. Marshal.
Page 314 Index to Towns
Comments, Additions or Corrections Please contact Alice Corbett.
| page | ln | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | li | Transcribers remarks |
| 314 | 1 | 100 | Wood | 200 | 100 | Bucham | Hannah | 22 | F | Wife | Jefferson | X | 20 | ||||||||||||
| 314 | 2 | 100 | Wood | 200 | 100 | Bucham | Franklin | 4 | M | Child | Jefferson | 4 | |||||||||||||
| 314 | 3 | 100 | Wood | 200 | 100 | Bucham | Mary | 2 | F | Child | Jefferson | 2 | |||||||||||||
| 314 | 4 | 100 | Wood | 200 | 100 | Bucham | Louisa | 2/12 | F | Child | Jefferson | 2/12 | |||||||||||||
| 314 | 5 | 100 | Wood | 200 | 100 | Malott | Alexander | 34 | M | Laborer | Canada | 4 | BlkSmith | X | |||||||||||
| 314 | 6 | 100 | Wood | 200 | 101 | Millard | Jason T | 33 | M | St Lawrence | 16 | Glass Cutter | X | ||||||||||||
| 314 | 7 | 100 | Wood | 200 | 101 | Millard | Lucinda | 32 | F | Wife | Jefferson | X | 32 | ||||||||||||
| 314 | 8 | 100 | Wood | 200 | 101 | Millard | Warren | 10 | M | Child | Jefferson | 10 | |||||||||||||
| 314 | 9 | 100 | Wood | 200 | 101 | Millard | Mary A | 6 | F | Child | Jefferson | 6 | |||||||||||||
| 314 | 10 | 100 | Wood | 200 | 101 | Millard | Chas K | 1 | M | Child | Jefferson | 1 | |||||||||||||
| 314 | 11 | 101 | Wood | 200 | 102 | Haskell | Thos | 55 | M | Vermont | X | 7 | Farmer | X | 1850 pg 7 - Haskell in cem | ||||||||||
| 314 | 12 | Susan | 55 | F | Wife | Vermont | X | 7 | |||||||||||||||||
| 314 | 13 | Julia | 19 | F | Child | Era ? | 7 | ||||||||||||||||||
| 314 | 14 | 102 | Wood | 1500 | 100 | Sohmauss | John F | 38 | M | Mass | W | 17 | Glass Cutter | X | 1850 pg 11 | ||||||||||
| 314 | 15 | Dowel | Icnatus | 65 | M | F in Law | France | X | 22 | Farmer | X | 1850 pg 11 - Ignatus Daull in cem | |||||||||||||
| 314 | 16 | Barbery | 64 | F | M in law | France | X |